| 1 | 1 | 2 | 11 | Kellogg/HKUST Business School | China | Kellogg-HKUST EMBA | 478,3799,709 | 627 | 5231 | 84 | 823 | 233 | 3010 | 274 | 800 | 706 | 814 | 372 | 10 | 991 | 100 (20) | 191 |
| 2 | - | - | - | EMBA-Global Asia: Columbia/HKU/LBS | China / UK / US | EMBA-Global Asia | 319,032 | 78 | 14 | 16 | 83 | 23 | 30 | 20 | 58 | 80 | 43 | 7 | 1 | 97 | 140 (27) | 21 |
| 3 | 2 | 1 | 20 | Tsinghua University/Insead | China / Singapore / France / UAE | Tsinghua-Insead Dual Degree EMBA | 316,05711,083 | 585 | 52 | 56 | 810 | 281 | 281 | 143 | 452 | 7921 | 741 | 90 | 10 | 981 | 182 (13) | 343 |
| 4 | 8 | 4 | 51 | EMBA-Global: Columbia/LBS | US / UK | EMBA-Global Americas & Europe | 254,20826,698 | 8632 | 1038 | 412 | 853 | 211 | 284 | 201 | 700 | 775 | 443 | 91 | 10 | 970 | 86 (25) | 95 |
| 5 | 3 | 3 | 42 | Trium: HEC Paris/LSE/NYU: Stern | France / UK / US | Trium Global EMBA | 328,277391 | 522 | 3311 | 10 | 823 | 281 | 238 | 230 | 601 | 822 | 870 | 10 | 10 | 930 | 137 (18) | 150 |
| 6 | 7 | 10 | 83 | Shanghai Jiao Tong University: Antai | China | SJTU Antai EMBA | 364,59159,461 | 10718 | 4244 | 609 | 801 | 312 | 362 | 133 | 30 | 13 | 323 | 770 | 10 | 931 | 136 (0) | 876 |
| 7 | 5 | 6 | 60 | Washington University: Olin | China | Washington-Fudan EMBA | 360,25012,164 | 589 | 4149 | 42 | 740 | 223 | 450 | 112 | 911 | 910 | 991 | 381 | 10 | 951 | 25 (2) | 223 |
| 8 | 4 | 7 | 61 | Insead | France / Singapore / UAE | Insead Global EMBA | 281,89226,659 | 484 | 3216 | 70 | 801 | 182 | 203 | 272 | 950 | 842 | 850 | 151 | 10 | 981 | 37 (13) | 70 |
| 9 | 9 | 9 | 94 | University of Oxford: Saïd | UK | University of Oxford EMBA | 242,9851,843 | 755 | 186 | 2011 | 851 | 171 | 316 | 4017 | 591 | 866 | 674 | 286 | 10 | 1000 | 25 (6) | 464 |
| 10 | 12 | 13 | 122 | ESCP Europe | FR / GB / DE / ES / IT / LB | ESCP Europe EMBA | 234,08031,526 | 6211 | 20 | 1511 | 863 | 383 | 250 | 301 | 763 | 667 | 524 | 30 | 20 | 981 | 35 (0) | 781 |
| 11 | - | - | - | MIT: Sloan | US | MIT EMBA | 308,292 | 49 | 69 | 6 | 82 | 17 | 27 | 15 | 39 | 43 | 55 | 90 | 1 | 99 | 36 (17) | 6 |
| 12 | 11 | 15 | 130 | Iese Business School | Spain / US | Global EMBA | 261,1505,608 | 728 | 9415 | 2513 | 782 | 271 | 202 | 316 | 793 | 885 | 911 | 62 | 10 | 1000 | 14 (2) | 459 |
| 13 | 10 | 8 | 100 | IE Business School | Spain | Global EMBA | 243,2731,544 | 527 | 1910 | 20 | 842 | 380 | 202 | 460 | 631 | 908 | 840 | 81 | 20 | 980 | 15 (3) | 633 |
| 14 | 13 | 16 | 141 | Ceibs | China / Switzerland | Ceibs Global EMBA | 330,98011,854 | 542 | 2715 | 1914 | 761 | 217 | 311 | 170 | 7710 | 4917 | 500 | 241 | 10 | 1002 | 0 (0) | 662 |
| 15 | 14 | 12 | 142 | University of Chicago: Booth | US / UK / China | EMBA | 261,18814,645 | 583 | 317 | 428 | 781 | 162 | 233 | 140 | 742 | 731 | 384 | 401 | 10 | 971 | 64 (19) | 115 |
| 15 | 16 | 14 | 153 | University of Pennsylvania: Wharton | US | Wharton MBA for Executives | 238,92624,651 | 591 | 121 | 708 | 771 | 210 | 265 | 170 | 360 | 291 | 490 | 813 | 10 | 990 | 110 (33) | 10 |
| 15 | 15 | 24 | 187 | University of Cambridge: Judge | UK | Cambridge EMBA | 217,0728,533 | 787 | 1118 | 3112 | 853 | 222 | 232 | 352 | 7311 | 6910 | 353 | 553 | 10 | 962 | 31 (5) | 3716 |
| 18 | 19 | 19 | 192 | London Business School | UK / UAE | EMBA | 222,46616,805 | 558 | 1711 | 357 | 802 | 243 | 227 | 413 | 851 | 840 | 730 | 356 | 10 | 1000 | 36 (7) | 124 |
| 18 | 17 | 25 | 200 | National University of Singapore Business School | Singapore | NUS EMBA | 262,59610,393 | 5911 | 5122 | 131 | 781 | 320 | 328 | 175 | 602 | 776 | 5012 | 202 | 10 | 900 | 37 (3) | 330 |
| 20 | 24 | 27 | 242 | Korea University Business School | South Korea | EMBA | 283,98231,316 | 958 | 4710 | 7122 | 813 | 90 | 258 | 374 | 91 | 42 | 192 | 411 | 20 | 1000 | 65 (1) | 884 |
| 21 | 20 | 17 | 190 | Duke University: Fuqua | US | Duke MBA - Global Executive | 239,29020,120 | 407 | 1334 | 213 | 781 | 192 | 272 | 160 | 410 | 5820 | 563 | 20 | 10 | 990 | 48 (11) | 45 |
| 22 | 6 | 5 | 116 | UCLA: Anderson/National University of Singapore | US / Singapore | UCLA-NUS EMBA | 264,1323,449 | 4611 | 283 | 122 | 784 | 281 | 229 | 172 | 522 | 674 | 1642 | 41 | 10 | 941 | 68 (12) | 251 |
| 23 | 26 | 20 | 230 | Kellogg/WHU Beisheim | Germany | Kellogg-WHU EMBA | 211,07524,553 | 580 | 35 | 323 | 832 | 242 | 182 | 233 | 780 | 5620 | 804 | 296 | 10 | 991 | 61 (16) | 319 |
| 24 | 32 | 36 | 31 | Singapore Management University: Lee Kong Chian | Singapore | EMBA | 338,72527,338 | 4320 | 9618 | 1813 | 703 | 220 | 318 | 244 | 661 | 6921 | 533 | 232 | 10 | 961 | 29 (0) | 425 |
| 25 | 23 | 21 | 232 | Warwick Business School | UK | EMBA | 159,4643,976 | 924 | 1612 | 571 | 793 | 342 | 280 | 3311 | 803 | 480 | 220 | 604 | 10 | 1000 | 75 (4) | 2410 |
| 26 | 24 | 22 | 244 | Northwestern University: Kellogg | US | Kellogg EMBA | 254,2501,909 | 602 | 6625 | 509 | 791 | 245 | 250 | 265 | 384 | 4010 | 237 | 654 | 10 | 981 | 55 (16) | 165 |
| 27 | 20 | 25 | 242 | Kellogg/York University: Schulich | Canada | Kellogg-Schulich EMBA | 178,5607,232 | 646 | 154 | 394 | 790 | 253 | 3013 | 232 | 831 | 703 | 735 | 212 | 10 | 980 | 77 (16) | 207 |
| 28 | 31 | 32 | 304 | City University: Cass | UK / UAE | EMBA | 179,46311,151 | 756 | 811 | 629 | 802 | 251 | 266 | 500 | 800 | 706 | 507 | 514 | 10 | 940 | 44 (7) | 3214 |
| 29 | 27 | 18 | 255 | IMD | Switzerland | IMD EMBA | 273,151707 | 496 | 4416 | 30 | 763 | 142 | 194 | 214 | 950 | 872 | 852 | 171 | 10 | 1000 | 0 (0) | 896 |
| 30 | 18 | 10 | 197 | Nanyang Business School | Singapore | Nanyang EMBA | 256,20123,806 | 3522 | 257 | 360 | 782 | 350 | 276 | 304 | 681 | 602 | 602 | 141 | 20 | 990 | 48 (2) | 444 |
| 31 | 34 | 30 | 321 | ESMT Berlin | Germany | EMBA | 189,04624,396 | 530 | 10 | 272 | 792 | 211 | 3612 | 258 | 791 | 723 | 3827 | 263 | 10 | 1000 | 1 (0) | 4016 |
| 32 | 37 | 31 | 332 | CUHK Business School | China | EMBA | 252,9502,131 | 516 | 5728 | 247 | 762 | 241 | 4919 | 500 | 541 | 4118 | 1000 | 537 | 10 | 980 | 34 (3) | 416 |
| 33 | 40 | - | - | Fudan University School of Management | China | Fudan EMBA | 263,57826,663 | 7810 | 8015 | 5323 | 742 | 330 | 291 | 30 | 81 | 50 | 730 | 793 | 10 | 950 | 109 (1) | 704 |
| 33 | 38 | 33 | 350 | New York University: Stern | US | NYU Stern EMBA | 249,05529,402 | 516 | 5815 | 553 | 754 | 250 | 344 | 195 | 462 | 304 | 191 | 553 | 10 | 881 | 52 (10) | 23 |
| 35 | 29 | 34 | 331 | OneMBA | Brazil / China / Mexico / Netherlands / US | OneMBA:FGV São Paulo / Xiamen / Egade / RSM / UNC | 209,7175,605 | 695 | 530 | 302 | 770 | 272 | 336 | 192 | 282 | 295 | 203 | 131 | 10 | 950 | 236 (7) | 532 |
| 36 | - | 43 | - | University of Michigan: Ross | US | EMBA | 239,211 | 53 | 21 | 33 | 76 | 25 | 26 | 6 | 39 | 20 | 9 | 90 | 1 | 92 | 37 (7) | 10 |
| 37 | 22 | 23 | 273 | Kedge Business School | France / China | Global MBA | 195,4471,782 | 949 | 3934 | 933 | 754 | 282 | 409 | 5016 | 495 | 123 | 465 | 263 | 10 | 964 | 4 (0) | 800 |
| 38 | 39 | 48 | 425 | BI Norwegian Business School / Fudan University School of Management | China | BI-Fudan MBA | 203,3817,700 | 901 | 2222 | 880 | 764 | 291 | 545 | 133 | 670 | 23 | 790 | 474 | 10 | 820 | 140 (1) | 763 |
| 39 | 30 | 35 | 354 | Arizona State University: Carey | China | Carey-SNAI EMBA | 209,70410,264 | 799 | 5923 | 757 | 771 | 241 | 248 | 123 | 950 | 02 | 1000 | 900 | 10 | 900 | 57 (3) | 303 |
| 40 | 28 | 28 | 325 | Columbia Business School | US | EMBA | 213,79010,020 | 553 | 5638 | 984 | 761 | 181 | 314 | 130 | 590 | 398 | 340 | 813 | 10 | 951 | 50 (18) | 30 |
| 41 | 33 | 28 | 346 | Georgetown University / Esade Business School | US / Spain | Global EMBA | 208,9503,630 | 344 | 3821 | 222 | 781 | 310 | 3116 | 1311 | 654 | 6616 | 678 | 41 | 10 | 960 | 46 (0) | 481 |
| 42 | 34 | 38 | 381 | Imperial College Business School | UK | EMBA | 144,4111,639 | 585 | 2316 | 9110 | 812 | 311 | 401 | 400 | 952 | 6014 | 670 | 604 | 10 | 1000 | 33 (0) | 388 |
| 43 | - | 45 | - | Yonsei University School of Business | South Korea | EMBA | 281,568 | 65 | 85 | 87 | 79 | 18 | 10 | 10 | 10 | 2 | 70 | 63 | 1 | 100 | 53 (0) | 73 |
| 43 | 42 | 58 | 482 | University of Hong Kong | China | HKU-Fudan International MBA | 181,98224,851 | 10412 | 701 | 1004 | 741 | 271 | 594 | 222 | 363 | 01 | 337 | 900 | 20 | 960 | 54 (2) | 647 |
| 45 | 46 | 41 | 442 | University of St Gallen | Switzerland | EMBA | 182,22620,703 | 476 | 3731 | 141 | 791 | 161 | 200 | 7525 | 800 | 455 | 7525 | 432 | 20 | 1000 | 132 (0) | 627 |
| 46 | - | - | - | Tongji University/Mannheim Business School | Germany / China | Mannheim-Tongji EMBA | 189,172 | 48 | 9 | 59 | 79 | 35 | 29 | 20 | 8 | 35 | 27 | 9 | 1 | 95 | 189 (2) | 75 |
| 47 | 45 | 45 | 461 | Essec / Mannheim | France / Germany / Singapore | Essec-Mannheim EMBA | 161,12015,896 | 493 | 2014 | 284 | 760 | 300 | 281 | 2711 | 380 | 578 | 6512 | 193 | 10 | 991 | 136 (2) | 553 |
| 48 | 49 | 42 | 462 | UCLA: Anderson | US | EMBA | 197,58413,190 | 445 | 644 | 7329 | 804 | 221 | 3210 | 173 | 381 | 271 | 130 | 553 | 10 | 1000 | 31 (9) | 143 |
| 49 | 50 | 55 | 512 | Cornell University: Johnson | US | Cornell EMBA | 210,16416,769 | 514 | 782 | 560 | 753 | 252 | 250 | 241 | 446 | 3115 | 352 | 8911 | 10 | 931 | 22 (3) | 133 |
| 50 | 47 | 53 | 501 | Cornell University: Johnson/Queen's University: Smith | Canada / US | EMBA Americas | 182,40711,794 | 511 | 465 | 585 | 760 | 281 | 198 | 284 | 473 | 323 | 411 | 307 | 10 | 961 | 41 (4) | 368 |
| 51 | 54 | 60 | 553 | Rotterdam School of Management, Erasmus University | The Netherlands | EMBA | 134,5387,056 | 6111 | 3520 | 9424 | 742 | 222 | 304 | 264 | 523 | 634 | 302 | 6513 | 10 | 1000 | 83 (6) | 266 |
| 52 | 54 | 39 | 482 | University of Maryland: Smith | US | Smith EMBA | 192,25416,926 | 4613 | 5538 | 495 | 762 | 282 | 112 | 3312 | 371 | 267 | 163 | 900 | 10 | 980 | 42 (9) | 172 |
| 52 | 47 | 49 | 491 | Henley Business School | UK | Henley EMBA | 158,8798,580 | 582 | 249 | 4512 | 791 | 461 | 282 | 360 | 502 | 335 | 290 | 900 | 10 | 871 | 97 (0) | 922 |
| 54 | 67 | 87 | 696 | Grenoble Ecole de Management | Georgia / Russia | Part-time EMBA | 141,69627,107 | 693 | 8316 | 867 | 703 | 422 | 484 | 536 | 443 | 1019 | 536 | 327 | 10 | 907 | 146 (1) | 834 |
| 55 | 41 | 50 | 493 | University of Strathclyde Business School | SG / MY / AE / BH / OM / CH / GR | Strathclyde EMBA | 166,9704,307 | 6612 | 7232 | 8922 | 741 | 361 | 302 | 350 | 981 | 506 | 470 | 900 | 10 | 811 | 77 (2) | 912 |
| 56 | 73 | - | - | Temple University: Fox | US | Fox EMBA | 168,0906,308 | 466 | 423 | 6111 | 734 | 351 | 222 | 3616 | 342 | 268 | 502 | 381 | 10 | 794 | 99 (5) | 585 |
| 57 | 69 | 69 | 653 | University of Washington: Foster | US | EMBA | 192,2361,306 | 323 | 7315 | 805 | 763 | 311 | 3410 | 254 | 263 | 510 | 71 | 860 | 10 | 942 | 36 (7) | 55 |
| 58 | 44 | 44 | 491 | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | Global EMBA | 171,24013,863 | 336 | 9337 | 112 | 775 | 351 | 3413 | 333 | 513 | 694 | 2269 | 172 | 10 | 910 | 75 (4) | 603 |
| 58 | 66 | 56 | 606 | University of Zurich | Switzerland | EMBA University of Zurich | 146,91814,424 | 388 | 342 | 2912 | 792 | 113 | 115 | 500 | 872 | 302 | 500 | 527 | 20 | 1000 | 103 (0) | 431 |
| 60 | - | - | - | Melbourne Business School | Australia | EMBA | 161,725 | 49 | 99 | 43 | 73 | 31 | 41 | 24 | 63 | 42 | 24 | 80 | 1 | 97 | 44 (0) | 51 |
| 60 | 58 | 53 | 574 | Western University: Ivey | Canada | Ivey EMBA | 161,7861,840 | 422 | 627 | 464 | 740 | 231 | 315 | 500 | 630 | 183 | 750 | 717 | 10 | 990 | 26 (2) | 284 |
| 62 | 52 | - | - | Incae Business School | Nicaragua | EMBA | 164,45812,798 | 4911 | 1004 | 8115 | 744 | 140 | 300 | 180 | 900 | 861 | 780 | 121 | 20 | 1000 | 0 (0) | 982 |
| 62 | 56 | 51 | 563 | University of Pittsburgh: Katz | US / Brazil | EMBA Worldwide | 203,89611,260 | 461 | 6312 | 378 | 734 | 293 | 269 | 132 | 528 | 121 | 40 | 327 | 10 | 902 | 19 (1) | 471 |
| 64 | 57 | - | - | University of Minnesota: Carlson | US | Carlson EMBA | 179,81610,113 | 626 | 3621 | 678 | 751 | 300 | 1512 | 311 | 250 | 43 | 124 | 862 | 10 | 791 | 40 (4) | 239 |
| 65 | 59 | 78 | 6710 | Stockholm School of Economics | Sweden | SSE MBA for Executives | 130,1534,859 | 505 | 4522 | 344 | 762 | 271 | 291 | 3510 | 350 | 4816 | 3030 | 2531 | 10 | 990 | 51 (1) | 6711 |
| 66 | 74 | 64 | 681 | SDA Bocconi | Italy | EMBA | 163,05317,356 | 446 | 7618 | 519 | 696 | 392 | 222 | 250 | 333 | 713 | 670 | 702 | 20 | 972 | 54 (0) | 275 |
| 67 | 53 | 47 | 568 | University of Toronto: Rotman | Canada | EMBA | 138,330995 | 274 | 8616 | 446 | 754 | 230 | 293 | 4312 | 730 | 264 | 216 | 364 | 10 | 980 | 36 (8) | 86 |
| 68 | 72 | 61 | 678 | Kozminski University | Poland | EMBA | 167,10014,115 | 604 | 821 | 650 | 774 | 384 | 412 | 155 | 193 | 163 | 622 | 739 | 20 | 873 | 43 (0) | 991 |
| 69 | 85 | 64 | 734 | National Sun Yat-sen University | Taiwan | EMBA | 178,89624,884 | 562 | 4331 | 7714 | 770 | 260 | 262 | 3824 | 91 | 33 | 386 | 850 | 10 | 992 | 56 (0) | 972 |
| 70 | 96 | 83 | 838 | HEC Lausanne | Switzerland | EMBA | 132,71614,260 | 297 | 6830 | 232 | 784 | 251 | 329 | 222 | 800 | 8219 | 446 | 684 | 10 | 1000 | 55 (4) | 658 |
| 71 | 83 | 89 | 81 | Georgia Institute of Technology: Scheller | US | EMBA | 168,07516,101 | 485 | 713 | 762 | 771 | 221 | 261 | 190 | 322 | 715 | 09 | 654 | 10 | 792 | 23 (1) | 393 |
| 72 | 78 | 75 | 751 | University of Texas at Austin: McCombs | US | Texas EMBA | 165,714744 | 377 | 4052 | 851 | 807 | 250 | 2812 | 173 | 281 | 179 | 11 | 739 | 10 | 852 | 42 (1) | 186 |
| 73 | 63 | 71 | 693 | SMU: Cox | US | SMU Cox EMBA | 175,9257,021 | 475 | 2915 | 543 | 781 | 220 | 314 | 95 | 325 | 256 | 62 | 723 | 10 | 902 | 0 (0) | 694 |
| 74 | 89 | 82 | 826 | University College Dublin: Smurfit | Ireland | EMBA | 128,5528,782 | 518 | 952 | 7226 | 771 | 371 | 322 | 223 | 524 | 146 | 5610 | 900 | 10 | 1000 | 18 (1) | 5410 |
| 75 | 65 | 63 | 686 | Emory University: Goizueta | US | MBA for Executives | 180,3522,723 | 375 | 6119 | 642 | 780 | 293 | 297 | 104 | 203 | 3313 | 00 | 735 | 10 | 891 | 19 (1) | 496 |
| 76 | 64 | 59 | 661 | Koç University Graduate School of Business | Turkey | EMBA | 179,4446,740 | 514 | 9822 | 842 | 742 | 463 | 209 | 200 | 252 | 80 | 800 | 860 | 10 | 964 | 7 (2) | 902 |
| 76 | 80 | 67 | 748 | Queen's University: Smith | Canada | Queen's EMBA | 142,55111,814 | 421 | 3016 | 7820 | 723 | 310 | 324 | 295 | 490 | 184 | 440 | 685 | 10 | 990 | 19 (1) | 529 |
| 78 | 61 | 76 | 721 | Aalto University | FI / SG / KR / PL / TW | Aalto EMBA | 137,4714,642 | 4010 | 653 | 403 | 732 | 350 | 3411 | 430 | 243 | 71 | 860 | 484 | 10 | 970 | 69 (0) | 619 |
| 78 | 70 | 73 | 741 | Vlerick Business School | Belgium | EMBA | 124,7692,718 | 597 | 676 | 7924 | 750 | 292 | 295 | 125 | 3210 | 323 | 4151 | 327 | 20 | 951 | 18 (1) | 815 |
| 80 | 89 | 67 | 797 | Antwerp Management School | Belgium / Russia | EMBA | 160,3188,053 | 353 | 7711 | 6818 | 751 | 336 | 184 | 274 | 385 | 298 | 6410 | 210 | 20 | 986 | 25 (0) | 931 |
| 81 | - | - | - | Neoma Business School | France | EMBA | 136,556 | 54 | 71 | 10 | 70 | 44 | 23 | 57 | 56 | 33 | 57 | 49 | 2 | 89 | 9 (0) | 96 |
| 81 | 83 | 72 | 793 | Michigan State University: Broad | US | EMBA | 140,9072,142 | 582 | 9716 | 964 | 763 | 340 | 276 | 275 | 264 | 131 | 00 | 900 | 10 | 880 | 36 (1) | 353 |
| 83 | 87 | 96 | 892 | EMLyon Business School | France / Morroco | EMBA | 137,43312,182 | 336 | 64 | 2610 | 742 | 343 | 1410 | 3322 | 471 | 233 | 890 | 453 | 20 | 952 | 13 (0) | 7411 |
| 84 | 61 | 70 | 72 | Vanderbilt University: Owen | US | Vanderbilt EMBA | 148,2713,058 | 636 | 7510 | 952 | 761 | 192 | 317 | 111 | 172 | 55 | 60 | 501 | 10 | 1000 | 1 (0) | 5716 |
| 85 | - | 99 | - | The Lisbon MBA | Portugal | Lisbon Part-time EMBA | 136,687 | 60 | 92 | 82 | 76 | 34 | 17 | 50 | 35 | 10 | 50 | 77 | 2 | 98 | 23 (0) | 72 |
| 86 | - | - | - | Edhec Business School | France | EDHEC EMBA | 122,408 | 39 | 26 | 47 | 75 | 39 | 25 | 38 | 47 | 21 | 86 | 46 | 2 | 90 | 24 (1) | 85 |
| 87 | 74 | 87 | 833 | Gordon Institute of Business Science at UP | South Africa | Modular / Part-time EMBA | 206,9823,248 | 489 | 7410 | 903 | 742 | 382 | 423 | 505 | 71 | 122 | 230 | 644 | 10 | 695 | 5 (0) | 1007 |
| 88 | - | - | - | NHH Norwegian School of Economics | Norway | EMBA | 127,132 | 41 | 90 | 63 | 77 | 26 | 37 | 45 | 30 | 12 | 18 | 42 | 2 | 99 | 57 (4) | 86 |
| 89 | 95 | - | - | Baylor University: Hankamer | US | Hankamer EMBA | 152,1039,771 | 640 | 4918 | 6910 | 771 | 350 | 304 | 131 | 82 | 64 | 30 | 734 | 10 | 811 | 4 (0) | 794 |
| 90 | 76 | 64 | 7710 | Texas A & M University: Mays | US | Mays EMBA | 192,37411,519 | 355 | 8430 | 1730 | 693 | 292 | 171 | 282 | 232 | 135 | 00 | 900 | 10 | 781 | 42 (1) | 290 |
| 91 | 67 | 80 | 797 | Rutgers Business School | US | Rutgers EMBA | 185,9651,555 | 467 | 7929 | 9210 | 760 | 201 | 321 | 211 | 193 | 236 | 00 | 813 | 10 | 6213 | 86 (1) | 598 |
| 92 | 81 | 93 | 89 | Frankfurt School of Finance and Management | Germany | EMBA | 143,7784,756 | 344 | 819 | 480 | 757 | 171 | 2910 | 214 | 244 | 5613 | 3232 | 900 | 10 | 1000 | 2 (0) | 563 |
| 93 | 94 | 79 | 896 | Fordham University: Gabelli | US | Gabelli EMBA | 145,9675,953 | 481 | 4810 | 994 | 744 | 332 | 3510 | 191 | 281 | 1515 | 62 | 553 | 10 | 854 | 0 (0) | 684 |
| 93 | 92 | 93 | 933 | University of Rochester: Simon | US / Switzerland | Simon EMBA | 144,9723,670 | 431 | 5011 | 7413 | 770 | 203 | 330 | 111 | 332 | 134 | 161 | 317 | 10 | 776 | 18 (4) | 7711 |
| 95 | 96 | 92 | 941 | Sabanci University School of Management | Turkey | Sabanci EMBA | 153,3384,094 | 372 | 892 | 978 | 720 | 472 | 3512 | 453 | 2818 | 13 | 00 | 6012 | 10 | 1000 | 11 (0) | 8421 |
| 96 | 82 | 97 | 92 | Toulouse Business School | France / Morocco | TBS EMBA | 116,69612,864 | 4726 | 5430 | 5212 | 746 | 400 | 197 | 400 | 431 | 154 | 300 | 444 | 10 | 902 | 0 (0) | 940 |
| 97 | 79 | 83 | 860 | University of Utah: Eccles | US | EMBA | 146,852364 | 435 | 8843 | 663 | 740 | 290 | 198 | 227 | 234 | 45 | 72 | 546 | 10 | 870 | 22 (0) | 501 |
| 98 | - | - | - | ESC Rennes | France | EMBA | 121,843 | 22 | 87 | 38 | 74 | 34 | 44 | 60 | 91 | 38 | 40 | 55 | 1 | 91 | 4 (0) | 95 |
| 99 | 93 | 98 | 97 | BI Norwegian Business School | Norway | BI EMBA | 142,261362 | 257 | 9128 | 91 | 716 | 272 | 295 | 5012 | 254 | 6612 | 131 | 161 | 10 | 751 | 31 (0) | 820 |
| 100 | 88 | 73 | 871 | Tias Business School | The Netherlands | EMBA | 120,5791,537 | 387 | 608 | 8310 | 742 | 232 | 188 | 303 | 433 | 183 | 203 | 813 | 10 | 900 | 86 (4) | 7110 |
Download this view as a PDF Output this view to Excel |