| 1 | Scottish Widows | 4.14 | 116 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 3 |
| 3 | Invesco Perpetual | 3.68 | 103 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | Prudential | 3.54 | 99 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 |
| 5 | Fidelity International | 3.46 | 97 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 |
| 6 | Aviva Investors | 3.29 | 92 | 3 | 3 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 5 | 5 | 5 | 4 | 2 | 3 | 5 | 2 |
| 7 | Canada Life | 4.00 | 92 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | - | - | - | - | * |
| 8 | M&G Prudential | 3.33 | 90 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | - | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 5 | 5 | 5 |
| 8 | M&G Prudential | 3.33 | 90 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | - | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 5 | 5 | 5 |
| 9 | Legal & General | 2.96 | 83 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| 10 | Jupiter | 3.12 | 81 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | - | * |
| 11 | Schroders | 2.96 | 80 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | - | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 4 |
| 12 | BNY Mellon (formerly Newton) | 2.89 | 78 | 1 | 3 | - | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 |
| 13 | Sterling (Zurich) | 4.33 | 78 | - | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | * |
| 14 | Investec | 3.84 | 73 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | * |
| 15 | JPMorgan Asset Management | 2.81 | 73 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | - | - | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 5 |
| 16 | Aegon | 3.43 | 72 | - | 2 | 1 | - | - | - | - | - | - | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
| 17 | Transact | 4.93 | 69 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 18 | Friends Provident | 3.78 | 68 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 4 | 3 |
| 19 | Columbia Threadneedle | 3.05 | 67 | 1 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | - | 4 | 3 | 4 | 4 | 4 | 3 | - | - | - | - | * |
| 20 | Janus Henderson Investors | 2.44 | 66 | - | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 4 |
| 21 | LV= AM (now part of Threadneedle) | 3.71 | 63 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | - | - | - | - | - | - | - | - | * |
| 22 | F&C Investments (BMO) | 3.10 | 62 | - | - | 3 | 3 | 3 | - | - | - | - | 2 | 4 | 2 | 3 | 3 | 4 | 5 | - | 5 | 4 | 2 | 1 | - | 1 | 2 | 3 | 5 | 3 | 4 |
| 23 | Aberdeen (now Aberdeen Standard Investments) | 2.44 | 61 | 4 | 4 | 4 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | - | 1 | 2 | 1 | - | - | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 |
| 24 | Clerical Medical | 3.06 | 55 | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 4 |
| 25 | Axa IM | 3.71 | 52 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 26 | Axa Sun Life | 3.92 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 4 |
| 27 | Aegon (formerly Cofunds) | 3.00 | 51 | - | - | 1 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 5 | - | - | - | - | - | - | - | - | * |
| 28 | 7IM | 4.36 | 48 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 29 | Axa Framlington (Framlington) | 2.40 | 48 | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | - | * |
| 30 | Exeter Fund Managers | 4.00 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 |
| 31 | Gartmore | 2.53 | 48 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 |
| 32 | Octopus | 4.80 | 48 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 33 | Fidelity FundsNetwork | 3.62 | 47 | - | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 34 | HSBC | 2.19 | 46 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | 1 | 1 | - | - | - | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | - | * |
| 35 | Architas | 4.50 | 45 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 36 | Royal London Asset Management | 4.89 | 44 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 37 | Artemis | 2.16 | 41 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | - | - | - | - | - | - | - | - | * |
| 38 | Close Brothers | 3.15 | 41 | - | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | - | 1 | - | 3 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | * |
| 39 | Nucleus | 4.56 | 41 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 40 | MetLife Europe | 4.00 | 40 | 2 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 41 | Axa Wealth International | 3.90 | 39 | - | - | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 42 | Novia | 4.22 | 38 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 43 | Vanguard | 4.00 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 44 | AMP NPI | 2.92 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 5 | 4 |
| 45 | BlackRock | 2.06 | 35 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | - | 4 | - | 2 | - | - | - | - | - | - | - | - | * |
| 46 | Liontrust | 2.69 | 35 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | - | 2 | - | 2 | - | - | 3 | 1 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | * |
| 47 | Parmenion | 5.00 | 35 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 48 | Quilter | 5.00 | 35 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 49 | Rathbone | 4.38 | 35 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 50 | Credit Suisse | 2.75 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | - | 4 | 4 | 2 | - | 2 | 2 | 2 | 4 | 4 | - | * |
| 51 | Invesco | 3.10 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | - | - | 3 | 2 |
| 52 | Eagle Star | 2.73 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 3 |
| 53 | Brooks Macdonald | 4.83 | 29 | - | 4 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 54 | Neptune | 2.64 | 29 | - | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 55 | Premier Miton Investors | 3.22 | 29 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 56 | SWIP (Scottish Widows Investment Partnership) | 3.22 | 29 | - | - | - | - | - | - | 1 | 4 | 2 | 3 | 4 | - | 5 | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | * |
| 57 | Old Mutual | 2.60 | 26 | - | - | - | - | - | 4 | 3 | 2 | 1 | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 3 | 5 | - |
| 58 | Scottish Mutual | 3.25 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 5 | - | * |
| 59 | Virgin Money | 3.71 | 26 | - | - | 4 | 4 | 4 | 4 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 60 | The Children’s Mutual | 3.57 | 25 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 4 | 4 | 3 | - | 5 | - | - | - | - | - | - | - | - | - | * |
| 61 | Baillie Gifford | 2.18 | 24 | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 62 | Edinburgh | 2.67 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | - | - | 3 |
| 63 | Ascentric | 3.29 | 23 | - | 1 | 5 | 5 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 64 | Axa Wealth | 3.83 | 23 | - | - | 2 | 3 | 3 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 65 | James Hay Partnership | 1.77 | 23 | - | - | - | - | - | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | * |
| 66 | Sanlam Investments & Pensions | 3.00 | 21 | - | - | 1 | 3 | 3 | 3 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 67 | Scottish Amicable (see Pru) | 3.50 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 4 | 1 | 2 | 5 | - |
| 68 | Guinness Flight GAM | 2.86 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | 2 | 4 | 4 | 4 |
| 69 | Investec Structured Products | 4.00 | 20 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 70 | Mercury | 2.50 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 |
| 71 | NS&I | 1.25 | 20 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | * |
| 72 | Selestia | 4.00 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 4 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | * |
| 73 | Winterthur | 5.00 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | * |
| 74 | LGT | 3.17 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 4 | 3 | 3 |
| 75 | Save & Prosper | 2.38 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| 76 | Cazenove | 2.57 | 18 | - | - | - | - | - | - | 3 | 3 | 3 | 2 | 2 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 77 | First State | 1.50 | 18 | - | - | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 78 | Williams de Broe | 4.50 | 18 | - | - | - | - | - | - | - | - | 4 | 5 | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 79 | Allianz (Global Investors) | 1.89 | 17 | - | - | - | 1 | 2 | 2 | 2 | 2 | 1 | - | 2 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 80 | Axa Equity & Law | 2.83 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 1 | 2 | 5 | 2 |
| 81 | Barings | 2.83 | 17 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 4 | 3 |
| 82 | Kames Capital | 2.43 | 17 | - | - | 2 | 2 | 3 | 3 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 83 | Alliance Trust | 2.00 | 16 | - | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 84 | Royal & SunAlliance | 2.29 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 3 | 2 | 2 | 2 | - | 1 | - | * |
| 85 | Scottish Provident | 2.00 | 16 | - | - | - | - | - | - | 2 | 2 | - | - | - | 3 | 3 | 2 | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | * |
| 86 | CGU (formerly CU) | 2.14 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 2 | 2 | 1 | - | 2 |
| 87 | Russell Investments | 5.00 | 15 | - | - | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 88 | Utmost (formerly AXA IOM) | 3.00 | 15 | 3 | 2 | 2 | 3 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 89 | F&C Thames River | 3.50 | 14 | - | - | - | - | - | 3 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 90 | T Bailey | 4.67 | 14 | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 91 | The Hartford | 4.67 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 92 | Barclays Wealth | 1.86 | 13 | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 93 | Murray Johnstone | 3.25 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 5 | - | * |
| 94 | Legg Mason | 2.00 | 12 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 2 | 3 | - | - | - | * |
| 95 | Martin Currie | 2.40 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 3 | - | * |
| 96 | Abbey for Intermediaries | 1.38 | 11 | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | * |
| 97 | BMO Global Asset Management | 3.67 | 11 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 98 | Cater Allen | 2.20 | 11 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | * |
| 99 | Eurolife/nvesta | 1.83 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 | 3 | 2 | - | - | - | * |
| 100 | Thames River (Capital) | 2.75 | 11 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 101 | Insight (BNY Mellon) | 2.00 | 10 | - | - | 1 | 4 | - | - | - | - | - | - | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 102 | Britannic Assurance | 1.29 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 2 | 1 | - | - | * |
| 103 | General Accident | 4.50 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | - | - | - | * |
| 104 | Tomorrow (GE Life) | 2.25 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | * |
| 105 | Abtrust | 2.00 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | 2 |
| 106 | Deutsche Bank | 2.67 | 8 | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | * |
| 107 | Smith & Williamson | 4.00 | 8 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 108 | Gilliat Financial Solutions | 3.50 | 7 | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 109 | DWS Investments | 3.00 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | * |
| 110 | Friends Life | 1.50 | 6 | - | - | - | - | - | - | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 111 | GAM | 3.00 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 112 | Alico Wealth Management | 5.00 | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 113 | Barclays Global Inv | 1.25 | 5 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | * |
| 114 | Brewin Dolphin | 5.00 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 115 | BWD Rensburg | 5.00 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | * |
| 116 | Charles Stanley | 5.00 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 117 | Dresdner RCM | 2.50 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | * |
| 118 | Franklin Templeton | 1.67 | 5 | - | - | - | - | 2 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 119 | Gerrard Investment Funds | 2.50 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | * |
| 120 | Ignis (Resolution) | 1.67 | 5 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 121 | More2Life | 5.00 | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 122 | Omnis | 5.00 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 123 | Tavistock Wealth | 5.00 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 | Tunbridge Wells Equitable | 5.00 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | * |
| 125 | ABN Amro | 4.00 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | * |
| 126 | Cardif Pinnacle | 4.00 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 127 | Cru | 4.00 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 128 | Ecclesiastical | 1.33 | 4 | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 129 | Ingenious Asset Management | 4.00 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 130 | PUMA | 4.00 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 131 | Societe Generale | 2.00 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | * |
| 132 | UBS (GAM) | 2.00 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 133 | I-Shares | 1.50 | 3 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 134 | MGM Assurance | 3.00 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 135 | Marlborough | 2.00 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 136 | Santander | 1.00 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 137 | Sun Life Financial of Canada (Lincoln) | 1.00 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 138 | Witan | 1.00 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 139 | JO Hambro | 1.00 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 140 | Morley | 1.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 141 | NPI (AMP NPI) | 1.00 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
