| 10 | 1 | 1 | 1 | Westminster School | London north | Westminster | Ind | 6.190.38 | 3.90.1 | 3.80.1 | 266.40.9 | 99942 | 17712 | 1,10322 | 409 | 911 | 3.70.1 | 10 | 924 | 334 | 17712 |
| 24 | 6 | 4 | 4 | St Paul's Girls' School (Hammersmith and Fulham) | London west | Hammersmith | Ind | 5.830.44 | 3.60.1 | 3.50.2 | 267.21.5 | 94258 | 1087 | 1,08131 | 5525 | 933 | 3.50.2 | 33 | 9410 | 1000 | 1087 |
| 31 | 4 | 18 | 10 | Magdalen College School (Oxford) | Oxfordshire | Oxford | Ind | 5.790.08 | 3.70 | 3.60 | 264.90.9 | 95313 | 8214 | 1,07117 | 666 | 865 | 3.50 | 21 | 845 | - | 8214 |
| 44 | 8 | 7 | 6 | North London Collegiate School | London west | Edgware | Ind | 5.730.42 | 3.50.1 | 3.50.3 | 267.80.8 | 92460 | 1147 | 1,12943 | 2919 | 931 | 3.50.3 | 48 | 906 | 1000 | 827 |
| 52 | 3 | 9 | 6 | Wycombe Abbey School | Buckinghamshire | High Wycombe | Ind | 5.410.31 | 3.40.2 | 3.40.1 | 265.60.5 | 89434 | 851 | 1,18155 | 126 | 902 | 3.30.2 | 73 | 860 | 1000 | 851 |
| 68 | 14 | 6 | 8 | St Paul's School (Richmond upon Thames) | London south | Barnes | Ind | 5.320.24 | 3.50.1 | 3.40.1 | 264.51.5 | 89033 | 18732 | 1,05321 | 8418 | 896 | 3.30.2 | 68 | 8910 | - | 18732 |
| 72 | 9 | 5 | 9 | Colchester Royal Grammar School | Essex | Colchester | Gram | 5.300.04 | 3.90 | 3.60.1 | 258.40.3 | 92817 | 1454 | 1,3554 | 10 | 742 | 3.30 | 52 | 721 | 304 | 1454 |
| 86 | 2 | 14 | 15 | Stephen Perse Foundation (Cambridge) | Cambridge and Peterborough | Cambridge | Ind | 5.280.88 | 3.40.5 | 3.30.5 | 266.51.2 | 870125 | 3410 | 1,15090 | 2116 | 906 | 3.20.6 | 119 | 880 | 1000 | 3410 |
| 94 | 13 | 29 | 31 | Concord College | Shropshire | Shrewsbury | Ind | 5.230.13 | 3.60.1 | 3.50.1 | 260.20 | 90728 | 12817 | 1,0804 | 561 | 762 | 3.30.2 | 87 | 711 | 483 | 12817 |
| 91 | 10 | 3 | 5 | Eton College | Berkshire | Windsor | Ind | 5.230.02 | 3.50 | 3.40 | 262.20.2 | 8927 | 2554 | 1,05431 | 8332 | 791 | 3.30.1 | 100 | 781 | - | 2554 |
| 92 | 7 | 2 | 2 | Winchester College | Hampshire | Winchester | Ind | 5.230.12 | 3.50.1 | 3.50 | 260.70.2 | 90211 | 1445 | 1,00025 | 13623 | 773 | 3.30 | 91 | 682 | - | 1445 |
| 120 | 12 | 7 | 25 | Radley College | Oxfordshire | Abingdon | Ind | 5.140 | 3.80.1 | 3.60 | 255.90.4 | 9237 | 1232 | 1,00328 | 13329 | 651 | 3.20 | 121 | 624 | - | 1223 |
| 1324 | 37 | 65 | 60 | South Hampstead High School | London north | Camden | Ind | 5.100.65 | 3.40.1 | 3.30.3 | 263.43.9 | 86574 | 7817 | 99740 | 14683 | 829 | 3.20.4 | 1328 | 7713 | 1000 | 7817 |
| 1425 | 39 | 17 | 15 | Cheltenham Ladies' College | Gloucestershire | Cheltenham | Ind | 5.020.65 | 3.50.3 | 3.30.3 | 260.70.1 | 873102 | 14124 | 1,04291 | 90158 | 791 | 3.10.3 | 1530 | 7411 | 1000 | 14124 |
| 159 | 24 | 25 | 18 | Royal Grammar School (Guildford) | Surrey | Guildford | Ind | 4.930.24 | 3.30 | 3.20.1 | 264.33.7 | 83416 | 14617 | 9669 | 19535 | 835 | 3.10.2 | 1610 | 786 | 00 | 14617 |
| 162 | 18 | 49 | 44 | Lady Eleanor Holles School | London south | Hampton | Ind | 4.880.07 | 3.50 | 3.20 | 262.20.3 | 84316 | 887 | 1,16244 | 1911 | 813 | 3.10.1 | 181 | 705 | 1000 | 887 |
| 178 | 25 | 13 | 14 | Withington Girls' School | Manchester (Greater) | Fallowfield | Ind | 4.870.22 | 3.10 | 3.10.1 | 266.32.1 | 81324 | 774 | 1,21612 | 54 | 905 | 3.00.1 | 2211 | 8411 | 1000 | 774 |
| 1816 | 34 | 31 | 33 | Oxford High School GDST | Oxfordshire | Oxford | Ind | 4.840.32 | 3.40.1 | 3.10 | 263.94.3 | 82525 | 8612 | 1,0712 | 674 | 8510 | 3.00.2 | 278 | 691 | 1000 | 8612 |
| 193 | 22 | 10 | 11 | James Allen's Girls' School | London south | Dulwich | Ind | 4.830.09 | 3.50 | 3.20.1 | 262.85.3 | 83115 | 8711 | 1,0922 | 506 | 8111 | 3.00 | 211 | 699 | 1000 | 8711 |
| 194 | 15 | 11 | 3 | Manchester Grammar School | Manchester (Greater) | Manchester | Ind | 4.830.14 | 3.30.2 | 3.30.1 | 259.61.1 | 85319 | 1939 | 9479 | 2373 | 711 | 3.10 | 141 | 671 | - | 1939 |
| 1942 | 61 | 26 | 19 | Tonbridge School | Kent | Tonbridge | Ind | 4.830.78 | 3.60.2 | 3.30.3 | 258.93.8 | 85894 | 1650 | 98763 | 162138 | 755 | 3.10.4 | 1743 | 646 | - | 1650 |
| 229 | 31 | 93 | 99 | Hampton School | London south | Hampton | Ind | 4.800.23 | 3.50 | 3.30.2 | 259.50.8 | 84936 | 1701 | 1,3209 | 31 | 731 | 3.10.2 | 199 | 667 | - | 1701 |
| 2217 | 5 | 19 | 11 | Queen Elizabeth's School (Barnet) | London North | Barnet | Gram | 4.800.68 | 3.50.3 | 3.20.2 | 261.12.9 | 83870 | 1423 | 1,05557 | 8145 | 777 | 3.10.2 | 2015 | 725 | 00 | 1423 |
| 244 | 20 | 21 | 17 | Guildford High School | Surrey | Guildford | Ind | 4.770.01 | 3.20 | 3.00 | 265.20.3 | 8066 | 8013 | 1,03736 | 9655 | 893 | 2.90 | 305 | 821 | 1000 | 8013 |
| 2532 | 57 | 71 | 81 | Headington School | Oxfordshire | Oxford | Ind | 4.740.65 | 3.50.1 | 3.30.3 | 258.01.6 | 85090 | 1132 | 99826 | 14357 | 713 | 3.00.3 | 2232 | 6212 | 1000 | 1123 |
| 269 | 17 | 33 | 29 | City of London School for Girls | London north | Barbican | Ind | 4.710.18 | 3.20 | 3.00 | 264.61.6 | 8019 | 722 | 98521 | 16728 | 853 | 3.00 | 2810 | 763 | 1000 | 722 |
| 273 | 30 | 23 | 21 | Haberdashers' Aske's Boys' School (Borehamwood) | Hertfordshire | Elstree | Ind | 4.700.12 | 3.20 | 3.10 | 261.41.8 | 82213 | 1593 | 9517 | 22836 | 792 | 3.00.1 | 229 | 775 | - | 1593 |
| 281 | 27 | 40 | 22 | Kendrick School | Berkshire | Reading | Gram | 4.680.05 | 3.40.1 | 3.20 | 259.42 | 8333 | 1097 | 1,07229 | 6427 | 722 | 3.00.1 | 228 | 684 | 1000 | 1097 |
| 290 | 29 | 16 | 32 | City of London School | London north | London, City | Ind | 4.630.01 | 3.40.1 | 3.20 | 258.00.9 | 83616 | 1361 | 9801 | 1793 | 704 | 3.00.1 | 263 | 631 | 1 | 1361 |
| 3019 | 11 | 11 | 19 | Badminton School | Somerset and Bristol | Westbury-on-Trym | Ind | 4.590.6 | 3.50.1 | 3.20.3 | 259.10.5 | 82373 | 576 | 1,01130 | 11826 | 741 | 2.90.3 | 3223 | 587 | 1000 | 576 |
| 3123 | 54 | 23 | 42 | Merchant Taylors' School | Hertfordshire | Northwood | Ind | 4.580.45 | 3.30.1 | 3.10.2 | 261.73.6 | 80247 | 1406 | 1,10813 | 365 | 798 | 2.90.2 | 3323 | 7113 | - | 1406 |
| 3213 | 19 | 66 | 38 | Reading School | Berkshire | Reading | Gram | 4.560.22 | 3.40.1 | 3.20.1 | 256.90.7 | 83317 | 1400 | 98145 | 17564 | 700 | 3.00 | 298 | 623 | - | 1400 |
| 339 | 42 | 36 | 30 | Henrietta Barnett School | London north | Hampst'd GS | Gram | 4.490.15 | 3.30 | 3.20.1 | 256.90.6 | 82326 | 1181 | 95819 | 21458 | 711 | 2.90.1 | 318 | 698 | 1000 | 1181 |
| 341 | 33 | 15 | 26 | Lycee Francais Charles De Gaulle | London west | Kensington | Ind | 4.470.07 | 4.00 | 3.60.2 | 247.85.3 | 88334 | 392 | 1,12740 | 3115 | 5811 | 2.80.1 | 3522 | 512 | 5624 | 392 |
| 341 | 35 | 43 | 13 | St Mary's School (Ascot) | Berkshire | South Ascot | Ind | 4.470.04 | 3.20.1 | 3.00 | 261.30.3 | 7894 | 487 | 1,00740 | 12743 | 793 | 2.80.1 | 386 | 716 | 1000 | 487 |
| 369 | 27 | 22 | 36 | Haberdashers' Aske's School for Girls (Borehamwood) | Hertfordshire | Elstree | Ind | 4.380.25 | 3.10 | 3.00 | 261.71.2 | 77520 | 13719 | 94310 | 24540 | 801 | 2.80.1 | 4114 | 709 | 1000 | 13719 |
| 365 | 41 | 62 | 48 | Perse School | Cambridge and Peterborough | Cambridge | Ind | 4.380.03 | 3.30 | 3.10.1 | 258.31.5 | 79823 | 11010 | 9802 | 1806 | 751 | 2.80 | 469 | 650 | 329 | 11010 |
| 3613 | 49 | 78 | 57 | St Mary's School (Snr) and St Margaret's School (Prep) | Wiltshire | Calne | Ind | 4.380.16 | 3.30.1 | 3.00.1 | 261.20.3 | 77829 | 478 | 98720 | 16144 | 783 | 2.80.1 | 3911 | 620 | 1000 | 478 |
| 394 | 43 | 43 | 36 | St Catherine's School | Surrey | Bramley | Ind | 4.350.02 | 3.30.1 | 3.10.1 | 257.72.3 | 79828 | 738 | 1,0958 | 482 | 776 | 2.80 | 437 | 637 | 1000 | 738 |
| 406 | 46 | 55 | 71 | Latymer School | London north | Edmonton | Gram | 4.340.05 | 3.20.1 | 3.00.1 | 259.93.5 | 7817 | 2227 | 95228 | 22546 | 766 | 2.80 | 451 | 689 | 467 | 2227 |
| 404 | 36 | 52 | 54 | Tiffin Girls' School | London south | Kingston | Gram | 4.340.14 | 3.30 | 3.10 | 258.10.6 | 7938 | 1388 | 1,1997 | 94 | 742 | 2.80.1 | 5016 | 644 | 1000 | 1388 |
| 4210 | 32 | 37 | 69 | Whitgift School | London south | S'th Croydon | Ind | 4.330.23 | 3.50.1 | 3.20.1 | 254.11 | 82115 | 14622 | 1,00316 | 13413 | 632 | 2.80.2 | 4018 | 572 | - | 11312 |
| 4320 | 23 | 46 | 24 | King Edward VI High School for Girls (Birmingham) | West Midlands | Birmingham | Ind | 4.280.44 | 3.30 | 3.00 | 260.44 | 76927 | 864 | 1,24458 | 41 | 768 | 2.80.2 | 4723 | 693 | 1000 | 864 |
| 449 | 53 | 75 | 51 | Highgate School | London north | Highgate | Ind | 4.270.12 | 3.30.1 | 3.10 | 256.32.3 | 79712 | 14915 | 87352 | 466169 | 7110 | 2.80 | 495 | 6414 | 265 | 14915 |
| 457 | 52 | 37 | 78 | Godolphin and Latymer School | London west | Hammersmith | Ind | 4.260.1 | 3.30 | 3.00.1 | 259.70.3 | 77121 | 9010 | 1,0119 | 11730 | 752 | 2.70 | 524 | 608 | 1000 | 6518 |
| 461 | 47 | 105 | 79 | Notting Hill and Ealing High School | London west | West Ealing | Ind | 4.240 | 3.10 | 2.90 | 260.10.2 | 7656 | 698 | 93410 | 2729 | 753 | 2.80 | 481 | 676 | 1000 | 698 |
| 4625 | 21 | 45 | 41 | St Olave's and St Saviour's Grammar School | London south | Orpington | Gram | 4.240.51 | 3.30.1 | 3.20 | 254.44.6 | 80532 | 1768 | 1,01346 | 11445 | 628 | 2.80.3 | 3620 | 5314 | 263 | 1768 |
| 4823 | 71 | 52 | 50 | Chelmsford County High School for Girls | Essex | Chelmsford | Gram | 4.210.29 | 3.40 | 3.30.2 | 251.72.6 | 81935 | 11916 | 1,1764 | 144 | 6510 | 2.80.2 | 4423 | 6012 | 1000 | 11916 |
| 494 | 45 | 20 | 28 | King Edward VI Grammar School, Chelmsford | Essex | Chelmsford | Gram | 4.200.1 | 3.60.1 | 3.20 | 253.00.7 | 8099 | 16221 | 1,20611 | 74 | 611 | 2.80 | 420 | 521 | 265 | 16221 |
| 4933 | 16 | 28 | 45 | University College School | London north | Hampstead | Ind | 4.200.71 | 3.40 | 3.10.2 | 255.44.9 | 79259 | 986 | 92632 | 29468 | 723 | 2.80.3 | 3720 | 6214 | - | 986 |
| 5114 | 65 | 34 | 39 | Colchester County High School for Girls | Essex | Colchester | Gram | 4.190.2 | 3.40.2 | 3.20.1 | 253.00.9 | 80833 | 1092 | 1,0754 | 595 | 564 | 2.90.3 | 3431 | 516 | 1000 | 1092 |
| 5234 | 86 | 51 | 62 | Harrow School | London west | Harrow | Ind | 4.170.4 | 3.40.1 | 2.90.1 | 259.02.5 | 76449 | 1571 | 1,00834 | 12468 | 739 | 2.70.1 | 5523 | 526 | - | 1571 |
| 528 | 44 | 34 | 51 | Oundle School | Northamptonshire | Oundle | Ind | 4.170.14 | 3.40 | 3.10.1 | 253.80.3 | 7989 | 20015 | 94031 | 25958 | 611 | 2.80 | 518 | 521 | 364 | 20015 |
| 544 | 58 | 106 | 83 | King Edward's School (Birmingham) | West Midlands | Birmingham | Ind | 4.140.06 | 3.20.1 | 2.90.1 | 258.61.3 | 76125 | 12310 | 1,18032 | 137 | 763 | 2.70 | 563 | 621 | - | 12310 |
| 5517 | 38 | 27 | 23 | Abingdon School | Oxfordshire | Abingdon | Ind | 4.110.29 | 3.30.2 | 3.00.3 | 255.93.5 | 77753 | 1372 | 96140 | 20757 | 673 | 2.70.1 | 5315 | 521 | - | 1372 |
| 568 | 48 | 62 | 40 | King's School (Canterbury) | Kent | Canterbury | Ind | 4.080.15 | 3.30.1 | 3.10 | 254.50.7 | 78117 | 1738 | 95125 | 22739 | 651 | 2.70 | 543 | 544 | 502 | 1738 |
| 5728 | 85 | 304 | 336 | Leicester High School for Girls | Leicestershire and Rutland | Leicester | Ind | 4.060.28 | 3.20.1 | 3.00.2 | 255.02.4 | 77464 | 272 | 95090 | 233139 | 702 | 2.60.1 | 903 | 597 | 1000 | 272 |
| 5711 | 68 | 58 | 75 | St Helen and St Katharine | Oxfordshire | Abingdon | Ind | 4.060.09 | 3.10.1 | 2.80.1 | 261.13.7 | 7325 | 7717 | 93210 | 27811 | 797 | 2.60 | 715 | 612 | 1000 | 7717 |
| 5914 | 73 | 55 | 61 | Charterhouse | Surrey | Godalming | Ind | 4.050.15 | 3.20.1 | 3.00 | 257.03.3 | 7609 | 1812 | 93240 | 27983 | 694 | 2.70.1 | 5712 | 564 | 313 | 1812 |
| 603 | 63 | 58 | 69 | Bancrofts School | London east | W'ford Green | Ind | 4.040.04 | 3.20.1 | 3.00 | 255.80.9 | 7679 | 1165 | 96317 | 20059 | 663 | 2.70.1 | 617 | 593 | 415 | 1165 |
| 604 | 56 | 79 | 75 | Pate's Grammar School | Gloucestershire | Cheltenham | Gram | 4.040.08 | 3.20 | 2.90.1 | 257.91.2 | 75310 | 1772 | 1,16612 | 171 | 723 | 2.70 | 646 | 593 | 522 | 1772 |
| 629 | 71 | 112 | 66 | Rugby School | Warwickshire | Rugby | Ind | 4.020.1 | 3.30.1 | 2.90.1 | 258.41.4 | 74715 | 1722 | 98420 | 17228 | 722 | 2.70.1 | 5914 | 585 | 472 | 1722 |
| 632 | 61 | 110 | 95 | St Albans High School for Girls | Hertfordshire | St Albans | Ind | 4.010.04 | 3.20.1 | 2.90.1 | 258.00.9 | 74710 | 781 | 95030 | 23151 | 740 | 2.60 | 8016 | 563 | 1000 | 772 |
| 644 | 60 | 120 | 57 | Benenden School | Kent | Benenden | Ind | 4.000.06 | 3.10.2 | 2.90 | 258.92.1 | 74014 | 9110 | 94345 | 24986 | 743 | 2.60.1 | 7419 | 5810 | 1000 | 9110 |
| 6425 | 89 | 465 | 151 | St Francis College | Hertfordshire | Letchworth | Ind | 4.000.27 | 3.30.1 | 3.10.1 | 253.12.1 | 77934 | 385 | 95413 | 22216 | 6510 | 2.70.2 | 6714 | 5314 | 1000 | 385 |
| 662 | 68 | 73 | 55 | King Edward VI Camp Hill School for Boys | West Midlands | Kings Heath | Gram | 3.980.01 | 3.20 | 3.00.1 | 255.81.9 | 75823 | 1053 | 1,1900 | 113 | 679 | 2.70.1 | 5817 | 611 | - | 1053 |
| 66153 | 219 | 71 | 151 | Queen's School (Chester) | Cheshire | Chester | Ind | 3.981.18 | 3.10.1 | 2.90.2 | 257.312.9 | 74892 | 5315 | 99464 | 151138 | 6821 | 2.70.6 | 65150 | 5718 | 1000 | 5315 |
| 685 | 73 | 98 | 101 | Alleyn's School (Dulwich) | London south | Dulwich | Ind | 3.960.06 | 3.20.1 | 2.90.1 | 258.30.9 | 73912 | 1424 | 1,01673 | 11166 | 730 | 2.60.1 | 7911 | 591 | 523 | 1424 |
| 6882 | 150 | 112 | 110 | Latymer Upper School | London west | Hammersmith | Ind | 3.960.71 | 3.40.1 | 3.00.3 | 255.55.2 | 75876 | 1688 | 99915 | 13830 | 6512 | 2.70.4 | 6085 | 5117 | 281 | 1688 |
| 7020 | 50 | 68 | 73 | Wimbledon High School | London south | Wimbledon | Ind | 3.950.26 | 3.20 | 3.00.1 | 255.53.6 | 7564 | 750 | 93727 | 27054 | 666 | 2.70 | 6213 | 555 | 1000 | 750 |
| 716 | 77 | 40 | 59 | Cambridge Tutors College | London south | Croydon | Ind | 3.940.08 | 3.40 | 3.10.1 | 250.52.5 | 7895 | 9419 | 99932 | 14067 | 670 | 2.60 | 707 | 570 | 4710 | 9419 |
| 7146 | 25 | 199 | 168 | Casterton School | Cumbria | Carnforth | Ind | 3.940.71 | 3.50 | 3.10.1 | 252.46 | 77750 | 264 | 1,08432 | 5320 | 6015 | 2.60.4 | 8360 | 5017 | 1000 | 264 |
| 7137 | 108 | 131 | 220 | City of London Freemen's School | Surrey | Ashtead | Ind | 3.940.4 | 3.30 | 2.90.1 | 257.54.5 | 74036 | 1031 | 1,10235 | 4217 | 697 | 2.60.2 | 7541 | 5414 | 503 | 1031 |
| 7420 | 54 | 126 | 282 | Brighton College | Sussex | Brighton | Ind | 3.910.22 | 3.30.1 | 2.80.1 | 258.90 | 72723 | 15529 | 94015 | 25719 | 701 | 2.70 | 6311 | 506 | 414 | 15529 |
| 746 | 80 | 84 | 103 | St Albans School | Hertfordshire | St Albans | Ind | 3.910.07 | 3.20.1 | 2.90 | 257.64 | 7367 | 12611 | 1,05323 | 8521 | 678 | 2.60 | 695 | 535 | 131 | 12611 |
| 7680 | 156 | 48 | 98 | Channing School | London north | Highgate | Ind | 3.880.66 | 3.10 | 2.80.2 | 257.85.3 | 73068 | 476 | 9948 | 1505 | 7212 | 2.50.3 | 9870 | 5714 | 1000 | 476 |
| 7644 | 120 | 103 | 88 | Ermysted's Grammar School | Yorkshire north and east | Skipton | Gram | 3.880.42 | 3.50.2 | 3.10.2 | 250.41.1 | 78163 | 768 | 1,12922 | 307 | 561 | 2.70.4 | 6765 | 471 | - | 768 |
| 768 | 84 | 153 | 178 | Loughborough Grammar School | Leicestershire and Rutland | Loughborough | Ind | 3.880.08 | 3.30.1 | 3.10.2 | 252.10.8 | 76926 | 13610 | 1,1208 | 345 | 601 | 2.60.1 | 888 | 471 | - | 13610 |
| 7945 | 124 | 173 | 122 | Bosworth Independent College | Northamptonshire | Northampton | Ind | 3.870.44 | 3.40.1 | 3.20.1 | 248.23.5 | 79550 | 742 | 94127 | 25376 | 578 | 2.60.3 | 7757 | 508 | 4311 | 743 |
| 8022 | 58 | 60 | 63 | Nottingham High School | Nottinghamshire | Nottingham | Ind | 3.850.23 | 3.20 | 3.10 | 250.51.4 | 77613 | 1153 | 1,08210 | 5411 | 5511 | 2.60.1 | 7311 | 5212 | - | 1153 |
| 815 | 76 | 42 | 47 | Manchester High School for Girls | Manchester (Greater) | Manchester | Ind | 3.830.06 | 3.20.1 | 2.70 | 261.72.2 | 69715 | 9210 | 97518 | 18731 | 774 | 2.60.1 | 8910 | 553 | 1000 | 9210 |
| 81158 | 239 | 312 | 149 | St Margaret's School (Bushey) | Hertfordshire | Bushey | Ind | 3.831.14 | 3.30.2 | 2.90.2 | 256.413.7 | 73380 | 508 | 95982 | 212235 | 6624 | 2.70.6 | 66144 | 5226 | 1000 | 508 |
| 8142 | 39 | 32 | 80 | St Swithun's School | Hampshire | Winchester | Ind | 3.830.54 | 3.10.1 | 2.80.2 | 257.21.3 | 72759 | 5812 | 1,16434 | 188 | 720 | 2.60.2 | 7232 | 577 | 1000 | 5812 |
| 84209 | 293 | 307 | 257 | Burgess Hill School for Girls | Sussex | Burgess Hill | Ind | 3.821.52 | 3.30.6 | 3.00.8 | 251.52.8 | 765208 | 495 | 93062 | 284198 | 600 | 2.60.8 | 86239 | 5125 | 1000 | 495 |
| 8510 | 95 | 75 | 119 | Dr Challoner's Grammar School | Buckinghamshire | Amersham | Gram | 3.800.17 | 3.50.1 | 3.10 | 248.72.7 | 78118 | 1778 | 992139 | 155129 | 560 | 2.60.1 | 7817 | 462 | - | 1778 |
| 8660 | 146 | 116 | 153 | Downe House | Berkshire | Thatcham | Ind | 3.780.49 | 3.20 | 2.70.1 | 259.03.4 | 70855 | 821 | 1,07070 | 6845 | 697 | 2.60.3 | 8559 | 5212 | 1000 | 821 |
| 8651 | 137 | 86 | 84 | King's School (Chester) | Cheshire | Chester | Ind | 3.780.45 | 3.20.1 | 2.90.1 | 254.910.5 | 7365 | 9718 | 9107 | 33326 | 6515 | 2.60.3 | 8248 | 5616 | 271 | 9718 |
| 8686 | 172 | 101 | 100 | St Peter's School (York) | Yorkshire north and east | York | Ind | 3.780.67 | 3.20.1 | 2.80.1 | 257.78.8 | 71746 | 1145 | 94259 | 250175 | 7219 | 2.50.3 | 10982 | 5616 | 456 | 1145 |
| 863 | 89 | 173 | 155 | Watford Grammar School for Boys | Hertfordshire | Watford | Comp | 3.780.05 | 3.60.1 | 3.30.2 | 243.44.9 | 81552 | 1726 | 95655 | 220147 | 486 | 2.60.1 | 7615 | 423 | - | 1726 |
| 8614 | 100 | 143 | 46 | Woodford County High School | London east | W'ford Green | Gram | 3.780.2 | 3.10 | 2.90 | 255.24.4 | 7349 | 11413 | 91424 | 31876 | 693 | 2.60.2 | 8134 | 638 | 1000 | 11413 |
| 9172 | 163 | 103 | 198 | Tiffin School | London south | Kingston | Gram | 3.760.6 | 3.20 | 3.00.2 | 251.05 | 76164 | 1641 | 9815 | 17611 | 628 | 2.50.2 | 9742 | 5516 | - | 1641 |
| 9224 | 116 | 61 | 72 | Royal Grammar School (Newcastle upon Tyne) | North east (Northumberland, Tyneside, Teeside and Durham) | Newcastle | Ind | 3.740.26 | 3.10.1 | 2.80 | 255.74.7 | 72515 | 1751 | 9139 | 32137 | 707 | 2.50.1 | 9612 | 572 | 254 | 1751 |
| 9330 | 63 | 52 | 64 | Dulwich College | London south | Dulwich | Ind | 3.730.27 | 3.10.2 | 2.80.2 | 255.20.2 | 72730 | 2198 | 93234 | 27668 | 641 | 2.50.2 | 10039 | 491 | - | 2198 |
| 9328 | 65 | 90 | 145 | Wilson's School | London south | Wallington | Gram | 3.730.26 | 3.20.1 | 2.70.1 | 259.30.5 | 69932 | 13920 | 1,20389 | 827 | 722 | 2.50.1 | 9128 | 542 | - | 13920 |
| 9567 | 162 | 246 | 174 | Dame Alice Owen's School | Hertfordshire | Potters Bar | Comp | 3.720.55 | 3.20.1 | 2.90.1 | 254.66.2 | 72946 | 20215 | 91648 | 311169 | 6411 | 2.50.2 | 9470 | 5312 | 558 | 20211 |
| 9633 | 129 | 160 | 190 | Nonsuch High School for Girls | London south | Cheam | Gram | 3.710.34 | 3.20 | 2.90.1 | 253.93.8 | 73333 | 1580 | 1,12525 | 328 | 635 | 2.50.2 | 10146 | 517 | 1000 | 1580 |
| 964 | 92 | 143 | 48 | Tormead School | Surrey | Guildford | Ind | 3.710.02 | 3.10.1 | 2.80 | 256.12.4 | 7184 | 5615 | 1,08545 | 5225 | 630 | 2.60.1 | 860 | 457 | 1000 | 5615 |
| 9822 | 120 | 118 | 230 | Watford Grammar School for Girls | Hertfordshire | Watford | Comp | 3.700.24 | 3.20 | 2.90 | 253.04.7 | 73712 | 1755 | 91917 | 30757 | 6611 | 2.50.1 | 10513 | 5411 | 1000 | 1755 |
| 993 | 96 | 128 | 82 | Eltham College | London south | Mottingham | Ind | 3.680.06 | 3.10 | 2.70 | 259.42.6 | 6910 | 983 | 91014 | 33543 | 724 | 2.50.1 | 1025 | 502 | 312 | 983 |
| 99122 | 221 | 243 | 135 | Immanuel College (Bushey) | Hertfordshire | Bushey | Ind | 3.680.9 | 3.00 | 2.80.1 | 256.511.9 | 71159 | 618 | 87337 | 456162 | 6821 | 2.50.3 | 11082 | 5725 | 568 | 618 |
| 9994 | 193 | 206 | 112 | Merchant Taylors' Boys School | Merseyside | Crosby | Ind | 3.680.71 | 3.20.1 | 3.00.1 | 249.57.9 | 75859 | 759 | 95018 | 23452 | 516 | 2.50.4 | 92122 | 449 | - | 759 |
| 10280 | 182 | 80 | 109 | Malvern St James | Hereford and Worcester | Malvern | Ind | 3.660.62 | 3.40.1 | 2.80 | 255.310.9 | 71625 | 517 | 97763 | 184144 | 7116 | 2.50.2 | 10745 | 5712 | 1000 | 517 |
| 10340 | 143 | 110 | 122 | Altrincham Grammar School for Girls | Manchester (Greater) | Bowdon | Gram | 3.650.34 | 3.10 | 2.90.1 | 253.55.2 | 72724 | 14514 | 1,14175 | 2518 | 6310 | 2.50.2 | 10832 | 5110 | 1000 | 14514 |
| 104253 | 357 | 82 | 34 | Talbot Heath School | Dorset | Bournemouth | Ind | 3.641.61 | 3.30.2 | 3.00.6 | 250.610.6 | 745169 | 399 | 90157 | 358228 | 5415 | 2.50.8 | 117262 | 4623 | 1000 | 399 |
| 10420 | 124 | 87 | 142 | Warwick School | Warwickshire | Warwick | Ind | 3.640.21 | 3.30.1 | 2.90 | 252.84.4 | 73111 | 11810 | 1,1704 | 152 | 603 | 2.50.1 | 9324 | 448 | -was 1 | 11810 |
| 1068 | 114 | 98 | 88 | Portsmouth Grammar School | Hampshire | Old Portsmouth | Ind | 3.620.13 | 3.30.1 | 2.80 | 253.72.6 | 72212 | 14910 | 93929 | 26177 | 612 | 2.50.1 | 1065 | 475 | 464 | 14910 |
| 10720 | 127 | 83 | 95 | Norwich School | Norfolk | Norwich | Ind | 3.600.18 | 3.10 | 2.80.1 | 254.72.4 | 71220 | 1389 | 93810 | 26413 | 656 | 2.50.2 | 11526 | 516 | 352 | 1389 |
| 10866 | 174 | 128 | 161 | Bolton School Girls' Division | Manchester (Greater) | Bolton | Ind | 3.590.49 | 3.10 | 2.70 | 256.06.1 | 70138 | 9625 | 1,0236 | 10321 | 688 | 2.50.3 | 11961 | 5312 | 1000 | 9625 |
| 10923 | 86 | 153 | 68 | St Helen's School | London west | Northwood | Ind | 3.580.19 | 3.10.1 | 2.70 | 256.71.8 | 6966 | 908 | 90488 | 346189 | 676 | 2.50 | 1046 | 531 | 1000 | 8717 |
| 11010 | 100 | 141 | 168 | Reigate Grammar School | Surrey | Reigate | Ind | 3.550.03 | 3.20 | 2.80.1 | 254.52.1 | 70620 | 1142 | 9793 | 1818 | 662 | 2.50.1 | 1111 | 511 | 374 | 1142 |
| 11027 | 83 | 97 | 126 | Wolverhampton Girls' High School | West Midlands | Wolver'pton | Gram | 3.550.27 | 3.10 | 3.00.1 | 249.63.5 | 7395 | 1045 | 1,12293 | 3375 | 559 | 2.50 | 9511 | 498 | 1000 | 1045 |
| 11216 | 128 | 192 | 154 | Brampton College | London north | Hendon | Ind | 3.540.13 | 3.10.1 | 2.90.1 | 250.74 | 7302 | 1042 | 8217 | 69340 | 554 | 2.50.2 | 9930 | 486 | 453 | 1042 |
