| 1 | Westminster School | London north | Westminster, City of | Ind | 6.38 | 4.1 | 3.9 | 265.2 | 1,036 | 172 | 1,126 | 22 | 87 | 3.8 | 1 | 89 | 33 |
| 2 | Winchester College | Hampshire | Winchester | Ind | 5.48 | 3.8 | 3.7 | 258.1 | 953 | 160 | 1,113 | 24 | 74 | 3.4 | 2 | 69 | 0 |
| 3 | Manchester Grammar School | Manchester (Greater) | Manchester | Ind | 5.29 | 3.8 | 3.6 | 256.7 | 934 | 189 | 1,007 | 120 | 69 | 3.3 | 4 | 67 | 0 |
| 4 | St Paul's Girls' School (Hammersmith and Fulham) | London west | Hammersmith and Fulham | Ind | 5.22 | 3.4 | 3.3 | 265.5 | 867 | 90 | 1,009 | 114 | 87 | 3.2 | 5 | 80 | 100 |
| 5 | Eton College | Berkshire | Windsor | Ind | 5.20 | 3.6 | 3.4 | 261.3 | 892 | 261 | 1,016 | 104 | 76 | 3.3 | 3 | 74 | 0 |
| 6 | North London Collegiate School | London west | Edgware | Ind | 5.14 | 3.3 | 3.2 | 267.0 | 845 | 121 | 1,086 | 39 | 92 | 3.1 | 9 | 80 | 100 |
| 6 | Wycombe Abbey School | Buckinghamshire | High Wycombe | Ind | 5.14 | 3.7 | 3.2 | 266.2 | 851 | 86 | 1,240 | 4 | 88 | 3.2 | 7 | 81 | 100 |
| 8 | St Paul's School (Richmond upon Thames) | London south | Barnes | Ind | 5.06 | 3.3 | 3.2 | 264.0 | 854 | 171 | 1,026 | 93 | 85 | 3.1 | 8 | 81 | 0 |
| 9 | Colchester Royal Grammar School | Essex | Colchester | Gram | 5.01 | 4.6 | 3.4 | 257.5 | 888 | 127 | 1,258 | 1 | 70 | 3.2 | 5 | 65 | 15 |
| 10 | Magdalen College School (Oxford) | Oxfordshire | Oxford | Ind | 4.98 | 3.6 | 3.3 | 262.0 | 855 | 80 | 1,063 | 58 | 79 | 3.1 | 9 | 64 | 0 |
| 11 | James Allen's Girls' School | London south | Southwark | Ind | 4.82 | 3.6 | 3.1 | 264.0 | 819 | 88 | 1,109 | 27 | 82 | 3.0 | 12 | 72 | 100 |
| 11 | Queen Elizabeth's School (Barnet) | London North | Barnet | Gram | 4.82 | 3.6 | 3.1 | 263.1 | 824 | 122 | 1,010 | 111 | 83 | 3.0 | 18 | 67 | 0 |
| 13 | St Mary's School (Ascot) | Berkshire | South Ascot | Ind | 4.78 | 3.3 | 3.1 | 263.8 | 815 | 55 | 1,018 | 101 | 84 | 3.0 | 19 | 76 | 100 |
| 14 | Withington Girls' School | Manchester (Greater) | Fallowfield | Ind | 4.77 | 4.0 | 3.0 | 264.9 | 805 | 82 | 1,182 | 8 | 85 | 3.0 | 20 | 83 | 100 |
| 15 | Cheltenham Ladies' College | Gloucestershire | Cheltenham | Ind | 4.76 | 3.4 | 3.2 | 260.8 | 831 | 145 | 1,001 | 132 | 77 | 3.0 | 16 | 67 | 100 |
| 15 | Stephen Perse Foundation (Cambridge) | Cambridge and Peterborough | Cambridge | Ind | 4.76 | 3.3 | 3.2 | 260.9 | 830 | 61 | 1,088 | 38 | 76 | 3.0 | 11 | 64 | 100 |
| 17 | Guildford High School | Surrey | Guildford | Ind | 4.75 | 3.2 | 3.1 | 263.6 | 811 | 79 | 999 | 138 | 82 | 3.0 | 14 | 73 | 100 |
| 18 | Royal Grammar School (Guildford) | Surrey | Guildford | Ind | 4.73 | 3.3 | 3.1 | 261.5 | 822 | 127 | 963 | 186 | 76 | 3.0 | 13 | 66 | 0 |
| 19 | Badminton School | Somerset and Bristol | Westbury-on-Trym | Ind | 4.63 | 3.6 | 3.2 | 257.5 | 834 | 46 | 1,025 | 95 | 74 | 2.8 | 30 | 54 | 100 |
| 19 | Tonbridge School | Kent | Tonbridge | Ind | 4.63 | 3.4 | 3.1 | 260.0 | 818 | 159 | 1,001 | 131 | 73 | 3.0 | 17 | 60 | 0 |
| 21 | Haberdashers' Aske's Boys' School (Borehamwood) | Hertfordshire | Elstree | Ind | 4.60 | 3.2 | 3.1 | 259.6 | 815 | 166 | 942 | 222 | 75 | 2.9 | 22 | 68 | 0 |
| 22 | Kendrick School | Berkshire | Reading | Gram | 4.52 | 3.3 | 3.2 | 257.2 | 819 | 108 | 1,055 | 67 | 69 | 2.9 | 23 | 66 | 100 |
| 23 | Abingdon School | Oxfordshire | Abingdon | Ind | 4.50 | 3.6 | 3.3 | 254.0 | 838 | 123 | 1,001 | 130 | 63 | 3.0 | 21 | 54 | 0 |
| 24 | King Edward VI High School for Girls (Birmingham) | West Midlands | Birmingham | Ind | 4.47 | 4.3 | 3.1 | 259.8 | 796 | 79 | 1,241 | 3 | 75 | 2.8 | 29 | 65 | 100 |
| 25 | Radley College | Oxfordshire | Abingdon | Ind | 4.46 | 3.9 | 3.5 | 249.3 | 862 | 120 | 985 | 159 | 53 | 2.9 | 25 | 52 | 1 |
| 26 | Lycee Francais Charles De Gaulle | London west | Kensington and Chelsea | Ind | 4.42 | 3.9 | 3.8 | 241.4 | 908 | 50 | 1,082 | 44 | 48 | 2.9 | 24 | 54 | 54 |
| 27 | Roedean School | Sussex | Brighton | Ind | 4.41 | 3.7 | 3.3 | 252.2 | 836 | 95 | 1,030 | 90 | 62 | 2.9 | 26 | 52 | 100 |
| 28 | King Edward VI Grammar School, Chelmsford | Essex | Chelmsford | Gram | 4.40 | 4.5 | 3.3 | 253.4 | 827 | 144 | 1,196 | 5 | 67 | 2.8 | 32 | 61 | 17 |
| 29 | City of London School for Girls | London north | Barbican | Ind | 4.39 | 3.2 | 3.0 | 261.1 | 776 | 69 | 900 | 338 | 79 | 2.8 | 34 | 64 | 100 |
| 30 | Henrietta Barnett School | London north | Hampstead Garden Suburb | Gram | 4.38 | 3.2 | 3.1 | 256.1 | 806 | 101 | 938 | 237 | 70 | 2.9 | 28 | 66 | 100 |
| 31 | Concord College | Shropshire | Shrewsbury | Ind | 4.35 | 3.3 | 3.1 | 257.9 | 790 | 96 | 1,038 | 82 | 73 | 2.8 | 33 | 59 | 51 |
| 32 | City of London School | London north | London, City of | Ind | 4.34 | 3.4 | 3.2 | 253.7 | 817 | 137 | 962 | 188 | 62 | 2.9 | 27 | 57 | 0 |
| 33 | Oxford High School GDST | Oxfordshire | Oxford | Ind | 4.31 | 3.2 | 2.9 | 261.0 | 765 | 74 | 1,015 | 105 | 78 | 2.8 | 37 | 57 | 100 |
| 34 | Nottingham Girls' High School GDST | Nottinghamshire | Nottingham | Ind | 4.29 | 3.6 | 3.0 | 258.1 | 780 | 96 | 1,100 | 30 | 73 | 2.7 | 41 | 67 | 100 |
| 34 | Talbot Heath School | Dorset | Bournemouth | Ind | 4.29 | 3.3 | 3.1 | 257.0 | 788 | 30 | 941 | 227 | 66 | 2.8 | 35 | 60 | 100 |
| 36 | Haberdashers' Aske's School for Girls (Borehamwood) | Hertfordshire | Elstree | Ind | 4.24 | 3.1 | 2.9 | 261.7 | 750 | 118 | 937 | 240 | 80 | 2.7 | 44 | 68 | 100 |
| 36 | St Catherine's School | Surrey | Bramley | Ind | 4.24 | 3.4 | 2.9 | 259.8 | 763 | 80 | 1,166 | 11 | 73 | 2.8 | 31 | 56 | 100 |
| 38 | Reading School | Berkshire | Reading | Gram | 4.23 | 3.3 | 3.1 | 254.1 | 798 | 127 | 968 | 179 | 65 | 2.8 | 38 | 58 | 0 |
| 39 | Colchester County High School for Girls | Essex | Colchester | Gram | 4.19 | 4.0 | 3.2 | 252.4 | 804 | 120 | 1,109 | 27 | 60 | 2.8 | 36 | 54 | 100 |
| 40 | King's School (Canterbury) | Kent | Canterbury | Ind | 4.17 | 3.4 | 3.2 | 252.4 | 801 | 162 | 962 | 187 | 62 | 2.7 | 47 | 52 | 49 |
| 41 | St Olave's and St Saviour's Grammar School | London south | Orpington | Gram | 4.15 | 3.2 | 3.1 | 255.2 | 779 | 150 | 1,061 | 61 | 65 | 2.7 | 43 | 58 | 21 |
| 42 | Merchant Taylors' School | Hertfordshire | Northwood | Ind | 4.13 | 3.5 | 2.9 | 257.9 | 759 | 127 | 1,109 | 29 | 69 | 2.7 | 41 | 58 | 0 |
| 43 | Twycross House School | Leicestershire and Rutland | Atherstone | Ind | 4.12 | 3.2 | 3.1 | 252.8 | 790 | 24 | 1,001 | 133 | 60 | 2.7 | 45 | 62 | 67 |
| 44 | Lady Eleanor Holles School | London south | Hampton | Ind | 4.08 | 3.8 | 2.9 | 259.0 | 745 | 88 | 1,110 | 26 | 75 | 2.7 | 48 | 60 | 100 |
| 45 | University College School | London north | Hampstead | Ind | 4.05 | 3.2 | 3.0 | 256.3 | 758 | 113 | 916 | 290 | 66 | 2.8 | 39 | 52 | 0 |
| 46 | Woodford County High School | London east | Woodford Green | Gram | 4.04 | 3.2 | 3.1 | 252.9 | 778 | 116 | 909 | 304 | 63 | 2.6 | 54 | 59 | 100 |
| 47 | Manchester High School for Girls | Manchester (Greater) | Manchester | Ind | 4.01 | 3.3 | 2.8 | 258.9 | 735 | 94 | 1,045 | 74 | 71 | 2.7 | 50 | 51 | 100 |
| 48 | Perse School | Cambridge and Peterborough | Cambridge | Ind | 4.00 | 3.3 | 2.9 | 256.5 | 749 | 102 | 1,006 | 121 | 68 | 2.6 | 57 | 60 | 22 |
| 48 | Tormead School | Surrey | Guildford | Ind | 4.00 | 4.2 | 2.9 | 258.2 | 738 | 57 | 1,182 | 7 | 71 | 2.6 | 59 | 47 | 100 |
| 50 | Chelmsford County High School for Girls | Essex | Chelmsford | Gram | 3.97 | 4.2 | 3.0 | 254.8 | 756 | 123 | 1,154 | 13 | 65 | 2.6 | 57 | 54 | 100 |
| 51 | Highgate School | London north | Haringey | Ind | 3.95 | 3.3 | 3.1 | 251.6 | 774 | 134 | 902 | 324 | 59 | 2.7 | 51 | 49 | 17 |
| 51 | Oundle School | Northamptonshire | Oundle | Ind | 3.95 | 3.4 | 3.1 | 249.8 | 786 | 192 | 950 | 208 | 58 | 2.6 | 53 | 49 | 38 |
| 53 | Queen Mary's Grammar School | West Midlands | Walsall | Gram | 3.93 | 4.5 | 3.3 | 246.3 | 805 | 93 | 1,158 | 12 | 58 | 2.6 | 66 | 56 | 6 |
| 54 | Tiffin Girls' School | London south | Kingston Upon Thames | Gram | 3.91 | 3.2 | 2.9 | 255.2 | 745 | 135 | 1,066 | 52 | 64 | 2.6 | 56 | 50 | 100 |
| 55 | King Edward VI Camp Hill School for Boys | West Midlands | Kings Heath | Gram | 3.88 | 4.2 | 2.9 | 255.2 | 740 | 101 | 1,141 | 17 | 68 | 2.6 | 67 | 54 | 0 |
| 56 | King's College School (Wimbledon Common) | London south | Wimbledon Common | Ind | 3.87 | 3.1 | 2.9 | 255.6 | 736 | 143 | 1,049 | 70 | 63 | 2.6 | 65 | 55 | 0 |
| 57 | Benenden School | Kent | Benenden | Ind | 3.86 | 3.2 | 2.9 | 255.5 | 735 | 90 | 958 | 191 | 63 | 2.6 | 60 | 46 | 100 |
| 57 | St Mary's School (Snr) and St Margaret's School (Prep) | Wiltshire | Calne | Ind | 3.86 | 3.2 | 3.0 | 252.9 | 752 | 40 | 910 | 301 | 63 | 2.6 | 52 | 52 | 100 |
| 59 | Cambridge Tutors College | London south | Croydon | Ind | 3.84 | 3.5 | 3.2 | 247.7 | 783 | 99 | 918 | 285 | 63 | 2.6 | 64 | 59 | 48 |
| 60 | South Hampstead High School | London north | Camden | Ind | 3.83 | 3.1 | 2.8 | 257.9 | 716 | 76 | 921 | 279 | 68 | 2.6 | 61 | 53 | 100 |
| 61 | Charterhouse | Surrey | Godalming | Ind | 3.82 | 3.2 | 2.9 | 254.4 | 737 | 172 | 948 | 210 | 61 | 2.6 | 63 | 47 | 30 |
| 62 | Harrow School | London west | Harrow | Ind | 3.81 | 3.4 | 2.8 | 257.3 | 717 | 172 | 980 | 162 | 68 | 2.5 | 69 | 43 | 0 |
| 63 | Nottingham High School | Nottinghamshire | Nottingham | Ind | 3.78 | 4.1 | 3.1 | 248.9 | 767 | 110 | 1,123 | 23 | 65 | 2.6 | 55 | 61 | 0 |
| 64 | Dulwich College | London south | Southwark | Ind | 3.77 | 3.4 | 3.0 | 251.5 | 749 | 192 | 995 | 148 | 63 | 2.4 | 87 | 48 | 0 |
| 64 | Judd School | Kent | Tonbridge | Gram | 3.77 | 3.3 | 2.9 | 252.3 | 743 | 141 | 1,039 | 81 | 59 | 2.6 | 62 | 49 | 16 |
| 66 | Rugby School | Warwickshire | Rugby | Ind | 3.76 | 3.5 | 2.9 | 253.1 | 736 | 175 | 1,009 | 114 | 62 | 2.5 | 71 | 46 | 45 |
| 67 | Royal Grammar School (High Wycombe) | Buckinghamshire | High Wycombe | Gram | 3.75 | 3.9 | 3.1 | 248.6 | 765 | 191 | 1,013 | 108 | 55 | 2.4 | 85 | 45 | 0 |
| 68 | St Helen's School | London west | Northwood | Ind | 3.73 | 3.1 | 2.7 | 257.9 | 701 | 92 | 966 | 181 | 68 | 2.5 | 77 | 55 | 100 |
| 69 | Bancrofts School | London east | Woodford Green | Ind | 3.71 | 3.2 | 3.1 | 248.6 | 759 | 97 | 938 | 239 | 55 | 2.5 | 72 | 48 | 51 |
| 69 | Whitgift School | London south | South Croydon | Ind | 3.71 | 3.3 | 3.0 | 251.0 | 743 | 123 | 987 | 155 | 55 | 2.5 | 70 | 44 | 0 |
| 71 | Latymer School | London north | Enfield | Gram | 3.66 | 3.2 | 2.9 | 252.7 | 725 | 241 | 931 | 256 | 63 | 2.5 | 75 | 49 | 49 |
| 72 | Royal Grammar School (Newcastle upon Tyne) | North east (Northumberland, Tyneside, Teeside and Durham) | Newcastle upon Tyne | Ind | 3.65 | 3.1 | 2.9 | 252.5 | 725 | 157 | 913 | 296 | 63 | 2.5 | 81 | 52 | 18 |
| 73 | Wimbledon High School | London south | Merton | Ind | 3.63 | 3.2 | 2.8 | 254.8 | 706 | 65 | 967 | 180 | 64 | 2.5 | 82 | 46 | 100 |
| 73 | Woldingham School | Surrey | Woldingham | Ind | 3.63 | 3.3 | 2.8 | 253.5 | 715 | 66 | 1,008 | 118 | 61 | 2.5 | 79 | 44 | 100 |
| 75 | Pate's Grammar School | Gloucestershire | Cheltenham | Gram | 3.62 | 4.1 | 2.8 | 253.1 | 717 | 166 | 1,170 | 10 | 63 | 2.5 | 74 | 48 | 52 |
| 75 | St Helen and St Katharine | Oxfordshire | Abingdon | Ind | 3.62 | 3.1 | 2.6 | 258.7 | 680 | 89 | 960 | 190 | 74 | 2.4 | 97 | 51 | 100 |
| 77 | Newstead Wood School for Girls | London south | Orpington | Gram | 3.61 | 3.3 | 2.9 | 250.1 | 734 | 137 | 1,011 | 110 | 55 | 2.4 | 85 | 43 | 100 |
| 78 | Godolphin and Latymer School | London west | Hammersmith | Ind | 3.60 | 3.2 | 2.8 | 254.3 | 705 | 93 | 924 | 276 | 63 | 2.5 | 68 | 51 | 100 |
| 79 | Notting Hill and Ealing High School | London west | Ealing | Ind | 3.59 | 3.1 | 2.8 | 252.9 | 713 | 61 | 911 | 299 | 60 | 2.4 | 90 | 48 | 100 |
| 80 | St Swithun's School | Hampshire | Winchester | Ind | 3.58 | 4.1 | 2.7 | 255.6 | 694 | 60 | 1,146 | 15 | 68 | 2.4 | 84 | 47 | 100 |
| 81 | Headington School | Oxfordshire | Oxford | Ind | 3.57 | 3.0 | 2.7 | 254.7 | 699 | 126 | 883 | 382 | 66 | 2.4 | 91 | 46 | 100 |
| 82 | Eltham College | London south | Mottingham | Ind | 3.56 | 3.1 | 2.7 | 255.9 | 689 | 104 | 917 | 288 | 67 | 2.4 | 96 | 48 | 33 |
| 83 | King Edward's School (Birmingham) | West Midlands | Birmingham | Ind | 3.55 | 4.1 | 2.7 | 254.5 | 697 | 115 | 1,146 | 15 | 69 | 2.4 | 87 | 50 | 0 |
| 84 | Bury Grammar School Girls | Manchester (Greater) | Bury | Ind | 3.54 | 3.4 | 2.8 | 253.6 | 701 | 64 | 1,030 | 91 | 65 | 2.3 | 112 | 50 | 100 |
| 84 | King's School (Chester) | Cheshire | Chester | Ind | 3.54 | 3.4 | 3.0 | 246.5 | 748 | 91 | 1,002 | 127 | 55 | 2.4 | 89 | 47 | 27 |
| 84 | Putney High School | London south | Wandsworth | Ind | 3.54 | 3.3 | 2.8 | 252.4 | 709 | 74 | 932 | 253 | 56 | 2.5 | 83 | 42 | 100 |
| 87 | John Lyon School | London west | Harrow | Ind | 3.53 | 3.1 | 2.8 | 253.3 | 702 | 79 | 906 | 309 | 62 | 2.5 | 80 | 47 | 0 |
| 88 | Ermysted's Grammar School | Yorkshire north and east | Skipton | Gram | 3.52 | 4.3 | 3.0 | 247.6 | 737 | 81 | 1,126 | 21 | 51 | 2.5 | 73 | 42 | 0 |
| 88 | Portsmouth Grammar School | Hampshire | Old Portsmouth | Ind | 3.52 | 3.2 | 2.9 | 249.3 | 726 | 112 | 913 | 297 | 57 | 2.5 | 78 | 46 | 38 |
| 90 | Queen Elizabeth's School (Bristol) | Somerset and Bristol | Clifton | Ind | 3.51 | 3.1 | 2.8 | 251.5 | 711 | 75 | 892 | 354 | 56 | 2.5 | 76 | 44 | 0 |
| 91 | King Edward VI School (Stratford-upon-Avon) | Warwickshire | Stratford-upon-Avon | Gram | 3.47 | 4.3 | 3.2 | 241.0 | 773 | 73 | 1,131 | 18 | 44 | 2.4 | 98 | 38 | 0 |
| 92 | Colyton Grammar School | Devon | Colyford | Gram | 3.42 | 4.1 | 2.6 | 257.1 | 662 | 94 | 1,251 | 2 | 70 | 2.3 | 106 | 47 | 49 |
| 92 | St George's School (Ascot) | Berkshire | Ascot | Ind | 3.42 | 3.2 | 2.6 | 255.7 | 671 | 40 | 970 | 174 | 64 | 2.3 | 107 | 35 | 100 |
| 94 | Abbey School (Reading) | Berkshire | Reading | Ind | 3.40 | 3.1 | 2.7 | 254.3 | 676 | 76 | 970 | 176 | 69 | 2.2 | 130 | 46 | 100 |
| 95 | Norwich School | Norfolk | Norwich | Ind | 3.39 | 3.1 | 2.8 | 250.2 | 702 | 123 | 997 | 146 | 59 | 2.4 | 99 | 42 | 31 |
| 95 | Old Palace of John Whitgift School | London south | Croydon | Ind | 3.39 | 3.2 | 3.1 | 242.9 | 750 | 57 | 927 | 267 | 44 | 2.4 | 94 | 37 | 100 |
| 95 | St Albans High School for Girls | Hertfordshire | St Albans | Ind | 3.39 | 3.2 | 2.8 | 251.2 | 695 | 85 | 903 | 322 | 58 | 2.4 | 95 | 45 | 100 |
| 98 | Channing School | London north | Haringey | Ind | 3.38 | 3.1 | 2.8 | 250.8 | 697 | 45 | 880 | 393 | 58 | 2.3 | 117 | 49 | 100 |
| 99 | Hampton School | London south | Hampton | Ind | 3.37 | 4.3 | 2.8 | 249.2 | 706 | 179 | 1,184 | 6 | 54 | 2.3 | 102 | 43 | 0 |
| 100 | St Peter's School (York) | Yorkshire north and east | York | Ind | 3.36 | 3.2 | 2.7 | 252.5 | 683 | 112 | 910 | 302 | 60 | 2.3 | 110 | 44 | 45 |
| 101 | Alleyn's School (Dulwich) | London south | Dulwich | Ind | 3.35 | 3.9 | 2.6 | 253.8 | 672 | 130 | 1,082 | 43 | 65 | 2.3 | 108 | 44 | 58 |
| 101 | Croydon High School | London south | Selsdon | Ind | 3.35 | 3.3 | 2.9 | 246.3 | 721 | 82 | 917 | 289 | 58 | 2.4 | 92 | 45 | 100 |
| 103 | King Edward VI Camp Hill School for Girls | West Midlands | Kings Heath | Gram | 3.34 | 4.1 | 2.7 | 253.1 | 676 | 115 | 1,130 | 20 | 63 | 2.3 | 109 | 44 | 100 |
| 103 | King's High School | Warwickshire | Warwick | Ind | 3.34 | 3.1 | 2.6 | 254.9 | 664 | 61 | 905 | 314 | 61 | 2.3 | 101 | 48 | 100 |
| 103 | Leys School | Cambridge and Peterborough | Cambridge | Ind | 3.34 | 3.3 | 2.8 | 249.8 | 697 | 81 | 920 | 281 | 62 | 2.3 | 115 | 44 | 44 |
| 103 | St Albans School | Hertfordshire | St Albans | Ind | 3.34 | 3.3 | 2.7 | 252.0 | 683 | 127 | 1,059 | 65 | 58 | 2.3 | 104 | 43 | 17 |
| 107 | Westcliff High School for Girls | Essex | Westcliff-on-Sea | Gram | 3.33 | 3.3 | 2.8 | 250.0 | 694 | 125 | 1,012 | 109 | 55 | 2.3 | 111 | 38 | 98 |
| 108 | Bradford Grammar School | Yorkshire west | Bradford | Ind | 3.31 | 3.3 | 2.7 | 253.0 | 672 | 130 | 926 | 270 | 61 | 2.3 | 119 | 42 | 30 |
| 109 | Malvern St James | Hereford and Worcester | Malvern | Ind | 3.30 | 2.9 | 2.6 | 254.2 | 663 | 56 | 873 | 419 | 66 | 2.2 | 127 | 43 | 100 |
| 110 | Bolton School Boys' Division | Manchester (Greater) | Bolton | Ind | 3.28 | 3.3 | 2.8 | 249.4 | 691 | 113 | 980 | 161 | 60 | 2.3 | 113 | 50 | 1 |
| 110 | Latymer Upper School | London west | Hammersmith | Ind | 3.28 | 3.2 | 2.7 | 252.6 | 671 | 165 | 974 | 168 | 60 | 2.3 | 114 | 41 | 24 |
| 112 | Exeter School | Devon | Exeter | Ind | 3.27 | 3.2 | 2.7 | 250.4 | 684 | 97 | 956 | 195 | 53 | 2.3 | 103 | 38 | 22 |
| 112 | Merchant Taylors' Boys School | Merseyside | Crosby | Ind | 3.27 | 4.2 | 3.0 | 244.3 | 723 | 71 | 1,063 | 57 | 46 | 2.2 | 135 | 39 | 0 |
| 114 | Sutton Grammar School for Boys | London south | Sutton | Gram | 3.26 | 3.2 | 2.8 | 247.5 | 701 | 108 | 1,009 | 117 | 52 | 2.3 | 115 | 38 | 0 |
| 115 | King Edward VI School (Southampton) | Hampshire | Southampton | Ind | 3.25 | 3.1 | 2.8 | 249.3 | 688 | 104 | 880 | 392 | 56 | 2.4 | 100 | 42 | 34 |
| 116 | Grammar School at Leeds | Yorkshire west | Leeds | Ind | 3.24 | 3.2 | 2.8 | 249.0 | 688 | 118 | 934 | 249 | 59 | 2.2 | 137 | 43 | 0 |
| 116 | Lancing College | Sussex | Lancing | Ind | 3.24 | 3.5 | 2.9 | 245.4 | 711 | 98 | 969 | 178 | 55 | 2.4 | 93 | 44 | 32 |
| 118 | Heathfield School Pinner (Pinner) | London west | Pinner | Ind | 3.23 | 3.0 | 2.7 | 249.9 | 681 | 40 | 872 | 422 | 57 | 2.3 | 121 | 38 | 100 |
| 119 | Dr Challoner's Grammar School | Buckinghamshire | Amersham | Gram | 3.22 | 3.9 | 3.0 | 241.4 | 734 | 175 | 1,064 | 55 | 51 | 2.3 | 122 | 42 | 0 |
| 120 | Godolphin School | Wiltshire | Salisbury | Ind | 3.21 | 3.3 | 2.7 | 250.2 | 676 | 47 | 912 | 298 | 55 | 2.3 | 126 | 38 | 100 |
| 121 | Dr Challoner's High School | Buckinghamshire | Little Chalfont | Gram | 3.20 | 3.1 | 2.8 | 247.6 | 691 | 130 | 874 | 413 | 55 | 2.3 | 123 | 39 | 100 |
| 122 | Altrincham Grammar School for Girls | Manchester (Greater) | Bowdon | Gram | 3.19 | 4.1 | 2.8 | 246.5 | 697 | 115 | 1,179 | 9 | 55 | 2.2 | 144 | 39 | 100 |
| 122 | Bosworth Independent College | Northamptonshire | Northampton | Ind | 3.19 | 3.3 | 2.9 | 244.1 | 713 | 77 | 875 | 408 | 54 | 2.2 | 147 | 43 | 56 |
| 122 | King Edward VI Handsworth School | West Midlands | Birmingham | Gram | 3.19 | 3.9 | 2.7 | 248.7 | 683 | 115 | 1,090 | 36 | 51 | 2.3 | 124 | 39 | 100 |
| 122 | Queenswood School | Hertfordshire | Brookmans Park | Ind | 3.19 | 3.4 | 2.7 | 248.6 | 684 | 56 | 922 | 278 | 56 | 2.2 | 131 | 41 | 100 |
| 126 | Wolverhampton Girls' High School | West Midlands | Tettenhall | Gram | 3.18 | 4.1 | 3.0 | 242.1 | 724 | 93 | 1,094 | 35 | 50 | 2.3 | 125 | 39 | 100 |
| 127 | Shrewsbury School | Shropshire | Shrewsbury | Ind | 3.16 | 3.1 | 2.7 | 248.8 | 678 | 142 | 874 | 413 | 57 | 2.2 | 142 | 45 | 0 |
| 128 | Loughborough High School | Leicestershire and Rutland | Loughborough | Ind | 3.15 | 4.0 | 2.7 | 248.9 | 675 | 87 | 1,098 | 32 | 50 | 2.3 | 120 | 36 | 100 |
| 128 | Maynard School | Devon | Exeter | Ind | 3.15 | 3.1 | 2.6 | 252.9 | 650 | 56 | 930 | 262 | 60 | 2.2 | 131 | 39 | 100 |
| 128 | Redland High School for Girls | Somerset and Bristol | Redland | Ind | 3.15 | 3.0 | 2.5 | 253.8 | 644 | 54 | 900 | 339 | 71 | 2.2 | 152 | 46 | 100 |
| 131 | Francis Holland School | London north | Westminster, City of | Ind | 3.14 | 3.3 | 2.8 | 247.0 | 686 | 40 | 888 | 365 | 53 | 2.2 | 135 | 32 | 100 |
| 132 | Our Lady of Sion School | Sussex | Worthing | Ind | 3.13 | 3.2 | 2.6 | 251.0 | 659 | 24 | 900 | 337 | 67 | 2.2 | 127 | 50 | 33 |
| 133 | Marlborough College | Wiltshire | Marlborough | Ind | 3.12 | 3.2 | 2.7 | 249.5 | 667 | 178 | 902 | 325 | 55 | 2.2 | 143 | 37 | 41 |
| 134 | Bablake School | West Midlands | Bablake | Ind | 3.11 | 3.3 | 2.7 | 248.8 | 670 | 104 | 1,019 | 100 | 56 | 2.1 | 160 | 41 | 54 |
| 135 | Immanuel College (Bushey) | Hertfordshire | Bushey | Ind | 3.10 | 3.1 | 2.7 | 249.2 | 667 | 62 | 833 | 556 | 55 | 2.2 | 140 | 37 | 47 |
| 135 | St James Senior Girls School (Hammersmith and Fulham) | London west | Hammersmith and Fulham | Ind | 3.10 | 3.0 | 3.0 | 241.8 | 715 | 23 | 824 | 598 | 32 | 2.2 | 139 | 17 | 100 |
| 137 | Sherborne School | Dorset | Sherborne | Ind | 3.09 | 3.2 | 2.7 | 248.7 | 668 | 114 | 890 | 363 | 52 | 2.2 | 134 | 38 | 0 |
| 138 | Dame Allan's Girls' School | North east (Northumberland, Tyneside, Teeside and Durham) | Fenham | Ind | 3.07 | 3.2 | 2.7 | 248.7 | 665 | 49 | 974 | 167 | 58 | 2.1 | 162 | 45 | 100 |
| 138 | Grange School (Northwich) | Cheshire | Hartford | Ind | 3.07 | 3.8 | 2.6 | 251.4 | 648 | 90 | 1,078 | 46 | 59 | 2.1 | 160 | 38 | 50 |
| 138 | Queen Anne's School | Berkshire | Caversham | Ind | 3.07 | 3.2 | 2.9 | 242.1 | 708 | 39 | 841 | 527 | 45 | 2.2 | 157 | 36 | 100 |
| 138 | Tonbridge Grammar School | Kent | Tonbridge | Gram | 3.07 | 3.1 | 2.7 | 248.8 | 665 | 158 | 1,002 | 126 | 53 | 2.2 | 159 | 34 | 91 |
| 142 | Wallington County Grammar School | London south | Wallington | Gram | 3.06 | 4.1 | 2.9 | 243.2 | 700 | 113 | 1,086 | 39 | 46 | 2.2 | 133 | 35 | 19 |
| 142 | Warwick School | Warwickshire | Warwick | Ind | 3.06 | 4.2 | 2.6 | 249.5 | 659 | 122 | 1,111 | 25 | 59 | 2.2 | 151 | 41 | 0 |
| 144 | Bristol Grammar School | Somerset and Bristol | Bristol | Ind | 3.05 | 3.1 | 2.6 | 250.1 | 654 | 163 | 882 | 387 | 59 | 2.2 | 146 | 45 | 40 |
| 145 | St Leonards-Mayfield School | Sussex | Mayfield | Ind | 3.04 | 3.1 | 2.8 | 244.5 | 689 | 50 | 896 | 346 | 57 | 2.2 | 137 | 42 | 100 |
| 145 | Trinity School (Croydon) | London south | Croydon | Ind | 3.04 | 3.3 | 2.9 | 243.6 | 694 | 100 | 901 | 333 | 48 | 2.2 | 144 | 38 | 1 |
