Resources
This institution also appears in
Jubilee Campus Wollaton Road Nottingham NB8 1BB t: 0115 846 6602 e: business-enquiries@nottingham.ac.uk w: www.nottingham.ac.uk/business/ | |
|---|---|
| Masters in management | |
| School name | Nottingham University Business School |
| Rankings at a glance | |
|---|---|
| Current rank | 29 |
| Rank in 2006[1] | 22 |
| Rank in 2005[1] | - |
| 3 year average rank[1] | - |
| Country[1] | U.K. |
| Programme name[1] | MSc International Business |
| Alumni career progress | |
|---|---|
| Salary today (€) | 41,155 |
| Weighted salary (€) | 41,155 |
| Value for money rank | 18 |
| Careers rank | 32 |
| Aims achieved (%) | 52 |
| Placement success rank | 19 |
| Employed at three months (%) | 87 (91) |
| School diversity | |
|---|---|
| Women faculty (%) | 29 |
| Women students (%) | 62 |
| Women board (%) | 67 |
| International faculty (%) | 34 |
| International students (%) | 77 |
| International board (%) | 33 |
| International experience & research | |
|---|---|
| International mobility rank | 38 |
| International course experience rank | 31 |
| Languages | 0 |
| Faculty with doctorates (%) | 77 |
| Additional notes | |
|---|---|
| Course fee (€)[1] | 10,549 |
| Course length (months)[1] | 12 |
| Number enrolled 2006/07[1] | 69 |
| Relevant degree[1] | - |
| Company internships (%)[1] | 0 |
Footnotes
1. These data are for information only and are not used in the rankings.
