| Deakin University | Asia-Pacific | Australia | - | 63 | English | Y | Both | 3 | Y | Y | †† | - | - | Master of Laws; Master of Accounting and Law; Master of Legal Studies ## | 9 | - | - | - | - | Y | A$26,000 | Y | Mar / Jul / Nov | 18 | - | - | - | - | Yes | A$26,000 | Y | Mar / Jul / Nov | Master of Laws; Master of Accounting and Law; Master of Legal Studies | Y | www.deakin.edu.au/law |
| The University of New South Wales | Asia-Pacific | Australia | - | 71 | English | Y | Both | 1 | Y | Y | N/a | - | - | - | 12 | 38 | 92 | 55 | Y | Y | A$31,920 | Y | Feb / Jul | 24 | 35 | 3 | 71 | Y | Yes | A$31,920 | Y | Feb / Jul | - | Y | www.law.unsw.edu.au/pg |
| University of Melbourne | Asia-Pacific | Australia | - | 200 | English | Y | Both | 2 | Y | Y | Master of Laws | 141 | Both | Master of Global Competition and Consumer Law ### | 10 | 80 | 90 | 50 | Y | Y | A$39,484 | Y | Rolling | 24 | 120 | 2 | 45 | Y | Yes | - | Y | Rolling | Master of Global Competition and Consumer Law | Y | law.unimelb.edu.au/masters |
| University of Sydney | Asia-Pacific | Australia | China, Japan, Germany, Malaysia, Indonesia, Nepal, Norway, UK | 80 | English | Y | Both | 1 | Y | - | N/a | - | - | - | 12 | 199 | 80 | 56 | - | - | A$34,000 | Y | Rolling | 24 | 280 | 0 | 58 | - | - | A$34,000 | Y | Rolling | - | - | sydney.edu.au/law |
| College of Europe | Europe | Belgium | - | 150 | English / French | Y | Full-time | 1 | - | Y | N/a | - | - | - | 10 | 116 | 95 | 61 | - | - | 24,000 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | Y | www.coleurope.eu/law |
| FGV Direito SP | Latin America | Brazil | - | 17 | English / Portuguese | - | Both | 2 | Y | Y | Mestrado Profissional (Professional) | 82 | Part-time | - | 18 | 12 | 0 | 46 | Y | Y | R$49,500 | Y | Feb | 18 | 82 | 0 | 30 | - | Yes | R$76,104 | - | Feb | - | - | direitosp.fgv.br |
| York University: Osgoode Hall | North America | Canada | - | 61 | English | Y | Full-time | 1 | - | Y | N/a | - | - | - | 12 | 13 | 15 | 69 | - | - | C$5,546 | Y | Sep | N/a | - | - | - | - | - | - | - | - | - | - | www.osgoode.yorku.ca |
| York University: Osgoode Professional Development | North America | Canada | - | 61 | English | - | Both | 16 | Y | Y | Canadian Common Law | 60 | Both | All part-time LLMs excluding Canadian Common Law and Dispute Resolution are available via distance learning through video conference # | 12 | 120 | 30 | †† | - | - | C$22,983 | - | Sep | 24 | 300 | 5 | †† | - | - | C$22,983 | - | Jan / May / Sep | - | - | www.osgoodepd.ca |
| University of Copenhagen | Europe | Denmark | - | 80 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 24 | 59 | 99 | 80 | Y | Y | Dkr150,000 | Y | Sep | N/a | - | - | - | - | - | - | - | - | - | - | studies.ku.dk/masters/law |
| Edhec Business School | Europe | France | - | 91 | English | - | Full-time | 1 | Y | - | N/a | - | - | - | 10 | 42 | 10 | 59 | Y | Y | 18,000 | Y | Sep | N/a | - | - | - | - | - | - | - | - | - | Y | llm-law-tax.edhec.com |
| Institute for Law and Finance, Goethe University, Frankfurt | Europe | Germany | - | 10 | English | - | Both | 2 | - | Y | Finance | 49 | Both | - | 10 | 59 | 90 | 60 | Y | Y | 16,000 | Y | Oct | 24 | 2 | 0 | 0 | - | Yes | 22,000 | Y | Oct | - | - | www-ilf-frankfurt.de |
| University of Heidelberg | Europe | Germany | - | 50 | German | - | Both | 1 | - | Y | †† | - | - | - | 12 | 16 | 20 | 20 | - | - | 8,000 | Y | Oct | 24 | 13 | 20 | 20 | - | - | 8,000 | Y | Oct | - | - | www.llm-corp-restruc.de |
| Alba Graduate Business School | Europe | Greece | - | 20 | English | Y | Part-time | 1 | - | Y | N/a | - | - | - | N/a | - | - | - | - | - | - | - | - | 16 | 15 | 13 | 73 | Y | Yes | 12,500 | Y | Sep | - | Y | www.alba.edu.gr/Academic/law |
| Chinese University of Hong Kong | Asia-Pacific | Hong Kong | - | 51 | English | - | Both | 3 | - | Y | International Economic Law | 119 | Both | - | 12 | 175 | 6 | 81 | - | Y | HK$111,120 | Y | Sep | 24 | 57 | 5 | 61 | - | Yes | HK$111,120 | Y | Sep | - | Y | www.law.cuhk.edu.hk |
| The University of Hong Kong | Asia-Pacific | Hong Kong | - | 80 | English | - | Both | 7 | Y | Y | Corporate and Financial Law | 89 | Both | - | 12 | 83 | 64 | - | - | - | HK$42,100 | Y | Sep | 24 | 113 | 0 | - | - | - | HK$42,100 | Y | Sep | - | - | www.law.hku.hk/postgrad/llm |
| University College Dublin: Sutherland | Europe | Ireland | - | 30 | English | Y | Both | 6 | Y | Y | International Commercial Law | 24 | Both | - | 11 | 54 | 46 | 35 | - | Y | 8,270 | Y | Jan / Sep | 23 | 13 | 15 | 33 | - | - | 8,260 | - | Jan / Sep | - | Y | www.ucd.ie/law/study/graduateprogrammes |
| European University Institute, Florence | Europe | Italy | - | 13 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 13 | 9 | 89 | 67 | - | - | 0 | Y | Sep | N/a | - | - | - | - | - | - | - | - | - | - | www.eui.eu/DepartmentsAndCentres / Law / MasterOfLaws |
| University of Luxembourg | Europe | Luxembourg | - | 23 | English / French | Y | Both | 6 | - | Y | Droit Bancaire et Financier Européen | 18 | Both | - | 23 | 77 | 97 | 53 | - | Y | 800 | Y | Sep | 47 | 2 | 100 | 50 | - | Yes | 1,600 | Y | Sep | - | - | www.uni.lu/fdef |
| Tilburg Law School | Europe | Netherlands | - | 200 | English | - | Full-time | 6 | - | Y | International Business Law | 85 | Full-time | - | 12 | 293 | 68 | 53 | - | - | 2,006 | Y | Jan / Sep | N/a | - | - | - | - | - | - | - | - | LLM Labour Law and Employment Relations | - | www.tilburguniversity.edu/masters |
| Victoria University of Wellington | Asia-Pacific | New Zealand | - | 37 | English | Y | Both | 1 | Y | - | N/a | - | - | - | 12 | 12 | 70 | 50 | - | - | NZ$8,000 | Y | Mar / Jul | 18 | 15 | 0 | 50 | - | - | NZ$8,000 | - | Mar / Jul | - | - | www.victoria.ac.nz/law |
| Católica Global School of Law | Europe | Portugal | - | 35 | English | Y | Full-time | 2 | Y | Y | Law in a European and Global Context | 21 | Full-time | - | 10 | 40 | 50 | 60 | - | Y | 12,000 | Y | Sep | N/a | - | - | - | - | - | - | - | - | - | Y | www.catolicalaw.fd.lisboa.ucp.pt/en/programmes |
| National University of Singapore | Asia-Pacific | Singapore | China | 110 | English | Y | Full-time | 10 | Y | Y | International Business Law | 48 | Full-time | - | 12 | 118 | 94 | 69 | - | - | S$34,700 | Y | Aug | N/a | - | - | - | - | - | - | - | - | LLM International Arbitration & Dispute Resolution | - | law.nus.edu.sg/admissions/grad_prog.html |
| CUNEF | Europe | Spain | - | 64 | English / Spanish | Y | Full-time | 3 | Y | Y | Banking Law | 30 | Full-time | - | 10 | 60 | 11 | 45 | Y | - | 16,000 | Y | Sep | N/a | - | - | - | - | - | - | - | - | - | - | cunef.edu |
| Esade Law School | Europe | Spain | UK | 21 | English / Spanish | Y | Both | 3 | Y | Y | International Business Law | 39 | Full-time | - | 9 | 39 | 46 | 51 | Y | Y | 19,500 | Y | Oct | 9 | 49 | 22 | 57 | Y | - | 14,500 | Y | Oct | - | Y | www.esade.edu/page/eng/law |
| IE Law School | Europe | Spain | US | 9 | English / Spanish | - | Both | 11 | - | Y | Double Master in Lawyering | 76 | Full-time | Executive LLM ## | 10 | 236 | 11 | 49 | - | - | 29,700 | Y | Feb / Oct | 13 | 13 | 0 | 53 | - | - | 24,200 | Y | Oct | Master in Global Corporate Compliance LLM; Master in Global Taxation LLM | Y | www.ie.edu |
| IEB - Instituto de Estudios Bursátiles | Europe | Spain | - | 10 | Spanish | Y | Full-time | 1 | Y | - | N/a | - | - | - | 15 | 25 | 0 | 44 | Y | Y | 12,000 | Y | Oct | N/a | - | - | - | - | - | - | - | - | - | Y | www.ieb.es |
| ISDE | Europe | Spain | US, Italy | 54 | English / Spanish | Y | Both | 20 | Y | Y | International Law, Foreign Trade and International Relations | 35 | Full-time | Global Executive Master in International Sports Law; Master in International Law; Foreign Trade and International Relations; Global Corporate Executive Master in Cybersecurity; Master in Immigration Law; Master in International Sports Law and Management ISDE-IUSPORT # | 12 | 576 | 68 | 55 | Y | Y | 18,000 | Y | Rolling | 12 | 637 | 69 | 48 | - | - | 12,000 | Y | Rolling | Global Corporate Executive Master in Cybersecurity; Master in Business Internationalisation | Y | www.isdemasters.com |
| Universidad Pontificia Comillas: Icade | Europe | Spain | - | 58 | English / Spanish | - | Both | 8 | Y | Y | Law Practice | 83 | Full-time | - | 10 | 186 | 14 | 74 | Y | Y | 15,840 | Y | Oct | 20 | 11 | 40 | 64 | Y | Yes | 15,840 | Y | Oct | - | Y | www.icade.upcomillas.es/es/facultad-de-derecho |
| The Graduate Institute, Geneva | Europe | Switzerland | US | 12 | English | Y | Full-time | 4 | - | Y | International Law | 18 | Full-time | - | 10 | 97 | 100 | 65 | - | - | SFr15,000 | Y | Sep | N/a | - | - | - | - | - | - | - | - | - | - | graduateinstitute.ch/executive-llm |
| University of St Gallen | Europe | Switzerland | Germany, Luxembourg, Belgium, US, Japan, China | 12 | English | - | Part-time | 1 | - | Y | N/a | - | - | - | N/a | - | - | - | - | - | - | - | - | 18 | 25 | 56 | 40 | - | - | SFr38,500 | Y | Rolling | - | - | www.mbl.unisg.ch |
| City, University of London | Europe | UK | Greece | 15 | English | Y | Both | 5 | Y | Y | Master of Laws | 146 | Both | LLM International Business Law ### | 12 | 148 | - | - | - | - | 11,000 | Y | Jan / Sep | 24 | 56 | - | - | - | - | 11,000 | Y | Jan / Sep | - | - | www.city.ac.uk/law |
| King´s College London | Europe | UK | - | 99 | English | - | Both | 11 | Y | Y | International Financial Law | 111 | Both | LLM International Corporate & Commercial Law ### | 12 | 415 | 94 | 57 | - | - | 15,000 | Y | Sep | 24 | 15 | 93 | 67 | - | - | 15,000 | - | Sep | LLM International Corporate and Commercial Law | Y | www.kcl.ac.uk/study/postgraduate/taught-courses/master-of-laws-llm.aspx |
| Lancaster University | Europe | UK | - | 47 | English | - | Both | 9 | Y | Y | International Business and Corporate Law | 20 | Full-time | LLM Diplomacy & International Law ### | 12 | 47 | 81 | 64 | - | - | 6,500 | Y | Jan / Oct | 24 | 1 | 0 | 0 | - | - | 6,500 | Y | Jan / Oct | - | - | www.lancaster.ac.uk/law/postgraduate |
| London School of Economics and Political Science | Europe | UK | - | 69 | English | Y | Both | 2 | Y | Y | LLM | 271 | Both | - | 12 | 266 | 54 | 55 | - | - | 14,208 | Y | Sep | 24 | 46 | 84 | 48 | - | - | 14,208 | Y | Apr / Sep / Dec | - | - | www.lse.ac.uk/collections/law/index.htm |
| Nottingham Trent University | Europe | UK | Netherlands | 120 | English | - | Both | 9 | Y | Y | Oil, Gas and Mining Law | 14 | Both | Corporate and Insolvency Law; Oil, Gas and Mining Law; International Trade and Commercial Law ### | 12 | 74 | 45 | 47 | - | - | 6,500 | Y | Sep | 24 | 9 | 0 | 66 | - | - | 6,500 | Y | Sep | - | - | www.ntu.ac.uk/nls |
| Queen Mary University of London | Europe | UK | France, Greece, Singapore | - | English / French | - | Both | 29 | Y | Y | Commercial and Corporate Law | 107 | Full-time | LLM Computer and Communications Law ### | 12 | 634 | 57 | 63 | - | - | 10,950 | Y | Jan / Jul / Sep | 24 | 25 | 16 | 48 | - | - | 10,950 | - | Jan / Sep | Sorbonne Law School — Queen Mary University of London Double LLM; Art, Business and Law LLM | - | www.law.qmul.ac.uk |
| Southampton Law School | Europe | UK | - | 38 | English | Y | Both | 7 | Y | Y | Maritime Law | 98 | Full-time | - | 12 | 116 | 62 | 62 | - | - | 9,000 | - | Sep / Oct | 24 | 2 | 0 | 50 | - | - | 9,000 | - | Sep / Oct | - | - | www.southampton.ac.uk/lawpg |
| The University of Law | Europe | UK | - | 187 | English | - | Both | 6 | - | Y | LPC MSc Law, Business and Management | 720 | Both | i-LLM Legal Practice Course; LLM Legal Practice (Conflict Resolution); LLM Legal Practice (Intellectual Property); LLM International Legal Practice ### | 10 | 1,239 | 9 | 60 | - | - | 11,200 | Y | Jan / Jul / Sep | 18 | 557 | 12 | 73 | - | - | 8,500 | - | Jan / Jul / Sep | LLM Legal Practice (Conflict Resolution) online only; LLM Legal Practice (Intellectual Property) online only | - | www.law.ac.uk |
| University College London | Europe | UK | - | 63 | English | Y | Both | 17 | Y | Y | International Commercial Law | 55 | Both | - | 12 | 370 | 82 | 65 | - | - | 14,370 | Y | Sep | 24 | 8 | 40 | 60 | - | - | 14,370 | Y | Sep | - | - | www.laws.ucl.ac.uk/study / graduate/llm-programme |
| University of Aberdeen | Europe | UK | - | 35 | English | - | Both | 20 | Y | Y | Oil and Gas Law with dissertation | 39 | Both | LLM Dispute Resolution # | 12 | 200 | 80 | 49 | - | - | 4,500 | Y | Jan / Sep | 24 | 2 | 0 | 0 | - | - | 4,500 | Y | Jan / Sep | LLM Energy Law with Professional Skills; LLM Energy and Environmental Law with Professional Skills; LLM Intellectual Property Law; LLM Dispute Resolution | - | www.abdn.ac.uk/law |
| University of Birmingham | Europe | UK | - | 57 | English | Y | Both | 5 | Y | Y | International Commercial Law | 27 | Full-time | - | 12 | 75 | 45 | - | - | - | 7,290 | Y | Sep | 24 | 8 | 0 | - | - | - | 7,290 | Y | Sep | - | - | www.birmingham.ac.uk/LLM |
| University of Bristol | Europe | UK | - | 63 | English | Y | Both | 10 | Y | Y | Commercial Law | 61 | Both | - | 12 | 94 | 90 | 74 | - | - | 8,100 | - | Sep | 24 | 2 | 0 | 50 | - | - | 8,100 | - | Sep | LLM International Law and International Relations | - | www.bristol.ac.uk/law/study/pgdegrees |
| University of Cambridge | Europe | UK | - | 77 | English | Y | Full-time | 2 | Y | Y | LLM | 155 | Full-time | - | 9 | 177 | 89 | 47 | - | - | 15,000 | Y | Oct | N/a | - | - | - | - | - | - | - | - | - | - | www.law.cam.ac.uk |
| University of Glasgow | Europe | UK | - | 50 | English | - | Both | 8 | Y | Y | International Commercial Law | 50 | Both | - | 12 | 143 | 66 | 60 | - | - | 7,700 | - | Sep | 24 | 8 | 13 | 75 | - | - | 7,700 | - | Sep | - | - | www.gla.ac.uk/schools/law/postgraduate |
| University of Kent | Europe | UK | Belgium, France | 86 | English | - | Both | 15 | Y | Y | International Commercial Law | 30 | Both | - | 12 | 153 | 80 | 75 | - | Y | 6,040 | Y | Jan (Belgium only) / Sep | 24 | 17 | 1 | 8 | - | - | 6,040 | Y | Jan (Belgium only) / Sep | LLM Intellectual Property Law | - | www.kent.ac.uk/law/postgraduate |
| University of Leeds | Europe | UK | - | 69 | English | - | Both | 8 | - | Y | International Business Law | 30 | Full-time | - | 12 | 120 | 80 | 60 | - | - | 7,500 | Y | Sep | 24 | 5 | 0 | 100 | - | - | 7,500 | Y | Sep | - | Y | www.law.leeds.ac.uk |
| University of Liverpool | Europe | UK | - | 62 | English | - | Both | 4 | Y | Y | International Business Law | 81 | Part-time | LLM International Business Law ### | 12 | 58 | 59 | 66 | Y | - | 5,700 | Y | Sep | 24 | 81 | 89 | 35 | - | - | 5,700 | Y | Feb / Jun / Sep / Dec | - | - | www.liverpool.ac.uk/law |
| University of Oxford | Europe | UK | - | 95 | English | Y | Both | 4 | Y | Y | Bachelor of Civil Law | 102 | Full-time | - | 9 | 204 | 88 | 44 | - | - | 19,213 | Y | Oct | 24 | - | - | - | - | - | - | - | - | MSc Taxation | Y | www.law.ox.ac.uk |
| University of Reading | Europe | UK | - | 30 | English | - | Both | 12 | Y | Y | International Commercial Law | 25 | Full-time | LLM Oil and Gas, LLM International Corporate Law ### | 12 | 88 | 90 | †† | - | - | 7,000 | - | Jan / Sep | 24 | 2 | †† | †† | - | - | 7,000 | - | Jan / Sep | LLM Global Crisis, Conflict and Disaster Management | Y | www.reading.ac.uk/law/pg-taught |
| University of Warwick | Europe | UK | - | 66 | English | - | Both | 5 | Y | Y | International Corporate Governance and Financial Regulation | 36 | Both | - | 12 | 91 | 69 | 66 | - | - | 7,780 | Y | Oct | 24 | 5 | 20 | 60 | - | - | 7,780 | - | Oct | LLM International Commercial Law | - | www2.warwick.ac.uk/fac/soc/law |
| American University Washington College of Law | North America | US | - | 99 | English / Spanish | Y | Both | 5 | Y | Y | International Legal Studies | 67 | Both | LLM Human Rights & Humanitarian Law; LLM en Derechos Humanos y Derecho Humanitario # | 9 | 91 | 84 | 60 | Y | - | 51,876 | Y | Jan / Aug | 12 | 50 | 70 | 70 | Y | - | 46,104 | Y | Jan / Aug | - | Y | www.wcl.american.edu/llm |
| Boston University | North America | US | Hungary | 56 | English | - | Both | 5 | Y | Y | American Law | 119 | Full-time | Graduate Tax Program; Executive LLM in International Business Law ### | 9 | 200 | †† | †† | - | - | 51,210 | Y | Jan / Sep | 18 | 150 | †† | †† | - | - | 50,117 | - | Jan / May / Aug | - | Y | www.bu.edu/law/academics/llm-degrees |
| College of William and Mary: Marshall-Wythe | North America | US | - | 44 | English | Y | Full-time | 1 | Y | Y | N/a | - | - | - | 10 | 33 | 100 | 58 | Y | - | 41,000 | Y | Jan / Aug | N/a | - | - | - | - | - | - | - | - | - | - | law.wm.edu/academics/programs/llmdegree |
| Columbia University | North America | US | - | 96 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 10 | 289 | 95 | 49 | Y | - | 68,227 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | - | law.columbia.edu |
| Cornell University | North America | US | - | 61 | English | Y | Full-time | 2 | Y | Y | General | 88 | Full-time | - | 9 | 88 | 100 | 57 | Y | - | 63,726 | Y | Aug | N/a | - | - | - | - | - | - | - | - | LLM Law, Technology and Entrepreneurship | - | gls.lawschool.cornell.edu |
| Duke University | North America | US | - | 85 | English | Y | Full-time | 2 | Y | Y | International LLM | 97 | Full-time | - | 9 | 107 | 91 | 36 | Y | - | 58,700 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | Y | law.duke.edu/internat/graduatedegrees |
| Fordham University | North America | US | - | 78 | English | Y | Both | 8 | Y | Y | Banking, Corporate and Finance Law | 45 | Both | - | 9 | 150 | 91 | 68 | Y | - | 55,444 | Y | Jan / Aug | 16 | 19 | 74 | 75 | Y | - | 55,440 | Y | Jan / Aug | - | - | law.fordham.edu/llm |
| George Washington University Law School | North America | US | - | 80 | English | Y | Both | 11 | Y | Y | Intellectual Property | 41 | Both | - | 9 | 155 | 63 | 62 | Y | - | 47,520 | Y | Jan / Aug | 18 | 21 | 5 | 12 | Y | - | 47,520 | Y | Jan / Aug | - | Y | www.law.gwu.edu |
| Georgetown University | North America | US | - | 120 | English | Y | Both | 18 | Y | Y | General Studies | 135 | Full-time | Executive LLM Taxation; Executive LLM Securities & Financial Regulation; Master of Studies in Law in Taxation ### | 9 | 450 | 71 | 58 | Y | - | 57,576 | Y | Aug | 18 | 100 | 10 | 37 | Y | - | 46,800 | Y | Aug | - | Y | www.law.georgetown.edu |
| Harvard University | North America | US | - | 143 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 10 | 181 | 98 | 54 | - | - | 63,618 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | - | hls.harvard.edu/dept/graduate-program |
| Indiana University: Maurer | North America | US | - | 60 | English | Y | Full-time | 1 | Y | Y | N/a | - | - | - | 9 | 40 | 100 | 50 | Y | - | 42,000 | Y | Jan / Aug | N/a | - | - | - | - | - | - | - | - | - | - | www.law.indiana.edu/what/professional-careers/graduate-degrees |
| Loyola University, Chicago | North America | US | Italy | 80 | English | Yes | Both | 9 | - | Yes | †† | - | - | Business Law (campus or online ###), Global Competition Law ###, Health Law (campus or online ###) | 9 | 40 | 75 | - | - | - | 33,291 | - | Jan / Aug / Sept | 18 | 89 | 7 | - | - | - | 33,291 | - | Jan / Aug / Sept | - | - | www.luc.edu/law/gls |
| New York University | North America | US | - | 129 | English | Y | Both | 10 | Y | Y | †† | - | - | Executive LLM Taxation ### | 9 | 445 | 77 | 51 | - | - | 61,622 | Y | Aug | 18 | - | - | - | - | - | - | - | Jan / Aug | - | Y | www.law.nyu.edu/llmjsd |
| Northwestern University | North America | US | Israel, Korea and Spain | 130 | English | Y | Both | 5 | Y | Y | General | 121 | Full-time | - | 4 | 286 | 87 | 50 | - | - | 61,706 | Y | May / Aug | 6 | 8 | 38 | 0 | - | - | 74,040 | Y | May / Aug | - | Y | www.law.northwestern.edu/academics/degree-programs/llms |
| Southern Methodist University: Dedman | North America | US | - | 49 | English | Y | Both | 3 | Y | Y | LLM For Foreign Law School Graduates | 43 | Full-time | - | 12 | 54 | 79 | 55 | Y | - | 51,097 | Y | Jan / Aug | 17 | 0 | 0 | 0 | Y | - | 51,097 | Y | Jan / Aug | - | Y | law.smu.edu |
| Stanford University | North America | US | - | 96 | English | Y | Full-time | 4 | - | Y | Law, Science and Technology | 22 | Full-time | - | 9 | 67 | 100 | 55 | - | - | 56,079 | - | Sep | N/a | - | - | - | - | - | - | - | - | LLM International Economic Law, Business & Policy | - | law.stanford.edu/education/degrees/advanced-degree-programs |
| Temple University: Beasley | North America | US | China, Italy, Japan | 62 | English | Y | Both | 5 | Y | Y | General LLM for Graduates of Foreign Law Schools | 25 | Both | Trial Advocacy LLM # | 10 | 30 | 96 | 52 | - | - | 27,374 | Y | Jan / Aug | 16 | 104 | 10 | 40 | - | - | 30,648 | - | Jan / Aug | - | - | www.law.temple.edu |
| The Pennsylvania State University: Dickinson Law | North America | US | - | 26 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 9 | 1 | 100 | 100 | Y | - | 46,176 | Y | Jan / Aug | N/a | - | - | - | - | - | - | - | - | - | Y | dickinsonlaw.psu.edu/admissions-aid/llm-prospective-students |
| The Pennsylvania State University: Penn State Law | North America | US | - | 46 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 9 | 32 | 100 | 38 | Y | - | 46,176 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | - | pennstatelaw.psu.edu/llm-admissions-information |
| Tufts University: Fletcher | North America | US | - | 56 | English | Y | Full-time | 1 | - | Y | N/a | - | - | - | 9 | 15 | 80 | 60 | - | - | 43,712 | Y | Sep | N/a | - | - | - | - | - | - | - | - | - | - | fletcher.tufts.edu/LLM |
| Tulane University | North America | US | - | 60 | English | Y | Both | 5 | Y | Y | Admiralty and Maritime Law | 20 | Full-time | - | 10 | 55 | 88 | 50 | - | - | 52,554 | Y | Jul / Aug | 16 | 0 | 0 | 0 | - | - | 52,554 | Y | Jan / Aug | American Law LLM | Y | www.law.tulane.edu/tlsAcademicPrograms/index.aspx?id=1700 |
| University of California, Berkeley | North America | US | - | 93 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 6 | 419 | 95 | 49 | - | - | 55,000 | Y | May / Jun / Aug | N/a | - | - | - | - | - | - | - | - | - | - | www.law.berkeley.edu/academics/llm |
| University of California, Los Angeles | North America | US | - | 120 | English | Y | Full-time | 1 | Y | Y | N/a | - | - | - | 9 | 148 | 99 | 51 | Y | - | 58,813 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | Y | www.law.ucla.edu/llm |
| University of Denver: Sturm | North America | US | - | 74 | English | Y | Both | 4 | Y | Y | International Business Transactions | 22 | Both | LLM Taxation ### | 9 | 30 | 50 | 50 | Y | - | 37,128 | Y | - | 18 | 19 | 0 | 50 | Y | - | 37,128 | Y | Rolling | - | Y | www.law.du.edu/index.php/graduate-legal-studies |
| University of Florida: Levin | North America | US | - | 79 | English | Y | Full-time | 4 | Y | Y | Taxation | 71 | Full-time | - | 9 | 105 | 20 | 35 | - | - | 19,326 | Y | Jan / Aug | N/a | - | - | - | - | - | - | - | - | - | - | www.law.ufl.edu/areas-of-study/degree-programs |
| University of Georgia | North America | US | - | 48 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 10 | 15 | 100 | 53 | - | - | 19,026 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | Y | www.law.uga.edu/LLM |
| University of Houston Law Center | North America | US | - | 60 | English | Y | Both | 6 | Y | Y | Energy, Environment and Natural Resources | 30 | Full-time | - | 9 | 54 | 70 | 55 | Y | - | 40,000 | Y | Jan / Aug | 36 | 11 | 73 | 32 | Y | - | 40,000 | Y | Jan / Aug | - | - | www.law.uh.edu/llm |
| University of Illinois at Urbana-Champaign | North America | US | - | 44 | English | - | Full-time | 1 | Y | - | N/a | - | - | - | 9 | 72 | 100 | 63 | - | - | 49,500 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | - | www.law.illinois.edu/admissions/apply-llm |
| University of Miami | North America | US | - | 80 | English / Spanish | Y | Both | 8 | - | Y | International Law | 29 | Both | LLM Taxation of Cross-Border Investment; LLM Real Estate / Property Development ## | 10 | 66 | 38 | 60 | Y | - | 48,000 | Y | Jan / Aug | 24 | 24 | 21 | 50 | Y | - | 48,000 | Y | Jan / Aug | International Law LLM with Intensive Legal English | Y | www.law.miami.edu/llm |
| University of Michigan | North America | US | - | 82 | English | - | Full-time | 2 | Y | Y | LLM | 34 | Full-time | - | 9 | 41 | 95 | 49 | - | - | 58,062 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | - | www.law.umich.edu |
| University of Minnesota | North America | US | - | 63 | English | Y | Both | 3 | Y | Y | American Law | 60 | Full-time | - | 10 | 73 | 100 | 52 | - | - | 43,244 | Y | Aug | 18 | 0 | 0 | 0 | - | - | 43,244 | Y | Aug | - | - | www.law.umn.edu/academics/degree-programs/llm-program |
| University of Pennsylvania | North America | US | - | 67 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 10 | 114 | 100 | 51 | - | - | 57,242 | Y | Jul | N/a | - | - | - | - | - | - | - | - | - | Y | www.law.upenn.edu/admissions/grad |
| University of San Diego | North America | US | - | 48 | English | Y | Both | 5 | Y | Y | Taxation | 25 | Full-time | - | 10 | 78 | 38 | - | - | - | 39,240 | Y | Jan / Aug | 14 | 11 | 0 | - | - | - | 39,240 | - | Jan / Jun / Aug | - | Y | www.sandiego.edu/law/academics/llm-programs |
| University of Southern California: Gould | North America | US | - | 71 | English | Y | Both | 2 | Y | Y | Master of Laws for Foreign Lawyers | 215 | Full-time | LLM Online Master of Laws ### | 9 | 215 | 100 | 49 | Y | - | 59,576 | Y | Aug | 12 | 56 | 100 | 28 | - | - | 48,363 | Y | Jan / May / Aug | - | - | www.usc.edu/law/gip |
| University of Texas | North America | US | - | 95 | English | Y | Full-time | 5 | Y | Y | Global Energy, International Arbitration and Environmental Law | 12 | Full-time | - | 9 | 36 | 94 | 50 | - | - | 29,608 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | - | law.utexas.edu/master-of-laws |
| University of Virginia | North America | US | - | 80 | English | Y | Full-time | 1 | Y | - | N/a | - | - | - | 10 | 49 | 99 | 39 | Y | - | 59,300 | Y | Aug | N/a | - | - | - | - | - | - | - | - | - | Y | www.law.virginia.edu/graduatestudies |
| University of Washington | North America | US | - | 65 | English | Y | Both | 7 | Y | Y | Taxation | 75 | Both | - | 8 | 140 | 70 | 55 | - | - | 26,100 | Y | Sep | - | 45 | 10 | 50 | - | - | 26,100 | Y | Jan / Mar / Sep (Taxation LLM) and Sep (other LLMs) | - | Y | www.law.uw.edu/apply/llm |
| University of Wisconsin-Madison | North America | US | China, Japan, Thailand | 80 | English | Y | Full-time | 2 | Y | Y | Legal Institutions | 50 | Full-time | - | 9 | 72 | 98 | 70 | - | - | 33,000 | Y | Jan / Sep | N/a | - | - | - | - | - | - | - | - | - | - | law.wisc.edu/grad |
