| Indiana University: Maurer | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug / Jan | 40 | 100 | US$ | 40,800 | - | - | - | - | - | - | - | - | - | - | Yes | law.indiana.edu/index.shtml |
| University of Denver: Sturm | North America | US | None | English | Yes | 4 | Yes | Yes | Yes | 9 | Jan / Mar / Jun / Aug / Sep | 60 | 33 | US$ | 38,600 | Yes | 18 | Jan / Mar / Jun / Aug / Sep | 45 | 23 | US$ | 38,600 | - | Yes | LLM in Taxation | Yes | www.law.du.edu/index.php/graduate-legal-studies |
| Wake Forest University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 26 | 100 | US$ | 43,424 | - | - | - | - | - | - | - | - | Yes | - | Yes | international.law.wfu.edu |
| Loyola University, Chicago | North America | US | Italy | English | Yes | 8 | - | Yes | Yes | 9 | Jan / Aug / Sep | 40 ‡ | 75 ‡ | US$ | 35,823 | Yes | 18 | Jan / Aug / Sep | 89 ‡ | 7 ‡ | US$ | 35,823 | LLM Global Competition Law | - | LLM Business Law; LLM Global Competition Law; LLM Health Law | Yes | www.luc.edu/law/gls |
| University of Florida: Levin | North America | US | - | English | Yes | 4 | - | Yes | Yes | 9 | Aug / Jan | 104 | 32 | US$ | 19,323 | Yes | 12 | Aug / Jan | 4 | - | US$ | 19,323 | - | - | - | Yes | www.law.ufl.edu |
| Washington University in St Louis | North America | US | - | English | - | 5 | Yes | Yes | Yes | 12 | Aug / Jan | - | - | US$ | 51,216 | Yes | 12 | Aug / Jan | - | - | US$ | 51,216 | Two Year LLM | - | US Law and Master of Legal Studies | Yes | law.wustl.edu/llmapply.aspx |
| New York University | North America | US | - | English | Yes | 10 | Yes | Yes | Yes | 9 | Aug | 447 | 75 | US$ | 59,330 | Yes | 18 | Jan / Aug | - | - | - | - | - | Yes | Executive LLM in Taxation | Yes | www.law.nyu.edu/llmjsd |
| University of Georgia | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 15 | 100 | US$ | 39,408 | - | - | - | - | - | - | - | Dual degree LLM / MBA; LLM for the Practice of Law in the US | Yes | - | Yes | www.law.uga.edu/LLM |
| Northwestern University | North America | US | - | English | Yes | 10 | Yes | Yes | Yes | 4 | May / Jun / Aug | 188 | 82 | US$ | 60,492 | Yes | 10 | Mar / Apr / Aug | 68 | 93 | US$ | 71,880 | - | Yes | - | Yes | www.law.northwestern.edu/academics/degree-programs/llms |
| University of Houston Law Center | North America | US | - | English | Yes | 6 | Yes | Yes | Yes | 9 | Aug / Jan | 59 | 68 | US$ | 39,000 | Yes | 36 | Aug / Jan | 63 | 30 | US$ | 39,000 | - | Yes | - | Yes | www.law.uh.edu/llm |
| Southern Methodist University: Dedman | North America | US | - | English | Yes | 3 | Yes | Yes | Yes | 10 | Jan / Aug | 68 | 79 | US$ | 49,924 | Yes | 17 | Jan / Aug | 3 | - | US$ | 37,444 | - | Yes | - | Yes | www.law.smu.edu |
| University of Illinois at Urbana-Champaign | North America | US | - | English | No | 1 | Yes | - | Yes | 9 | Aug | 52 | 100 | US$ | 53,343 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.illinois.edu/admissions/llm |
| American University Washington College of Law | North America | US | - | English / Spanish | Yes | 5 | Yes | Yes | Yes | 9 | Jan / Aug | 113 | 79 | US$ | 49,542 | Yes | 13 | Jan / Aug | 109 | 67 | US$ | 43,760 | LLM Intellectual Property Law; LLM en Derechos Humanos y Derecho Humanitario | Yes | LLM in International Human Rights and Humanitarian Law / LLM en Derechos Humanos | Yes | www.wcl.american.edu/llm |
| Stanford University | North America | US | - | English | Yes | 3 | - | Yes | Yes | 9 | Sep | 57 | 98 | US$ | 54,366 | - | - | - | - | - | - | - | - | - | - | - | law.stanford.edu/education/degrees/advanced-degree-programs |
| University of Miami | North America | US | - | English / Spanish | Yes | 8 | - | Yes | Yes | 9 | Aug / Jan | 51 | 50 | US$ | 46,800 | Yes | 18 | Aug / Jan | 77 | 33 | US$ | 46,800 | LLM in Entertainment; Arts and Sports Law | Yes | LLM Real Property Development; Taxation of Cross-Border Investment LLM | Yes | www.law.miami.edu/academics/llm |
| Boston University | North America | US | Hungary | English | Yes | 5 | Yes | Yes | Yes | 9 | Sep / Jan | 199 | 87 | US$ | 48,170 | Yes | 12 | Jan / May / Sep / rolling | 150 | 9 | US$ | 48,170 | - | - | Executive LLM in International Business Law**; Graduate Tax Program (online option) | Yes | www.bu.edu/law/prospective/llm |
| Temple University: Beasley | North America | US | China, Italy, Japan | English | Yes | 5 | Yes | Yes | Yes | 10 | Jan / Aug | 40 | 100 | US$ | 26,070 | Yes | 16 | Rolling | 135 | 3 | US$ | 29,184 | - | - | LLM Trial Advocacy; LLM Taxation | Yes | www.law.temple.edu |
| University of Minnesota | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 10 | Aug | 73 | 100 | US$ | 57,300 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.umn.edu/academics/degree-programs/llm-program |
| College of William and Mary: Marshall-Wythe | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 10 | Jan / Aug | 36 | 100 | US$ | 39,800 | - | - | - | - | - | - | - | Three Semester LLM with specialisation | - | - | Yes | law.wm.edu/academics/programs/llmdegree |
| The Pennsylvania State University: Dickinson Law | North America | US | US | English | Yes | 1 | Yes | - | Yes | 12 | Rolling | 65 | 100 | US$ | 44,400 | - | - | - | - | - | - | - | - | - | - | Yes | dickinsonlaw.psu.edu/admissions-aid/llm-prospective-students |
| University of Pennsylvania | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 115 | 100 | US$ | 62,082 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.law.upenn.edu/admissions/grad |
| Columbia University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 280 | 95 | US$ | 62,805 | - | - | - | - | - | - | - | - | - | - | Yes | law.columbia.edu |
| The Pennsylvania State University: Penn State Law | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Jan / Aug | 65 | 100 | US$ | 45,380 | - | - | - | - | - | - | - | - | - | - | Yes | pennstatelaw.psu.edu/llm |
| University of San Diego | North America | US | - | English | Yes | 5 | Yes | Yes | Yes | 10 | Aug / Jan | 73 | 50 | US$ | 38,160 | Yes | 14 | Aug / Jan | 14 | 0 | US$ | 38,160 | - | - | - | Yes | www.sandiego.edu/law/academics/llm-programs |
| Cornell University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 85 | 100 | US$ | 66,563 | - | - | - | - | - | - | - | - | - | - | Yes | www.lawschool.cornell.edu/admissions/degrees |
| University of Michigan | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 9 | Aug | 45 | 98 | US$ | 56,112 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.umich.edu |
| University of Southern California: Gould | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 200 | 100 | US$ | 57,286 | Yes | 12 | Sep / Jan / May | 25 | 100 | US$ | 46,494 | - | - | LLM Online Master of Laws | Yes | gould.usc.edu/how/gip/llm |
| Duke University | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 9 | Aug | 118 | 86 | US$ | 56,500 | - | - | - | - | - | - | - | - | Yes | - | Yes | law.duke.edu/international |
| Tufts University: Fletcher | North America | US | - | English | Yes | 1 | - | Yes | Yes | 9 | Aug | 11 | 100 | US$ | 42,234 | - | - | - | - | - | - | - | - | - | - | Yes | fletcher.tufts.edu/LLM |
| University of Texas | North America | US | - | English | Yes | 6 | Yes | Yes | Yes | 9 | Aug | 61 | 90 | US$ | 42,686 | - | - | - | - | - | - | - | - | - | - | Yes | www.utexas.edu/law/academics/degrees/llm |
| Fordham University | North America | US | - | English | Yes | 8 | Yes | Yes | Yes | 9 | Aug / Jan | 162 | 93 | US$ | 54,116 | Yes | 17 | Aug / Jan | 31 | 77 | US$ | 54,327 | LLM Fashion Law | - | - | Yes | www.law.fordham.edu/llm |
| Tulane University | North America | US | - | English | Yes | 4 | Yes | Yes | Yes | 10 | Jul / Aug | 57 | 84 | US$ | 51,130 | Yes | 16 | Jan / Aug | 1 | 0 | US$ | - | - | - | - | Yes | law.tulane.edu |
| University of the Pacific: McGeorge | North America | US | - | English | Yes | 3 | Yes | Yes | Yes | 10 | Aug | 12 | 52 | US$ | 28,900 | Yes | 16 | Aug | 11 | 48 | US$ | 28,950 | - | - | - | Yes | go.mcgeorge.edu/llms |
| George Washington University Law School | North America | US | - | English | Yes | 11 | Yes | Yes | Yes | 9 | Jan / Aug | 163 | 67 | US$ | 45,720 | Yes | 18 | Jan / Aug | 132 | 10 | US$ | 45,720 | - | - | - | Yes | www.law.gwu.edu |
| UConn School of Law | North America | US | - | English | Yes | 4 | Yes | Yes | Yes | 10 | Rolling | 35 | 45 | US$ | 28,000 | Yes | 24 | Rolling | 19 | 6 | US$ | 28,000 | Energy & Environmental LLM; Human Rights & Social Justice LLM | - | LLM Insurance Law | Yes | www.law.uconn.edu |
| University of Virginia | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 42 | 95 | US$ | 57,000 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.law.virginia.edu/graduatestudies |
| Georgetown University | North America | US | - | English | - | 18 | Yes | Yes | Yes | 9 | Aug | 478 | 75 | US$ | 55,255 | Yes | 18 | Aug | 97 | 11 | US$ | 45,000 | Executive LLM Securties & Financial Regulation; Master of Studies in Law in Taxation; MBA / LLM with HEC (Paris); MiM / LLM with HEC (Paris); Dual LLM in International Arbitration with Tsinghua (Beijing) | Yes | Executive LLM in Taxation; Executive LLM in Securities & Financial Regulation; Master of Studies in Law in Taxation | Yes | www.law.georgetown.edu |
| University of California, Berkeley | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 6 | May / Aug | 418 | 94 | US$ | 56,077 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.berkeley.edu/llm-jsd |
| University of Washington | North America | US | - | English | - | 7 | Yes | Yes | Yes | 9 | Sep | 136 | 62 | US$ | 18,978 | Yes | 12 | Rolling | 46 | 0 | US$ | 18,978 | - | - | - | Yes | www.law.uw.edu/apply/llm |
| Harvard University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 182 | 99 | US$ | 60,982 | - | - | - | - | - | - | - | - | - | - | Yes | hls.harvard.edu/dept/graduate-program |
| University of California, Los Angeles | North America | US | - | English | Yes | 9 | Yes | Yes | Yes | 9 | Aug | 157 | 96 | US$ | 57,100 | - | - | - | - | - | - | - | - | - | - | Yes | law.ucla.edu/llm-sjd/llm-program |
| University of Wisconsin-Madison | North America | US | China, Japan, Thailand | English | No | 2 | Yes | Yes | Yes | 9 | Sep / Jan | 72 | 98 | US$ | 32,635 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.wisc.edu/grad |
| Illinois Institute of Technology: Chicago-Kent | North America | US | - | English | Yes | 5 | Yes | Yes | Yes | 9 | Jan / Aug | 110 | 95 | US$ | 39,980 | Yes | 14 | Jan / Aug | 1 | - | US$ | - | - | - | - | Yes | kentlaw.iit.edu |
| University of Chicago | North America | US | - | English | No | 1 | Yes | - | Yes | 9 | Sep | 73 | 100 | US$ | 57,957 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.uchicago.edu/llm-program |
| Vanderbilt University | North America | US | - | English | Yes | 3 | Yes | Yes | Yes | 9 | Rolling | 63 | 100 | US$ | 50,900 | - | - | - | - | - | - | - | - | - | - | Yes | law.vanderbilt.edu |
| York University: Osgoode Hall | North America | Canada | - | English | No | 1 | - | Yes | Yes | 12 | Sep | 26 | 21 | C$ | ††† | - | - | - | - | - | - | - | - | - | - | Yes | www.osgoode.yorku.ca |
| York University: Osgoode Professional Development | North America | Canada | - | English | - | 19 | Yes | Yes | Yes | 12 | Depends on programme | 110 | 30 | C$ | 22,983 | Yes | 24 | Depends on programme | 300 | 5 | C$ | 22,983 | - | - | - | - | www.osgoodepd.ca |
| FGV Direito SP | Latin America | Brazil | - | Portuguese / English | - | 2 | Yes | Yes | Yes | 18 | Feb | 31 | 3 | R$ | 49,500 | Yes | 18 | Mar | 39 | 0 | R$ | 68,850 | - | - | - | Yes | direitosp.fgv.br |
| London School of Economics and Political Science | Europe | UK | - | English | Yes | 2 | Yes | Yes | Yes | 12 | Sep | 265 | 47 | UK£ | 14,208 | Yes | 24 | Sep / Dec / April | 38 | 66 | UK£ | 14,208 | - | - | - | - | www.lse.ac.uk/collections/law |
| University of Sheffield | Europe | UK | - | English | Yes | 4 | Yes | Yes | Yes | 12 | Sep | 60 | 62 | UK£ | 6,000 | Yes | 24 | Sep | 4 | 0 | UK£ | 6,000 | Three LLMs in Law: Corporate and Commercial Law; European Law; International Law and Global Justice | - | - | Yes | www.sheffield.ac.uk/law/study/pgt |
| Nottingham Trent University | Europe | UK | Netherlands | English | - | 10 | Yes | Yes | Yes | 12 | Sep | 80 | 50 | UK£ | 5,510 | Yes | 24 | Sep | 10 | - | UK£ | 5,510 | - | - | LLM Corporate and Insolvency Law; LLM International Trade and Commercial Law; LLM Oil; Gas and Mining Law | Yes | www.ntu.ac.uk/nls |
| University of Warwick | Europe | UK | UK | English | No | 4 | Yes | Yes | Yes | 12 | Oct | 87 | 60 | UK£ | 7,780 | Yes | 24 | Oct | 5 | 0 | UK£ | 7,780 | - | - | - | Yes | www2.warwick.ac.uk/fac/soc/law |
| Queen Mary University of London | Europe | UK | Greece, France, Singapore | English | - | 26 | Yes | Yes | Yes | 12 | Sep / Jan / Jul | 625 | 55 | UK£ | 10,600 | Yes | 24 | Sep / Jan | 61 | 10 | UK£ | 10,600 | LLM Energy and Natural Resources Law; LLM International Shipping Law (Greece); LLM Criminal Justice; LLM Commercial Law (Singapore / London) | No | Computer and Communications Law LLM | Yes | www.law.qmul.ac.uk |
| SOAS | Europe | UK | - | English | Yes | 11 | Yes | Yes | Yes | 12 | Sep | 74 | 46 | UK£ | 12,600 | Yes | 24 | Sep | 30 | 6 | UK£ | 12,600 | - | - | - | Yes | www.soas.ac.uk/law/programmes/llm/llm |
| Southampton Law School | Europe | UK | - | English | Yes | 7 | Yes | Yes | Yes | 12 | Sep | 109 | 75 | UK£ | 7,500 | Yes | 24 | Sep | 6 | 17 | UK£ | 7,500 | - | - | - | Yes | www.southampton.ac.uk/lawpg |
| University College London | Europe | UK | - | English | Yes | 18 | Yes | Yes | Yes | 12 | Sep | 438 | 86 | UK£ | 13,950 | Yes | 24 | Sep | 16 | 1 | UK£ | 14,210 | - | - | - | Yes | www.laws.ucl.ac.uk/study/graduate |
| University of Aberdeen | Europe | UK | - | English | - | 19 | Yes | Yes | Yes | 12 | Sep / Jan | 200 | 80 | UK£ | 4,000 | Yes | 24 | Sep / Jan | 5 | - | UK£ | 4,000 | LLM Intellectual Property; LLM in Energy Law with Professional Skills; LLM in Energy and Environmental Law with Professional Skills | - | - | - | www.abdn.ac.uk/law |
| University of Birmingham | Europe | UK | - | English | Yes | 6 | Yes | Yes | Yes | 12 | Sep | 80 | 50 | UK£ | 6,840 | Yes | 24 | Sep | 15 | - | UK£ | 6,840 | - | - | - | Yes | www.birmingham.ac.uk/LLM |
| University of Bristol | Europe | UK | - | English | Yes | 9 | Yes | Yes | Yes | 12 | Sep | 92 | 54 | UK£ | 8,100 | Yes | 24 | Sep | 3 | - | UK£ | 8,100 | LLM International Commercial Law | - | - | - | www.bristol.ac.uk/law/study/pgdegrees |
| University of Cambridge | Europe | UK | - | English | Yes | 2 | Yes | Yes | Yes | 9 | Oct | 153 | 88 | UK£ | 14,361 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.cam.ac.uk |
| University of Glasgow | Europe | UK | - | English | - | 8 | Yes | Yes | Yes | 12 | Sep | 157 | 89 | UK£ | 6,950 | Yes | 24 | Sep | 6 | 33 | UK£ | 6,950 | LLM International Economic Law | - | - | - | www.gla.ac.uk/schools/law/postgraduate |
| University of Kent | Europe | UK | Belgium | English | No | 14 | Yes | Yes | Yes | 12 | Sep / Jan (Belgium only) | 118 | 86 | UK£ | 5,250 | Yes | 24 | Sep / Jan (Belgium only) | 21 | 0 | UK£ | 5,250 | LLM in Law and the Humanities | - | - | Yes | www.kent.ac.uk/law/postgraduate/taught |
| City, University of London | Europe | UK | Greece | English | - | 3 | Yes | Yes | Yes | 12 | Jan / Sep | 70 | 55 | UK£ | 10,000 | Yes | 24 | Sep / Jan / Mar / May | 40 | 20 | UK£ | 8,550 | - | - | LLM International Business Law | Yes | www.city.ac.uk/law |
| University of Leeds | Europe | UK | - | English | - | 8 | - | Yes | Yes | 12 | Sep | 86 | 72 | UK£ | 6,000 | Yes | 24 | Sep | - | - | UK£ | 6,000 | - | Yes | - | Yes | www.law.leeds.ac.uk |
| King´s College London | Europe | UK | - | English | - | 8 | Yes | Yes | Yes | 12 | Sep | 370 | 92 | UK£ | 13,800 | Yes | 24 | Sep | 17 | 47 | UK£ | 13,800 | LLM International Dispute Resolution | Yes | - | Yes | www.kcl.ac.uk/law |
| University of Liverpool | Europe | UK | Global as programme is online | English | - | 4 | Yes | Yes | Yes | 12 | Sep | 47 | 81 | UK£ | 5,300 | Yes | 24 | Rolling | 279 | 90 | UK£ | 15,100 | - | - | LLM International Business Law | Yes | www.liv.ac.uk/law |
| Kingston University | Europe | UK | - | English | Yes | 6 | Yes | Yes | Yes | 13 | Sep / Jan | 31 | 50 | UK£ | 8,200 | Yes | 25 | Sep / Jan | 5 | 50 | UK£ | 9,020 | - | - | - | Yes | law.kingston.ac.uk/courses/postgraduate-courses |
| University of Oxford | Europe | UK | - | English | Yes | 4 | Yes | Yes | Yes | 10 | Oct | 200 | 87 | UK£ | 18,653 | Yes | 22 | Oct | 30 | 87 | UK£ | 23,718 | - | Yes | - | Yes | www.law.ox.ac.uk/admissions-index/postgraduate-taught-index |
| Lancaster University | Europe | UK | - | English | Yes | 10 | Yes | Yes | Yes | 12 | Oct | 54 | 78 | UK£ | 6,250 | Yes | 24 | Oct | 1 | 0 | - | 6,250 | - | - | LLM Diplomacy and International Law (Distance Learning) | Yes | www.lancaster.ac.uk/law/postgraduate |
| University of Reading | Europe | UK | - | English | - | 17 | Yes | Yes | Yes | 12 | Sep / Jan | 82 | 75 | UK£ | 6,000 | Yes | 24 | Sep / Jan | 10 | 70 | UK£ | 6,000 | - | Yes | LLM Oil and Gas Law; LLM International Corporate Law | - | www.reading.ac.uk/law/pg-taught |
| The Graduate Institute, Geneva | Europe | Switzerland | US | English | Yes | 4 | - | Yes | Yes | 10 | Sep | 103 | 98 | Swiss Fr | 15,000 | - | - | - | - | - | - | - | - | - | - | Yes | graduateinstitute.ch/executive-llm |
| University of St Gallen | Europe | Switzerland | Belgium, China, Germany, Japan, Luxembourg, US | English | No | 1 | - | Yes | - | - | - | - | - | - | - | Yes | 18 | Rolling | 30 | 53 | Swiss Fr | 38,500 | - | - | - | Yes | www.mbl.unisg.ch |
| CUNEF | Europe | Spain | - | Spanish / English | Yes | 4 | Yes | Yes | Yes | 18 | Sep | 42 | 50 | Euro | 16,000 | - | - | - | - | - | - | - | LLM International and Company Tax System; LLM International Corporate Law | - | - | Yes | www.cunef.edu/web/estudios-postgrado/master-en-finanzas-y-derecho |
| Esade Law School | Europe | Spain | Belgium, UK | Spanish / English | Yes | 4 | Yes | Yes | Yes | 15 | Sep | 238 | 4 | Euro | 27,300 | Yes | 9 | Oct | 107 | 32 | Euro | 16,500 | - | Yes | - | Yes | www.esade.edu/page/esp/posgrados-derecho |
| IE Law School | Europe | Spain | US | English / Spanish | - | 8 | - | Yes | Yes | 10 | Oct / Mar | 284 | 45 | Euro | 29,700 | Yes | 9 | Sep / Oct | 38 | 54 | Euro | 24,200 | Master en Derecho Transacional de los Negocios | Yes | Executive LLM | Yes | www.ie.edu/law |
| IEB - Instituto de Estudios Bursátiles | Europe | Spain | - | Spanish / English | Yes | 1 | Yes | - | Yes | 18 | Oct / Feb | 15 | 20 | Euro | 18,000 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.ieb.es/estudios/masters/master-universitario-para-el-acceso-a-la-profesion-de-abogado |
| ISDE | Europe | Spain | Bolivia, US | English / Spanish | Yes | 18 | Yes | Yes | Yes | 12 | Rolling | 535 | 66 | Euro | 17,500 | Yes | 12 | Rolling | 609 | 73 | Euro | 11,500 | - | Yes | Global Executive Master in International Sports Law; Master in International Law; Foreign Trade and International Relations | Yes | www.isdemasters.com |
| Universidad Pontificia Comillas: Icade | Europe | Spain | - | English / Spanish | - | 8 | Yes | Yes | Yes | 10 | Oct | 173 | 12 | Euro | 12,650 | Yes | 20 | Oct | 34 | 30 | Euro | 12,650 | - | Yes | - | Yes | www.upcomillas.es/es/estudios/master/estudios-oficiales |
| Católica Global School of Law | Europe | Portugal | - | English | Yes | 2 | Yes | Yes | Yes | 10 | Sep | 48 | 58 | Euro | 12,000 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.catolicalaw.fd.lisboa.ucp.pt |
| Maastricht University | Europe | Netherlands | Belgium | Dutch / English | - | 9 | - | Yes | Yes | 10 | Sep / Feb | 530 | 40 | Euro | 1,951 | - | - | - | - | - | - | - | - | - | - | - | www.maastrichtuniversity.nl/law |
| Tilburg Law School | Europe | Netherlands | - | English | - | 6 | - | Yes | Yes | 12 | Sep / Jan | 280 | 65 | Euro | 1,998 | - | - | - | - | - | - | - | - | - | - | Yes | www.tilburguniversity.edu/masters/law |
| University of Luxembourg | Europe | Luxembourg | - | French / English | Yes | 6 | Yes | Yes | Yes | 11 | Sep | 186 | 80 | Euro | 800 | Yes | 23 | Sep | 6 | 83 | Euro | 1,600 | - | - | - | Yes | www.uni.lu/studies/fdef/ll_m_studies |
| European University Institute, Florence | Europe | Italy | - | English | Yes | 1 | Yes | - | Yes | 13 | Sep | 12 | 75 | Euro | 0 | - | - | - | - | - | - | - | - | - | - | Yes | www.eui.eu/DepartmentsAndCentres/Law/MasterOfLaws |
| University College Dublin: Sutherland | Europe | Ireland | - | English | Yes | 6 | Yes | Yes | Yes | 11 | Sep / Jan | 64 | 40 | Euro | 7,950 | Yes | 23 | Sep / Jan | 12 | 8 | Euro | 8,000 | - | Yes | - | Yes | www.ucd.ie/law/graduateprogrammes |
| Alba Graduate Business School | Europe | Greece | - | English | Yes | 1 | - | Yes | - | - | - | - | - | - | - | Yes | 16 | Sep | 14 | 14 | Euro | 12,500 | - | Yes | - | Yes | www.alba.edu.gr/Academic/law |
| Institute for Law and Finance, Goethe University, Frankfurt | Europe | Germany | - | English | No | 2 | - | Yes | Yes | 10 | Oct | 50 | 95 | Euro | 18,000 | Yes | 24 | Oct | 5 | 80 | Euro | 22,000 | LLM International Banking; Securities and Finance | - | - | Yes | www.ilf-frankfurt.de |
| University of Heidelberg | Europe | Germany | - | German | No | 2 | Yes | Yes | Yes | 12 | Oct | 30 | 10 | Euro | 8,000 | Yes | 24 | Oct | 10 | 20 | Euro | 8,000 | - | Yes | - | Yes | www.llm-corp-restruc.de |
| Edhec Business School | Europe | France | - | English | No | 1 | Yes | - | Yes | 10 | Sep | 42 | 12 | Euro | 18,000 | - | - | - | - | - | - | - | - | - | - | Yes | llm-law-tax.edhec.com |
| Sorbonne-Assas International Law School | Europe | France | Mauritius, France, Singapore | English | Yes | 2 | Yes | - | Yes | 9 | Oct / Jan | 50 | 60 | Euro | 17,000 | Yes | 24 | Oct | 3 | 50 | Euro | 17,000 | LLM International Business Law | Yes | - | - | www.sorbonne-assas-ils.org |
| University of Copenhagen | Europe | Denmark | - | English | Yes | 1 | Yes | Yes | Yes | 24 | Sep | 77 | 99 | Danish Kr | 150,000 | - | - | - | - | - | - | - | - | - | - | Yes | studies.ku.dk/masters/law |
| College of Europe | Europe | Belgium | - | English / French | Yes | 1 | Yes | - | Yes | 10 | Sep | 101 | 89 | Euro | 24,000 | - | - | - | - | - | - | - | - | - | - | - | www.coleurope.eu |
| National University of Singapore | Asia-Pacific | Singapore | China | English | Yes | 9 | Yes | Yes | Yes | 12 | Aug | 109 | 94 | Singapore$ | 32,250 | - | - | - | - | - | - | - | - | - | - | Yes | law.nus.edu.sg/admissions/grad_prog.html |
| University of Auckland | Asia-Pacific | New Zealand | - | English | Yes | 3 | Yes | Yes | Yes | 10 | Rolling | 8 | 50 | NZ$ | 8,812 | Yes | 24 | Rolling | 45 | 7 | NZ$ | 8,812 | - | - | - | Yes | www.law.auckland.ac.nz/en/for/future-postgraduates.html |
| Chinese University of Hong Kong | Asia-Pacific | Hong Kong | - | English | No | 3 | - | Yes | Yes | 12 | Sep | 181 | 6 | HK$ | 111,120 | Yes | 24 | Sep | 90 | 2 | HK$ | 111,120 | - | Yes | - | Yes | www.law.cuhk.edu.hk |
| The University of Hong Kong | Asia-Pacific | Hong Kong | - | English | - | 6 | Yes | Yes | Yes | 11 | Sep | 83 | 67 | HK$ | 110,000 | Yes | 23 | Sep | 118 | 3 | HK$ | 110,000 | - | - | - | Yes | www.law.hku.hk |
| University of Melbourne | Asia-Pacific | Australia | - | English | Yes | 20 | Yes | Yes | Yes | 12 | Rolling | 154 | 30 | Aus$ | 37,888 | Yes | 24 | Rolling | 412 | 10 | Aus$ | 37,888 | Master of Human Rights Law | - | - | Yes | www.law.unimelb.edu.au/masters |
| The University of New South Wales | Asia-Pacific | Australia | China, Colombia, Switzerland, US, Vanuatu | English | - | 9 | Yes | Yes | Yes | 12 | Feb / Jul | 120 | 40 | Aus$ | 30,480 | Yes | 24 | Feb / Jul | 120 | 5 | Aus$ | 30,480 | Master of Environmental Law and Policy | Yes | - | Yes | www.law.unsw.edu.au |
| University of Sydney | Asia-Pacific | Australia | China, Germany, Indonesia, Italy, Japan, Malaysia, Nepal, UK | English | - | 14 | Yes | Yes | Yes | 12 | Rolling | 320 | 12 | Aus$ | 33,500 | Yes | 24 | Rolling | 1290 | - | Aus$ | 33,500 | - | - | - | Yes | sydney.edu.au/law |
Download this view as a PDF Output this view to Excel |