| York University: Osgoode Hall | North America | Canada | - | English | No | 16 | Yes | Yes | Yes | 12 | Jan / Apr / Sep | 32 | 41 | C$ | 5,527 | Yes | 24 | Jan / May / Sep | 452 | 1 | C$ | 31,234 | LLM Tax Law | - | - | Yes | www.osgoode.yorku.ca |
| Harvard University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 180 | 98 | US$ | 58,558 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.harvard.edu/academics/degrees/gradprogram/llm |
| University of Denver: Sturm | North America | US | - | English | Yes | 4 | Yes | Yes | Yes | 9 | Varies based on programme | 45 | 35 | US$ | 38,600 | Yes | 18 | Varies based on programme | 60 | 15 | US$ | 38,600 | American Law Practice | Yes | LLM Taxation | Yes | www.law.du.edu/index.php/graduate-legal-studies |
| Wake Forest University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 26 | 100 | US$ | 40,246 | - | - | - | - | - | - | - | - | Yes | - | Yes | llm.law.wfu.edu |
| Illinois Institute of Technology: Chicago-Kent | North America | US | - | English | Yes | 5 | Yes | Yes | Yes | 9 | Aug / Jan | 110 | 97 | US$ | 39,980 | Yes | 14 | Aug / Jan | 1 | - | US$ | 39,980 | LLM Trial Advocacy for International Students | - | - | Yes | kentlaw.iit.edu/prospective-students |
| University of Florida: Levin | North America | US | - | English | Yes | 4 | Yes | Yes | Yes | 9 | Aug / Jan | 114 | 28 | US$ | 21,109 | Yes | 12 | Aug / Jan | 4 | 25 | US$ | 21,109 | - | - | - | Yes | www.law.ufl.edu |
| Washington University in St Louis | North America | US | - | English | Depends on programme | 4 | Yes | Yes | Yes | 10 | Aug / Jan | - | - | US$ | 49,752 | Yes | 24 | Aug / Jan | - | - | US$ | 49,752 | - | - | LLM US Law and Master of Legal Studies, LLM Transnational Legal Practice | Yes | law.wustl.edu/llmapply.asp |
| Indiana University: Maurer | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Rolling | 60 | 100 | US$ | 57,140 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.indiana.edu |
| University of Georgia | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 17 | 100 | US$ | 39,000 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.law.uga.edu/llm |
| Loyola University, Chicago | North America | US | Italy | English | Yes | 7 | - | Yes | Yes | 9 | Jan / Aug / Sep | 44 | 80 | US$ | 33,840 | Yes | 18 | Jan / Aug / Sep | 58 | - | US$ | 33,840 | - | - | LLM Health Law | Yes | www.luc.edu/law/gls |
| University of Houston Law Center | North America | US | - | English | Yes | 6 | Yes | Yes | Yes | 10 | Aug / Jan | 67 | 51 | US$ | 28,000 | Yes | 24 | Aug / Jan | 73 | 40 | US$ | 28,000 | - | - | - | Yes | www.law.uh.edu |
| New York University | North America | US | - | English | Yes | 10 | Yes | Yes | Yes | 9 | Aug | 476 | 76 | US$ | 56,838 | Yes | 18 | Jan / Aug | - | - | - | - | - | Yes | Executive LLM Taxation | Yes | www.law.nyu.edu/llmjsd |
| University of Illinois at Urbana-Champaign | North America | US | - | English | No | 1 | Yes | - | Yes | 9 | Aug | 105 | 100 | US$ | 53,331 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.illinois.edu/admissions/llm |
| Northwestern University | North America | US | - | English | Yes | 10 | Yes | Yes | Yes | 4 | May / Jun / Aug | 170 | 85 | US$ | 58,446 | Yes | 10 | Mar / Apr / Aug | 73 | 91 | US$ | 70,128 | - | Yes | - | Yes | www.law.northwestern.edu/academics/degree-programs/llms |
| University of Miami | North America | US | - | English / Spanish | Yes | 7 | - | Yes | Yes | 10 | Aug | 73 | 56 | US$ | 46,166 | Yes | 24 | Aug / Jan | 77 | 11 | US$ | 46,166 | LLM White and Case International Arbitration | Yes | LLM Taxation of Cross-Border Investment; LLM Real Property Development | Yes | www.law.miami.edu/llm |
| Southern Methodist University: Dedman | North America | US | - | English | Yes | 3 | Yes | Yes | Yes | 10 | Jan / Aug | 85 | 89 | US$ | 46,519 | Yes | 17 | Jan / Aug | 2 | - | US$ | 34,889 | - | Yes | - | Yes | www.law.smu.edu |
| University of Michigan | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 9 | Aug | 40 | 100 | US$ | 54,178 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.umich.edu/prospectivestudents/graduate |
| American University Washington College of Law | North America | US | - | English | Yes | 5 | Yes | Yes | Yes | 9 | Jan / Aug | 89 | 72 | US$ | 48,148 | Yes | 13 | Jan / Aug | 142 | 61 | US$ | 42,512 | LLM International Human Rights and Humanitarian Law (online), LLM Intellectual Property Law | Yes | LLM International Human Rights and Humanitarian Law | Yes | www.wcl.american.edu/llm |
| Stanford University | North America | US | - | English | Yes | 3 | - | Yes | Yes | 9 | Sep | 43 | 98 | US$ | 52,530 | - | - | - | - | - | - | - | - | - | - | - | www.law.stanford.edu/degrees/advanced |
| University of Minnesota | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 10 | Aug | 67 | 100 | US$ | 55,200 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.umn.edu/llm.html |
| Boston University | North America | US | Hungary | English | Yes | 5 | Yes | Yes | Yes | 9 | Sep / Jan | 165 | - | US$ | 46,096 | Yes | 12 | Sep / Jan / May / rolling | 117 | - | US$ | 46,096 | - | - | Executive LLM International Business Law**; Graduate Tax Program (online option) | Yes | www.bu.edu/law |
| Temple University: Beasley | North America | US | China, Italy, Japan | English | Yes | 5 | Yes | Yes | Yes | 10 | Jan / Aug | 46 | 100 | US$ | 24,828 | Yes | 16 | Rolling | 135 | 9 | US$ | 27,792 | LLM Asian Law | - | LLM Trial Advocacy; LLM Taxation | Yes | www.law.temple.edu |
| University of Pennsylvania | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | July | 118 | 99 | US$ | 59,566 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.law.upenn.edu/admissions/grad |
| College of William and Mary: Marshall-Wythe | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 55 | 100 | US$ | 38,800 | - | - | - | - | - | - | - | - | Yes | - | Yes | law.wm.edu/academics/programs/llmdegree |
| The Pennsylvania State University: Dickinson Law | North America | US | - | English | Yes | 1 | Yes | - | Yes | 12 | Rolling | 92 | 100 | US$ | 42,000 | - | - | - | - | - | - | - | - | - | - | Yes | dickinsonlaw.psu.edu/admissions-aid/llm-prospective-students |
| University of San Diego | North America | US | - | English | Yes | 5 | Yes | Yes | Yes | 10 | Aug / Jan | 68 | 50 | US$ | 37,200 | Yes | 14 | Aug / Jan | 11 | - | US$ | 37,200 | - | - | - | Yes | www.sandiego.edu/law/grad |
| Columbia University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 265 | 95 | US$ | 62,287 | - | - | - | - | - | - | - | - | - | - | Yes | law.columbia.edu |
| The Pennsylvania State University: Penn State Law | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Rolling | 92 | 100 | US$ | 43,700 | Yes | - | - | - | - | - | - | - | - | - | Yes | pennstatelaw.psu.edu/llm |
| University of Southern California: Gould | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 170 | 100 | US$ | 55,084 | - | - | - | - | - | - | - | - | - | Online LLM Program | Yes | www.usc.edu/law/gip |
| Cornell University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 85 | 100 | US$ | 63,941 | - | - | - | - | - | - | - | - | - | - | Yes | www.lawschool.cornell.edu |
| Tufts University: Fletcher | North America | US | - | English | Yes | 1 | - | Yes | Yes | 9 | Aug | 9 | 100 | US$ | 40,806 | - | - | - | - | - | - | - | - | Yes | - | Yes | fletcher.tufts.edu/llm |
| University of Texas | North America | US | - | English | Yes | 6 | Yes | Yes | Yes | 9 | Aug | 47 | 79 | US$ | 42,686 | - | - | - | - | - | - | - | LLM Human Rights and Comparative Constitutional Law | - | - | Yes | www.utexas.edu/law/academics/degrees/llm |
| Duke University | North America | US | - | English | Yes | 4 | Yes | Yes | Yes | 9 | Aug | 97 | 89 | US$ | 54,460 | - | - | - | - | - | - | - | - | Yes | - | Yes | law.duke.edu/internat/graduatedegrees |
| Tulane University | North America | US | - | English | Yes | 6 | Yes | Yes | Yes | 10 | July / Aug | 34 | 65 | US$ | 48,456 | Yes | 16 | Jan / Aug | 5 | 50 | US$ | 57,048 | - | - | - | Yes | law.tulane.edu/ |
| University of the Pacific: McGeorge | North America | US | - | English | Yes | 3 | - | Yes | Yes | 10 | Aug | 14 | 71 | US$ | 28,800 | Yes | 18 | Aug | 3 | 33 | US$ | 28,800 | - | Yes | - | Yes | go.mcgeorge.edu/llms |
| Fordham University | North America | US | - | English | Yes | 7 | - | Yes | Yes | 9 | Aug / Jan | 174 | 96 | US$ | 52,506 | Yes | 18 | Aug / Jan | 29 | 80 | US$ | 51,772 | LLM Corporate Compliance | - | - | Yes | law.fordham.edu/llm |
| UConn School of Law | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 9 | Aug / Jan / rolling | 50 | 90 | US$ | 29,506 | Yes | 18 | Aug / Jan / rolling | 13 | 8 | US$ | 29,506 | - | - | LLM Insurance Law | - | www.law.uconn.edu/admissions |
| University of Virginia | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 57 | 97 | US$ | 54,800 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.law.virginia.edu/graduatestudies |
| George Washington University Law School | North America | US | - | English | Yes | 11 | Yes | Yes | Yes | 9 | Jan / Aug | 216 | 55 | US$ | 43,920 | Yes | 18 | Jan / Aug | 107 | 15 | US$ | 43,920 | - | - | - | Yes | www.law.gwu.edu |
| University of California, Berkeley | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 6 | May / Aug | 395 | 95 | US$ | 52,985 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.berkeley.edu/llmjsd.htm |
| University of Washington | North America | US | - | English | Depends on programme | 7 | Yes | Yes | Yes | 9 | Sep | 134 | 63 | US$ | 18,978 | Yes | 18 | Sep / Jan / Mar | 30 | - | US$ | 21,600 | - | Yes | - | Yes | www.law.washington.edu/Programs |
| Georgetown University | North America | US | - | English | Yes | 13 | Yes | Yes | Yes | 9 | Aug | 408 | 59 | US$ | 53,130 | Yes | 18 | Aug | 131 | 5 | US$ | 43,200 | LLM in Environmental Law, Executive LLM in Taxation | Yes | Executive LLM Taxation | Yes | www.law.georgetown.edu |
| University of California, Los Angeles | North America | US | - | English | Yes | 9 | Yes | Yes | Yes | 9 | Aug | 127 | 92 | US$ | 55,500 | - | - | - | - | - | - | - | - | Yes | - | Yes | law.ucla.edu/llm-sjd/llm-program |
| Vanderbilt University | North America | US | - | English | Yes | 3 | Yes | Yes | Yes | 9 | Aug | 52 | 100 | US$ | 49,300 | - | - | - | - | - | - | - | - | - | - | Yes | law.vanderbilt.edu |
| FGV Direito SP | Latin America | Brazil | - | Portuguese / English | Depends on programme | 2 | Yes | Yes | Yes | 18 | Feb / Mar | 36 | 3 | R$ | 66,000 | Yes | 18 | Mar | 68 | - | R$ | 89,000 | - | - | - | Yes | www.direitosp.fgv.br |
| College of Europe | Europe | Belgium | - | English / French | Yes | 1 | Yes | - | Yes | 10 | Sep | 101 | 89 | Euro | 23,000 | - | - | - | - | - | - | - | - | - | - | - | www.coleurope.eu |
| University of Copenhagen | Europe | Denmark | - | English | Yes | 1 | Yes | - | Yes | 24 | Sep | 22 | 86 | Danish Kr | 150,000 | - | - | - | - | - | - | - | - | - | - | Yes | studies.ku.dk/masters/law |
| Edhec Business School | Europe | France | - | English | No | 1 | Yes | - | Yes | 10 | Sep | 49 | 12 | Euro | 18,000 | - | - | - | - | - | - | - | - | - | - | Yes | llm-law-tax.edhec.com |
| Sorbonne-Assas International Law School | Europe | France | Singapore, Paris | English | Yes | 1 | - | Yes | Yes | 6 | Jan | 42 | 60 | Euro | 15,000 | - | - | - | - | - | - | - | - | Yes | - | - | www.sorbonne-assas-ils.org |
| Institute for Law and Finance, Goethe University, Frankfurt | Europe | Germany | - | English | No | 2 | - | Yes | Yes | 10 | Oct | 42 | 95 | Euro | 18,000 | Yes | 24 | Oct | 1 | - | Euro | 22,000 | LLM International Banking, Securities and Finance | - | - | Yes | www.ilf-frankfurt.de |
| University of Heidelberg | Europe | Germany | - | German | No | 2 | Yes | Yes | Yes | 12 | Oct | 25 | 10 | Euro | 8,000 | Yes | 24 | Oct | 25 | 10 | Euro | 8,000 | - | Yes | - | Yes | www.igw.uni-heidelberg.de/corp_restruc |
| Alba Graduate Business School | Europe | Greece | - | English | Yes | 1 | - | Yes | - | - | - | - | - | - | - | Yes | 16 | Sep | 15 | 7 | Euro | 12,500 | - | Yes | - | Yes | www.alba.edu.gr/Academic/law |
| University College Dublin: Sutherland | Europe | Ireland | - | English | Yes | 6 | Yes | Yes | Yes | 11 | Sep / Jan | 60 | 36 | Euro | 8,950 | Yes | 23 | Sep / Jan | 10 | 20 | Euro | 9,000 | - | Yes | - | Yes | www.ucd.ie/law/graduateprogrammes |
| European University Institute, Florence | Europe | Italy | - | English | Yes | 1 | Yes | - | Yes | 13 | Sep | 15 | 100 | Euro | 0 | - | - | - | - | - | - | - | - | - | - | Yes | www.eui.eu/DepartmentsAndCentres/Law/MasterOfLaws |
| University of Luxembourg | Europe | Luxembourg | - | French / English | Yes | 6 | Yes | Yes | Yes | 24 | Sep | 168 | 68 | Euro | 800 | Yes | 48 | Sep | 5 | 88 | Euro | 1,600 | - | Yes | - | Yes | wwwen.uni.lu/studies/fdef/ll_m_studies |
| Tilburg Law School | Europe | Netherlands | Netherlands | English | Depends on programme | 6 | - | Yes | Yes | 12 | Sep / Jan | 250 | 60 | Euro | 1,980 | - | - | - | - | - | - | - | - | - | - | Yes | www.tilburguniversity.edu/masters/law |
| Maastricht University | Europe | Netherlands | - | Dutch / English | Depends on programme | 8 | - | Yes | Yes | 12 | Sep / Feb | 531 | 47 | Euro | 1,906 | - | - | - | - | - | - | - | - | - | - | Yes | www.maastrichtuniversity.nl/law |
| Católica Global School of Law | Europe | Portugal | - | English | Yes | 2 | - | Yes | Yes | 10 | Sep | 42 | 40 | Euro | 12,000 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.catolicalaw.fd.lisboa.ucp.pt |
| IE Law School | Europe | Spain | US | English / Spanish | Depends on programme | 8 | - | Yes | Yes | 10 | Oct / Feb | 275 | 55 | Euro | 29,200 | Yes | 9 | Sep / Oct | 42 | 56 | Euro | 24,200 | LLM International Business Law | Yes | Executive LLM | Yes | www.ie.edu/law-school |
| Universidad Pontificia Comillas: Icade | Europe | Spain | - | English / Spanish | Depends on programme | 8 | Yes | Yes | Yes | 10 | Sep / Oct | 153 | 18 | Euro | 12,300 | Yes | 20 | Sep / Oct | 35 | 30 | Euro | 6,330 | Abogacía+Global Business Law, Abogacía+ Asesoría Fiscal, Abogacía+ Propiedad Intelectual | Yes | - | Yes | www.icade.upcomillas.es/es/admisiones-cid-icade/cid-admisiones-master |
| ISDE | Europe | Spain | US, Bolivia | English / Spanish | Yes | 18 | Yes | Yes | Yes | 12 | Rolling | 513 | 68 | Euro | 15,500 | Yes | 12 | Rolling | 617 | 72 | Euro | 10,000 | LLM American Business Law | Yes | LLM Global Executive Master in International Sports Law ; LLM US Tax Law | Yes | www.isdemasters.com |
| Esade Law School | Europe | Spain | UK, Belgium | Spanish / English | Yes | 4 | Yes | Yes | Yes | 15 | Sep | 175 | 6 | Euro | 26,500 | Yes | 9 | Oct | 115 | 9 | Euro | 14,500 | Master ICT Law, Social Networks and Intellectual Property | Yes | - | Yes | www.esade.edu/page/esp/posgrados-derecho |
| University of St Gallen | Europe | Switzerland | Belgium, China, Germany, Japan, Luxembourg, US | English | No | 1 | - | Yes | - | - | - | - | - | - | - | Yes | 18 | Jun | 22 | 37 | Euro | 29,000 | - | - | - | Yes | www.mbl.unisg.ch |
| The Graduate Institute, Geneva | Europe | Switzerland | - | English | Yes | 4 | - | Yes | Yes | 10 | Sep | 95 | 100 | Swiss Fr | 15,000 | - | - | - | - | - | - | - | - | - | - | Yes | graduateinstitute.ch/executive-llm |
| University of Reading | Europe | UK | Malaysia | English | Depends on programme | 17 | Yes | Yes | Yes | 12 | Sep / Jan | 96 | 85 | UK£ | 5,500 | Yes | 24 | Sep / Jan | 9 | 90 | UK£ | 6,050 | LLM Intellectual Property Law and Management | Yes | LLM Oil and Gas Law; LLM International Corporate Law | Yes | www.reading.ac.uk/law/pg-taught |
| University of Sheffield | Europe | UK | - | English | Depends on programme | 6 | - | Yes | Yes | 12 | Sep | 27 | 50 | UK£ | 5,140 | Yes | 24 | Sep | 2 | - | UK£ | 5,140 | - | - | - | Yes | www.sheffield.ac.uk/law |
| Southampton Law School | Europe | UK | - | English | Yes | 8 | Yes | Yes | Yes | 12 | Oct / Feb | 182 | 52 | UK£ | 5,580 | Yes | 24 | Oct / Feb | 7 | 14 | UK£ | 5,580 | - | - | LLM Information Technology and Telecommunications Law | Yes | www.southampton.ac.uk/law |
| King´s College London | Europe | UK | - | English | Yes | 8 | Yes | Yes | Yes | 12 | Sep | 311 | 92 | UK£ | 12,600 | Yes | 24 | Sep | 20 | 10 | UK£ | 12,600 | Transnational Law LLM Pathway | - | - | Yes | www.kcl.ac.uk/law |
| Kingston University | Europe | UK | Austria, Austria | English | Yes | 7 | Yes | Yes | Yes | 13 | Sep / Jan | 23 | 80 | UK£ | 8,000 | Yes | 25 | Sep / Jan | 4 | - | UK£ | 8,800 | - | - | - | Yes | law.kingston.ac.uk/courses/postgraduate-courses |
| University College London | Europe | UK | - | English | Yes | 20 | Yes | Yes | Yes | 12 | Sep | 420 | 50 | UK£ | 12,980 | Yes | 24 | Sep | 25 | 10 | UK£ | 12,980 | - | - | - | Yes | www.laws.ucl.ac.uk/study/#graduate |
| University of Surrey | Europe | UK | - | English | No | 3 | Yes | Yes | Yes | 12 | Sep | 34 | - | UK£ | 6,000 | Yes | 24 | Sep | 5 | - | UK£ | 6,000 | - | - | - | Yes | www.surrey.ac.uk/postgraduate/law |
| Lancaster University | Europe | UK | - | English | Yes | 10 | Yes | Yes | Yes | 12 | Oct | 37 | 97 | UK£ | 5,950 | Yes | 24 | Oct | 1 | - | UK£ | 5,950 | - | - | - | Yes | www.lancs.ac.uk/fass/law/prospective/postgrad |
| University of Aberdeen | Europe | UK | - | English | Depends on programme | 16 | Yes | Yes | Yes | 12 | Sep / Jan | 170 | 80 | UK£ | 3,400 | Yes | 24 | Sep / Jan | 6 | - | UK£ | 3,400 | - | - | - | - | www.abdn.ac.uk/law |
| London School of Business and Finance | Europe | UK | - | English | No | 1 | Yes | - | Yes | 12 | Jan / Oct | 28 | 43 | UK£ | 12,500 | Yes | 24 | Jan / Oct | - | - | UK£ | 12,500 | - | Yes | - | Yes | www.lsbf.org.uk/programmes/masters/business-law |
| University of Birmingham | Europe | UK | - | English | Yes | 5 | Yes | Yes | Yes | 12 | Sept | 85 | 35 | UK£ | 6,210 | Yes | 24 | Sep | 9 | 13 | UK£ | 6,210 | - | - | - | Yes | www.birmingham.ac.uk/llm |
| London School of Economics and Political Science | Europe | UK | - | English | Yes | 2 | Yes | Yes | Yes | 12 | Oct | 285 | 92 | UK£ | 13,656 | Yes | 24 | Oct | 17 | 24 | UK£ | 13,656 | - | - | - | Yes | www.lse.ac.uk/collections/law |
| University of Bristol | Europe | UK | - | English | Yes | 8 | Yes | Yes | Yes | 12 | Sep | 158 | 83 | UK£ | 7,200 | Yes | 24 | Sep | 9 | - | UK£ | 7,200 | - | - | - | - | www.bristol.ac.uk/law/pgdegrees |
| University of Cambridge | Europe | UK | - | English | Yes | 2 | Yes | Yes | Yes | 9 | Oct | 152 | 94 | UK£ | 10,797 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.cam.ac.uk |
| Nottingham Trent University | Europe | UK | Netherlands | English | Depends on programme | 7 | Yes | Yes | Yes | 12 | Sep | 61 | 43 | UK£ | 5,350 | Yes | 24 | Sep | 10 | - | UK£ | 5,350 | LLM Corporate and Insolvency Law, LLM European and Insolvency Law, LLM Oil, Gas and Mining Law | - | LLM Corporate and Insolvency Law; LLM International Trade and Commercial Law; LLM Oil, Gas and Mining Law | Yes | www.ntu.ac.uk/llm |
| BPP Law School | Europe | UK | - | English | Yes | 8 | - | Yes | Yes | 12 | Jan / May / Sep | - | - | UK£ | 9,320 | Yes | 24 | Jan / May / Sep | - | - | UK£ | 9,320 | - | - | - | Yes | www.bpp.com/postgraduatelaw |
| Queen Mary University of London | Europe | UK | France | English | Depends on programme | 23 | Yes | Yes | Yes | 12 | Sept / Jan | 643 | 96 | UK£ | 12,600 | Yes | 24 | Sep / Jan | 119 | 72 | UK£ | 12,600 | LLM Immigration Law | - | DL LLM Computer and Communications Law | Yes | www.law.qmul.ac.uk/postgraduate |
| University of Glasgow | Europe | UK | - | English | Yes | 7 | Yes | Yes | Yes | 12 | Sep | 162 | 81 | UK£ | 5,350 | Yes | 24 | Sep | 6 | 50 | UK£ | 5,350 | - | - | - | - | www.gla.ac.uk/schools/law/postgraduate |
| City, University of London | Europe | UK | Greece | English | Depends on programme | 3 | Yes | Yes | Yes | 12 | Sep | 73 | 40 | UK£ | 10,000 | Yes | 24 | Sep | 10 | 90 | UK£ | 8,550 | LLM International Business Law - distance learning | - | LLM International Business Law - distance learning | Yes | www.city.ac.uk/law |
| University of Kent | Europe | UK | Belgium | English | No | 12 | Yes | Yes | Yes | 12 | Sep / Jan | 123 | 80 | UK£ | 5,100 | Yes | 24 | Sep / Jan | 15 | 40 | UK£ | 5,100 | - | - | - | Yes | www.kent.ac.uk/law |
| SOAS | Europe | UK | - | English | Yes | 15 | Yes | Yes | Yes | 12 | Sep | 80 | 65 | UK£ | 9,360 | Yes | 24 | Sep | 26 | 10 | UK£ | 9,360 | - | - | - | - | www.soas.ac.uk/law/programmes/llm |
| University of Leeds | Europe | UK | - | English | No | 8 | - | Yes | Yes | 12 | Sep | 100 | 74 | UK£ | 6,000 | Yes | 24 | Sep | 4 | - | UK£ | 6,000 | LLM Criminal Justice and Criminal Law | Yes | - | Yes | www.law.leeds.ac.uk/postgraduates/taught-postgraduates |
| University of Liverpool | Europe | UK | - | English | No | 6 | Yes | Yes | Yes | 12 | Sep | 34 | 36 | UK£ | 5,300 | Yes | 24 | Rolling | 360 | 90 | UK£ | 14,750 | - | - | LLM International Business Law; LLM Technology and Intellectual Property Law; LLM International Finance and Banking Law | Yes | www.liv.ac.uk/law |
| The University of Law | Europe | UK | - | English | No | 1 | Yes | - | Yes | 10 | Sep | 5 | 40 | UK£ | 12,000 | Yes | 15 | Jan / Jul | 124 | 43 | UK£ | 10800 | - | - | LLM International Legal Practice - i-LLM | Yes | www.law.ac.uk/llm |
| University of Oxford | Europe | UK | - | English | Yes | 4 | Yes | Yes | Yes | 10 | Oct | 179 | 78 | UK£ | 18,653 | Yes | 22 | Sep | 31 | 90 | UK£ | 10,435 | - | Yes | - | Yes | www.law.ox.ac.uk/postgraduate/taught.php |
| University of Melbourne | Asia-Pacific | Australia | - | English | Depends on programme | 16 | Yes | Yes | Yes | 12 | Rolling | 220 | 80 | Aus$ | 36,416 | Yes | 24 | Rolling | 1,350 | - | Aus$ | 36,416 | - | - | - | Yes | www.lau.unimelb.edu.au/masters |
| The University of New South Wales | Asia-Pacific | Australia | US, UK, Switzerland, NZ, France, Germany, China, India | English | Depends on programme | 9 | Yes | Yes | Yes | 12 | Rolling | 240 | 36 | Aus$ | 35,040 | Yes | 18 | Rolling | 200 | - | Aus$ | 35,040 | - | Yes | - | Yes | www.law.unsw.edu.au |
| University of Sydney | Asia-Pacific | Australia | Germany, China, Germany, United Kingdom, Japan, Nepal, The Netherlands, Indonesia, Malaysia | English | Depends on programme | 15 | Yes | Yes | Yes | 12 | Rolling | 320 | 10 | Aus$ | 40,000 | Yes | 60 | Rolling | 1,280 | - | Aus$ | 33,400 | - | Yes | - | Yes | sydney.edu.au/law |
| Chinese University of Hong Kong | Asia-Pacific | Hong Kong | - | English | No | 3 | - | Yes | Yes | 12 | Sep | 231 | 5 | HK$ | 105,840 | Yes | 24 | Sep | 66 | 3 | HK$ | 105,840 | - | Yes | - | Yes | www.law.cuhk.edu.hk |
| The University of Hong Kong | Asia-Pacific | Hong Kong | - | English | Depends on programme | 6 | Yes | Yes | Yes | 11 | Sep | 116 | 75 | HK$ | 100,000 | Yes | 23 | Sep | 113 | 17 | HK$ | 100,000 | - | - | - | Yes | www.law.hku.hk/postgrad |
| University of Auckland | Asia-Pacific | New Zealand | - | English | Yes | 6 | Yes | Yes | Yes | 10 | Rolling | 135 | 40 | NZ$ | 29,300 | Yes | 24 | Rolling | 408 | 40 | NZ$ | 23,900 | - | - | - | - | www.law.auckland.ac.nz/en/for/future-postgraduates/master-of-laws-llm.html |
| Victoria University of Wellington | Asia-Pacific | New Zealand | - | English | Yes | 4 | Yes | Yes | Yes | 12 | Feb / Jul | 10 | 33 | NZ$ | 8,000 | Yes | 36 | Feb / Jul | 21 | - | NZ$ | 24,000 | - | - | - | Yes | www.victoria.ac.nz/law |
| National University of Singapore | Asia-Pacific | Singapore | China | English | Yes | 9 | Yes | Yes | Yes | 12 | Aug | 120 | 93 | Singapore$ | 36,050 | - | - | - | - | - | - | - | - | - | - | Yes | law.nus.edu.sg/grad |
| University of Pretoria | Africa | South Africa | - | English | Yes | 26 | - | Yes | Yes | 12 | Feb | 27 | 96 | SA Rand | 28,000 | Yes | 24 | Jan | 468 | 84 | SA Rand | 32,000 | LLM Extractive Industry Law in Africa; LLM Human Rights; MPhil Medical Law and Ethics | - | - | Yes | www.up.ac.za/law |
Download this view as a PDF Output this view to Excel |