| University of Pretoria | Africa | South Africa | - | English | Yes | 25 | - | Yes | Yes | 12 | Feb | 46 | 95 | SA Rand | 30,000 | Yes | 24 | Feb | 434 | - | SA Rand | 30,000 | - | - | - | Yes | www.up.ac.za/law |
| University of Melbourne | Asia-Pacific | Australia | - | English | Yes | 16 | Yes | Yes | Yes | 12 | Feb / Jul | 120 | 90 | Aus$ | 33,600 | Yes | 24 | Rolling | 1,200 | - | Aus$ | 33,600 | LLM Environmental Law; LLM Energy and Resources Law; LLM Competition and Consumer Law | - | - | - | http://www.law.unimelb.edu.au/masters |
| The University of New South Wales | Asia-Pacific | Australia | - | English | Yes | 10 | Yes | Yes | Yes | 12 | Mar / Jul | 244 | 48 | Aus$ | 33,120 | Yes | 24 | Mar / Jul | 435 | - | Aus$ | 33,120 | - | Yes | - | - | www.law.unsw.edu.au |
| University of Sydney | Asia-Pacific | Australia | China, UK & others | English | Yes | 15 | Yes | Yes | Yes | 12 | Rolling | 300 | 20 | Aus$ | 38,600 | Yes | 24 | Rolling | 1,200 | - | Aus$ | 38,600 | - | - | - | Yes | http://sydney.edu.au/law |
| Chinese University of Hong Kong | Asia-Pacific | China | - | English | - | 3 | - | Yes | Yes | 12 | Sep | 176 | 9 | HK$ | 100,800 | Yes | 24 | Sep | 77 | 1 | HK$ | 100,800 | - | Yes | - | Yes | www.law.cuhk.edu.hk |
| The University of Hong Kong | Asia-Pacific | China | - | English | - | 7 | Yes | Yes | Yes | 12 | Sep | 174 | 70 | HK$ | 88,000 | Yes | 24 | Sep | 113 | 10 | HK$ | 88,000 | - | - | - | Yes | http://www.law.hku.hk/postgrad/ |
| University of Auckland | Asia-Pacific | New Zealand | - | English | Yes | 6 | Yes | Yes | Yes | 12 | Rolling | 103 | 79 | NZ$ | 28,680 | Yes | 24 | Rolling | 264 | - | NZ$ | 7,170 | - | - | - | Yes | http://www.law.auckland.ac.nz/uoa/ |
| Victoria University of Wellington | Asia-Pacific | New Zealand | - | English | Yes | 3 | Yes | Yes | Yes | 9 | Mar / Jul | 23 | 45 | NZ$ | 8,000 | Yes | 18 | Mar / Jul | 14 | 0 | NZ$ | 8,000 | LLM by Research Portfolio | - | - | Yes | www.victoria.ac.nz/law |
| National University of Singapore | Asia-Pacific | Singapore | China | English | Yes | 9 | Yes | Yes | Yes | 12 | Aug | 147 | 97 | Singapore$ | 33,400 | - | - | - | - | - | - | - | - | - | - | Yes | http://www.law.nus.edu.sg/ |
| College of Europe | Europe | Belgium | - | English / French | Yes | 1 | Yes | - | Yes | 10 | Sep | 90*[1] | 97*[1] | Euro | 22,000 | - | 0 | - | - | - | - | - | - | - | - | - | www.coleurope.eu |
| Edhec Business School | Europe | France | France | English | - | 1 | Yes | - | Yes | 10 | Sep | 51 | 13 | Euro | 18,000 | - | - | - | - | - | - | - | - | - | - | Yes | http://llm-law-tax.edhec.com/ |
| Institute for Law and Finance, Goethe University, Frankfurt | Europe | Germany | - | English | - | 1 | - | Yes | Yes | 10 | Oct | 44 | 90 | Euro | 18,000 | Yes | 24 | Oct | 6 | 33 | Euro | 22,000 | - | - | - | Yes | www.ilf-frankfurt.de |
| Alba Graduate Business School | Europe | Greece | - | English | Yes | 1 | - | Yes | - | - | - | - | - | - | - | Yes | 16 | Sep | 15 | 0 | Euro | 12,500 | - | Yes | - | Yes | http://www.alba.edu.gr/Academic/law/Pages/Overview.aspx |
| University College Dublin: Sutherland | Europe | Ireland | - | English | Yes | 6 | Yes | Yes | Yes | 11 | Jan / Sep | 60 | 14 | Euro | 8,450 | Yes | 23 | Jan / Sep | 21 | 5 | Euro | 8,500 | - | - | - | Yes | www.ucd.ie/law |
| European University Institute, Florence | Europe | Italy | - | English | - | 1 | - | Yes | Yes | 12 | Sep | 7 | 71 | Euro | 0 | - | - | - | - | - | - | - | - | - | - | Yes | http://www.eui.eu/DepartmentsAndCentres/Law/MasterOfLaws/Index.aspx |
| University of Luxembourg | Europe | Luxembourg | - | English / French | Yes | 6 | Yes | Yes | Yes | 24 | Sep | 199 | 77 | Euro | 800 | Yes | 48 | Sep | 6 | 83 | Euro | 1,600 | - | - | - | Yes | www.uni.lu/fdef |
| Maastricht University | Europe | Netherlands | - | Dutch / English | Yes | 9 | - | Yes | Yes | 12 | Feb / Sep | 514 | 37 | Euro | 1,771 | - | - | - | - | - | - | - | - | - | - | - | www.maastrichtuniversity.nl/law |
| Católica Global School of Law | Europe | Portugal | - | English | Yes | 2 | - | Yes | Yes | 10 | Sep | 46 | 60 | Euro | 12,000 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.catolicalaw.com |
| Esade Law School | Europe | Spain | UK | English / Spanish | Yes | 4 | Yes | Yes | - | - | - | - | - | Euro | 16,500 | Yes | 10 | Oct | 44 | 10 | - | - | - | - | - | Yes | http://www.esade.edu/masterabogacia/esp/especializaciones |
| IE Law School | Europe | Spain | US | English / Spanish | Yes | 8 | - | Yes | Yes | 10 | Feb / Oct | 275 | 45 | Euro | 29,200 | Yes | 9 | Sep / Oct | 38 | 55 | Euro | 24,200 | - | Yes | - | Yes | www.ie.edu/law |
| ISDE | Europe | Spain | Mexico, US | English / Spanish | Yes | 17 | Yes | Yes | Yes | 12 | Rolling | 486 | 65 | Euro | 15,000 | Yes | 12 | Rolling | 591 | 70 | Euro | 9,000 | LLM International Taxation; LLM Doing Business in the European Union | Yes | - | Yes | www.isdemasters.com |
| Universidad Pontificia Comillas: Icade | Europe | Spain | - | English / Spanish | - | 6 | Yes | Yes | Yes | 12 | Sep / Oct | 109 | 13 | Euro | 6,550 | Yes | 24 | Sep / Oct | 33 | 6 | Euro | 6,550 | - | - | - | Yes | http://www.upcomillas.es/centros/Cent_CID.aspx |
| The Graduate Institute, Geneva | Europe | Switzerland | US | English | Yes | 4 | - | Yes | Yes | 10 | Sep | 74 | 98 | Swiss Fr | 15,000 | - | - | - | - | - | - | - | LLM International Law | - | - | Yes | http://graduateinstitute.ch/home/executive/masters_executive/LLM.html |
| University of St Gallen | Europe | Switzerland | China, US & others | English | - | 1 | - | Yes | - | - | - | - | - | - | - | Yes | 18 | Jun | 23 | 43 | Euro | 29,000 | - | Yes | - | Yes | www.mbl.unisg,ch |
| SOAS | Europe | UK | - | English | Yes | 15 | Yes | Yes | Yes | 11 | Oct | 89 | 55*[1] | UK£ | 9,265 | Yes | 24 | Sep | 10*[1] | 10*[1] | UK£ | 4,805 | LLM Law and Gender | - | - | - | http://www.soas.ac.uk/law/programmes/llm/ |
| The University of Law | Europe | UK | - | English | Yes | 2 | Yes | Yes | Yes | 10 | Sep | 7 | 43 | UK£ | 12,000 | Yes | 15 | Jan / Jul | 148 | 30 | UK£ | 10,820 | - | - | i-LLM in International Legal Practice | Yes | www.law.ac.uk/llm |
| University of Birmingham | Europe | UK | - | English | Yes | 6 | Yes | Yes | Yes | 12 | Sep | 65 | 40 | UK£ | 5,940 | Yes | 24 | Sep | 7 | 0 | UK£ | 2,970 | - | - | - | Yes | www.birmingham.ac.uk/llm |
| University of Cambridge | Europe | UK | - | English | Yes | 2 | Yes | Yes | Yes | 9 | Oct | 250 | 84 | UK£ | 10,548 | - | - | - | - | - | - | - | - | - | - | - | http://www.law.cam.ac.uk/courses/ |
| University of Glasgow | Europe | UK | - | English | Yes | 7 | Yes | Yes | Yes | 12 | Sep | 82 | 85 | UK£ | 5,000 | Yes | 24 | Sep | 10 | 40 | UK£ | 1,650 | - | - | - | - | http://www.gla.ac.uk/schools/law/postgraduate/ |
| University of Kent | Europe | UK | Belgium | English | - | 13 | Yes | Yes | Yes | 12 | Sep | 125 | 65 | UK£ | 4,950 | Yes | 24 | Sep | 15 | 10 | UK£ | 2,475 | LLM Human Rights Law | - | - | Yes | www.kent.ac.uk/law/kentllm.html |
| University of Liverpool | Europe | UK | - | English | - | 4 | Yes | Yes | Yes | 12 | Sep | 52 | 72 | UK£ | 10,500*[1] | Yes | 24 | Jan / Jun / Sep / Nov | 145 | 90*[1] | UK£ | 5,250*[1] | - | - | LLM International Business Law; LLM International Finance and Banking Law; LLM Technology and Intellectual Property Law | Yes | http://www.liv.ac.uk/study/ |
| University of Oxford | Europe | UK | - | English | Yes | 1 | Yes | Yes | Yes | 9 | Oct | 220 | 69 | UK£ | 18,110 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.law.ox.ac.uk |
| BPP Law School | Europe | UK | - | English | - | 9 | - | Yes | Yes | 12 | Jan / May / Sep | 90 | 80 | UK£ | 9,050 | Yes | 24 | Jan / May / Sep | 9 | 22 | UK£ | 9,050 | LLM Chinese Business and Investment Law; LLM Islamic Finance and Business Law; LLM Transnational Criminal Justice; LLM International and Comparative Tax Law | - | - | Yes | http://www.bpp.com/postgraduate-course-listing/law |
| University of Reading | Europe | UK | Malaysia | English | - | 16 | Yes | Yes | Yes | 12 | Jan / Oct | 70 | 84 | UK£ | 5,500 | Yes | 24 | Jan / Oct | 1 | - | UK£ | 6,050 | LLM International Corporate Law by Distance Learning | Yes | LLM International Corporate Law; LLM Oil and Gas Law | Yes | http://www.reading.ac.uk/law/pg-taught/law-pgt-courses.aspx |
| City, University of London | Europe | UK | Greece | English | - | 12 | - | Yes | Yes | 12 | Sep | 140 | 59 | UK£ | 10,000 | Yes | 24 | Jan / Feb / Mar / May / Sep | 21 | 59 | UK£ | 8,550 | LLM International Business Law (Distance Learning) | - | LLM International Business Law (Distance Learning) | Yes | http://www.city.ac.uk/law |
| University of Sheffield | Europe | UK | - | English | - | 6 | - | Yes | Yes | 12 | Sep | 33 | 42 | UK£ | 4,990 | Yes | 24 | Sep | 0 | - | UK£ | 2,495 | - | - | - | - | http://www.shef.ac.uk/law/prospective/pgt/pgprogrammes |
| King´s College London | Europe | UK | - | English | Yes | 7 | Yes | Yes | Yes | 12 | Sep | 361 | 93 | UK£ | 12,600 | Yes | 24 | Sep | 8 | 25 | UK£ | 6,300 | - | Yes | - | Yes | www.kcl.ac.uk/law |
| Southampton Law School | Europe | UK | - | English | Yes | 9 | Yes | Yes | Yes | 12 | Sep | 98 | 91 | UK£ | 5,400 | Yes | 24 | Sep | 2 | 50 | UK£ | 8,000 | LLM Finance Law; LLM Insurance Law | - | LLM Information Technology and Telecommunications Law | Yes | http://www.southampton.ac.uk/law |
| Kingston University | Europe | UK | - | English | - | 9 | Yes | Yes | Yes | 12 | Jan / Sep | 30 | 92 | UK£ | 7,800 | Yes | 24 | Jan / Sep | 1 | 100 | UK£ | 8,590 | LLM Law with Finance | Yes | - | - | www.law.kingston.ac.uk |
| University of Surrey | Europe | UK | - | English | Yes | 3 | Yes | Yes | Yes | 12 | Sep | 34*[1] | 86*[1] | UK£ | 5,735 | Yes | 24 | Sep | 25*[1] | 20*[1] | UK£ | 2,870 | - | - | - | - | http://www.surrey.ac.uk/law/study/postgrad/ |
| University of Leeds | Europe | UK | - | English | - | 11 | - | Yes | Yes | 12 | Sep | 83 | 70 | UK£ | 7,000 | Yes | 24 | Sep | 3 | 0 | UK£ | 3,500 | - | Yes | - | Yes | www.law.leeds.ac.uk |
| London School of Economics and Political Science | Europe | UK | - | English | Yes | 2 | Yes | Yes | Yes | 12 | Oct | 250 | 94 | UK£ | 13,128 | Yes | 24 | Oct | 20 | 35 | UK£ | 6,564 | Executive LLM | - | - | Yes | http://www.lse.ac.uk/collections/law/index.htm |
| Nottingham Trent University | Europe | UK | - | English | - | 8 | Yes | Yes | Yes | 12 | Sep | 71 | 72 | UK£ | 5,350 | Yes | 24 | Sep | 11 | 0 | UK£ | 5,350 | LLM Oil, Gas and Mining Law; LLM Corporate and Insolvency Law; LLM International Trade and Commercial Law | - | LLM Oil, Gas and Mining Law; LLM International Trade and Commercial Law; LLM Corporate and Insolvency Law; | Yes | www.ntu.ac.uk/llm |
| Queen Mary University of London | Europe | UK | France | English | Yes | 25 | Yes | Yes | Yes | 12 | Sep | 510 | 93 | UK£ | 12,000 | Yes | 24 | Sep | 54 | 20 | UK£ | 6,000 | LLM International Shipping Law; LLM Energy and Natural Resources Law | - | LLM in Computer and Communications Law | Yes | www.law.qmul.ac.uk/postgraduate |
| FGV Direito SP | Latin America | Brazil | - | Portuguese / English | - | 2 | Yes | Yes | Yes | 18 | Feb | 30 | 3 | R$ | 49,500 | Yes | 18 | Mar | - | - | R$ | 63,000 | Professional LLM in Business and Tax Law | - | - | Yes | http://direitogv.fgv.br/en/courses |
| McGill University | North America | Canada | - | English / French | Yes | 9 | Yes | Yes | Yes | 18 | Sep | 62 | 58 | C$ | 5,758 | - | - | - | - | - | - | - | - | - | - | Yes | http://www.mcgill.ca/law-gradprograms/ |
| York University: Osgoode Hall | North America | Canada | - | English | - | 16 | Yes | Yes | Yes | 12 | Jan / Apr / Sep | 38 | 83 | C$ | 5,545 | Yes | 24 | Jan / May / Sep | 350 | 5 | C$ | 21,888 | General LLM (Full Time); LLM Canadian Common Law | - | - | Yes | http://www.osgoode.yorku.ca/programs/graduate-studies/welcome |
| Boston College | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 19 | 100 | US$ | 45,000 | - | - | - | - | - | - | - | - | - | - | Yes | www.bc.edu/llm |
| Stanford University | North America | US | - | English | Yes | 3 | - | Yes | Yes | 9 | Sep | 50 | 98 | US$ | 50,805 | - | - | - | - | - | - | - | LLM Environmental Law and Policy | - | - | - | http://www.law.stanford.edu/degrees/advanced |
| University of Southern California: Gould | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 174 | 100 | US$ | 55,100 | - | - | - | - | - | - | - | - | - | - | Yes | http://law.usc.edu/llm |
| Boston University | North America | US | Hungary | English | Yes | 5 | Yes | Yes | Yes | 9 | Jan / Sep | 179 | 78 | US$ | 45,830 | Yes | 24 | Jan / Sep | 121 | 17 | US$ | 44,756 | - | - | - | Yes | www.bu.edu/law |
| Temple University: Beasley | North America | US | China, Italy, Japan | English | Yes | 5 | Yes | Yes | Yes | 10 | Jan / Aug | 165 | 75 | US$ | 25,418 | Yes | 18 | Jan / May / Aug | 40 | 25 | US$ | - | LLM Asian Law | Yes | - | Yes | http://www.law.temple.edu/pages/prospective_students/prospective_students.aspx |
| University of the Pacific: McGeorge | North America | US | - | English | Yes | 3 | Yes | Yes | Yes | 9 | Aug | 12 | 90 | US$ | 28,900 | Yes | 16 | Aug | 5 | 60 | US$ | 28,950 | - | - | - | Yes | http://www.mcgeorge.edu/Future_Students/LLM_and_JSD_Programs.htm |
| College of William and Mary: Marshall-Wythe | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 58 | 100 | US$ | 38,000 | - | - | - | - | - | - | - | - | Yes | - | Yes | http://law.wm.edu/academics/programs/llmdegree/index.php |
| Tufts University: Fletcher | North America | US | - | English | Yes | 1 | - | Yes | Yes | 9 | Aug | 17 | 89 | US$ | 39,618 | - | - | - | - | - | - | - | - | Yes | - | Yes | http://www.fletcher.tufts.edu/llm |
| University of Virginia | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 43 | 17 | US$ | 52,900 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.virginia.edu/graduatestudies |
| Columbia University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 250 | 90 | US$ | 57,838 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.columbia.edu |
| Tulane University | North America | US | - | English | Yes | 6 | Yes | Yes | Yes | 10 | Jul / Aug | 32 | 53 | US$ | 46,930 | Yes | 21 | Jan / Aug | 3 | 33 | US$ | 55,220 | LLM Law and Development | - | - | Yes | http://www.law.tulane.edu/ |
| University of Washington | North America | US | - | English | Yes | 7 | Yes | Yes | Yes | 9 | Sep | 114 | 26 | US$ | 34,000 | Yes | 24 | Jan / Mar / Sep | 35 | 0 | US$ | 34,000 | - | Yes | - | - | http://www.law.washington.edu/Programs/default.aspx |
| Cornell University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 83 | 100 | US$ | 61,482 | - | - | - | - | - | - | - | - | - | - | Yes | www.lawschool.cornell.edu |
| University of California, Berkeley | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 9 | May / Aug | 250 | 95 | US$ | 52,474 | - | - | - | - | - | - | - | - | - | - | Yes | http://www.law.berkeley.edu/llmjsd.htm |
| Vanderbilt University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 44 | 100 | US$ | 47,746 | - | - | - | - | - | - | - | - | - | - | Yes | http://law.vanderbilt.edu/ |
| Duke University | North America | US | - | English | Yes | 4 | Yes | Yes | Yes | 9 | Aug | 107 | 86 | US$ | 52,620 | - | - | - | - | - | - | - | JD / LLM Law and Entrepreneurship | Yes | - | Yes | law.duke.edu |
| University of California, Los Angeles | North America | US | - | English | Yes | 1 | Yes | - | Yes | 9 | Aug | 96 | 92 | US$ | 55,500 | - | - | - | - | - | - | - | - | - | - | Yes | www.law.ucla.edu/llm |
| Fordham University | North America | US | - | English | Yes | 6 | - | Yes | Yes | 9 | Jan / Aug | 161 | 98 | US$ | 50,370 | Yes | 18 | Jan / Aug | 14 | 79 | US$ | 49,680 | - | - | - | Yes | law.fordham.edu/llm |
| University of Denver: Sturm | North America | US | - | English | Yes | 2 | - | Yes | Yes | 9 | Jan / Aug | 30 | 25 | US$ | 32,568 | Yes | 24 | Jan / Aug | 10 | - | US$ | 16,284 | - | Yes | - | Yes | www.law.du.edu |
| George Washington University Law School | North America | US | - | English | Yes | 11 | Yes | Yes | Yes | 9 | Jan / Aug | 201 | 55 | US$ | 42,072 | Yes | 18 | Jan / Aug | 99 | 15 | US$ | 42,072 | - | - | - | Yes | www.law.gwu.edu |
| University of Florida: Levin | North America | US | - | English | Yes | 4 | - | Yes | Yes | 9 | Jul / Aug | 112 | 24 | US$ | 19,224 | Yes | 12 | Aug | - | - | US$ | 19,224 | - | Yes | - | Yes | www.law.ufl.edu |
| Georgetown University | North America | US | - | English | Yes | 11 | Yes | Yes | Yes | 9 | Aug | 396 | 60 | US$ | 50,890 | Yes | 18 | Aug | 81 | 7 | US$ | 41,400 | - | - | - | Yes | www.law.georgetown.edu |
| University of Georgia | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 6 | 100 | US$ | 38,172 | - | - | - | - | - | - | - | - | Yes | - | Yes | www.law.uga.edu/LLM |
| Harvard University | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Aug | 188 | 97 | US$ | 55,848 | - | - | - | - | - | - | - | - | - | - | Yes | http://www.law.harvard.edu/academics/degrees/gradprogram/index.html |
| University of Houston Law Center | North America | US | - | English | Yes | 6 | Yes | Yes | Yes | 10 | Aug | 63 | 60 | US$ | 28,000 | Yes | 36 | Aug | 57 | 43 | US$ | 28,000 | - | - | - | Yes | www.law.uh.edu/llm |
| Indiana University: Maurer | North America | US | - | English | Yes | 1 | Yes | - | Yes | 12 | Jan / Jun / Jul / Aug | 62 | 96 | US$ | 56,199 | - | - | - | - | - | - | - | LLM Information Law and Policy | - | - | Yes | http://law.indiana.edu/degrees/graduate |
| University of Illinois at Urbana-Champaign | North America | US | - | English | Yes | 1 | Yes | Yes | Yes | 9 | Aug | 118 | 100 | US$ | 49,500 | - | - | - | - | - | - | - | - | - | - | Yes | http://www.law.illinois.edu/prospective-students/apply-llm |
| Loyola University, Chicago | North America | US | Italy | English | Yes | 7 | - | Yes | Yes | 9 | Aug / Sep | 113 | 21 | US$ | 32,756 | Yes | 18 | Jan / Aug / Sep | 75 | - | US$ | 32,756 | - | - | LLM Health Law | Yes | www.luc.edu/law/gls |
| University of Miami | North America | US | - | English / Spanish | Yes | 6 | - | Yes | Yes | 12 | Aug | 105 | 40 | US$ | 44,626 | Yes | 24 | Jan / Jul / Aug | 52 | 4 | US$ | 44,626 | LLM Taxation of Cross-Border Investment | - | - | Yes | www.law.miami.edu/llm |
| New York University | North America | US | Singapore | English | Yes | 11 | Yes | Yes | Yes | 9 | May / Aug | 460 | 72 | US$ | 54,678 | Yes | 18 | Jan / Aug | - | - | - | - | - | Yes | Executive LLM in Taxation | Yes | http://www.law.nyu.edu/llmjsd |
| University of Michigan | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 9 | Aug | 35 | 100 | US$ | 52,825 | - | - | - | - | - | - | - | - | - | - | Yes | http://www.law.umich.edu/prospectivestudents/graduate/Pages/advanced-index.aspx |
| Northwestern University | North America | US | - | English | Yes | 10 | Yes | Yes | Yes | 9 | May / Jun / Aug | 144 | 79 | US$ | 56,744 | Yes | 10 | Mar / Apr / Aug | 76 | 97 | - | - | - | Yes | - | Yes | http://www.law.northwestern.edu/llm/ |
| University of Minnesota | North America | US | - | English | Yes | 2 | Yes | Yes | Yes | 10 | Aug | 50 | 100 | US$ | 54,400 | - | - | - | - | - | - | - | - | - | - | Yes | http://www.law.umn.edu/llm.html |
| Pennsylvania State University | North America | US | - | English | Yes | 1 | - | Yes | Yes | 9 | Jan / Aug | 65 | 95 | US$ | 41,088 | - | - | - | - | - | - | - | - | - | - | Yes | https://law.psu.edu/admissions/llm-admissions |
| University of Pennsylvania | North America | US | - | English | Yes | 1 | Yes | - | Yes | 10 | Jul | 115 | 99 | US$ | 57,642 | - | - | - | - | - | - | - | - | Yes | - | Yes | https://www.law.upenn.edu/admissions/grad/ |
| American University Washington College of Law | North America | US | - | English | Yes | 3 | Yes | Yes | Yes | 9 | Jan / Aug | 172 | 76 | US$ | 48,148 | Yes | 24 | Jan / Aug | 71 | 41 | US$ | 42,512 | - | Yes | - | Yes | www.wcl.american.edu/llm |
| Southern Methodist University: Dedman | North America | US | - | English | Yes | 3 | Yes | Yes | Yes | 10 | Jan / Aug | 87 | 86 | US$ | 46,519 | Yes | 17 | Jan / Aug | 5 | 0 | US$ | 27,706 | - | Yes | - | Yes | www.law.smu.edu |
| University of San Diego | North America | US | - | English | Yes | 5 | Yes | Yes | Yes | 10 | Jan / Aug | 57 | 46 | US$ | 35,000 | Yes | 14 | Jan / Aug | 3 | 0 | US$ | 35,000 | - | - | - | Yes | http://www.sandiego.edu/law/academics/llm/ |
Download this view as a PDF Output this view to Excel |