| University of Pretoria | Africa | South Africa | - | English | Y | 23 | Y | N | - | N | - | - | - | - | - | Y | 25 | January | 276 | 16 | 4 | South African Rand | 21,000 | Y | - | N | Y | LLM International Law: Air, Space & Telecommunication Law; LLM International Human Rights Law & HIV in Africa | http://web.up.ac.za/law |
| Bond University Law School | Asia-Pacific | Australia | - | English | N | 3 | Y | Y | 4 | Y | 8 | January, May, September | - | - | - | Y | - | January, May, September | - | - | - | Australian $ | 30,560 | Y | - | N | N | - | http://www.bond.edu.au/degrees-and-courses/postgraduate-degrees/list/master-of-laws/index.htm?&fos=Law&cl=Your%20Degree |
| Monash University | Asia-Pacific | Australia | - | English | N | 14 | Y | Y | 6 | Y | 12 | Rolling | - | - | - | Y | 24 | Rolling | - | - | - | Australian $ | 25,700 | N | - | N | N | - | http://www.law.monash.edu/future-students/postgraduate/ |
| University of Melbourne | Asia-Pacific | Australia | - | English | N | 1 | Y | Y | 21 | Y | 12 | January, July | 155 | 10 | 40 | Y | 24 | January, July | 1,087 | 4 | 24 | Australian $ | 32,640 | N | - | N | Y | LLM Private Law | www.law.unimelb.edu.au/masters |
| The University of New South Wales | Asia-Pacific | Australia | - | English | N | 11 | Y | Y | 11 | Y | 12 | March, July | 245 | 72 | 40 | Y | 24 | March, July | 430 | - | 34 | Australian $ | 24,000 | N | - | Y | Y | LLM International Law & Security; LLM Law, Media & Journalism | http://www.law.unsw.edu.au/future-students/postgraduate/programs |
| University of Sydney | Asia-Pacific | Australia | - | English | N | 14 | Y | Y | 21 | Y | 12 | Rolling | 500 | 20 | 25 | Y | 60 | Rolling | 1,300 | 0 | 2 | Australian $ | 34,900 | Y | 20 | Y | N | - | http://sydney.edu.au/law/fstudent/coursework/ |
| Chinese University of Hong Kong | Asia-Pacific | China | - | English | N | 3 | Y | N | - | Y | 12 | September | 181 | 4 | 9 | Y | 24 | September | 43 | 2 | 4 | Hong Kong $ | 96,000 | Y | 27 | Y | N | - | www.law.cuhk.edu.hk |
| The University of Hong Kong | Asia-Pacific | China | - | English | N | 7 | Y | Y | - | Y | 12 | September | 110 | 60 | 10 | Y | 24 | September | 120 | 30 | 5 | Hong Kong $ | 88,000 | Y | 5 | Y | N | - | http://www0.hku.hk/law/programmes/pp_taught_programmes.html |
| University of Auckland | Asia-Pacific | New Zealand | - | English | Y | 1 | Y | Y | 6 | Y | 12 | Rolling | 328 | 30 | 31 | Y | 48 | Rolling | 328 | 0 | 1 | New Zealand $ | 9,500 | Y | - | N | Y | - | www.law.auckland.ac.nz |
| Victoria University of Wellington | Asia-Pacific | New Zealand | - | English | Y | 1 | N | Y | - | Y | 9 | February, July | 32 | 69 | 12 | Y | 18 | February, July | 27 | 11 | 6 | New Zealand $ | 7,026 | Y | - | N | N | - | http://www.victoria.ac.nz/law/study/postgraduate/default.aspx |
| National University of Singapore | Asia-Pacific | Singapore | USA | English | Y | 10 | Y | Y | 5 | Y | 12 | August | 146 | 94 | 37 | N | - | - | - | - | - | Singapore $ | 21,000 | Y | 10 | N | N | - | www.law.nus.edu.sg/grad |
| College of Europe | Europe | Belgium | - | French / English | Y | 1 | Y | Y | 1 | Y | 10 | September | 90 | 97 | 23 | N | - | - | - | - | - | Euro | 22,000 | N | - | N | N | - | www.coleurope.eu |
| Sorbonne-Assas International Law School | Europe | France | - | French | Y | 1 | N | Y | 4 | Y | 8 | September | 16 | 75 | 12 | N | - | - | - | - | - | Euro | 10,000 | N | - | N | N | - | http://www.univ-paris1.fr/diplomes/llm/ |
| Institute for Law and Finance, Goethe University, Frankfurt | Europe | Germany | - | English | Y | 1 | Y | N | 1 | Y | 12 | October | 38 | 11 | 29 | Y | 24 | October | 2 | 50 | 2 | Euro | 18,000 | Y | 16 | N | N | - | www.ilf-frankfurt.de |
| University of Heidelberg | Europe | Germany | - | German | N | 1 | Y | N | - | Y | 10 | October | - | - | - | Y | 20 | October | - | - | - | Euro | 8,000 | Y | - | Y | N | - | www.llm-corp-restruc.de |
| Alba Graduate Business School | Europe | Greece | - | English | Y | 1 | Y | N | - | N | - | - | - | - | - | Y | 16 | September | 17 | 0 | 1 | Euro | 12,500 | Y | 6 | Y | N | - | http://www.alba.edu.gr/Academic/law/Pages/Overview.aspx |
| University College Dublin: Sutherland | Europe | Ireland | - | English | Y | 6 | Y | Y | 11 | Y | 11 | September | 80 | 22 | 13 | Y | 23 | September | 18 | 16 | 3 | Euro | 8,450 | Y | - | Y | Y | LLM Intellectual Property & Information Technology Law | http://www.ucd.ie/law/graduateprogrammes/ |
| University of Luxembourg | Europe | Luxembourg | - | English / French | Y | 3 | Y | Y | 2 | Y | 24 | September | 143 | 77 | 31 | Y | 48 | September | 13 | 85 | 9 | Euro | 800 | Y | 5 | N | Y | LLM European & International Tax Law | http://wwwen.uni.lu/studies/fdef/master_en_droit_europeen_ll_m_academique |
| Maastricht University | Europe | Netherlands | - | Dutch / English | Y | 10 | Y | Y | 6 | Y | 10 | February, September | 389 | 34 | 55 | N | - | - | - | - | - | Euro | 1,713 | Y | 4 | N | N | - | www.maastrichtuniversity.nl/law |
| Tilburg Law School | Europe | Netherlands | - | English | Y | 5 | Y | N | - | Y | 12 | January, August | 183 | 52 | 36 | N | - | - | - | - | - | Euro | 1,771 | Y | 17 | Y | N | - | www.tilburguniversity.edu/masters |
| Católica Global School of Law | Europe | Portugal | - | English | Y | 2 | Y | N | - | Y | 10 | September | 47 | 53 | 10 | N | - | - | - | - | - | Euro | 12,000 | Y | 8 | Y | N | - | www.fd.lisboa.ucp.pt/english |
| Esade Law School | Europe | Spain | UK | Spanish / English | Y | 2 | Y | N | - | Y | 10 | September | 50 | - | 12 | N | - | - | - | - | - | Euro | 24,400 | Y | 5 | Y | N | - | www.esade.edu/llm |
| IE Law School | Europe | Spain | - | English / Spanish | Y | 6 | Y | N | - | Y | 10 | February, October | 258 | 42 | 38 | Y | 13 | November | 56 | 21 | 17 | Euro | 29,200 | Y | 32 | Y | N | - | www.ie.edu/law |
| ISDE | Europe | Spain | USA | English / Spanish | Y | 12 | Y | Y | 14 | Y | 10 | January, February, October | 310 | 72 | 42 | Y | 8 | January, February, October | 85 | 65 | 18 | Euro | 15,000 | Y | 94 | N | Y | Global Executive LLM International Sports Law; LLM Asesoramiento Financiero y Patrimonial; LLM Derecho Procesal; LLM Gestion de Recursos Humanos | www.isdemasters.com |
| University of St Gallen | Europe | Switzerland | - | English | N | 1 | Y | N | - | N | - | - | - | - | - | Y | 18 | June | 35 | 70 | 6 | Euro | 26,000 | Y | 1 | N | N | - | www.mbl.unisg.ch |
| BPP Law School | Europe | UK | - | English | Y | 4 | Y | N | - | Y | 12 | January, September | 63 | 69 | 21 | Y | 24 | January, September | 11 | - | 5 | UK pound | 8,610 | Y | 2 | Y | Y | LLM Comparative Commercial Law | www.bpp.com/postgraduate/ |
| King´s College London | Europe | UK | - | English | Y | 1 | N | Y | 14 | Y | 12 | September | 361 | 90 | 66 | Y | 24 | September | 12 | 33 | 5 | UK pound | 9,400 | Y | 2 | Y | N | - | www.kcl.ac.uk/llm |
| London School of Business and Finance | Europe | UK | - | English | N | 1 | Y | N | - | Y | 12 | January, September | 47 | 94 | 15 | Y | 24 | January, September | - | - | - | UK pound | 9,500 | Y | 7 | Y | N | - | http://www.lsbf.org.uk/programmes/masters/business-law.html |
| London School of Economics and Political Science | Europe | UK | - | English | Y | 2 | Y | N | 14 | Y | 9 | September | 250 | 80 | 40 | Y | 18 | - | - | - | - | UK pound | 14,000 | Y | - | N | N | - | http://www.lse.ac.uk/collections/law/programmes/llm/llm-prospective.htm |
| Nottingham Trent University | Europe | UK | - | English | N | 10 | Y | Y | - | Y | 12 | October | 71 | 65 | 20 | Y | 21 | January, October | 26 | - | 5 | UK pound | 4,000 | Y | 5 | N | N | - | http://www.ntu.ac.uk/nls/courses/Postgraduate_and_professional/LLM_courses/index.html |
| Queen Mary University of London | Europe | UK | - | English | Y | 18 | Y | Y | 95 | Y | 12 | September | 439 | 91 | 79 | Y | 24 | September | 33 | 60 | 18 | UK pound | 8,300 | Y | 14 | Y | N | - | www.law.qmul.ac.uk/postgraduate/llm/index.html |
| SOAS | Europe | UK | - | English | Y | 1 | Y | Y | 13 | Y | 12 | September | 89 | 50 | - | Y | 12 | September | 12 | 50 | - | UK pound | 8,885 | Y | 2 | N | N | - | http://www.soas.ac.uk/law/programmes/llm/llm/ |
| The University of Law | Europe | UK | - | English | N | 2 | Y | Y | 3 | Y | 10 | January, July, September | 50 | 60 | 5 | Y | 18 | January, March, July | 250 | 60 | 20 | UK pound | 10,820 | N | - | N | N | - | www.college-of-law.co.uk/our-courses/ll-m/ll-m |
| University College London | Europe | UK | - | English | Y | 1 | Y | Y | 16 | Y | 11 | September | 420 | 70 | 60 | Y | 23 | September | 20 | 20 | 3 | UK pound | 10,000 | Y | 10 | N | N | - | http://www.ucl.ac.uk/laws/prospective/llm/index.shtml?llm_programme |
| University of Birmingham | Europe | UK | - | English | Y | 5 | Y | Y | 31 | Y | 12 | September | 70 | 45 | 15 | Y | 24 | September | 5 | 20 | 2 | UK pound | 4,650 | Y | 15 | N | N | - | http://www.birmingham.ac.uk/schools/law/courses/llm/index.aspx |
| University of Bristol | Europe | UK | - | English | Y | 9 | Y | N | 29 | Y | 12 | October | 108 | 81 | 25 | Y | 24 | October | 9 | 33 | 4 | UK pound | 5,250 | N | - | N | N | - | www.bris.ac.uk/law/pgdegrees/taughtdegrees/llm-advanced-study |
| University of Cambridge | Europe | UK | - | English | Y | 1 | N | Y | 3 | Y | 9 | October | 161 | 80 | 47 | N | - | - | - | - | - | UK pound | 11,000 | N | - | N | N | - | http://www.law.cam.ac.uk/courses/llm.php |
| University of Glasgow | Europe | UK | - | English | Y | 8 | Y | Y | 6 | Y | 12 | September | 80 | 81 | 30 | Y | 24 | September | - | - | - | UK pound | 4,500 | N | - | N | Y | LLM Intellectual Property & the Digital Economy; LLM International Law & Security | http://www.gla.ac.uk/schools/law/postgraduate |
| University of Kent | Europe | UK | Belgium | English | N | 14 | Y | Y | 6 | Y | 12 | January, September | 156 | 75 | 44 | Y | 24 | January, September | 15 | 20 | 3 | UK pound | 4,500 | Y | 3 | N | N | - | www.kent.ac.uk/law/postgraduate |
| University of Liverpool | Europe | UK | - | English | N | 6 | Y | Y | 4 | Y | 12 | September | 33 | 65 | 15 | Y | 30 | Rolling | 239 | 90 | 140 | UK pound | 3,732 | Y | 3 | N | N | - | http://www.liv.ac.uk/law |
| University of Oxford | Europe | UK | - | English | Y | 3 | Y | Y | 30 | Y | 9 | September | 207 | 74 | 25 | N | - | - | - | - | - | UK pound | 13,000 | Y | 20 | Y | N | - | http://www.law.ox.ac.uk/postgraduate/taught.php |
| University of Reading | Europe | UK | - | English | N | 6 | Y | Y | 6 | Y | 12 | January, September | 24 | 79 | 10 | Y | 24 | January, September | 1 | 0 | 1 | UK pound | 4,500 | Y | 1 | Y | Y | LLM International Commercial Law; LLM International Financial Regulation; LLM International Corporate Finance | http://www.reading.ac.uk/law/pg-taught/law-pgt-courses.aspx |
| University of Sheffield | Europe | UK | - | English | Y | 6 | Y | N | - | Y | 12 | September | 35 | 17 | 9 | Y | 24 | September | 1 | 0 | 1 | UK pound | 4,200 | Y | - | N | Y | LLM Biotechnology, Law & Ethics; LLM International Commercial Law & Practice; LLM European Health Law & Policy | http://www.shef.ac.uk/law/prospective/pgt/pgprogrammes/pgtprogrammes |
| University of Surrey | Europe | UK | - | English | N | 7 | Y | Y | 8 | Y | 12 | September | 45 | 71 | 14 | Y | 24 | September | 5 | 0 | 1 | UK pound | 5,200 | N | - | N | N | - | http://www.surrey.ac.uk/law/study/postgrad/index.htm |
| University of Warwick | Europe | UK | - | English | N | 4 | Y | Y | 30 | Y | 12 | October | 120 | 65 | - | N | - | - | - | - | - | UK pound | 6,080 | Y | 2 | N | N | - | http://www2.warwick.ac.uk/fac/soc/law/pg/ |
| McGill University | North America | Canada | - | English / French | Y | 10 | Y | Y | 5 | Y | 12 | September | 65 | 68 | 22 | N | - | - | - | - | - | Canadian $ | 16,684 | Y | 16 | Y | N | - | http://www.mcgill.ca/law-gradprograms/programs/llm/ |
| York University: Osgoode Hall | North America | Canada | - | English | Y | 2 | Y | Y | 18 | Y | 12 | Rolling | 222 | - | 30 | Y | 24 | Rolling | 421 | - | 3 | Canadian $ | 19,913 | Y | - | Y | N | - | http://www.osgoode.yorku.ca/programs/graduate-studies |
| American University Washington College of Law | North America | USA | - | English | Y | 3 | Y | N | - | Y | 9 | January, August | 260 | 74 | 67 | Y | 15 | January, August | 16 | 25 | 4 | US $ | 40,174 | Y | 11 | Y | Y | LLM Advocacy | www.wcl.american.edu.llm |
| Boston College | North America | USA | - | English | N | 1 | N | Y | - | Y | 10 | August | 15 | 100 | 14 | N | - | - | - | - | - | US $ | 41,690 | Y | 12 | N | N | - | www.bc.edu/llm |
| Boston University | North America | USA | - | English | Y | 5 | Y | Y | 2 | Y | 9 | January, September | 161 | 70 | 35 | Y | 27 | January, September | 82 | 0 | 1 | US $ | 41,780 | Y | 77 | N | Y | Executive LLM International Business Law | http://www.bu.edu/law/prospective/llm/ |
| Columbia University | North America | USA | - | English | Y | 1 | N | Y | - | Y | 9 | August | 270 | 94 | 50 | N | - | - | - | - | - | US $ | 54,932 | Y | - | N | N | - | http://www.law.columbia.edu/llm_jsd |
| Cornell University | North America | USA | - | English | N | 2 | Y | Y | - | Y | 9 | August | 73 | 97 | 24 | N | - | - | - | - | - | US $ | 56,490 | Y | 4 | Y | N | - | http://www.lawschool.cornell.edu/international/legal_studies/ |
| Duke University | North America | USA | - | English | Y | 3 | Y | Y | 1 | Y | 9 | August | 113 | 86 | 32 | N | - | - | - | - | - | US $ | 48,800 | Y | 32 | Y | Y | LLM Judicial Studies | http://www.law.duke.edu/admis/degreeprograms/international; www.law.duke.edu/llmle; www.law.duke.edu/judicialstudies |
| Fordham University | North America | USA | - | English | Y | 5 | Y | N | - | Y | 9 | January, August | 183 | 85 | 41 | Y | 18 | January, August | 11 | 90 | 6 | US $ | 47,360 | N | - | N | N | - | http://law.fordham.edu/llm-program/llmprogram.htm |
| George Washington University Law School | North America | USA | - | English | Y | 11 | Y | Y | - | Y | 9 | January, August | 202 | 54 | 43 | Y | 18 | January, August | 102 | 31 | 16 | US $ | 38,604 | Y | 12 | N | N | - | www.law.gwu.edu |
| Georgetown University | North America | USA | - | English | Y | 9 | Y | Y | - | Y | 9 | August | 379 | 47 | 61 | Y | 18 | August | 64 | 2 | 4 | US $ | 46,865 | Y | - | N | Y | LLM National Security Law | www.law.georgetown.edu/graduate/ |
| Harvard University | North America | USA | - | English | Y | 1 | N | Y | - | Y | 10 | August | 190 | 95 | 62 | N | - | - | - | - | - | US $ | 45,750 | Y | 123 | Y | N | - | http://www.law.harvard.edu/academics/degrees/gradprogram/llm/index.html |
| Illinois Institute of Technology: Chicago-Kent | North America | USA | - | English | Y | 3 | Y | N | - | Y | 9 | August | 110 | 98 | 22 | Y | 18 | August | 6 | 0 | 1 | US $ | 32,995 | Y | 68 | Y | N | - | http://www.kentlaw.edu/international/llm/prospective.html |
| New York University | North America | USA | Singapore | English | Y | 11 | Y | Y | - | Y | 9 | May, August | 444 | 65 | 57 | Y | 18 | January, August | - | - | - | US $ | 50,336 | Y | - | Y | N | - | http://www.law.nyu.edu/llmjsd |
| Northwestern University | North America | USA | - | English | Y | 10 | Y | Y | - | Y | 4-12 | May, June, August | 156 | 76 | 36 | Y | 10 | March, April, August | 84 | 92 | 12 | US $ | 50,740 | Y | 9 | Y | N | - | http://www.law.northwestern.edu/llm/ |
| Stanford University | North America | USA | - | English | Y | 4 | Y | N | - | Y | 10 | August | 63 | 100 | 27 | N | - | - | - | - | - | US $ | 74,982 | Y | 11 | Y | N | - | http://www.law.stanford.edu/program/degrees/advanced/ |
| Temple University: Beasley | North America | USA | - | English | Y | 5 | Y | Y | 1 | Y | 10 | January, August | 40 | 99 | 20 | Y | 17 | January, August | 10 | 100 | 8 | US $ | 25,418 | Y | 4 | N | N | - | www.law.temple.edu/llm |
| Tufts University: Fletcher | North America | USA | - | English | Y | 1 | Y | N | - | Y | 9 | August | 19 | 85 | 13 | N | - | - | - | - | - | US $ | 43,928 | Y | - | Y | N | - | http://fletcher.tufts.edu/LLM |
| Tulane University | North America | USA | - | English | Y | 6 | Y | Y | - | Y | 10 | January, August | 30 | 59 | 15 | Y | 21 | January, August | - | - | - | US $ | 43,684 | Y | - | Y | N | - | http://www.law.tulane.edu/tlsadmissions/index.aspx?id=14489 |
| University of California, Berkeley | North America | USA | - | English | Y | 1 | Y | Y | 5 | Y | 9 | August | 134 | 98 | 49 | Y | 9 | May | 97 | 100 | 45 | US $ | 49,573 | Y | 12 | N | N | - | http://www.law.berkeley.edu/llmjsd.htm |
| University of California, Los Angeles | North America | USA | - | English | Y | 1 | Y | Y | 6 | Y | 9 | August | 75 | 72 | 24 | N | - | - | - | - | - | US $ | 52,500 | Y | - | Y | Y | LLM Public Interest Law & Advocacy | http://www.law.ucla.edu/llm |
| University of Chicago | North America | USA | - | English | N | 1 | N | Y | - | Y | 9 | September | 67 | 99 | 28 | N | - | - | - | - | - | US $ | 48,354 | Y | 13 | N | N | - | http://www.law.uchicago.edu/llm-program |
| University of Florida: Levin | North America | USA | - | English | Y | 4 | Y | N | - | Y | 9 | January, August | 113 | 17 | - | N | - | - | - | - | - | US $ | 16,215 | Y | - | N | N | - | http://www.law.ufl.edu/elulp/llm/index.shtml |
| University of Georgia | North America | USA | - | English | Y | 2 | Y | Y | 1 | Y | 10 | August | 12 | 50 | 6 | N | - | - | - | - | - | US $ | 35,000 | Y | 5 | N | N | - | http://www.law.uga.edu/graduate-legal-studies-llm |
| University of Houston Law Center | North America | USA | - | English | Y | 6 | Y | Y | 5 | Y | 9 | June, August | 49 | 47 | 15 | Y | 36 | August | 20 | 20 | 4 | US $ | 33,500 | N | - | N | Y | Summer LLM Programme | www.law.uh.edu/llm |
| University of Illinois at Urbana-Champaign | North America | USA | - | English | Y | 1 | N | Y | - | Y | 9 | August | 83 | 95 | 12 | N | - | - | - | - | - | US $ | 48,542 | Y | - | N | N | - | http://www.law.illinois.edu/prospective-students/apply-llm |
| University of Miami | North America | USA | - | English | Y | 5 | Y | Y | 4 | Y | 9 | August | 65 | 78 | 28 | Y | 14 | August | 18 | 89 | 9 | US $ | 38,000 | Y | 15 | Y | N | - | www.law.miami.edu/iglp |
| University of Michigan | North America | USA | - | English | Y | 2 | Y | Y | 14 | Y | 8 | September | 38 | 95 | 17 | N | - | - | - | - | - | US $ | 49,740 | Y | 14 | Y | N | - | http://www.law.umich.edu/prospectivestudents/graduate/Pages/advanced-index.aspx |
| University of Minnesota | North America | USA | - | English | Y | 2 | Y | Y | 4 | Y | 10 | August | 50 | 100 | 21 | N | - | - | - | - | - | US $ | 52,400 | Y | 15 | N | Y | LLM Business Law for Foreign Lawyers | www.law.umn.edu |
| University of Pennsylvania | North America | USA | - | English | Y | 1 | N | Y | - | Y | 10 | August | 107 | 98 | 41 | N | - | - | - | - | - | US $ | 47,600 | Y | 12 | Y | N | - | http://www.law.upenn.edu/prospective/grad/apply/ |
| University of San Diego | North America | USA | - | English | Y | 5 | Y | Y | 5 | Y | 10 | January, August | 62 | 48 | 24 | Y | 18 | January, August | 18 | 0 | 1 | US $ | 34,125 | Y | 74 | N | N | - | http://www.sandiego.edu/law/academics/llm/ |
| University of Southern California: Gould | North America | USA | - | English | Y | 1 | N | Y | 2 | Y | 9 | August | 126 | 100 | 21 | N | - | - | - | - | - | US $ | 46,000 | Y | 12 | Y | N | - | http://lawgip.usc.edu/ |
| University of Texas | North America | USA | - | English | Y | 1 | Y | Y | 4 | Y | 9 | August | 51 | 80 | 16 | N | - | - | - | - | - | US $ | 41,000 | Y | 6 | N | Y | LLM Business Law; LLM Intellectual Property | http://www.utexas.edu/law/academics/degrees/llm |
| University of the Pacific: McGeorge | North America | USA | - | English | Y | 4 | Y | Y | 2 | Y | 9 | August | 40 | 90 | 23 | Y | 24 | August | 5 | 100 | 5 | US $ | 26,900 | Y | 15 | Y | N | - | http://www.mcgeorge.edu/Academic_Programs/LLM_and_JSD_Programs.htm |
| University of Virginia | North America | USA | - | English | Y | 1 | Y | Y | - | Y | 9 | August | 36 | 93 | 18 | N | - | - | - | - | - | US $ | 49,600 | Y | 14 | N | N | - | www.law.virginia.edu/graduatestudies |
| Vanderbilt University | North America | USA | - | English | Y | 1 | N | Y | - | Y | 9 | August | 26 | 100 | 7 | N | - | - | - | 100 | - | US $ | 45,750 | Y | - | Y | N | - | http://law.vanderbilt.edu/index.aspx |
| Wake Forest University | North America | USA | - | English | Y | 1 | N | Y | - | Y | 9 | August | 13 | 100 | 10 | N | - | - | - | - | - | US $ | 37,566 | Y | 11 | Y | N | - | http://llm.law.wfu.edu/ |
Download this view as a PDF Output this view to Excel |