| Sesame | 1 | 1 | 1 | 1 | 1 | 1 | 470,000,000 | - | 540 | 11,500 | 4 | 1,315 | - | - | - | - | - | www.sesame.co.uk | - |
| Brewin Dolphin Ltd | 2 | 3 | 3 | 11 | - | - | 264,000,000 | 51 | 1,931 | 585 | 41 | 0 | 90 | 10 | 0 | 0 | 0 | www.brewindolphin.co.uk | - |
| Hargreaves Lansdown Group | 3 | 5 | 38 | 39 | 6 | 9 | 238,700,000 | 81 | 657 | 72 | 1 | 0 | 78 | 20 | 2 | 0 | 0 | www.hl.co.uk | - |
| Openwork | 4 | 4 | 2 | 2 | 2 | 2 | 205,000,000 | 6 | 378 | 1,888 | 1 | 2 | 34 | 37 | 14 | 10 | 5 | www.openwork.uk.com | Now includes '2plan' |
| Investec Wealth & Investment Limited | 5 | - | - | - | - | - | 168,565,000 | 51 | 950 | 12 | 15 | 0 | 100 | 0 | 0 | 0 | 0 | www.investecwin.co.uk | - |
| St James's Place Wealth Management | 6 | 2 | 4 | - | - | - | 158,025,000 | 0 | 2,618 | 2,318 | 18 | 2,488 | 0 | 0 | 0 | 0 | 0 | www.sjp.co.uk | - |
| Charles Stanley | 7 | 13 | 18 | - | - | - | 119,600,000 | 45 | 950 | 440 | 32 | 0 | 100 | 0 | 0 | 0 | 0 | www.charles-stanley.co.uk | - |
| Intrinsic Group | 8 | 9 | 11 | 9 | 12 | 26 | 98,000,000 | 0 | 161 | 0 | 2 | 625 | 21 | 27 | 35 | 14 | 8 | www.intrinsicfs.com | - |
| Tenet | 9 | 12 | 7 | 6 | 7 | 6 | 96,300,000 | 15 | 280 | 66 | 2 | 633 | 31 | 19 | 33 | 13 | 4 | www.tenetgroup.co.uk | - |
| Towry | 10 | 11 | 16 | 16 | 14 | 11 | 84,200,000 | 100 | 741 | 177 | 18 | 0 | - | - | - | - | - | www.towry.com | - |
| Positive Solutions Fin Services | 11 | 10 | 9 | 5 | 9 | 10 | 80,618,000 | 6 | 112 | 0 | 9 | 1 | 42 | 31 | 17 | 8 | 2 | www.thinkpositive.com | - |
| Close Asset M'ment | 12 | 58 | 64 | - | - | - | 69,600,000 | 65 | 568 | 127 | 9 | 50 | 50 | 0 | 0 | 0 | 0 | www.closebrothersam.com | - |
| Succession | 13 | - | - | - | - | - | 50,000,000 | 51 | 300 | 500 | 55 | 0 | 80 | 20 | 0 | 0 | 0 | www.successionadvisoryservices.com | - |
| AWD Group Plc | 14 | 14 | 14 | 13 | 10 | 7 | 40,027,197 | 51 | 418 | 192 | 12 | 125 | 50 | 35 | 15 | 0 | 0 | www.awdchasedevere.co.uk | - |
| Skipton Group | 15 | 17 | 17 | 18 | 24 | 22 | 37,823,276 | 1 | 542 | 208 | 7 | 1 | 97 | 3 | 0 | 0 | 0 | www.skiptonfs.co.uk | - |
| Lighthouse Group | 16 | 18 | 12 | 14 | 13 | 14 | 36,825,000 | 1 | 657 | 558 | 141 | 189 | 58 | 14 | 16 | 11 | 0 | www.lighthousexpress.co.uk | - |
| W H Ireland | 17 | 19 | 21 | - | - | - | 32,590,000 | 1 | 153 | 144 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | www.wh-ireland.co.uk | - |
| BestInvest Consultants | 18 | 31 | 22 | 27 | 29 | 28 | 31,100,000 | 21 | 160 | 50 | 17 | 0 | 70 | 30 | 0 | 0 | 0 | www.bestinvest.co.uk | - |
| The On-Line Partnership | 19 | 23 | 26 | 23 | 21 | 20 | 30,000,000 | 6 | 500 | 277 | 12 | 198 | 30 | 30 | 0 | 25 | 15 | www.inpartnership.net | - |
| Savills Private Finance | 20 | 52 | 24 | - | - | - | 30,000,000 | 76 | 33 | 3 | 31 | 0 | 6 | 2 | 0 | 88 | 2 | www.spf.co.uk | Previously known as 'Savills Private Finance' |
| RSM Tenon Financial Management Ltd | 21 | 25 | 27 | - | - | - | 29,800,000 | 30 | 300 | 85 | 40 | 1 | - | - | - | - | - | www.rsmtenon.com | - |
| Barclays Bank | 22 | 24 | 15 | 15 | 4 | 4 | 29,480,000 | 0 | 302 | 292 | 22 | - | - | - | - | - | - | www.barclayswealth.com / gerrard.htm | - |
| Grant Thornton Group | 23 | 26 | 28 | - | - | - | 26,000,000 | 76 | 235 | 180 | 17 | 0 | 50 | 20 | 0 | 0 | 0 | www.grant-thornton.co.uk | - |
| Standard Fin Group | 24 | 26 | 28 | - | - | - | 25,000,000 | 17 | 50 | 3 | 1 | 400 | 70 | 20 | 20 | 5 | 2 | www.financial.ltd.uk | - |
| Perspective Group | 25 | 29 | - | - | - | - | 23,000,000 | 21 | 240 | 85 | 24 | 4 | 40 | 40 | 18 | 2 | 0 | www.perspective-group.com | - |
| Best Practice IFA Group | 26 | 39 | 58 | 87 | - | - | 21,250,000 | 76 | 47 | 152 | 2 | 82 | 28 | 50 | 10 | 5 | 3 | www.bestpractice.co.uk | - |
| Towergate Financial | 27 | 88 | - | - | - | - | 20,700,000 | 50 | 340 | 220 | 7 | 0 | - | - | - | - | - | www.towergatefinancial.co.uk / east | - |
| Mattioli Woods Plc | 28 | 44 | 54 | 43 | 54 | 54 | 20,480,000 | 49 | 266 | 61 | 4 | 0 | 39 | 61 | 0 | 0 | 0 | www.mattioli-woods.com | - |
| Foster Denovo | 29 | 34 | 39 | 28 | 28 | 29 | 18,200,000 | 6 | 134 | 93 | 8 | 0 | 20 | 50 | 20 | 5 | 5 | www.fosterdenovo.com | - |
| Baigrie Davies & Co | 30 | 42 | 52 | - | - | - | 17,500,000 | 6 | 250 | 118 | 4 | 3 | 4 | 8 | 85 | 1 | 0 | www.baigriedavies.co.uk | - |
| Thomsons Online Benefits | 31 | 35 | 43 | 48 | - | - | 17,466,000 | 1 | 268 | 20 | 3 | 0 | 0 | 93 | 7 | 0 | 0 | www.thomsons.com | - |
| Oval Fin Services | 32 | 8 | 5 | 34 | 58 | 49 | 17,000,000 | 21 | 210 | 65 | 12 | 2 | 35 | 59 | 2 | 0 | 0 | www.theovalgroup.com | - |
| Personal Touch Fin Services | 33 | 71 | 13 | - | 11 | 8 | 16,725,000 | 1 | 764 | 268 | 14 | 1,042 | 4 | 3 | 46 | 40 | 2 | www.personaltouchfs.com | - |
| Jelf Fin Planning | 34 | 37 | 46 | - | - | - | 15,851,000 | 1 | 75 | 43 | 7 | 0 | 34 | 42 | 21 | 3 | 0 | www.jelfgroup.com | - |
| PSFM | 35 | 63 | 47 | 36 | 39 | - | 15,500,000 | 21 | 44 | 29 | 10 | 0 | 50 | 40 | 9 | 1 | 0 | www.psfm.com | - |
| Kymin Fin Services | 36 | 40 | 49 | - | - | - | 15,000,000 | 1 | 13 | 6 | 2 | 0 | 20 | 25 | 25 | 20 | 10 | www.kymin.co.uk | - |
| Broadstone Group | 37 | 38 | 42 | 47 | 51 | - | 13,600,000 | 76 | 175 | 60 | 8 | 0 | 33 | 33 | 6 | 0 | 0 | www.broadstoneltd.co.uk | - |
| The Whitechurch Network | 38 | 47 | 50 | 38 | 38 | 33 | 13,000,000 | 10 | 20 | 1 | 1 | 130 | 25 | 25 | 25 | 25 | 0 | www.whitechurchnetwork.com | - |
| Pantheon Financial Group | 39 | 46 | - | 57 | 48 | 42 | 13,000,000 | 6 | 51 | 23 | 13 | 1 | 47 | 40 | 10 | 3 | 0 | www.pantheonfinancial.co.uk | - |
| Ashcourt Rowan Fin Planning | 40 | - | 33 | - | - | - | 11,500,000 | 21 | 124 | 75 | 16 | 4 | 60 | 34 | 3 | 0 | 3 | www.ashcourtrowanfp.com | - |
| AES International Global Wealth Management | 41 | - | - | - | - | - | 11,225,301 | 20 | 38 | 70 | 6 | 1 | 60 | 10 | 10 | 0 | 10 | www.aesfinance.com | - |
| Bluefin Group | 42 | 50 | 20 | 17 | 16 | 12 | 10,300,000 | 76 | 96 | 39 | 77 | 0 | 73 | 25 | 2 | 0 | 0 | www.bluefingroup.co.uk | - |
| LEBC Group Ltd | 43 | 51 | 59 | 59 | - | 58 | 10,200,000 | 10 | 133 | 60 | 12 | 0 | 40 | 39 | 12 | 1 | 8 | www.lebc-group.com | - |
| Sense Network | 44 | 60 | 73 | - | - | - | 10,000,000 | 51 | 15 | 145 | 59 | 63 | 16 | 42 | 30 | 10 | 2 | www.sense-ifa.co.uk | - |
| Smith & Williamson Group | 45 | 7 | 6 | 4 | 8 | 59 | 10,000,000 | 76 | 80 | 31 | 6 | 0 | 20 | 50 | 5 | 0 | 0 | www.smith.williamson.co.uk | - |
| Ashley Law | 46 | 54 | 61 | 73 | 61 | 52 | 9,000,000 | 6 | 20 | 70 | 40 | 0 | 25 | 25 | 25 | 20 | 5 | www.ashleylaw.co.uk | - |
| Yorkshire Inv Consultants | 47 | 67 | 71 | 68 | 80 | 75 | 8,800,000 | 21 | 138 | 43 | 5 | 4 | 60 | 25 | 10 | 3 | 2 | www.yig.co.uk | - |
| AFH Financial Group | 48 | - | - | 97 | - | - | 7,500,000 | 75 | 70 | 90 | 1 | 14 | 50 | 36 | 10 | 0 | 0 | www.afhifs.co.uk | - |
| Kellands Bristol | 49 | 53 | 67 | 62 | 66 | 61 | 7,350,000 | 0 | 10 | 9 | 1 | 0 | 82 | 6 | 10 | 2 | 0 | www.kelland.co.uk | - |
| Julian Harris Fin Consultants | 50 | 75 | 68 | 63 | 67 | 62 | 7,300,000 | 6 | 13 | 12 | 13 | 1 | 10 | - | - | - | - | www.julianharris.net | - |
| Merchant House Fin Services | 51 | 62 | - | - | - | - | 7,275,000 | 0 | 94 | 88 | 91 | 2 | 0 | - | - | - | - | www.merchanthousegroup.com | - |
| Medical Money Management | 52 | 61 | 69 | 64 | 73 | 68 | 7,180,000 | 1 | 57 | 37 | 7 | 0 | 29 | 34 | 21 | 3 | 13 | www.medicalmoneymanagement.co.uk | - |
| Chelsea Fin Services | 53 | 65 | 65 | 60 | 64 | 60 | 6,800,000 | 0 | 6 | 1 | 1 | 0 | 95 | 5 | 0 | 0 | 0 | www.chelseafs.co.uk | - |
| Greystone Fin Services | 54 | 84 | 85 | 78 | 99 | 87 | 6,600,000 | 65 | 77 | 23 | 2 | 2 | 50 | 45 | 5 | 0 | 0 | www.greystonefs.co.uk | - |
| Newell Palmer Group | 55 | 69 | - | 70 | 76 | - | 6,500,000 | 1 | 90 | 31 | 4 | 3 | 35 | 62 | 2 | 0 | 1 | www.newellpalmer.co.uk | - |
| Francis Townsend & Hayward | 56 | 66 | 70 | 66 | 72 | 65 | 6,500,000 | 21 | 5 | 3 | 1 | 0 | 23 | 65 | 7 | 5 | 0 | www.fthfs.co.uk | - |
| HFMC Wealth | 57 | 76 | 76 | 76 | 70 | 67 | 6,491,000 | 51 | 60 | 16 | 2 | 0 | 60 | 30 | 6 | 4 | 0 | www.hfmcolumbus.com | - |
| Affinity Fin Awareness | 58 | 73 | 100 | - | - | - | 6,250,000 | 51 | 30 | 40 | 1 | 0 | 90 | 3 | 4 | 1 | 2 | www.affinityadvise.com | - |
| Premier Fin Protection | 59 | 93 | 95 | 67 | 74 | 69 | 6,200,000 | 6 | 40 | 27 | 3 | 2 | 30 | 28 | 25 | 11 | 6 | www.pfpifa.co.uk | - |
| Helm Godfrey Partners | 60 | 77 | 88 | 74 | 71 | 70 | 6,200,000 | 20 | 80 | 29 | 8 | 1 | 40 | 43 | 17 | 0 | 0 | www.helmgodfrey.com | - |
| The Fry Group | 61 | - | 60 | 54 | 59 | 50 | 6,100,000 | 21 | 60 | 19 | 5 | 1 | 80 | 10 | 5 | 0 | 5 | www.thefrygroup.co.uk | - |
| Rowan Dartington & Co | 62 | 64 | 83 | 81 | 87 | - | 6,000,000 | 30 | 72 | 45 | 5 | 2 | 100 | 0 | 0 | 0 | 0 | www.rowan-dartington.co.uk | - |
| Berkeley Burke & Co | 63 | 80 | 84 | 85 | 100 | 88 | 5,700,000 | 60 | 20 | 6 | 2 | 6 | 40 | 55 | 4 | 1 | 0 | www.bbgroup.co.uk | - |
| PI Financial | 64 | 68 | 78 | 75 | 77 | 71 | 5,234,271 | 1 | 82 | 78 | 54 | 17 | 24 | 25 | 28 | 17 | 6 | www.dixonsutcliffe.com | - |
| Seymour Pierce | 65 | 87 | - | - | - | - | 5,000,000 | 6 | 67 | 60 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | www.seymourpierce.com | - |
| PKF Fin Planning | 66 | 86 | 81 | 72 | 81 | 76 | 5,000,000 | 21 | 65 | 23 | 22 | 0 | 30 | 61 | 8 | 1 | 0 | www.pkf.co.uk | - |
| Lifetime Wealth Management | 67 | 89 | 86 | 79 | - | - | 5,000,000 | 1 | 24 | 17 | 3 | 0 | 10 | 20 | 40 | 25 | 5 | www.lifetime.co.uk | - |
| IFG Group | 68 | - | - | - | - | - | 5,000,000 | 1 | 52 | 52 | 6 | 0 | 50 | 40 | 10 | 0 | 0 | www.ifg.co.uk | - |
| Clifton Asset Management | 69 | 78 | 87 | 84 | - | - | 4,800,000 | 51 | 24 | 22 | 1 | 0 | 5 | 90 | 4 | 1 | 0 | www.cliftonasset.co.uk | - |
| Compass Wealth Management | 70 | 82 | - | - | - | - | 4,600,000 | 11 | 20 | 54 | 2 | 3 | 45 | 45 | 3 | 3 | 3 | www.compasswmc.com | - |
| Paradigm Financial Advisers | 71 | 30 | - | - | - | - | 4,500,000 | 21 | 124 | 75 | 16 | 167 | 60 | 34 | 3 | 0 | 3 | www.paradigmfinancialadvisers.co.uk | - |
| Alan Steel (Asset Management) | 72 | 91 | 92 | 86 | 97 | 94 | 4,500,000 | 6 | 14 | 11 | 1 | 0 | 60 | 38 | 2 | 0 | 0 | www.alansteel.com | - |
| Cullen Fin Planning | 73 | 92 | 93 | - | - | - | 4,374,704 | 43 | 52 | 21 | 1 | 1 | 35 | 60 | 5 | 0 | 0 | www.cullenfp.co.uk | - |
| English Mutual Holdings | 74 | 96 | 91 | 88 | - | - | 4,300,000 | 0 | 1 | 0 | 4 | 11 | - | - | - | - | - | www.englishmutual.com | - |
| Investors Planning Associates | 75 | 16 | 94 | 90 | 93 | 81 | 4,200,000 | 1 | 43 | 35 | 25 | 1 | 70 | 15 | 10 | 5 | 0 | www.investorsplanning.co.uk | - |
| Chadney Bulgin | 76 | 97 | 98 | 91 | 95 | 78 | 4,200,000 | 76 | 60 | 26 | 1 | 1 | 45 | 30 | 10 | 13 | 2 | www.chadneybulgin.com | - |
| Skerritt Consultants | 77 | - | - | - | - | - | 4,200,000 | 21 | 32 | 21 | 2 | 0 | 40 | 54 | 2 | 2 | 1 | www.skerritts.co.uk | - |
| Timothy James & Partners | 78 | - | - | - | - | - | 4,200,000 | 95 | 40 | 11 | 1 | 0 | 50 | 38 | 6 | 6 | 0 | www.tjpltd.co.uk | - |
| Equus Independent Fin M'ment | 79 | 90 | 89 | - | - | 98 | 4,100,000 | 7 | 55 | 23 | 1 | 1 | 20 | 52 | 10 | 7 | 11 | www.equusifm.co.uk | - |
| Fiske plc | 80 | - | - | - | - | - | 4,000,000 | 21 | 50 | 28 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | www.fiskeplc.com | - |
| Kudos Independent Financial Services Ltd | 81 | - | - | - | - | - | 4,000,000 | 21 | 51 | 12 | 3 | 0 | 39 | 39 | 15 | 5 | 2 | www.kudos-ifs.co.uk | - |
| JLT Benefit Solutions | 82 | 6 | 10 | 8 | - | - | 3,850,000 | 76 | 65 | 55 | 4 | 2 | 67 | 24 | 5 | 0 | 1 | www.jltwm.com | - |
| Dewhurst Torevell & Co Ltd | 83 | - | - | - | - | - | 3,827,743 | 5 | 32 | 8 | 1 | 0 | 60 | 35 | 5 | 0 | 0 | www.dewhurst-torevell.co.uk | - |
| Morgans | 84 | 72 | 77 | 69 | 68 | 84 | 3,800,000 | 6 | 80 | 22 | 5 | 0 | 10 | 80 | 5 | 0 | 0 | www.themorgangroup.co.uk | - |
| Lowes Financial Management | 85 | - | - | - | - | - | 3,539,400 | 6 | 33 | 13 | 1 | 0 | 90 | 6 | 3 | 1 | 0 | www.lowes.co.uk | - |
| Lucas Fettes & Partners (Financial Services) Ltd | 86 | - | - | - | - | - | 3,500,000 | 21 | 26 | 18 | 9 | 3 | 24 | 23 | 2 | 1 | 0 | www.lucasfettes.co.uk | - |
| HW Financial Services Ltd | 87 | - | - | - | - | - | 3,400,000 | 6 | 28 | 18 | 58 | 0 | 83 | 10 | 7 | 0 | 0 | www.hwca.com | - |
| Hampton Dean Ltd | 88 | - | - | - | - | - | 3,234,995 | 1 | 13 | 11 | 1 | 0 | 42 | 43 | 13 | 1 | 1 | www.hamptondean.co.uk | - |
| L J Financial Planning Ltd | 89 | - | - | - | - | - | 3,200,000 | 51 | 9 | 0 | 1 | 17 | 40 | 40 | 10 | 5 | 0 | www.ljfp.co.uk | - |
| Investacc | 90 | - | - | - | - | - | 3,152,880 | 21 | 15 | 10 | 5 | 7 | 67 | 30 | 2 | 1 | 0 | www.investacc.co.uk | - |
| Speirs & Jeffrey Ltd | 91 | - | - | - | - | - | 3,080,000 | 0 | 33 | 30 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | www.speirsjeffrey.co.uk | - |
| Tom French & Associates | 92 | - | - | - | - | 95 | 3,000,000 | 6 | 40 | 30 | 2 | 1 | 31 | 33 | 20 | 16 | 0 | www.tomfrench.co.uk | - |
| Lift-Financial Ltd | 93 | - | - | - | - | - | 3,000,000 | 76 | 52 | 14 | 3 | 4 | 43 | 48 | 5 | 2 | 2 | www.lift-financial.com | - |
| Whitehall Financial Independent Ltd | 94 | - | - | - | - | - | 2,950,000 | 76 | 30 | 16 | 3 | 3 | 68 | 21 | 5 | 1 | 0 | www.whitehallfinancial.co.uk | - |
| Independent Fin Strategies | 95 | - | 31 | - | - | - | 2,809,000 | 1 | 32 | 14 | 4 | 0 | 64 | 28 | 6 | 2 | 0 | www.clarkgillone.co.uk | - |
| PQR Financial Planning Ltd | 96 | - | - | - | - | - | 2,800,000 | 76 | 22 | 12 | 1 | 1 | 30 | 30 | 30 | 9 | 1 | www.pqr.uk.com | - |
| Russell Ulyatt Financial Services ltd | 97 | 100 | - | - | - | - | 2,800,000 | 76 | 8 | 4 | 3 | 1 | 40 | 50 | 8 | 2 | 0 | www.russellulyatt.co.uk | - |
| Contractor Financials Ltd | 98 | - | - | - | - | - | 2,760,163 | 1 | 8 | 4 | 1 | 0 | 1 | 55 | 13 | 30 | 1 | www.contractorfinancials.com | - |
| Protection & Investment Ltd | 99 | - | - | - | - | - | 2,700,000 | 1 | 19 | 14 | 13 | 0 | 40 | 38 | 12 | 7 | 3 | www.pil.uk.com | - |
| EFG Independent Financial Advisers Ltd | 100 | - | - | - | - | - | 2,700,000 | 6 | 15 | 10 | 1 | 1 | 48 | 10 | 30 | 4 | 0 | www.efg-ifa.com | - |
Download this view as a PDF Output this view to Excel |