Resources
This institution does not appear in any other rankings
| EMBA rankings | |
|---|---|
| School name | Rutgers Business School |
| Rankings at a glance | |
|---|---|
| Current rank | 27 |
| Rank 2006[1] | - |
| Rank 2005[1] | - |
| Country[1] | U.S.A. |
| Programme name[1] | Executive MBA |
| Career progress | |
|---|---|
| Salary today (US$) | 169,812 |
| Salary increase (%) | 84 |
| Career progress rank | 33 |
| Work experience rank | 90 |
| Aims achieved rank | 75 |
| School diversity | |
|---|---|
| Women faculty (%) | 20 |
| Women students (%) | 31 |
| Women board (%) | 31 |
| International faculty (%) | 44 |
| International students rank | 48 |
| International board (%) | 0 |
| International course experience rank | 58 |
| Languages | 1 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 91 |
| FT doctoral rank | 41 |
| FT research rank | 50 |
Footnotes
1. These data are for information only and are not used in the rankings
