Resources
This institution also appears in
| EMBA rankings | |
|---|---|
| School name | Kellogg / WHU-Otto Beisheim School |
| Rankings at a glance | |
|---|---|
| Current rank | 12 |
| Rank 2006[1] | 13 |
| Rank 2005[1] | 12 |
| Country[1] | Germany |
| Programme name[1] | Kellogg-WHU Executive MBA |
| Career progress | |
|---|---|
| Salary today (US$) | 147,000 |
| Salary increase (%) | 81 |
| Career progress rank | 14 |
| Work experience rank | 51 |
| Aims achieved rank | 12 |
| School diversity | |
|---|---|
| Women faculty (%) | 21 |
| Women students (%) | 27 |
| Women board (%) | 7 |
| International faculty (%) | 82 |
| International students rank | 23 |
| International board (%) | 92 |
| International course experience rank | 17 |
| Languages | 1 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 97 |
| FT doctoral rank | 36 |
| FT research rank | 13 |
Footnotes
1. These data are for information only and are not used in the rankings
