Resources
This institution also appears in
Georgia State University 35 Broad Street N.W. Atlanta, GA 30303 w: www.cba.gsu.edu/index.html | |
|---|---|
| EMBA rankings | |
| School name | Georgia State University: Robinson |
| Rankings at a glance | |
|---|---|
| Current rank | 57 |
| Rank 2006[1] | 58 |
| Rank 2005[1] | 37 |
| Country[1] | U.S.A. |
| Programme name[1] | Executive MBA |
| Career progress | |
|---|---|
| Salary today (US$) | 136,939 |
| Salary increase (%) | 46 |
| Career progress rank | 75 |
| Work experience rank | 29 |
| Aims achieved rank | 66 |
| School diversity | |
|---|---|
| Women faculty (%) | 30 |
| Women students (%) | 26 |
| Women board (%) | 10 |
| International faculty (%) | 21 |
| International students rank | 42 |
| International board (%) | 7 |
| International course experience rank | 28 |
| Languages | 1 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 92 |
| FT doctoral rank | 11 |
| FT research rank | 53 |
Footnotes
1. These data are for information only and are not used in the rankings
