© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | MSc in Finance |
| Prior work experience required | No |
| Year programme started | 2005 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | Yes |
| Employed at 3 months - full-time programme (%) | 83 |
| Programme/ School website | www.wbs.ac.uk / go / fin |
| International full-time students (%) | 94 |
| Numbers enrolled 2008/9 - full-time | 105 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | MSc in Financial Mathematics |
| Prior work experience required | No |
| Year programme started | 1998 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | 86 |
| Programme/ School website | www.wbs.ac.uk / go / fm |
| International full-time students (%) | 89 |
| Numbers enrolled 2008/9 - full-time | 47 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | MSc in Finance & Economics |
| Prior work experience required | No |
| Year programme started | 1991 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | Yes |
| Employed at 3 months - full-time programme (%) | 86 |
| Programme/ School website | www.wbs.ac.uk / go / fe |
| International full-time students (%) | 94 |
| Numbers enrolled 2008/9 - full-time | 63 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.