© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 47 |
| Rank in 2009[1] | - |
| Rank in 2008[1] | 24 |
| Average of rank over 3 years[1] | - |
| Country | Poland |
| Programme name | Masters in Finance and Accounting |
| Aims achieved (%) | 81 |
| Alumni career progress | |
|---|---|
| Salary today (US$)[2] | 55,586 |
| Weighted salary (US$) | 55,791 |
| Value for money rank | 11 |
| Careers rank | 49 |
| Placement success rank | 49 |
| Employed at three months (%) | >100[3] |
| School diversity | |
|---|---|
| Women faculty (%) | 51 |
| Women students (%) | 44 |
| Women board (%) | 8 |
| International faculty (%) | 1 |
| International students (%) | 3 |
| International board (%) | 23 |
| International experience & research | |
|---|---|
| International mobility rank | 52 |
| International course experience rank | 46 |
| Languages | 0 |
| Faculty with doctorates (%) | 75 |
| Additional notes | |
|---|---|
| Course fee (local currency) | - |
| Course length (months) | 24 |
| Number enrolled 2009/10 | 663 |
| Relevant degree | No |
| Company internships (%) | 51 |
Al. Niepodleglosci 162
02-554 Warsaw
Poland
Further Information
Click to see all Business Schools in Masters in management 2010 on a map
1. These data are for information only and are not used in the rankings.
2. Alumni career progress
3. (15)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.