© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 724 |
| Rank in 2007[1] | 31 |
| Rank in 2006 | 35 |
| 3 year average rank[1] | 30 |
| Country[1] | Poland |
| Programme name[1] | Finance and Accounting |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 4,80754,805 |
| Weighted salary (US$) | 4,85354,744 |
| Value for money rank | 8 |
| Careers rank | 31 |
| Aims achieved (%) | 074 |
| Placement success rank | 25 |
| Employed at three months (%) | >100100[2] |
| School diversity | |
|---|---|
| Women faculty (%) | 152 |
| Women students (%) | 1460 |
| Women board (%) | 77 |
| International faculty (%) | 01 |
| International students (%) | 15 |
| International board (%) | 140 |
| International experience & research | |
|---|---|
| International mobility rank | 32 |
| International course experience rank | 27 |
| Languages | 1 |
| Faculty with doctorates (%) | 178 |
| Additional notes | |
|---|---|
| Course fee (Local currency)[1] | 0 |
| Course length (months)[1] | 18 |
| Number enrolled 2007/08[1] | 133 |
| Company internships (%)[1] | 233 |
| Additional notes** | |
|---|---|
| Relevant degree[1] | - |
Al. Niepodleglosci 162
02-554 Warsaw
Poland
Further Information
Click to see all Business Schools in Masters in management 2008 on a map
1. These data are for information only and are not used in the rankings.
2. (25)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.