© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Region | Americas |
| Principal country | US |
| AACSB / Equis accreditation | N |
| International accreditation | - |
| Programme name | MBA |
| Programme type | Generalist |
| Programme established | 2002 |
| Intakes per year | 6 |
| Number of students enrolled | 1,574 |
| International students (%) | 610 |
| Time limit for study (yrs) | 5 |
| Average time to complete (months) | 25 |
| Complete in 5 years (%) | 54 |
| Teaching materials delivered online (%) | 100 |
| Online coursework (%) | 100 |
| Online teamwork required | Y |
| Examinations required | Y |
| Online examinations (%) | 100 |
| Local study centres | N |
| Local centre study required | N |
| Campus study required | N |
| Languages | English |
| Minimum fees (currency) | US$ |
| Minimum fees | 29,930 |
| Regions supported | Global |
| Website | http: / /www.waldenu.edu / Degree-Programs / Masters / Master-of-Business-Administration.htm |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.