© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Rank 2012 | 100 |
| Rank 2011 | - |
| Rank 2010 | - |
| 3 year average | - |
| Country | Switzerland |
| Programme name | Zurich EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 121,552 |
| Salary increase (%) | 18 |
| Career progress rank | 68 |
| Work experience rank | 11 |
| Aims achieved rank | 63 |
| School diversity | |
|---|---|
| Women faculty (%) | 7 |
| Women students (%) | 8 |
| Women board (%) | 20 |
| International faculty (%) | 76 |
| International students rank | 68 |
| International board (%) | 50 |
| International course experience rank | 56 |
| Languages | 2 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 100 |
| FT doctoral rank | 12 |
| FT research rank | 66 |
Raemistrasse, 71
8006 Zurich
Switzerland
Further Information
Click to see all Business Schools in EMBA Ranking 2012 on a map
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.