© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 83 |
| Rank 2008 | - |
| Rank 2007 | - |
| Country | U.S.A. |
| Programme name | EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 133,000 |
| Salary increase (%) | 38 |
| Career progress rank | 95 |
| Work experience rank | 45 |
| Aims achieved rank | 63 |
| School diversity | |
|---|---|
| Women faculty (%) | 23 |
| Women students (%) | 36 |
| Women board (%) | 13 |
| International faculty (%) | 6 |
| International students rank | 83 |
| International board (%) | 0 |
| International course experience rank | 63 |
| Languages | 1 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 93 |
| FT doctoral rank | 65 |
| FT research rank | 31 |
| Rank 2009 | 83 |
School of Business
University of Wisconsin-Madison
975 University Avenue
Madison, WI 53706
Further Information
Click to see all Business Schools in EMBA Rankings 2009 on a map
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.