© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Finance |
| Prior work experience required | n |
| Year programme started | 01973 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | Both |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | 24 |
| Numbers enrolled 2009/2010 full-time | 40 |
| International full-time students (%) | 80 |
| Numbers enrolled 2009/2010 part-time | 65 |
| International part-time students (%) | 100 |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 70.0 |
| Programme / School website | www.strath.ac.uk / accfin / postgraduatecourses / mscfinance / |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Investment and Finance |
| Prior work experience required | n |
| Year programme started | 362009 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 50 |
| International full-time students (%) | 80 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | www.strath.ac.uk / accfin / postgraduatecourses / mscinvestmentfinance / |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc International Banking and Finance |
| Prior work experience required | n |
| Year programme started | 352008 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 20 |
| International full-time students (%) | 80 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 75.0 |
| Programme / School website | www.strath.ac.uk / accfin / postgraduatecourses / mscinternationalbankingfinance / |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc International Accounting and Finance |
| Prior work experience required | n |
| Year programme started | 302003 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 15 |
| International full-time students (%) | 80 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 65.0 |
| Programme / School website | www.strath.ac.uk / accfin / postgraduatecourses / mscinternationalaccountingfinance / |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.