© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | M.Sc. Finance |
| Prior work experience required | No |
| Year programme started | 1973 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | Both |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | 24 |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | 80 |
| Programme/ School website | www.strath.ac.uk / accfin / postgraduatecourses / mscfinance |
| International full-time students (%) | 86 |
| Numbers enrolled 2008/9 - full-time | 70 |
| International part-time students (%) | 100 |
| Numbers enrolled 2008/9 - part-time | 70 |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | M.Sc. Investment and Finance |
| Prior work experience required | No |
| Year programme started | 2009 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme/ School website | www.strath.ac.uk / accfin / postgraduatecourses |
| International full-time students (%) | - |
| Numbers enrolled 2008/9 - full-time | n/a |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | M.Sc. International Banking and Finance |
| Prior work experience required | No |
| Year programme started | 2008 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme/ School website | www.strath.ac.uk / accfin / postgraduatecourses |
| International full-time students (%) | 90 |
| Numbers enrolled 2008/9 - full-time | 40 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | M.Sc. International Accounting and Finance |
| Prior work experience required | No |
| Year programme started | 2003 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | 75 |
| Programme/ School website | www.strath.ac.uk / accfin / postgraduatecourses |
| International full-time students (%) | 96 |
| Numbers enrolled 2008/9 - full-time | 25 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.