© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | MSc Accounting and Finance |
| Prior work experience required | No |
| Year programme started | 1992 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme/ School website | www.management.soton.ac.uk / StudyOpportunities / pg-ft |
| International full-time students (%) | 97 |
| Numbers enrolled 2008/9 - full-time | 76 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | MSc International Banking and Financial Studies |
| Prior work experience required | No |
| Year programme started | 1992 |
| Intakes per year | 1 |
| Enrolment months | Dec |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme/ School website | www.management.soton.ac.uk / StudyOpportunities / pg-ft |
| International full-time students (%) | 97 |
| Numbers enrolled 2008/9 - full-time | 68 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | MSc Risk Management |
| Prior work experience required | No |
| Year programme started | 1996 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | Both |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | 27 |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme/ School website | www.management.soton.ac.uk / StudyOpportunities / pg-ft |
| International full-time students (%) | 92 |
| Numbers enrolled 2008/9 - full-time | 36 |
| International part-time students (%) | 0 |
| Numbers enrolled 2008/9 - part-time | 1 |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | MSc Management Sciences and Finance |
| Prior work experience required | No |
| Year programme started | 2004 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme/ School website | www.management.soton.ac.uk / StudyOpportunities / pg-ft |
| International full-time students (%) | 92 |
| Numbers enrolled 2008/9 - full-time | 26 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of programme | MSc International Financial Markets |
| Prior work experience required | No |
| Year programme started | 1996 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme/ School website | www.management.soton.ac.uk / StudyOpportunities / pg-ft |
| International full-time students (%) | 90 |
| Numbers enrolled 2008/9 - full-time | 41 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.