© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Risk Management |
| Prior work experience required | n |
| Year programme started | 41996 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | Both |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | 27 |
| Numbers enrolled 2009/2010 full-time | 38 |
| International full-time students (%) | 100 |
| Numbers enrolled 2009/2010 part-time | 1 |
| International part-time students (%) | 0 |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.management.soton.ac.uk / StudyOpportunities / pg-ft |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Management Sciences and Finance |
| Prior work experience required | n |
| Year programme started | 122004 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 25 |
| International full-time students (%) | 92 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.management.soton.ac.uk / StudyOpportunities / pg-ft |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc International Financial Markets |
| Prior work experience required | n |
| Year programme started | 41996 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 23 |
| International full-time students (%) | 91 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.management.soton.ac.uk / StudyOpportunities / pg-pt |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc International Banking and Financial Studies |
| Prior work experience required | n |
| Year programme started | 01992 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 48 |
| International full-time students (%) | 98 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.management.soton.ac.uk / StudyOpportunities / pg-ft |
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Accounting and Finance |
| Prior work experience required | n |
| Year programme started | 01992 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 57 |
| International full-time students (%) | 96 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.management.soton.ac.uk / StudyOpportunities / pg-ft |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.