© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 336 |
| Rank in 2007[1] | 33 |
| Rank in 2006 | 17 |
| 3 year average rank[1] | 29 |
| Country[1] | Germany |
| Programme name[1] | Master of Science in Business Administration |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 59,357 |
| Weighted salary (US$) | 56,802 |
| Value for money rank | 9 |
| Careers rank | 37 |
| Aims achieved (%) | 461 |
| Placement success rank | 38 |
| Employed at three months (%) | 1170 (89) |
| School diversity | |
|---|---|
| Women faculty (%) | 130 |
| Women students (%) | 243 |
| Women board (%) | 2020 |
| International faculty (%) | 13 |
| International students (%) | 114 |
| International board (%) | 1010 |
| International experience & research | |
|---|---|
| International mobility rank | 42 |
| International course experience rank | 30 |
| Languages | 1 |
| Faculty with doctorates (%) | 768 |
| Additional notes | |
|---|---|
| Course fee (Local currency)[1] | 2,640 |
| Course length (months)[1] | 48 |
| Number enrolled 2007/08[1] | 844 |
| Company internships (%)[1] | 477 |
| Additional notes** | |
|---|---|
| Relevant degree[1] | - |
Dekanat der Wirtschafts- und Sozialwissenschaftlichen
Fakultät der Universität zu Köln
Albertus-Magnus-Platz
50923 Köln
Further Information
Click to see all Business Schools in Masters in management 2008 on a map
1. These data are for information only and are not used in the rankings.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.