© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | Ireland |
| Name of Programme | MSc in Finance |
| Prior work experience required | n |
| Year programme started | 392009 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | Both |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | 24 |
| Numbers enrolled 2009/2010 full-time | 58 |
| International full-time students (%) | 50 |
| Numbers enrolled 2009/2010 part-time | 0 |
| International part-time students (%) | - |
| CFA partner programme | y |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / www.smurfitschool.ie / mastersprogrammes / accountingandfinance |
| Rankings at a glance | |
|---|---|
| Country | Ireland |
| Name of Programme | MSc in Risk Management |
| Prior work experience required | y |
| Year programme started | 352005 |
| Intakes per year | every 2nd year |
| Enrollment months | Sep |
| Languages | English |
| Study mode | P / T |
| Length of programme - full-time (months) | - |
| Length of programme - part-time (months) | 24 |
| Numbers enrolled 2009/2010 full-time | - |
| International full-time students (%) | - |
| Numbers enrolled 2009/2010 part-time | 10 |
| International part-time students (%) | 10 |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 1.0 |
| Programme / School website | http: / / www.smurfitschool.ie / mastersprogrammes / accountingandfinance / mscinriskmanagement / |
| Rankings at a glance | |
|---|---|
| Country | Ireland |
| Name of Programme | MSc in Quantitative Finance |
| Prior work experience required | n |
| Year programme started | 281998 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | Both |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | 24 |
| Numbers enrolled 2009/2010 full-time | 11 |
| International full-time students (%) | 55 |
| Numbers enrolled 2009/2010 part-time | 1 |
| International part-time students (%) | 100 |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | 75.0 |
| Programme / School website | http: / / www.smurfitschool.ie / mastersprogrammes / accountingandfinance |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.