© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 726 |
| Rank in 2010[1] | 33 |
| Rank in 2009[1] | - |
| Average of rank over 3 years[1] | - |
| Country | Italy |
| Programme name | MSc in International Management |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 1,81752,694 |
| Weighted salary (US$) | 1,81752,694 |
| Value for money rank | 57 |
| Careers rank | 549 |
| Aims achieved (%) | 482 |
| Placement success rank | 6 |
| Employed at three months (%) | >095[2] |
| School diversity | |
|---|---|
| Women faculty (%) | 634 |
| Women students (%) | 954 |
| Women board (%) | 00 |
| International faculty (%) | 522 |
| International students (%) | 431 |
| International board (%) | 139 |
| International experience & research | |
|---|---|
| International mobility rank | 211 |
| International course experience rank | 521 |
| Languages | 12 |
| Faculty with doctorates (%) | 585 |
| Additional notes | |
|---|---|
| Course fee (local currency) | 16338 |
| Course length (months) | 022 |
| Number enrolled 2010/11 | 78 |
| Relevant degree | No |
| Company internships (%) | 0100 |
| Weighted salary (US$) chart | |
|---|---|
| More charting |
1. These data are for information only and do not form part of the ranking.
2. (69)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.