© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 33 |
| Rank in 2009[1] | - |
| Rank in 2008[1] | - |
| Average of rank over 3 years[1] | - |
| Country | Italy |
| Programme name | MSc in International Management |
| Aims achieved (%) | 78 |
| Alumni career progress | |
|---|---|
| Salary today (US$)[2] | 50,877 |
| Weighted salary (US$) | 50,877 |
| Value for money rank | 23 |
| Careers rank | 44 |
| Placement success rank | 12 |
| Employed at three months (%) | >95[3] |
| School diversity | |
|---|---|
| Women faculty (%) | 28 |
| Women students (%) | 45 |
| Women board (%) | 0 |
| International faculty (%) | 17 |
| International students (%) | 35 |
| International board (%) | 38 |
| International experience & research | |
|---|---|
| International mobility rank | 13 |
| International course experience rank | 26 |
| Languages | 1 |
| Faculty with doctorates (%) | 80 |
| Additional notes | |
|---|---|
| Course fee (local currency) | 365 |
| Course length (months) | 22 |
| Number enrolled 2009/10 | 93 |
| Relevant degree | No |
| Company internships (%) | 100 |
1. These data are for information only and are not used in the rankings.
2. Alumni career progress
3. (63)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.