© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | Italy |
| Name of programme | M.Sc. in Finance |
| Prior work experience required | No |
| Year programme started | 2004 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 24 |
| Length of programme - part-time (months) | - |
| CFA partner programme | Yes |
| Employed at 3 months - full-time programme (%) | 85 |
| Programme/ School website | www.unibocconi.eu / finance-msc |
| International full-time students (%) | 45 |
| Numbers enrolled 2008/9 - full-time | 85 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
| Rankings at a glance | |
|---|---|
| Country | Italy |
| Name of programme | MAFINRISK Master in Quantitative Finance and Risk Management |
| Prior work experience required | No |
| Year programme started | 2000 |
| Intakes per year | 1 |
| Enrolment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 9 |
| Length of programme - part-time (months) | - |
| CFA partner programme | No |
| Employed at 3 months - full-time programme (%) | 95 |
| Programme/ School website | www.unibocconi.it / mafinrisk |
| International full-time students (%) | 47 |
| Numbers enrolled 2008/9 - full-time | 38 |
| International part-time students (%) | - |
| Numbers enrolled 2008/9 - part-time | - |
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.