© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 313 |
| Rank 2008 | 16 |
| Rank 2007 | 18 |
| Country | U.S.A. |
| Programme name | Berkeley-Columbia EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 10,550205,082 |
| Salary increase (%) | 265 |
| Career progress rank | 45 |
| Work experience rank | 31 |
| Aims achieved rank | 3 |
| School diversity | |
|---|---|
| Women faculty (%) | 120 |
| Women students (%) | 526 |
| Women board (%) | 010 |
| International faculty (%) | 356 |
| International students rank | 50 |
| International board (%) | 229 |
| International course experience rank | 72 |
| Languages | 1 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 197 |
| FT doctoral rank | 7 |
| FT research rank | 6 |
| Rank 2009 | 13 |
Columbia
Columbia
3022 Broadway
Uris Hall, Room 216
New York, NY 10027
UC Berkeley
Haas School of Business
University of California, Berkeley
S545 Student Services Bldg. #1900
Berkeley, CA 94720-1900
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.