© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Rank 2012 | 79 |
| Rank 2011 | 70 |
| Rank 2010 | 78 |
| 3 year average | 176 |
| Country | US |
| Programme name | SMU Cox EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 860166,155 |
| Salary increase (%) | 543 |
| Career progress rank | 3927 |
| Work experience rank | 3575 |
| Aims achieved rank | 950 |
| School diversity | |
|---|---|
| Women faculty (%) | 425 |
| Women students (%) | 318 |
| Women board (%) | 112 |
| International faculty (%) | 222 |
| International students rank | 1594 |
| International board (%) | 03 |
| International course experience rank | 766 |
| Languages | 01 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 389 |
| FT doctoral rank | 588 |
| FT research rank | 855 |
Cox School of Business
6212 Bishop Boulevard
PO Box 750333
Dallas
TX 75275
Further Information
Click to see all Business Schools in EMBA Ranking 2012 on a map
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.