© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 2773 |
| Rank 2009 | 46 |
| Rank 2008 | 37 |
| 3 year average | 52 |
| Country | U.S.A. |
| Programme name | EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 4,798160,352 |
| Salary increase (%) | 1440 |
| Career progress rank | 10 |
| Work experience rank | 63 |
| Aims achieved rank | 57 |
| School diversity | |
|---|---|
| Women faculty (%) | 218 |
| Women students (%) | 523 |
| Women board (%) | 157 |
| International faculty (%) | 2318 |
| International students rank | 67 |
| International board (%) | 00 |
| International course experience rank | 67 |
| Languages | 1 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 2177 |
| FT doctoral rank | 59 |
| FT research rank | 62 |
Management Education Center
Rutgers Business School
111 Washington Street
Newark,
NJ 07102
Further Information
Click to see all Business Schools in EMBA Rankings 2010 on a map
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.