© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Rank 2012 | 70 |
| Rank 2011 | 70 |
| Rank 2010 | 73 |
| 3 year average | 871 |
| Country | US |
| Programme name | Rutgers EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 8,273166,381 |
| Salary increase (%) | 442 |
| Career progress rank | 1039 |
| Work experience rank | 1855 |
| Aims achieved rank | 3579 |
| School diversity | |
|---|---|
| Women faculty (%) | 119 |
| Women students (%) | 237 |
| Women board (%) | 928 |
| International faculty (%) | 1329 |
| International students rank | 2369 |
| International board (%) | 1616 |
| International course experience rank | 766 |
| Languages | 01 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 781 |
| FT doctoral rank | 629 |
| FT research rank | 465 |
Management Education Center
Rutgers Business School
111 Washington Street
Newark,
NJ 07102
Further Information
Click to see all Business Schools in EMBA Ranking 2012 on a map
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.