| Aberdeen Business School, Robert Gordon University | United Kingdom | MBA | 127 | 2 | Amba | 5 | 2.7 | 100 | 71 | y | n | 100 | 100 | y | n | n | y | All | http: / /www.rgu.ac.uk / abs / postgraduate / page.cfm?pge=13409 |
| Aberdeen Business School, Robert Gordon University | United Kingdom | MBA Oil and Gas Management | 144 | 2 | Amba | 5 | 2.7 | 100 | 69 | y | n | 100 | 100 | y | n | n | y | All | http: / /www.rgu.ac.uk / abs / postgraduate / page.cfm?pge=43760 |
| Arizona State University: Carey | United States | W. P. Carey MBA Online | 517 | 2 | AACSB | 2 | 2 | 97 | 10 | y | y | 100 | 100 | y | n | n | n | All | http: / /wpcarey.asu.edu / mba / online |
| Aston Business School | United Kingdom | Distance Learning MBA | 35 | 3 | AACSB, Amba, Equis | 5 | 2.5 | n/a | 100 | y | n | 50 | 100 | y | y | y | y | Africa, Asia, Europe, Middle East, North America | http: / www.aston.ac.uk / mba |
| Athabasca University | Canada | MBA - Executive Masters of Business Administration | 870 | 3 | - | 5 | 2.5 | 85 | 5 | y | y | 50 | 94 | y | n | n | n | All | www.mba.athabascau.ca |
| Babson College: Olin | United States | Fast Track MBA | 651 | 4 | AACSB, Equis | 8 | 2 | 90 | 1 | y | y | 60 | 60 | y | y | y | y | All | http: / /mba.babson.edu / programs / FastTrack.aspx |
| Bradford University School of Management | United Kingdom | Distance Learning MBA | 231 | 4 | Amba, Equis | 6 | 3 | 92 | 91 | y | n | 80 | 60 | y | y | n | n | All | www.bradford.ac.uk / management / programmes / mba / dlmba / ataglance |
| Centrum Católica | Peru | MBA Virtual | 77 | 2 | Amba | 3 | 2.3 | 100 | 15 | y | n | 70 | 70 | y | y | n | y | South America | www.centrum.pucp.edu.pe / mbavirtual |
| Curtin Graduate School of Business | Australia | Curtin Graduate School of Business MBA | 198 | 3 | Amba | 7 | 2.5 | 96 | 25 | y | y | 83 | 83 | y | n | n | y | All | http: / /gsb.curtin.edu.au / |
| Curtin Graduate School of Business | Australia | Curtin Graduate School of Business MBA ( Strategic Procurement) | 23 | 3 | Amba | 7 | 2.5 | 96 | 25 | y | y | 83 | 83 | y | n | n | y | All | http: / /gsb.curtin.edu.au / |
| Curtin Graduate School of Business | Australia | Curtin Graduate School of Business MBA (Oil and Gas) | n/a | 3 | Amba | 7 | 2.5 | n/a | n/a | y | y | 83 | 83 | y | n | n | y | All | http: / /gsb.curtin.edu.au / |
| Drexel University: LeBow | United States | MBA Anywhere | 194 | 2 | AACSB | 2 | 2 | 90 | 0 | y | y | 85 | 85 | y | n | n | y | All | http: / /www.lebow.drexel.edu / Prospects / MBA / MBAAnywhere / index.php |
| Drexel University: LeBow | United States | MBA in Pharmaceutical Management | 114 | 2 | AACSB | 2 | 2 | 100 | 5 | y | y | 85 | 85 | y | n | n | y | All | http: / /www.lebow.drexel.edu / Prospects / ExecEd / Pharm / index.php |
| Durham University Business School | United Kingdom | The Durham MBA | 494 | Rolling | AACSB, Amba, Equis | 5 | 3.5 | 71 | 53 | y | n | 95 | 0 | y | n | n | y | All | www.dur.ac.uk / dbs / dl / mba-dl / |
| Durham University Business School | United Kingdom | The Durham MBA (Finance) | 85 | Rolling | AACSB, Amba, Equis | 5 | 3.5 | 85 | 53 | y | n | 95 | 0 | y | n | n | y | All | www.dur.ac.uk / dbs / dl / mba-dl / |
| Edinburgh Business School, Heriot - Watt University | United Kingdom | MBA | 8,561 | Rolling | - | No limit | 3 | 70 | 85 | y | n | 100 | 0 | n | y | n | n | Africa, Asia, Australia and Oceania, Europe, Middle East, North America, South America | http: / /www.ebsglobal.net / programmes / mba |
| Edinburgh Business School, Heriot - Watt University | United Kingdom | MBA with Specialism in Finance | 53 | Rolling | - | No limit | 4 | 70 | 85 | y | n | 100 | 0 | n | y | n | n | Africa, Asia, Australia and Oceania, Europe, Middle East, North America, South America | http: / / www.ebsglobal.net / programmes / mba-with-specialism-in-finance |
| Edinburgh Business School, Heriot - Watt University | United Kingdom | MBA with Specialism in Human Resource Management | 44 | Rolling | - | No limit | 4 | 70 | 85 | y | n | 100 | 0 | n | y | n | n | Africa, Asia, Australia and Oceania, Europe, Middle East, North America, South America | http: / /www.ebsglobal.net / programmes / mba-with-specialism-in-human-resource-management |
| Edinburgh Business School, Heriot - Watt University | United Kingdom | MBA with Specialism in Marketing | 24 | Rolling | - | No limit | 4 | 70 | 85 | y | n | 100 | 0 | n | y | n | n | Africa, Asia, Australia and Oceania, Europe, Middle East, North America, South America | http: / /www.ebsglobal.net / programmes / mba-with-specialism-in-marketing |
| Edinburgh Business School, Heriot - Watt University | United Kingdom | MBA with Specialism in Strategic Planning | 36 | Rolling | - | No limit | 4 | 70 | 85 | y | n | 100 | 0 | n | y | n | n | Africa, Asia, Australia and Oceania, Europe, Middle East, North America, South America | http: / /www.ebsglobal.net / programmes / mba-with-specialism-in-strategic-planning |
| Egade Business School | Mexico | MBA | 2,831 | 3 | - | No limit | 2.5 to 3.5 | 80 | 10 | y | y | 80 | 100 | y | y | n | n | Asia, Europe, , North America, South America | http: / /www.ruv.itesm.mx / portal / promocion / oe / m / ma_mba / ; http: / /tecvirtual.itesm.mx / |
| Euro*MBA Consortium | Netherlands | Euro*MBA | 19 | 2 | AACSB, Amba, Equis | 3 | 3 | 99 | 98 | y | n | 10 | 100 | y | n | n | y | Europe | http: / /www.euromba.org |
| George Washington University | United States | Online Healthcare MBA Program | 223 | 2 | AACSB | 5 | 2 to 2.5 | 90 | 0 | y | y | 100 | 100 | y | n | n | n | North America | http: / /www.mbahc.info / |
| Henley Business School | United Kingdom | Henley MBA by Flexible Learning | 3,395 | 20 | AACSB, Amba, Equis | 6 | 4 | 75 | 65 | y | n | 50 | 0 | y | y | y | y | All | www.henley.com |
| Henley Business School | United Kingdom | Henley MBA in Project Management by Flexible Learning | 123 | 20 | AACSB, Amba, Equis | 6 | 4 | 75 | 60 | y | n | 50 | 0 | y | y | y | y | All | www.henley.com |
| IE Business School | Spain | Global MBA Online | 94 | 5 | AACSB, Amba, Equis | 1.3 | 1.3 | 98 | 85 | y | y | varies | 95 | y | n | n | y | All | http: / /gmba-eng.ie.edu / |
| IE Business School | Spain | International Executive MBA | 102 | 5 | AACSB, Amba, Equis | 1 | 1 | 97 | 74 | y | y | varies | 80 | y | n | n | y | All | http: / /ixmba.ie.edu / |
| Imperial College Business School | United Kingdom | MBA by Distance | 42 | 1 | Amba, Equis | 4 | 3.3 | 90 | 66 | y | n | 90 | 30 | y | n | n | y | All | http: / /www3.imperial.ac.uk / business-school / programmes / distance-learning-mba |
| Indiana University: Kelley | United States | Kelley Direct Programs - MBA | 1,135 | 2 | AACSB | 5 | 2.3 | 96 | 7 | y | y | 95 | 95 | y | n | n | n | All | http: / /kd.iu.edu |
| Indiana University: Kelley | United States | Kelley Direct Programs - MS in Finance | 80 | 2 | AACSB | 5 | 1.5 | 90 | 5 | y | y | 92 | 92 | y | n | n | n | All | http: / /kd.iu.edu |
| Indiana University: Kelley | United States | Kelley Direct Programs - MS in Global Supply Chain Management | 32 | 2 | AACSB | 5 | 1.5 | 90 | 8 | y | y | 92 | 92 | y | n | n | n | All | http: / /kd.iu.edu |
| Indiana University: Kelley | United States | Kelley Direct Programs - MS in Strategic Management | 52 | 2 | AACSB | 5 | 1.5 | 90 | 14 | y | y | 92 | 92 | y | n | n | n | All | http: / /kd.iu.edu |
| Isead Business School | Spain | Executive MBA | 85 | 3 | - | 3 | 1.2 | 90 | 36 | y | y | 100 | 90 | y | y | y | y | Africa, Europe, North America, South America | www.isead.es |
| Isead Business School | Spain | MBA | 125 | 3 | - | 3 | 1.2 | 79 | 74 | y | y | 100 | 95 | y | y | n | y | Africa, Europe, North America, South America | www.isead.es |
| London School of Business and Finance | United Kingdom | LSBF MBA | 245 | 4 | - | 5 | 1 | 100 | 83 | y | y | 100 | 100 | y | y | n | varies | All | http: / /www.lsbf.org.uk / study_online / mba-and-masters-online.html |
| London School of Business and Finance | United Kingdom | MBA in Financial Services | 119 | 4 | - | 5 | 1.5 | 100 | 79 | y | y | 100 | 100 | y | y | n | n | All | http: / /www.studyinteractive.org |
| Northeastern University: D'Amore-McKim | United States | Northeastern University Online MBA | 942 | 9 | AACSB | 5 | 2 | n/a | 7 | y | y | 100 | 100 | y | n | n | n | All | http: / /onlinemba.neu.edu |
| Open University Business School | United Kingdom | MBA | 5,200 | 2 | AACSB, Amba, Equis, EFMD CEL | 10 | 3 | 70 | 45 | y | n | varies | 100 | y | y | y | n | Africa, Asia, Europe, Middle East | http: / /www3.open.ac.uk / courses / bin / p12.dll?Q01F02 |
| Open University Business School | United Kingdom | MBA (Life Sciences) | 80 | 2 | AACSB, Amba, Equis, EFMD CEL | 10 | 3 | 70 | 25 | y | n | varies | 100 | y | y | y | n | Africa, Asia, Europe, Middle East | http: / /www3.open.ac.uk / courses / bin / p12.dll?Q01F38 |
| Open University Business School | United Kingdom | MBA (Technology Management) | 400 | 2 | AACSB, Amba, Equis, EFMD CEL | 10 | 3 | 70 | 45 | y | n | varies | 100 | y | y | y | n | Africa, Asia, Europe, Middle East | http: / /www3.open.ac.uk / courses / bin / p12.dll?Q01F03 |
| Open University Business School | United Kingdom | Master of Public Administration | 140 | 2 | AACSB, Amba, Equis, EFMD CEL | 10 | 3 | 70 | 25 | y | n | varies | 100 | y | y | y | n | Africa, Asia, Europe, Middle East | http: / /www3.open.ac.uk / courses / bin / p12.dll?Q01F44 |
| Oxford Brookes University | United Kingdom | Global MBA | 118 | 2 | Amba | 5 | 2.5 | 98 | 63 | y | n | 100 | 5 | y | n | n | varies | All | www.business.brookes.ac.uk / mba / dl / |
| RDI - Resource Development International | United Kingdom | University of Wales MBA (Finance) at RDI | n/a | 4 | - | 4 | n/a | n/a | 56 | n | n/a | 100 | 100 | y | n | n | n | All | www.rdi.co.uk / mbafin |
| RDI - Resource Development International | United Kingdom | University of Wales MBA (Human Resource Management) at RDI | n/a | 4 | - | 4 | n/a | n/a | 63 | n | n/a | 100 | 100 | y | n | n | n | All | www.rdi.co.uk / mbahrm |
| RDI - Resource Development International | United Kingdom | University of Wales MBA (Law) at RDI | n/a | 4 | - | 4 | n/a | n/a | 40 | n | n/a | 100 | 100 | y | n | n | n | All | www.rdi.co.uk / mbalaw |
| RDI - Resource Development International | United Kingdom | University of Wales MBA (Management Consultancy) at RDI | n/a | 4 | - | 4 | n/a | n/a | 61 | n | n/a | 100 | 100 | y | n | n | n | All | www.rdi.co.uk / mbamc |
| RDI - Resource Development International | United Kingdom | University of Wales MBA (Project Management) at RDI | n/a | 4 | - | 4 | n/a | n/a | 61 | n | n/a | 100 | 100 | y | n | n | n | All | www.rdi.co.uk / mbapm |
| RDI - Resource Development International | United Kingdom | University of Wales MBA at RDI | 799 | 4 | - | 4 | n/a | n/a | 40 | n | n/a | 100 | 100 | y | n | n | n | All | www.rdi.co.uk / mbawales |
| RMIT | Australia | MBA Executive Online | 224 | 3 | - | 5 | 2.5 | 85 | 35 | y | n | 80 | 90 | y | n | varies | y | Asia, Australia and Oceania, Europe, Middle East, North America | www.open.edu.au / mba |
| Robert Kennedy College | Switzerland | The Univesity of Wales MBA at Robert Kennedy College | 1,853 | Rolling | - | 5 | 2 to 3 | 90 | 90 | y | y | 70 | 99 | y | n | n | y | Africa, Asia, Australia and Oceania, Europe, Middle East, North America, South America | http: / /college.ch |
| Royal Holloway, University of London | United Kingdom | MBA International Management | 137 | 2 | Amba | 5 | 3 | 77 | 90 | y | n | 70 | 100 | y | y | varies | varies | Africa, Asia, Europe | www.londonexternal.ac.uk / mba / |
| Royal Holloway, University of London | United Kingdom | MSc International Management | 33 | 2 | Amba | 5 | n/a | n/a | 78 | y | n | 70 | 100 | y | y | varies | varies | Africa, Asia, Europe | http: / /www.londonexternal.ac.uk / mba / |
| Royal Holloway, University of London | United Kingdom | MSc in International Business | 34 | 2 | Amba | 5 | n/a | n/a | 67 | y | n | 70 | 100 | n | y | n | n | Africa, Asia, Europe | http: / /www.londonexternal.ac.uk / mba / |
| SBS Swiss Business School | Switzerland | MBA (online) | 342 | Rolling | - | 5 | 3 | 87 | 90 | y | y | 70 | 100 | n | y | n | n | Asia, Europe, North America, South America | http: / /www.sbs.edu / programs / distance-mba |
| Swiss Management Center | Switzerland | MBA | 1,168 | Rolling | - | 4 | 2 | 91 | 94 | y | y | 100 | 100 | varies | y | varies | varies | Africa, Asia, Australia and Oceania, Europe, Middle East, North America, South America | www.swissmc.ch |
| Syracuse University: Whitman | United States | iMBA | 82 | 3 | AACSB | 7 | 3 | 75 | 3 | y | y | 90 | 90 | y | n | n | y | All | http: / /www.whitman.syr.edu / MBA / iMBA / |
| Thunderbird School of Global Management | United States | Global MBA On-Demand | 163 | 2 | AACSB | 5 | 1.75 | 94 | 10 | n | y | 80 | 75 | y | y | n | y | All | http: / /www.thunderbird.edu / gmba |
| Thunderbird School of Global Management | United States | Global MBA for Latin American Managers | 469 | 2 | AACSB | 5 | 1.75 | 97 | 94 | n | y | 60 | 25 | y | y | y | y | All | http: / /www.thunderbird.edu / globalmba |
| U21Global | Singapore | MBA | 4,000 | Rolling | EFMD CEL | 5 | 2.8 | 90 | 90 | y | y | 100 | 100 | y | n | n | n | All | http: / /www.u21global.edu.sg / Education / Programme / Business_Management / MBA |
| U21Global | Singapore | Master of Management in Information Technology | 450 | Rolling | EFMD CEL | 4 | 2.5 | 90 | 90 | y | y | 100 | 100 | y | n | n | n | All | http: / /www.u21global.edu.sg / Education / Programme / IT / Masters |
| U21Global | Singapore | Master of Science in Tourism and Travel Management (Joint programme with the University of Nottingham) | 380 | Rolling | EFMD CEL | 5 | 3 | 90 | 90 | y | y | 100 | 100 | y | n | n | n | All | http: / /www.u21global.edu.sg / Education / Programme / Business_Management / Tourism |
| University of Florida: Hough | United States | Internet One-year MBA Program | 53 | 2 | AACSB | 1.33 | 1.33 | 97 | 0 | y | n | 50 | 100 | y | n | n | y | All | http: / /www.floridamba.ufl.edu / FutureStudents / internetoneyear.asp |
| University of Florida: Hough | United States | Internet Two-year MBA Program | 58 | 2 | AACSB | 2.25 | 2.25 | 97 | 0 | y | n | 50 | 100 | y | n | n | y | All | http: / /www.floridamba.ufl.edu / FutureStudents / internettwoyear.asp |
| University of Leicester | United Kingdom | MBA | 7,118 | 4 | Amba | 5 | 3 | n/a | 87 | y | n | 15 | 0 | y | y | n | n | All | http: / /www.le.ac.uk / ulsm / dl_mba.html |
| University of Maryland University College | United States | Executive MBA | 65 | 2 | - | 5 | 1.75 | 88 | 2 | n | n | 50 | 50 | y | n | n | y | North America | http: / /www.umuc.edu / programs / grad / xmba |
| University of Maryland University College | United States | MBA | 2,553 | 4 | - | 5 | 2 | 93 | 2 | y | y | 50 | 100 | y | y | n | n | All | www.umuc.edu / departments / bus-exec / mba / index.shtml |
| University of Nebraska-Lincoln | United States | UNL Distance MBA | 253 | 4 | AACSB | 10 | 3.5 | n/a | 5 | varies | y | 90 | 100 | y | n | n | n | All | http: / /mba.unl.edu / distance |
| University of Strathclyde Business School | United Kingdom | Strathclyde flexible learning MBA | 60 | 2 | AACSB, Amba, Equis | 6 | 3 | 80 | 25 | y | n | 20 | 0 | y | y | varies | y | All | www.strathclydemba.com |
| University of Texas at Dallas: Jindal | United States | Global Leadership Executive MBA | 42 | 3 | AACSB | 6 | 2 | 95 | 4 | y | y | 75 | 75 | y | n | n | y | All | http: / /www.som.utdallas.edu / graduate / execed / glemba / |
| University of Texas at Dallas: Jindal | United States | Global On-Line MBA | 279 | 3 | AACSB | 6 | 3 | 80 | 4 | y | n | 100 | 100 | y | n | n | n | All | http: / /www.som.utdallas.edu / onlinePrograms / globalMbaOnline / |
| University of Texas at Dallas: Jindal | United States | Project Management Executive MBA | 45 | 3 | AACSB | 6 | 3 | 95 | 10 | y | y | 98 | 100 | y | n | n | y | All | http: / /www.som.utdallas.edu / graduate / execed / projectMgmtProg / |
| Walden University | United States | MBA | 2,857 | 6 | - | 5 | 2.1 | n/a | 4 | y | y | 100 | 100 | y | n | n | n | All | http: / /www.waldenu.edu / Degree-Programs / Masters / Master-of-Business-Administration.htm |
| Warwick Business School | United Kingdom | Warwick Global Energy MBA | 29 | 3 | AACSB, Amba, Equis | 5 | 3 | n/a | 52 | y | n | 50 | 50 | y | n | n | y | All | http: / /www.warwickmba.com / global-energy |
| Warwick Business School | United Kingdom | Warwick MBA by Distance Learning | 410 | 3 | AACSB, Amba, Equis | 5 | 3.5 | 80 | 44 | y | n | 70 | 50 | y | n | n | y | All | http: / /www.wbs.ac.uk / students / mba / learn / dl.cfm |
| Download this view as a PDF Output this view to Excel |