| University of Phoenix | US | MBA | 67,700 | Rolling | - | 5 | 2.2 | 65 | 3.4 | y | y | 100 | 100 | y | y | n | varies | Africa, Asia, Caribbean, Europe, Middle East, North America, South America | www.phoenix.edu / information / online-mba.aspx |
|---|
| Edinburgh Business School, Heriot - Watt University | UK | MBA | 8,403 | Rolling | - | -[2] | 3 | 70 | 85 | y | n | 100 | 0[8] | n | y | n | n | All | www.ebsglobal.net |
|---|
| Open University Business School | UK | MBA | 5,500 | 2 | AACSB, Amba, Equis | 10 | 4 | 70 | 45 | y | n | n/a[6] | 100 | y | y | y | n | Africa, Asia, Europe, Middle East | www3.open.ac.uk / courses / bin / p12.dll?Q01F02 |
|---|
| Henley Business School | UK | MBA by Distance Learning | 4,093 | 20 | AACSB, Amba, Equis | 6 | 3 | 70 | 74 | y | n | 65 | 70 | y | y | varies | y | All | www.henley.reading.ac.uk / management / mba / mgmt-distancelearningmba.asp |
|---|
| U21Global | Singapore | MBA | 3,700 | Rolling | EFMD Cel | 5 | 2.5 | 90 | 92 | y | y | 100 | 100 | y | n | n/a | n | All | www.u21global.edu.sg |
|---|
| Tec de Monterrey - Egade | Mexico | MBA | 2,354 | 3 | - | -[2] | 3[3] | 80 | 13 | y | y | 80 | 100 | y | y | n | n | Asia, Europe, North America, South America | www.ruv.itesm.mx / portal / promocion / oe / m / ma / |
|---|
| University of Maryland University College | US | MBA | 2,272 | 4 | - | 5 | 2 | 93 | 2.4 | y | y | 50 | 100 | y | y | n | n | All | www.umuc.edu / departments / bus-exc / mba / index.shtml |
|---|
| University of Liverpool | UK | MBA | 2,162 | 12 | EFMD Cel | 6 | 2.5 | 81 | 88.6 | n | n | 100 | 100 | y | n | n/a | n | All | www.uol.ohecampus.com |
|---|
| Manchester Business School | UK | MBA for Financial Managers and Finance Professionals | 1,998 | 2 | AACSB, Amba, Equis | 5 | 4.2 | 75 | 86 | y | y | 90[7] | 80 | y | y | y | y | All | www.mbs-worldwide.ac.uk / programmes / finance / default.asp |
|---|
| Kaplan University | US | MBA | 1,943 | Rolling | - | 7 | 1.6 | n/a | 2.5 | y | y | 100 | 100 | y | n | n/a | n | All | online.kaplanuniversity.edu / business / Pages / MBA.aspx |
|---|
| Walden University | US | MBA | 1,837 | 6 | - | 4 | 2.1 | 100 | 3.2 | y | y | 100 | 100 | y | n | n/a | n | All | www.waldenu.edu / c / Schools / Schools_797.htm |
|---|
| Warwick Business School | UK | MBA by Distance Learning | 1,716 | 2 | AACSB, Amba, Equis | 5 | 3.5 | 80 | 42 | y | n | 50 | 100 | y | n | n/a | y | All | www.warwickmba.com |
|---|
| Indiana University: Kelley | US | Kelley Direct Programs | 1,240 | 2 | AACSB | 5 | 2.25 | 96 | 7 | y | y | 95 | 95 | y | n | n/a | y | All | kd.iu.edu / |
|---|
| Robert Kennedy College | Switzerland | The University of Wales MBA at Robert Kennedy College | 1,114 | Rolling | - | 5 | 3 | 85 | 92 | y | y | 100 | 95 | y | n | n/a | y | All | college.ch |
|---|
| Manchester Business School | UK | MBA for Engineering Business Managers | 1,086 | 2 | AACSB, Amba, Equis | 5 | 4.2 | 75 | 83 | y | y | 90[7] | 80 | y | y | y | y | All | www.mbs-worldwide.ac.uk / programmes / engineering / default.asp |
|---|
| Swiss Management Center | Switzerland | MBA | 891 | Rolling | - | 4 | 2 | 91 | 93 | y | y | 100 | 100 | varies | y | varies | varies | Africa, Asia, Australia and Oceania, Caribbean, Europe, Middle East, North America, South America | www.swissmc.ch |
|---|
| Athabasca University | Canada | Executive MBA | 870 | 3 | - | 5 | 2.5 | 88 | 5 | y | y | n/a[6] | 94 | y | n | n/a | n | All | www.mba.athabascau.ca |
|---|
| Ellis University | US | MBA | 736 | Rolling | - | 5 | n/a | n/a | -[4] | n | n/a | 100 | 100 | y | n | n/a | n | All | www.ellis.edu |
|---|
| Northeastern University | US | Online MBA | 650 | 9 | AACSB | 5 | 2 | n/a | 4 | y | y | 100 | 100 | y | n | n/a | n | All | onlinemba.neu.edu |
|---|
| Bradford University School of Management | UK | Distance Learning MBA | 633 | 4 | Amba, Equis | 6 | 3 | 93 | 89 | y | n | 35 | 0 | y | y | n | n | All | www.bradford.ac.uk / management / dlmba |
|---|
| Royal Holloway, University of London | UK | MBA in International Management | 609 | 2 | Amba | 5 | 3 | 78 | 87 | y | n | 70 | 90 | y | y | varies | varies | All | www.londonexternal.ac.uk / mba / |
|---|
| Babson College: Olin | US | Fast Track MBA | 577 | 3 | AACSB, Equis | 8 | 2 | 95 | 1 | y | y | 60 | 40 | y | n | n/a | y | All | mba.babson.edu / programs / fasttrack.aspx |
|---|
| Durham Business School | UK | MBA | 511 | Rolling | Amba, Equis | 5 | 3.5 | 74 | 51 | y | n | 80 | 0 | y | n | n/a | y | All | www.dur.ac.uk / dbs / degrees / mba / mba_dl / |
|---|
| RDI - Resource Development International | UK | University of Wales MBA at RDI | 481 | 4 | - | 4 | n/a | n/a | 62 | n | n/a | 100 | 100 | y | n | n/a | n | All | www.rdi.co.uk / mba |
|---|
| Open University Business School | UK | MBA (Technology Management) | 400 | 2 | AACSB, Amba, Equis | 10 | 4 | 70 | 45 | y | n | n/a[6] | 100 | y | y | y | n | Africa, Asia, Europe, Middle East | www3.open.ac.uk / courses / bin / p12.dll?Q01F03 |
|---|
| Arizona State University: Carey | US | MBA - Online | 365 | 2 | AACSB | 2 | 2 | 96 | 10 | y | y | 100 | 100 | y | n | n/a | y | All | wpcarey.asu.edu / mba / online |
|---|
| Imperial College Business School | UK | MBA (Distance Learning) | 360 | 1 | Amba, Equis, EFMD Cel | 4 | 3.3 | 80 | 66 | y | n | 90 | 100 | y | n | n/a | y | All | www.imperial.ac.uk / business-school / dlmba |
|---|
| Thunderbird School of Global Management | US | Global MBA for Latin American Managers | 335 | 1 | AACSB | 5 | 2 | 97 | 80 | y | n | 75 | 85 | y | y | y | y | North America, South America | www.thunderbird.edu / prospective_students / working_prof_degrees / gmba_latam / index.htm |
|---|
| SBS Swiss Business School | Switzerland | MBA Program | 324 | Rolling | - | 5 | 2 | 82 | 85 | y | y | 100 | 100 | y | y | n | n | All | www.sbs.edu and www.sbsportal.ch / login / index.php |
|---|
| Oxford Brookes University | UK | Global MBA | 318 | 2 | Amba | 5 | 3 | 98 | 61 | y | n | n/a[6] | 5 | y | n | n/a | varies | All | www.business.brookes.ac.uk / mba / dl / |
|---|
| University of Texas at Dallas | US | Global MBA On-line | 293 | 3 | AACSB | 6 | 3 | 95 | 5 | y | y | 100 | 100 | y | n | n/a | n | All | som.utdallas.edu / onlinePrograms / globalMbaOnline / |
|---|
| Syracuse University: Whitman | US | iMBA | 250 | 3 | AACSB | 7 | 3 | 75 | 3 | y | y | 90 | 90 | y | n | n/a | y | All | www.whitman.syr.edu / MBA / iMBA |
|---|
| University of Strathclyde Business School | UK | Strathclyde flexible learning MBA | 250 | 2 | AACSB, Amba, Equis | 6 | 3 | 80 | 30 | y | n | 20 | 0 | y | y | y | y | Africa, Asia, Europe, Middle East, North America | www.strathclydemba.com |
|---|
| RMIT | Australia | MBA (Executive) | 217 | 3 | - | 6 | n/a | n/a | 10 | y | n | 100 | 90 | y | n | n/a | y | Africa, Asia, Australia and Oceania, Europe, Middle East, North America | https: / /www.open.edu.au / wps / portal |
|---|
| George Washington University | US | Health Care MBA | 198 | 6 | AACSB | 5 | 2 | 87 | 0 | varies | y | 100 | 100 | y | y | n | n | North America | www.mbahc.info / |
|---|
| IE Business School | Spain | International Executive MBA | 197 | 3 | AACSB, Amba, Equis | 1 | 1 | 95 | 72 | y | y | n/a[6] | 80 | y | n | n/a | y | All | ixmba.ie.edu / |
|---|
| University of Nebraska-Lincoln | US | UNL Distance MBA | 182 | 4 | AACSB | 10 | 3.5 | 59 | 5[5] | varies | y | 90 | 100 | y | n | n/a | n | All | mba.unl.edu / distance |
|---|
| University of Florida: Hough | US | Internet 2-year MBA | 180 | 1 | AACSB | 2.25 | 2.25 | 90 | 0 | y | y | 95 | 100 | y | n | n/a | y | All | www.floridamba.ufl.edu / FutureStudents / internettwoyear.asp |
|---|
| Thunderbird School of Global Management | US | Global MBA - On Demand | 162 | 2 | AACSB | 5 | 1.3 | n/a | 22 | y | y | 100 | 75 | y | n | n/a | y | All | www.thunderbird.edu |
|---|
| IE Business School | Spain | Global MBA Online | 161 | 2 | AACSB, Equis | 1.3 | 1.3 | 98 | 70 | y | y | n/a[6] | 95 | y | n | n/a | y | All | www.gmba-eng.ie.edu |
|---|
| Open University Business School | UK | MPA (Master of Public Administration) | 150 | 2 | AACSB, Amba, Equis | 10 | 4 | 70 | 25 | y | n | n/a[6] | 100 | y | y | y | n | Africa, Europe | www3.open.ac.uk / courses / bin / p12.dll?Q01F44 |
|---|
| Manchester Business School | UK | MBA for Construction Executives | 146 | 2 | AACSB, Amba, Equis | 5 | n/a[1] | n/a | 64 | y | n | 90[7] | 80 | y | y | y | y | All | www.mbs-worldwide.ac.uk / programmes / construction / default.asp |
|---|
| Aberdeen Business School | UK | eMBA | 125 | 2 | Amba | 5 | 2.75 | 95 | 76 | y | n | 100 | 100 | y | n | n/a | y | All | www.rgu.ac.uk / mba |
|---|
| Drexel University: LeBow | US | MBA Anywhere | 109 | 2 | AACSB | 2 | 2 | 85 | 0 | y | y | 85 | 85 | y | n | n/a | y | All | www.lebow.drexel.edu / Prospects / MBA / MBAAnywhere / index.php |
|---|
| University of Florida: Hough | US | Internet one-year MBA | 109 | 1 | AACSB | 1.3 | 1.3 | 90 | 0 | y | y | 95 | 100 | y | n | n/a | y | All | www.floridamba.ufl.edu / FutureStudents / internetoneyear.asp |
|---|
| Open University Business School | UK | MBA (Life Sciences) | 100 | 2 | AACSB, Amba, Equis | 10 | 4 | 70 | 25 | y | n | n/a[6] | 100 | y | y | y | n | Europe | www3.open.ac.uk / courses / bin / p12.dll?Q01F38 |
|---|
| Isead | Spain | MBA | 99 | 3 | - | 3 | 1.2 | 79 | 89 | y | y | 100 | 90 | y | y | n | y | Caribbean, Europe, North America, South America | www.isead.es |
|---|
| University of Maryland University College | US | Executive MBA | 97 | 2 | - | 5 | 1.75 | 88 | 5 | n | n/a | 90 | 90 | y | n | n/a | y | All | www.umuc.edu / programs / grad / xmba |
|---|
| University of Surrey School of Management | UK | MBA | 88 | Rolling | AACSB, Amba | 2 | 2 | 97 | -[4] | y | n | 50 | 100 | y | y | varies | y | Africa, Caribbean, Europe | www.som.surrey.ac.uk / student / mba / index.asp |
|---|
| Aston Business School | UK | Distance-Learning MBA | 80 | 3 | AACSB, Amba, Equis | 5 | 2.5 | 95 | 10 | y | n | 70 | 0 | y | n | n/a | y | Asia, Europe, Middle East, North America | www.abs.aston.ac.uk / newweb / programmes / mba |
|---|
| Isead | Spain | Executive MBA | 74 | 4 | - | 3 | 1.2 | 90 | 32 | y | y | 100 | 90 | y | y | n | y | Caribbean, Europe, North America, South America | www.isead.es |
|---|
| Drexel University: LeBow | US | MBA in Pharmaceutical Management | 72 | 1 | AACSB | 2 | 2 | 100 | 6 | y | y | 85 | 85 | y | n | n/a | y | All | www.lebow.drexel.edu / Prospects / ExecEd / Pharm / index.php |
|---|
| Euro*MBA Consortium | Netherlands | Euro*MBA | 72 | 2 | AACSB, Amba, Equis | 3 | 3 | 98 | 80 | y | n | 20 | 100 | y | n | n/a | y | All | www.euromba.org |
|---|
| Aberdeen Business School | UK | MBA Oil and Gas Management | 67 | 2 | Amba | 5 | 2.75 | 98 | 61 | y | n | 100 | 100 | y | n | n/a | y | All | www.rgu.ac.uk / mba |
|---|
| Thunderbird School of Global Management | US | MBA Dual Degree with Indiana University and Thunderbird | 51 | 1 | AACSB | 5 | 2.5 | 100 | 10 | y | y | 90 | 75 | y | y | y | y | Africa, Asia, Australia and Oceania, Caribbean, Europe, Middle East, North America, South America | www.thunderbird.edu / tbird-iukd |
|---|
| Durham Business School | UK | MBA (Finance) | 12 | Rolling | Amba, Equis | 5 | 3.5 | 74 | 58 | y | n | 80 | 0 | y | n | n/a | y | All | www.dur.ac.uk / dbs / degrees / mba / mba_dl / |
|---|
| George Washington University | US | The World Executive MBA | n/a[1] | 1 | AACSB | 1 | n/a[1] | n/a | -[4] | varies | y | 76 | 76 | y | y | n | n | Asia, Europe, North America | business.gwu.edu / grad / wexmba / |
|---|
| Download this view as a PDF Output this view to Excel |