© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Rank 2012 | 56 |
| Rank 2011 | 80 |
| Rank 2010 | 73 |
| 3 year average | 470 |
| Country | US |
| Programme name | Fisher EMBA |
| Career progress | |
|---|---|
| Salary today (US$) | 26,250177,478 |
| Salary increase (%) | 440 |
| Career progress rank | 048 |
| Work experience rank | 1751 |
| Aims achieved rank | 1365 |
| School diversity | |
|---|---|
| Women faculty (%) | 225 |
| Women students (%) | 922 |
| Women board (%) | 210 |
| International faculty (%) | 120 |
| International students rank | 2088 |
| International board (%) | 04 |
| International course experience rank | 1166 |
| Languages | 01 |
| Idea generation | |
|---|---|
| Faculty with doctorates (%) | 182 |
| FT doctoral rank | 1154 |
| FT research rank | 912 |
The Fisher College of Business
201 Fisher Hall
2100 Neil Avenue
Columbus,
Ohio 43210-1144
Further Information
Click to see all Business Schools in EMBA Ranking 2012 on a map
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.