© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 729 |
| Rank in 2006[1] | 22 |
| Rank in 2005 | - |
| 3 year average rank[1] | - |
| Country[1] | U.K. |
| Programme name[1] | MSc International Business |
| Salary today (US$) | 1,82948,836 |
| Weighted salary (US$) | 1,82948,836 |
| Alumni career progress | |
|---|---|
| Salary today (€) | 41,155 |
| Weighted salary (€) | 41,155 |
| Value for money rank | 18 |
| Careers rank | 32 |
| Aims achieved (%) | 2952 |
| Placement success rank | 19 |
| Employed at three months (%) | 487 (91) |
| School diversity | |
|---|---|
| Women faculty (%) | 229 |
| Women students (%) | 1562 |
| Women board (%) | 2967 |
| International faculty (%) | 034 |
| International students (%) | 777 |
| International board (%) | 2033 |
| International experience & research | |
|---|---|
| International mobility rank | 38 |
| International course experience rank | 31 |
| Languages | 0 |
| Faculty with doctorates (%) | 277 |
| Additional notes | |
|---|---|
| Course fee (€)[1] | 10,549 |
| Course length (months)[1] | 12 |
| Number enrolled 2006/07[1] | 69 |
| Relevant degree[1] | - |
| Company internships (%)[1] | 00 |
Nottingham University Business School
Jubilee Campus
Wollaton Road
Nottingham
NB8 1BB
Further Information
Click to see all Business Schools in Masters in management 2007 on a map
1. These data are for information only and are not used in the rankings.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.