© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 343 |
| Rank in 2010[1] | 40 |
| Rank in 2009[1] | 35 |
| Average of rank over 3 years[1] | 39 |
| Country | Norway |
| Programme name | MSc in Economics and Business Administration |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 1,37354,693 |
| Weighted salary (US$) | 47654,282 |
| Value for money rank | 13 |
| Careers rank | 045 |
| Aims achieved (%) | 583 |
| Placement success rank | 29 |
| Employed at three months (%) | >297[2] |
| School diversity | |
|---|---|
| Women faculty (%) | 222 |
| Women students (%) | 139 |
| Women board (%) | 045 |
| International faculty (%) | 318 |
| International students (%) | 012 |
| International board (%) | 09 |
| International experience & research | |
|---|---|
| International mobility rank | 162 |
| International course experience rank | 131 |
| Languages | 01 |
| Faculty with doctorates (%) | 395 |
| Additional notes | |
|---|---|
| Course fee (local currency) | NKr 2720 |
| Course length (months) | 022 |
| Number enrolled 2010/11 | 583 |
| Relevant degree | Yes |
| Company internships (%) | 29 |
Helleveien 30
5045 Bergen
Norway
Further Information
Click to see all Business Schools in Masters in Management 2011 on a map
1. These data are for information only and do not form part of the ranking.
2. (51)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.