1 1 1 10 University of St Gallen Switzerland MA in Strategy and International Management 113,1752,160 113,1752,160 521 160 8414 942 1 94 (100)4 203 503 331 791 964 563 105 73 1 1000 25 46 9.98 98 Yes
2 2 2 20 HEC Paris France Master in Management ** 113,2211,784 107,050331 791 361 5213 910 9 99 (91)1 224 446 420 723 540 830 51 103 2 1000 18 490 9.38 80 Yes
3 3 4 31 Essec Business School France Master in Management ** 103,9141,394 102,0862,119 743 497 4110 890 13 93 (57)1 374 512 5712 581 3620 796 294 132 1 1001 18 927 9.37 100 -
4 3 3 30 London Business School UK / UAE Masters in Management 98,2743,104 96,8481,903 611 653 4213 911 5 93 (98)1 281 527 432 840 971 760 74 6318 1 990 12 274 9.26 32 -
5 6 8 62 Rotterdam School of Management, Erasmus University Netherlands MSc International Management 91,362571 91,362571 584 224 385 880 32 86 (100)7 283 4313 274 552 6210 221 16 81 0 982 18 63 9 95 Yes
6 5 5 50 ESCP Business School France / UK / Spain / Italy / Germany / Poland ESCP Master in Management ** 86,5211,082 85,309473 561 681 560 861 47 100 (94)1 380 500 6728 833 902 7833 243 41 0 1000 18 981 8.61 100 -
7 13 12 115 Stockholm School of Economics Sweden Master Program in International Management 86,7296,095 86,7296,095 546 1214 4025 901 30 96 (100)13 260 438 373 380 658 322 622 21 2 982 23 49 8.88 100 Yes
8 7 7 73 University College Dublin: Smurfit Ireland MSc International Managment 79,721130 79,721130 705 341 3315 881 14 92 (95)8 321 557 383 391 933 554 21 295 1 990 13 40 8.78 93 Yes
9 10 6 81 SDA Bocconi/Università Bocconi Italy MSc in International Management 85,677823 85,733533 712 505 317 871 10 100 (60)0 391 453 290 391 396 683 3616 221 1 990 25 202 9.16 100 Yes
10 14 15 131 Imperial College Business School UK MSc International Management 78,8113,828 78,2853,648 591 749 227 882 21 90 (95)1 271 556 504 961 950 752 227 5820 1 1000 14 42 9.07 21 -
11 9 13 111 WU (Vienna University of Economics and Business) Austria Master in International Management 92,6859,568 92,6859,568 482 181 7821 853 70 96 (98)1 412 6216 477 331 4211 675 42 111 0 970 24 76 9.28 100 Yes
12 20 16 162 WHU – Otto Beisheim School of Management Germany MSc in Management 114,8672,744 112,5391,625 492 332 7712 881 2 90 (98)1 307 3613 124 357 4112 124 631 365 0 1000 20 86 9.46 100 -
13 8 9 101 Cems Global Alliance See table note † Cems Master in International Management 83,249457 83,591569 482 274 375 871 20 97 (52)2 331 503 500 3366 5242 974 80 91 1 930 12 1,280 9.13 100 -
14 - - - Global 3: McIntire/Lingnan/Esade US / China / Spain Global3: Masters in Management 92,103 92,103 59 45 15 87 36 96 (89) 31 53 26 22 61 43 27 38 0 97 12 38 9.26 17 -
14 11 11 122 Esade Business School Spain MSc in International Management 88,6277,349 88,6277,349 509 609 6219 860 25 95 (91)2 371 401 5032 456 921 9311 251 493 1 1005 13 132 9.27 33 Yes
16 19 17 170 Edhec Business School France Edhec Master in Management ** 79,791286 78,607149 482 722 642 870 12 98 (92)1 322 513 430 627 505 870 314 202 2 983 22 986 9.11 100 -
16 22 21 201 Warwick Business School UK MSc in Management 70,8904,741 70,8904,741 9921 806 10 832 34 96 (91)2 433 598 330 781 944 220 6811 8311 1 1000 14 142 8.79 6 -
16 22 30 230 Nova School of Business and Economics Portugal International Masters in Management 76,06910,203 76,1979,406 565 327 2614 880 56 96 (96)1 351 602 620 302 864 920 139 262 1 1000 18 72 8.89 82 Yes
19 31 44 318 IQS/FJU/USF Spain / Taiwan / US Master in Global Entrepreneurial Management (MGEM) 58,6167,670 58,6167,670 7915 9010 22 862 37 89 (90)0 420 538 373 141 892 110 4317 10 0 961 12 38 9.08 100 -
20 21 19 200 Indian Institute of Management Ahmedabad India Two-Year Post Graduate Programme in Management (MBA) 141,0078,306 141,75910,132 450 8410 4913 831 4 100 (95)0 200 242 360 10 11 00 8012 695 0 1000 22 388 9.17 99 -
21 17 23 203 Indian Institute of Management Calcutta India Post Graduate Programme in Management (MBA) 133,762384 133,3031,045 491 834 4518 830 11 100 (100)0 231 325 290 41 00 140 859 597 0 1000 22 480 9.1 100 Yes
22 18 22 21 Prague University of Economics and Business Czech Republic International Master in Management 67,2751,002 67,2751,002 5310 204 4826 860 57 97 (100)1 5113 541 330 213 5411 220 31 62 1 882 28 39 8.39 70 Yes
23 14 18 183 Shanghai Jiao Tong University: Antai China Master in Management 94,2185,774 94,2185,774 1251 97 391 842 8 100 (85)0 362 667 121 21 132 262 909 811 0 940 31 80 9.25 80 -
23 24 33 271 HHL Leipzig Graduate School of Management Germany MSc in Management 109,2423,661 109,2423,661 470 384 5714 880 7 100 (83)10 272 265 412 96 348 412 787 315 0 1000 24 38 9.5 100 -
25 16 10 177 IE Business School Spain Master in Management 72,7093,688 73,4403,833 683 867 255 841 72 86 (93)3 401 430 500 701 820 960 113 793 0 1000 10 621 8.82 13 -
26 35 - - ESMT Berlin Germany ESMT Berlin Master's in Management 83,9522,760 83,9522,760 480 415 1834 880 63 85 (100)2 163 380 250 721 820 500 236 435 1 1000 24 112 9 100 -
26 24 14 214 University of Mannheim Germany Mannheim Master in Management 101,2882,272 99,678662 431 85 5910 891 33 97 (86)1 343 480 600 310 351 00 741 404 0 850 32 360 9.4 78 -
28 43 41 374 Neoma Business School France Master in Management ** 69,5254,313 69,2074,247 460 6312 5525 873 50 95 (89)1 420 502 500 723 374 750 3716 161 0 1001 21 1,187 8.74 100 -
29 37 28 313 HEC Lausanne, University of Lausanne Switzerland MSc in Management 80,4742,421 80,4742,421 663 1111 625 830 87 78 (62)6 251 505 1712 830 3411 1726 191 670 0 1000 24 181 8.45 90 -
29 40 40 360 EMLyon Business School France / China / Morocco MSc in Management ** 77,8145,232 78,0314,936 504 7613 634 872 46 92 (70)3 384 501 380 553 390 850 300 243 2 991 21 1,245 9 100 -
31 28 35 312 Tongji University School of Economics and Management China Master in Management 84,6706,746 84,6706,746 1055 105 3016 832 6 100 (100)0 400 714 310 51 254 310 896 304 1 911 30 96 9.44 100 -
32 33 32 320 IESEG School of Management France MSc in Management ** 68,4811,660 67,5642,235 500 487 7011 861 41 93 (62)0 464 500 100 871 261 700 419 122 2 1000 24 817 9.05 100 -
32 41 35 362 Eada Business School Barcelona Spain Master in International Management 70,7091,356 70,7091,356 645 629 1213 870 18 98 (90)1 374 386 291 535 886 296 263 541 1 902 12 110 9.16 100 -
34 36 28 332 Frankfurt School of Finance and Management Germany Master in Management 100,7883,920 100,7883,920 411 435 501 890 3 85 (77)12 191 415 200 283 445 300 6024 516 1 1000 22 109 9.56 6 -
35 29 - - Vlerick Business School Belgium Masters in International Management & Strategy 72,8093,030 72,8093,030 688 302 353 805 28 100 (100)3 290 4013 60 392 3614 354 5610 31 1 981 10 45 8.31 100 -
36 - - - SP Jain Institute of Management & Research (SPJIMR) India Post Graduate Diploma in Management 123,564 122,456 46 85 21 86 17 100 (100) 43 41 19 3 0 19 88 52 0 75 21 236 9.19 100 -
36 44 26 353 Indian Institute of Management Bangalore India Post Graduate Programme in Management 128,5995,132 128,8735,255 410 887 548 771 29 100 (100)0 181 379 360 72 04 180 844 557 0 1000 21 441 8.85 100 -
38 - - - Trinity College Dublin, Trinity Business School Ireland MSc in International Management 74,82722,308 74,82722,308 604 317 511 833 73 92 (85)5 494 668 350 597 886 350 1436 6831 0 9711 12 94 8.52 0 -
39 42 20 34 Kozminski University Poland Master in Management 55,17010,557 54,75610,142 11230 466 43 853 60 95 (92)1 391 502 150 170 437 620 3213 453 0 881 24 187 8.26 63 -
40 37 45 414 Antwerp Management School Belgium Master in Global Management 67,1912,645 67,1912,645 456 355 2911 851 31 94 (82)1 393 521 254 2412 565 692 281 3211 0 944 10 122 8.75 100 -
41 27 23 306 St Petersburg University, Graduate School of Management Russia Master in Management 61,8781,194 61,8781,194 9111 173 2312 854 53 86 (89)5 540 589 141 60 204 210 395 375 1 973 24 80 8 100 Yes
42 33 51 423 IAE Aix-Marseille Graduate School of Management France MSc in Management 61,527787 61,828255 472 2311 8511 861 44 96 (86)0 500 511 530 350 531 330 445 424 0 1000 16 490 8.97 100 -
43 24 33 338 City, University of London, The Business School (formerly Cass) UK MSc in Management 67,6827,630 67,6827,630 5417 8113 93 864 81 89 (73)12 312 566 500 740 924 570 208 750 0 940 13 103 8.71 5 -
44 37 30 372 Católica Lisbon School of Business and Economics Portugal International MSc in Management 57,692423 57,672370 5511 476 199 831 77 93 (93)3 477 523 250 382 805 300 386 341 2 1000 19 88 8.88 84 -
45 29 27 347 University of Sydney Business School Australia Master of Management 66,2592,574 66,5432,859 527 824 149 870 38 89 (72)2 352 6610 505 450 861 404 123 604 0 892 15 180 9.5 100 Yes
46 47 43 454 Grenoble Ecole de Management France MSc Management in International Business (MIB) 62,636757 62,6671,066 562 612 714 821 88 82 (57)9 474 483 530 525 862 730 97 564 1 912 20 180 8.32 90 -
46 49 46 472 Kedge Business School France Master in Management ** 61,998722 62,164988 402 775 862 861 55 99 (91)4 343 500 500 511 5210 460 474 171 0 1002 30 1,002 8.36 100 -
48 66 94 699 Excelia Business School France Master in Management ** 59,9405,640 60,4546,839 424 792 6629 843 78 94 (83)2 510 510 503 617 476 6910 542 51 1 978 24 305 8.55 100 -
49 57 - - Tilburg University, School of Economics and Management Netherlands MSc International Management 56,8761,773 56,8761,773 6612 30 112 896 51 82 (89)10 271 473 2515 532 442 00 4930 7411 0 927 12 62 8.31 25 -
50 32 37 406 Maastricht University School of Business and Economics Netherlands MSc International Business 74,7702,681 74,4882,639 432 134 610 850 71 93 (54)5 317 452 500 571 635 755 354 702 0 970 15 601 8.81 17 -
50 45 38 444 Copenhagen Business School Denmark MSc in Economics and Business Administration 74,3992,714 74,0382,691 481 155 471 870 79 83 (98)4 321 452 369 473 531 90 343 723 0 942 24 1,065 8.71 1 Yes
52 - - - Universidad Carlos III de Madrid Spain Master in Management 55,281 55,281 91 39 27 87 90 77 (89) 46 †† 45 0 33 74 0 †† 16 88 0 100 12 38 8.7 9 -
53 52 46 502 Aalto University Finland MSc in Economics and Business Administration 64,3331,465 64,271978 482 26 653 861 65 89 (72)2 341 471 430 265 145 430 699 463 0 970 24 571 8.7 41 Yes
54 51 55 531 Rennes School of Business France Master in Management ** 63,667589 63,988808 502 555 443 830 89 85 (75)3 321 551 450 890 302 9136 426 145 1 924 32 510 8.06 100 -
55 46 39 479 Audencia Business School France MSc in Management-Engineering 73,8325,670 73,8325,670 466 373 797 851 23 100 (97)8 504 192 441 531 4930 6767 7212 330 0 913 16 164 8.72 100 -
56 63 62 602 Essca School of Management France / Hungary / China Essca Master in Management ** 60,3451,757 59,4611,382 380 5715 6921 872 75 94 (74)0 442 496 400 532 194 900 5118 183 1 950 22 865 8.69 100 -
57 55 50 540 Tias Business School, Tilburg University Netherlands International MSc in Business Administration 61,0793,145 61,0793,145 488 425 3410 861 35 96 (86)1 306 521 400 484 514 200 5318 576 0 964 14 109 8.93 15 -
58 79 61 665 Lancaster University Management School UK MSc Management 57,4212,677 57,4212,677 492 4010 3641 860 16 100 (86)22 352 573 425 572 9214 2610 791 7122 0 951 12 89 9.2 0 -
59 48 53 534 Queen's University: Smith Canada Master of International Business 69,8641,651 69,8641,651 443 6920 5311 851 64 80 (86)12 271 605 300 462 767 400 155 414 0 880 12 98 8.23 8 -
60 62 48 574 TBS (Toulouse Business School) France / UK / Spain / Morroco Master in Management ** 61,800442 62,012361 381 754 825 841 69 94 (59)3 492 510 477 522 303 189 595 153 1 930 20 808 8.74 100 -
61 55 52 563 MBS (Montpellier Business School) France Master in Management ** 59,2421,038 59,459969 383 707 883 842 62 96 (90)0 430 501 3317 652 330 1719 578 236 1 960 30 507 8.58 100 -
62 61 60 611 Institut Mines-Télécom Business School France Integrated Master in Management ** 62,912228 62,75162 320 281 876 841 59 91 (87)1 481 500 260 563 242 370 7011 251 0 953 30 424 8.87 100 -
63 50 67 605 Durham University Business School UK MSc Management 53,6913,343 53,9513,343 4911 674 88 813 27 97 (44)6 341 6613 402 714 9621 805 464 7814 0 991 12 90 8.73 0 -
64 - - - ZHAW School of Management and Law Switzerland MSc International Business 75,180 75,180 19 1 46 84 19 100 (89) 28 52 25 45 70 25 71 76 0 68 14 33 8.35 0 -
65 52 70 623 University of Bath School of Management UK MSc in Management 58,992203 58,992203 503 4410 2012 842 40 90 (82)9 372 603 389 681 755 612 8215 896 0 991 12 101 8.6 15 -
66 86 69 741 University of Victoria: Gustavson Canada Master of Global Business 60,1929,026 60,1929,026 6217 526 8027 821 85 70 (73)6 391 5617 220 593 674 500 176 273 0 853 14 52 8.53 100 -
67 73 68 698 Solvay Brussels School of Economics and Management Belgium Master in Business Engineering 63,7001,637 63,8731,810 484 73 5827 851 49 90 (90)17 261 427 569 424 183 332 764 391 0 920 25 192 8.61 6 -
68 59 65 645 University of Edinburgh Business School UK MSc in Management 70,897555 70,897555 366 530 7433 802 39 87 (77)8 401 622 440 682 883 500 622 8610 0 950 12 68 8.94 0 -
68 78 79 752 Leeds University Business School UK MSc International Business 53,5536,422 53,5535,920 6512 7315 524 804 61 90 (57)9 442 563 508 492 955 407 454 8018 0 883 14 170 8.86 22 -
70 68 65 680 Hanken School of Economics Finland MSc in Economics and Business Administration 56,3241,420 55,840774 525 43 750 872 76 97 (89)2 382 521 400 232 92 100 674 509 0 950 27 399 8.74 70 -
71 60 63 652 University of Cologne Germany MSc Business Administration 93,07859 93,078412 403 192 733 871 82 77 (22)1 211 462 500 123 93 100 8111 538 0 1000 24 321 8.76 20 Yes
72 76 - - Indian Institute of Management Udaipur India Post Graduate Programme in Management (MBA) 90,2611,980 90,7082,427 623 782 167 782 26 95 (100)4 272 294 255 00 11 00 8610 774 0 951 22 292 9.09 100 -
73 - - - Lund University School of Economics and Management (Lusem) Sweden MSc in International Strategic Management 76,823 76,823 36 5 89 87 66 83 (70) 33 43 29 22 64 21 33 82 0 87 9 44 8.56 21 -
74 72 77 743 Burgundy School of Business France Master in Management ** 56,164308 56,572541 482 642 6023 832 67 89 (83)1 451 500 477 442 291 366 7721 214 2 873 32 613 8.6 100 -
75 79 72 752 EM Strasbourg Business School France Master in Management ** 57,2572,463 57,1192,014 382 568 724 841 54 88 (83)3 582 562 373 404 184 332 482 191 0 9110 36 406 8.86 100 -
76 92 82 830 Singapore Management University: Lee Kong Chian Singapore MSc in Management 63,0685,167 63,0685,167 5527 899 3235 792 83 67 (89)12 250 647 332 623 960 530 402 6415 0 980 18 134 7.96 100 -
77 87 83 82 University of Ljubljana, School of Economics and Business Slovenia International Master in Business and Organisation 47,1517,630 47,1517,630 8625 60 108 832 48 76 (97)2 512 570 149 80 226 792 6611 6511 0 792 15 37 9.45 27 -
78 - 55 - Cranfield School of Management UK Management MSc 56,265 56,265 42 59 83 86 22 47 (25) 31 49 26 54 89 17 18 73 0 95 13 74 8.67 99 -
79 70 74 743 Alliance Manchester Business School UK MSc Business Analysis & Strategic Management 53,711128 53,711128 701 875 287 810 15 95 (48)2 343 677 420 524 858 170 7322 8514 0 941 14 87 9.03 72 -
80 74 71 754 EM Normandie Business School France / UK / Ireland EM Normandie Master in Management ** 55,0011,290 55,2211,573 373 719 7612 820 84 90 (80)1 434 533 574 406 305 4310 5010 283 1 932 28 701 8.22 100 -
81 - 49 - University of British Columbia: Sauder Canada Master of Management 63,088 63,088 64 58 67 85 43 60 (90) 29 74 39 69 59 29 21 84 0 82 8 121 8.47 0 -
81 74 55 707 Louvain School of Management Belgium Master in Business Engineering 53,8553,163 55,4881,530 570 241 717 831 74 89 (80)3 333 372 303 242 101 1040 613 352 0 1000 23 219 8.45 100 Yes
83 68 63 718 Nyenrode Business Universiteit Netherlands MSc in Management 68,4572,170 68,4572,170 500 663 2434 833 45 41 (91)48 301 419 281 242 285 3939 6417 664 0 960 14 163 8.9 5 -
83 90 89 874 Luiss University Italy Master in Management 53,691639 53,743691 756 547 30 793 42 84 (67)0 312 5210 5017 197 152 1000 653 470 1 811 25 193 8.86 100 -
85 - - -was 96 National Sun Yat-sen University Taiwan MBA in International Business 54,7879,419 54,7879,419 5411 2914 1779 804 58 77 (80)1 291 6421 380 170 4943 440 5241 446 0 1000 28 55 8.52 29 -
86 - 85 - DCU Business School Ireland MSc in Management 50,914 50,914 57 26 43 86 86 79 (86) 53 49 33 29 62 22 55 90 0 83 12 84 8.8 0 -
87 96 - - National Chengchi University Taiwan MSc in Management Information Systems 69,987954 69,987954 579 144 9010 780 24 100 (72)0 350 5018 2218 84 53 267 8710 8710 1 970 24 42 8 67 -
88 - - - Paris School of Business France Programme Grande Ecole ** 58,317 58,397 39 51 81 82 68 94 (85) 52 53 46 56 20 46 58 48 1 78 24 608 8.28 100 -
89 94 95 932 Politecnico di Milano School of Management Italy MSc in Management Engineering 52,1871,686 52,4523,129 615 252 134 802 52 96 (85)0 413 341 470 110 172 650 757 623 0 834 25 834 8.64 100 -
90 84 81 857 Corvinus University of Budapest Hungary Masters in Management and Leadership 50,6211,342 50,6211,231 851 216 6818 821 80 96 (78)3 407 6410 330 61 165 560 836 617 0 879 21 171 8.77 7 Yes
Download this view as a PDF Output this view to Excel