| 1 | 1 | 1 | 10 | University of St Gallen | Switzerland | MA in Strategy and International Management | 101,50211,902 | 101,50211,902 | 95 | 1112 | 950 | 30 | 100 (92)0 | 154 | 400 | 387 | 803 | 912 | 500 | 16 | 21 | 10 | 1000 | SFr9,978 | 250 | 55 | Yes | 1000 |
| 2 | 2 | 2 | 21 | HEC Paris | France | HEC MSc in Management | 92,1305,776 | 89,7936,484 | 362 | 164 | 921 | 41 | 96 (91)1 | 193 | 383 | 130 | 694 | 422 | 672 | 42 | 60 | 20 | 1000 | €36,000 | 180 | 491 | No | 1000 |
| 3 | 3 | 3 | 32 | Essec Business School | France | MSc in Management | 85,8643,714 | 85,3653,653 | 451 | 40 | 920 | 83 | 94 (74)0 | 323 | 490 | 188 | 532 | 352 | 500 | 101 | 45 | 10 | 991 | €38,000 | 210 | 746 | No | 1000 |
| 4 | 7 | 7 | 61 | ESCP Europe | France, UK, Germany, Spain, Italy | ESCP Europe Master in Management | 74,2434,771 | 73,5924,233 | 552 | 188 | 892 | 175 | 96 (90)8 | 350 | 502 | 296 | 732 | 760 | 484 | 121 | 91 | 20 | 972 | €35,800 | 180 | 905 | No | 1000 |
| 5 | 5 | 8 | 60 | Rotterdam School of Management, Erasmus University | Netherlands | MSc in International Management | 73,3646,750 | 73,3646,750 | 204 | 231 | 901 | 3313 | 94 (100)7 | 241 | 4813 | 331 | 492 | 691 | 351 | 76 | 50 | 20 | 1000 | €17,000 | 191 | 67 | Yes | 9514 |
| 6 | 6 | 10 | 7 | London Business School | UK | Master in Management | 80,5261,712 | 78,1561,150 | 5619 | 559 | 931 | 101 | 96 (98)1 | 270 | 422 | 374 | 860 | 982 | 714 | 21 | 5413 | 10 | 1000 | £28,900 | 120 | 237 | No | 5421 |
| 7 | 10 | 9 | 91 | IE Business School | Spain | Master in Management | 80,66110,017 | 81,4918,922 | 577 | 2922 | 912 | 297 | 95 (89)0 | 381 | 457 | 460 | 624 | 716 | 840 | 141 | 472 | 10 | 981 | €33,200 | 100 | 506 | No | 313 |
| 8 | 13 | 22 | 145 | WU (Vienna University of Economics and Business) | Austria | Master in International Management | 63,948845 | 63,948751 | 210 | 1231 | 890 | 4917 | 94 (98)1 | 392 | 556 | 4613 | 263 | 444 | 6210 | 86 | 11 | 20 | 960 | €2,907 | 240 | 75 | Yes | 1000 |
| 9 | 8 | 4 | 72 | WHU – Otto Beisheim School of Management | Germany | MSc in Management | 98,360237 | 98,360237 | 3016 | 288 | 931 | 21 | 98 (91)3 | 2712 | 303 | 122 | 294 | 3211 | 1214 | 504 | 4410 | 00 | 1000 | €23,600 | 200 | 110 | Yes | 1000 |
| 9 | 12 | 6 | 90 | Esade Business School | Spain | MSc in International Management | 67,1602,131 | 67,8102,781 | 5315 | 88 | 900 | 214 | 83 (88)11 | 356 | 351 | 244 | 409 | 9011 | 825 | 31 | 231 | 10 | 923 | €26,100 | 130 | 180 | Yes | 406 |
| 11 | 9 | 12 | 112 | Università Bocconi/SDA Bocconi | Italy | MSc in International Management | 69,982211 | 69,982211 | 486 | 514 | 892 | 62 | 96 (41)3 | 371 | 535 | 150 | 300 | 242 | 6510 | 95 | 220 | 10 | 955 | €25,400 | 280 | 135 | No | 1000 |
| 12 | 11 | 14 | 12 | EBS Business School | Germany | Master in Management | 82,6332,433 | 82,6332,433 | 429 | 1910 | 914 | 73 | 84 (69)1 | 243 | 445 | 050 | 240 | 519 | 00 | 358 | 4212 | 00 | 1000 | €23,850 | 200 | 137 | No | 1000 |
| 13 | 20 | 15 | 160 | Grenoble Ecole de Management | France | Master in International Business | 61,6462,436 | 60,8402,341 | 439 | 3114 | 850 | 764 | 95 (75)2 | 443 | 483 | 593 | 472 | 855 | 593 | 62 | 1326 | 10 | 831 | €20,200 | 240 | 260 | No | 916 |
| 14 | 14 | 18 | 151 | Mannheim Business School | Germany | Mannheim Master in Management | 83,1131,019 | 82,710601 | 1811 | 366 | 911 | 241 | 97 (83)1 | 360 | 494 | 200 | 242 | 252 | 200 | 7812 | 3615 | 00 | 852 | €557 | 320 | 273 | No | 924 |
| 15 | 18 | 16 | 160 | Edhec Business School | France | Edhec Master in Management | 61,1924,009 | 61,1384,019 | 676 | 302 | 862 | 163 | 97 (88)1 | 361 | 491 | 358 | 413 | 381 | 822 | 224 | 191 | 20 | 890 | €30,000 | 284 | 952 | No | 1000 |
| 16 | 15 | 16 | 160 | Indian Institute of Management Ahmedabad | India | Post Graduate Programme in Management | 107,7488,699 | 108,5118,967 | 8318 | 21 | 860 | 11 | 100 (97)0 | 191 | 1415 | 122 | 41 | 00 | 00 | 8412 | 6812 | 00 | 1000 | Rs1,415,000 | 220 | 395 | No | 1000 |
| 17 | 21 | 21 | 202 | Iéseg School of Management | France | MSc in Management | 50,121477 | 49,776639 | 792 | 172 | 850 | 389 | 94 (63)8 | 473 | 503 | 100 | 873 | 251 | 700 | 269 | 184 | 20 | 1001 | €18,751 | 240 | 721 | Yes | 1000 |
| 17 | 31 | 48 | 3212 | Nova School of Business and Economics | Portugal | International Master in Management | 50,0793,343 | 50,7153,812 | 346 | 5716 | 870 | 253 | 89 (96)2 | 373 | 492 | 294 | 356 | 761 | 294 | 1315 | 84 | 20 | 1000 | €15,967 | 200 | 280 | No | 631 |
| 19 | 26 | - | - | Indian Institute of Management Bangalore | India | Post Graduate Programme in Management | 105,86513,300 | 106,04713,022 | 8527 | 31 | 832 | 114 | 100 (99)0 | 211 | 285 | 250 | 43 | 00 | 66 | 879 | 583 | 00 | 1001 | Rs1,870,000 | 210 | 414 | No | 1000 |
| 20 | 19 | 19 | 192 | Imperial College Business School | UK | MSc in Management | 61,1262,816 | 60,5313,667 | 763 | 5918 | 873 | 236 | 92 (93)2 | 291 | 512 | 405 | 920 | 824 | 673 | 164 | 753 | 00 | 1000 | £26,000 | 141 | 173 | No | 2616 |
| 21 | 17 | 11 | 164 | HHL Leipzig Graduate School of Management | Germany | MSc in Management | 87,8002,976 | 87,8002,976 | 397 | 546 | 913 | 93 | 95 (97)5 | 177 | 285 | 3223 | 172 | 3618 | 4725 | 7411 | 2411 | 11 | 1000 | €25,000 | 222 | 53 | Yes | 1000 |
| 22 | - | - | -was 52 | University College Dublin: Smurfit | Ireland | MSc in International Management | 58,3772,419 | 58,3772,402 | 3712 | 825 | 893 | 642 | 100 (95)42 | 351 | 484 | 214 | 500 | 9130 | 4714 | 514 | 3240 | 22 | 1000 | €17,900 | 142 | 46 | Yes | 100100 |
| 23 | 16 | 13 | 171 | Indian Institute of Management Calcutta | India | Post Graduate Programme in Management | 98,6795,557 | 98,8245,860 | 6823 | 10 | 852 | 51 | 100 (100)0 | 200 | 205 | 76 | 10 | 00 | 00 | 8021 | 7011 | 00 | 990 | Rs1,900,000 | 220 | 463 | No | 1000 |
| 24 | 28 | 27 | 26 | Audencia Business School | France | MSc in Management-Engineering | 62,1504,374 | 62,1504,374 | 351 | 60 | 880 | 1520 | 95 (100)4 | 498 | 252 | 211 | 400 | 105 | 574 | 313 | 305 | 20 | 810 | €17,950 | 160 | 101 | No | 1000 |
| 25 | 28 | 37 | 305 | Maastricht University School of Business and Economics | Netherlands | MSc in International Business | 60,977681 | 60,978479 | 131 | 467 | 870 | 672 | 98 (91)1 | 221 | 402 | 3615 | 500 | 705 | 9127 | 230 | 455 | 10 | 992 | €14,000 | 160 | 576 | No | 124 |
| 26 | 30 | 20 | 255 | EMLyon Business School | France | MSc in Management | 60,2822,320 | 60,0442,186 | 754 | 4312 | 861 | 321 | 89 (86)6 | 314 | 5414 | 110 | 460 | 442 | 890 | 254 | 150 | 11 | 972 | €33,500 | 306 | 902 | No | 1000 |
| 26 | 25 | 28 | 261 | Skema Business School | France, US, China, Brazil | Global MSc in Management | 54,3122,272 | 54,2822,345 | 644 | 208 | 841 | 3414 | 90 (69)2 | 471 | 581 | 390 | 401 | 497 | 670 | 191 | 102 | 21 | 813 | €22,500 | 240 | 486 | No | 1000 |
| 28 | 44 | 33 | 352 | Stockholm School of Economics | Sweden | MSc in International Business | 60,6812,450 | 60,6812,450 | 2314 | 702 | 880 | 4511 | 91 (97)2 | 261 | 431 | 2511 | 354 | 575 | 00 | 3411 | 340 | 20 | 993 | SKr300,000 | 210 | 44 | No | 100100 |
| 29 | 34 | 34 | 325 | Antwerp Management School | Belgium | Master of Global Management | 55,6965,576 | 55,6965,576 | 4111 | 1410 | 832 | 5211 | 88 (92)2 | 272 | 507 | 306 | 431 | 568 | 703 | 4413 | 114 | 00 | 926 | €10,950 | 100 | 78 | No | 1000 |
| 30 | 21 | 26 | 261 | HEC Lausanne, University of Lausanne | Switzerland | MSc in Management | 64,447983 | 64,447983 | 168 | 3424 | 813 | 724 | 89 (87)5 | 253 | 460 | 200 | 801 | 593 | 500 | 332 | 679 | 10 | 1000 | SFr2,520 | 240 | 146 | Yes | 834 |
| 31 | 27 | 29 | 294 | Eada Business School Barcelona | Spain | Master in International Management | 58,8041,282 | 58,8041,282 | 6316 | 4133 | 892 | 309 | 90 (82)0 | 352 | 445 | 394 | 555 | 871 | 435 | 216 | 2612 | 10 | 718 | €21,400 | 120 | 79 | No | 1000 |
| 31 | 40 | 36 | 361 | Vlerick Business School | Belgium | Master in General Management | 63,4262,427 | 61,7481,748 | 249 | 228 | 851 | 130 | 99 (95)2 | 290 | 403 | 170 | 231 | 141 | 920 | 677 | 3515 | 10 | 944 | €14,500 | 100 | 154 | No | 1000 |
| 33 | 36 | 44 | 384 | Shanghai Jiao Tong University: Antai | China | Master of Management Science and Engineering | 65,6191,072 | 65,6191,072 | 11 | 2711 | 880 | 125 | 100 (100)0 | 291 | 521 | 160 | 30 | 2926 | 357 | 8910 | 7410 | 10 | 921 | Rmb50,000 | 300 | 31 | No | 10019 |
| 34 | 34 | 40 | 362 | Neoma Business School | France | Master in Management | 53,7012,007 | 53,4071,873 | 590 | 108 | 832 | 310 | 93 (86)2 | 451 | 551 | 5012 | 565 | 285 | 5012 | 531 | 256 | 20 | 893 | €22,440 | 221 | 1,213 | No | 1000 |
| 35 | - | 23 | - | Rennes School of Business | France | Master in Management | 53,324 | 53,669 | 77 | 7 | 83 | 66 | 92 (71) | 33 | 51 | 60 | 85 | 13 | 30 | 24 | 14 | 0 | 82 | €20,800 | 24 | 507 | No | 100 |
| 36 | 23 | 31 | 30 | Warwick Business School | UK | MSc in Management | 53,6181,938 | 53,6181,938 | 724 | 3521 | 881 | 3618 | 97 (92)1 | 313 | 575 | 222 | 780 | 944 | 222 | 478 | 855 | 10 | 1000 | £26,500 | 140 | 210 | No | 00 |
| 36 | 32 | 37 | 351 | Copenhagen Business School | Denmark | MSc in General Management | 64,9203,446 | 65,0893,465 | 74 | 538 | 881 | 751 | 80 (92)1 | 331 | 460 | 279 | 401 | 584 | 90 | 297 | 564 | 00 | 900 | Kr280,000 | 331 | 569 | Yes | 90 |
| 38 | 24 | 24 | 298 | City, University of London: Cass | UK | MSc in Management | 58,601995 | 58,6011,064 | 7830 | 511 | 872 | 473 | 72 (90)8 | 263 | 586 | 505 | 712 | 910 | 572 | 171 | 644 | 00 | 951 | £23,000 | 120 | 146 | No | 22 |
| 39 | 46 | 56 | 479 | St Petersburg University, Graduate School of Management | Russia | Master in Management | 53,6223,532 | 53,5303,440 | 1115 | 258 | 881 | 3919 | 94 (74)7 | 503 | 566 | 110 | 50 | 209 | 280 | 4112 | 386 | 10 | 911 | Rub880,000 | 220 | 110 | No | 1000 |
| 40 | 36 | 30 | 354 | Toulouse Business School (TBS) | France | Master in Management | 54,7262,982 | 54,6632,961 | 733 | 214 | 822 | 562 | 92 (61)1 | 402 | 543 | 400 | 421 | 294 | 300 | 380 | 160 | 20 | 920 | €19,800 | 200 | 697 | Yes | 1000 |
| 41 | 43 | 40 | 414 | Louvain School of Management | Belgium | Master in Business Engineering | 56,9103,737 | 57,4973,911 | 810 | 334 | 850 | 571 | 91 (96)6 | 350 | 361 | 310 | 241 | 122 | 540 | 7127 | 318 | 20 | 1000 | €8,350 | 230 | 239 | Yes | 1000 |
| 42 | 42 | 35 | 406 | Kozminski University | Poland | Master in Management | 74,6647,974 | 74,6647,974 | 264 | 8137 | 883 | 149 | 92 (89)2 | 330 | 481 | 205 | 220 | 131 | 609 | 837 | 438 | 10 | 880 | Zloty 22,400 | 240 | 85 | No | 486 |
| 43 | 50 | 51 | 486 | ICN Business School | France | Master in Management | 50,9092,297 | 50,2172,046 | 657 | 4810 | 851 | 5311 | 90 (64)0 | 481 | 510 | 150 | 481 | 3010 | 150 | 365 | 1219 | 20 | 852 | €19,200 | 330 | 505 | No | 1000 |
| 44 | 39 | 47 | 432 | University of Sydney Business School | Australia | Master of Management | 62,7866,520 | 62,7866,520 | 504 | 470 | 851 | 4011 | 81 (75)3 | 362 | 6414 | 5038 | 292 | 720 | 4040 | 187 | 536 | 11 | 850 | A$63,000 | 150 | 160 | No | 1000 |
| 45 | 38 | 39 | 415 | Solvay Brussels School of Economics and Management | Belgium | Master in Business Engineering | 55,190162 | 55,168260 | 23 | 404 | 844 | 221 | 92 (75)3 | 210 | 352 | 523 | 356 | 122 | 527 | 578 | 3710 | 20 | 944 | €9,360 | 250 | 226 | Yes | 1000 |
| 46 | 33 | 25 | 354 | Institut Mines-Télécom Business School | France | Master in Management | 51,630759 | 51,4341,249 | 222 | 444 | 851 | 5024 | 92 (76)4 | 491 | 513 | 360 | 449 | 1021 | 450 | 403 | 396 | 10 | 804 | €16,740 | 310 | 302 | No | 1000 |
| 46 | 41 | 32 | 404 | Montpellier Business School | France | Master in Management | 45,761373 | 45,884266 | 8713 | 456 | 794 | 483 | 99 (95)0 | 480 | 521 | 476 | 529 | 386 | 330 | 558 | 214 | 20 | 912 | €21,000 | 300 | 507 | No | 1000 |
| 46 | 55 | 54 | 522 | IAE Aix-Marseille Graduate School of Management | France | MSc in Management | 49,4371,871 | 49,1701,382 | 109 | 152 | 811 | 427 | 92 (84)5 | 444 | 570 | 4817 | 152 | 3111 | 2619 | 491 | 497 | 10 | 902 | €4,255 | 195 | 508 | No | 1000 |
| 49 | 51 | - | - | Essca School of Management | France | Essca Master in Management | 52,0893,076 | 51,9563,215 | 625 | 3218 | 843 | 1814 | 90 (79)0 | 363 | 484 | 5017 | 513 | 831 | 604 | 777 | 293 | 20 | 913 | €18,500 | 220 | 506 | No | 1000 |
| 50 | 52 | 65 | 56 | Tongji University School of Economics and Management | China | MSc in Enterprise Management | 52,4432,624 | 52,4432,624 | 67 | 132 | 832 | 193 | 100 (100)1 | 360 | 4912 | 303 | 73 | 3417 | 3012 | 8510 | 480 | 10 | 890 | Rmb90,000 | 300 | 88 | Yes | 1000 |
| 51 | 54 | 46 | 502 | Aalto University | Finland | MSc in Economics and Business Administration | 56,8361,543 | 56,7171,738 | 33 | 742 | 861 | 658 | 92 (96)6 | 351 | 485 | 430 | 221 | 182 | 5714 | 829 | 403 | 20 | 972 | €232 | 240 | 537 | No | 3115 |
| 52 | 59 | 49 | 530 | Católica Lisbon School of Business and Economics | Portugal | International MSc in Management | 44,9614,705 | 44,9894,677 | 3310 | 569 | 841 | 204 | 97 (97)1 | 303 | 626 | 245 | 402 | 6630 | 240 | 4517 | 272 | 20 | 953 | €13,560 | 191 | 76 | Yes | 618 |
| 53 | 45 | 42 | 475 | Kedge Business School | France | Master in Management | 50,0412,711 | 50,1822,838 | 663 | 389 | 801 | 514 | 89 (85)3 | 262 | 491 | 342 | 440 | 2214 | 412 | 377 | 200 | 20 | 921 | €23,500 | 300 | 1,248 | No | 1000 |
| 54 | 62 | - | - | University of Edinburgh Business School | UK | MSc in Management | 49,7316,787 | 49,7316,787 | 8420 | 676 | 872 | 552 | 89 (53)5 | 406 | 606 | 350 | 580 | 955 | 416 | 3011 | 606 | 00 | 913 | £21,350 | 120 | 58 | No | 02 |
| 55 | 52 | 49 | 52 | University of British Columbia: Sauder | Canada | Master of Management | 46,3541,573 | 46,3541,573 | 5415 | 625 | 850 | 4316 | 95 (92)22 | 250 | 481 | 312 | 773 | 485 | 233 | 3915 | 779 | 00 | 990 | C$40,783 | 101 | 46 | No | 00 |
| 56 | 57 | 57 | 572 | Durham University Business School | UK | MSc in Management | 56,5704,169 | 56,5704,505 | 401 | 8011 | 834 | 5416 | 91 (65)1 | 340 | 626 | 390 | 671 | 862 | 390 | 565 | 730 | 00 | 981 | £18,500 | 122 | 280 | No | 11 |
| 57 | - | - | - | Université Paris-Dauphine | France | Master of International Business | 51,992 | 51,992 | 15 | 65 | 85 | 26 | 70 (85) | 40 | 70 | 45 | 22 | 44 | 40 | 48 | 41 | 1 | 91 | €6,000 | 15 | 66 | No | 100 |
| 58 | 49 | 43 | 508 | University of Strathclyde Business School | UK | MSc in Business and Management | 51,0271,152 | 51,0271,152 | 6119 | 3934 | 841 | 8724 | 93 (84)3 | 372 | 362 | 350 | 461 | 914 | 470 | 4614 | 632 | 00 | 802 | £17,000 | 120 | 53 | No | 2222 |
| 59 | - | - | - | Queen's University: Smith | Canada | Master of International Business | 52,609 | 52,609 | 46 | 76 | 83 | 83 | 86 (57) | 31 | 56 | 24 | 49 | 80 | 44 | 28 | 46 | 0 | 99 | C$73,382 | 16 | 98 | Yes | 3 |
| 60 | 48 | 64 | 57 | La Rochelle Business School | France | La Rochelle Master in Management | 46,2822,457 | 46,4943,294 | 8611 | 243 | 813 | 688 | 83 (74)1 | 556 | 609 | 142 | 485 | 173 | 4815 | 6310 | 74 | 20 | 659 | €20,000 | 272 | 293 | No | 1000 |
| 61 | 65 | 52 | 592 | Tias Business School, Tilburg University | Netherlands | International MSc in Businsess Administration | 51,4881,668 | 51,4881,668 | 515 | 8610 | 860 | 4625 | 92 (89)0 | 233 | 4712 | 3313 | 391 | 515 | 1717 | 2715 | 522 | 00 | 893 | €19,900 | 140 | 87 | No | 121 |
| 61 | 60 | 66 | 621 | Nyenrode Business Universiteit | Netherlands | MSc in Management | 61,2954,401 | 61,2954,401 | 490 | 589 | 871 | 370 | 73 (89)3 | 260 | 422 | 2211 | 135 | 152 | 2211 | 739 | 6514 | 00 | 950 | €20,500 | 131 | 139 | No | 1816 |
| 63 | 69 | - | - | EM Normandie | France | EM Normandie Master in Management | 45,6713,734 | 45,6693,623 | 8121 | 4921 | 801 | 628 | 78 (64)3 | 462 | 512 | 336 | 371 | 255 | 270 | 324 | 176 | 11 | 723 | €18,380 | 280 | 577 | No | 1000 |
| 64 | 63 | 61 | 632 | Leeds University Business School | UK | MSc in International Business | 41,8051,880 | 41,8051,880 | 823 | 6312 | 900 | 355 | 86 (66)1 | 381 | 516 | 444 | 480 | 838 | 3317 | 654 | 837 | 00 | 891 | £21,000 | 140 | 143 | No | 146 |
| 65 | 64 | 60 | 631 | NHH Norwegian School of Economics | Norway | MSc in Economics and Business Administration | 61,2743,394 | 61,0293,328 | 198 | 683 | 852 | 8824 | 85 (46)6 | 282 | 456 | 459 | 292 | 110 | 189 | 8113 | 515 | 10 | 951 | NKr3,120 | 241 | 668 | Yes | 73 |
| 66 | 66 | 53 | 623 | University of Cologne | Germany | MSc in Business Administration | 70,6143,671 | 70,7083,671 | 253 | 918 | 833 | 802 | 70 (17)10 | 200 | 433 | 500 | 71 | 91 | 100 | 7912 | 692 | 01 | 880 | €1,023 | 250 | 289 | No | 138 |
| 67 | 76 | - | - | Burgundy School of Business | France | Master in Management | 46,1623,048 | 45,5803,319 | 6914 | 714 | 777 | 6019 | 90 (82)0 | 477 | 544 | 450 | 469 | 213 | 300 | 683 | 346 | 21 | 814 | €17,600 | 300 | 436 | No | 1000 |
| 68 | 79 | - | - | Aarhus BSS | Denmark | MSc in Economics and Business Administration | 58,8044,348 | 58,5064,050 | 425 | 771 | 850 | 4417 | 66 (32)10 | 374 | 326 | 303 | 230 | 177 | 604 | 7016 | 7611 | 00 | 939 | €20,000 | 245 | 744 | Yes | 4724 |
| 69 | 67 | - | - | Hanken School of Economics | Finland | MSc in Economics and Business Administration | 49,9821,142 | 49,7431,511 | 173 | 856 | 832 | 743 | 95 (87)3 | 382 | 496 | 6010 | 193 | 110 | 1010 | 7216 | 574 | 00 | 931 | €240 | 271 | 364 | No | 524 |
| 70 | 68 | 70 | 690 | Corvinus University of Budapest | Hungary | MSc in Management and Leadership | 45,4954,693 | 45,4954,693 | 512 | 6418 | 851 | 6929 | 95 (62)2 | 441 | 612 | 111 | 61 | 85 | 6123 | 522 | 507 | 01 | 801 | Ft1,580,000 | 210 | 236 | No | 1717 |
| 71 | 73 | 67 | 700 | BI Norwegian Business School | Norway | MSc in Business | 57,9982,265 | 58,2342,552 | 383 | 693 | 862 | 5914 | 100 (94)4 | 250 | 499 | 620 | 284 | 180 | 120 | 869 | 6112 | 00 | 744 | NKr87,400 | 241 | 311 | Yes | 248 |
| 72 | 74 | 62 | 691 | Lancaster University Management School | UK | MSc in Management | 38,496896 | 38,496896 | 747 | 751 | 891 | 2717 | 83 (58)7 | 313 | 642 | 385 | 543 | 893 | 5017 | 605 | 784 | 00 | 941 | £17,000 | 131 | 44 | No | 529 |
| 73 | 75 | 68 | 721 | SGH Warsaw School of Economics | Poland | Master in Management | 45,3744,270 | 45,3744,270 | 149 | 422 | 853 | 7314 | 100 (44)4 | 440 | 615 | 1156 | 10 | 132 | 110 | 762 | 723 | 10 | 951 | Zloty 0 | 230 | 318 | No | 2460 |
| 74 | 61 | 59 | 6510 | University of Bradford School of Management | UK | MSc in Management | 38,8386,717 | 38,8386,717 | 606 | 7318 | 825 | 6115 | 94 (55)5 | 453 | 5115 | 303 | 332 | 879 | 405 | 4217 | 8514 | 00 | 832 | £14,500 | 120 | 82 | No | 00 |
| 75 | 70 | 55 | 6710 | Alliance Manchester Business School | UK | MSc in International Business and Management | 46,8964,466 | 46,8964,466 | 8014 | 7922 | 822 | 811 | 91 (48)3 | 371 | 4711 | 380 | 434 | 921 | 150 | 4310 | 847 | 00 | 893 | £19,500 | 141 | 118 | No | 00 |
| 76 | - | - | - | EM Strasbourg Business School | France | MSc in Management | 45,081 | 45,293 | 70 | 66 | 80 | 82 | 84 (56) | 55 | 54 | 25 | 22 | 15 | 12 | 20 | 33 | 2 | 76 | €8,500 | 36 | 386 | No | 100 |
| 77 | 58 | - | - | IQS/FJU/USF | Spain, Taiwan, US | Master in Global Entrepreneurship Management | 54,3166,284 | 54,3166,284 | 8927 | 782 | 865 | 7712 | 65 (49)65 | 219 | 490 | 2149 | 949 | 813 | 070 | 155 | 288 | 00 | 6424 | €26,000 | 120 | 37 | No | 1000 |
| 78 | 77 | - | - | ESC Clermont Business School | France | Master in Management | 46,2321,247 | 45,9191,355 | 587 | 3717 | 773 | 589 | 83 (81)4 | 582 | 410 | 1213 | 443 | 141 | 08 | 5818 | 5511 | 20 | 720 | €23,250 | 240 | 92 | No | 1000 |
| 78 | 78 | 63 | 735 | Politecnico di Milano School of Management | Italy | MSc in Management Engineering | 42,678792 | 42,1441,326 | 292 | 509 | 776 | 2815 | 89 (77)8 | 356 | 354 | 312 | 118 | 307 | 694 | 5434 | 5916 | 00 | 798 | €6,717 | 250 | 601 | No | 410 |
| 80 | 80 | - | - | University of Exeter Business School | UK | MSc in International Management | 44,8895,717 | 44,8895,717 | 718 | 5211 | 842 | 6312 | 80 (19)11 | 324 | 602 | 312 | 481 | 833 | 159 | 618 | 823 | 00 | 824 | £18,500 | 110 | 121 | No | 00 |
| 81 | 72 | 69 | 745 | University of Economics, Prague | Czech Republic | Business Administration and Management | 38,306905 | 38,7451,173 | 281 | 615 | 820 | 795 | 95 (91)2 | 3810 | 565 | 201 | 91 | 190 | 352 | 646 | 620 | 10 | 831 | €3,600 | 280 | 421 | No | 152 |
| 82 | - | - | - | Arizona State University: Carey | US | MSc in Management | 54,150 | 54,150 | 47 | 88 | 78 | 41 | 57 (92) | 25 | 56 | 9 | 28 | 30 | 1 | 11 | 85 | 0 | 91 | $43,682 | 9 | 43 | No | 0 |
| 83 | 71 | 58 | 7111 | University of Bath School of Management | UK | MSc in Management | 40,2042,930 | 40,2042,930 | 8810 | 8725 | 823 | 7826 | 95 (79)3 | 344 | 706 | 314 | 651 | 764 | 3122 | 665 | 799 | 00 | 981 | £18,500 | 122 | 94 | No | 00 |
| 84 | - | - | - | Tilburg University, School of Economics and Management | Netherlands | MSc in International Management | 49,938 | 49,938 | 12 | 83 | 74 | 86 | 80 (51) | 20 | 48 | 40 | 40 | 21 | 0 | 51 | 81 | 0 | 91 | €13,000 | 14 | 66 | Yes | 7 |
| 85 | - | - | - | Aston Business School | UK | MSc International Business | 53,095 | 53,095 | 52 | 84 | 81 | 71 | 86 (38) | 36 | 61 | 21 | 41 | 84 | 29 | 62 | 71 | 0 | 74 | £17,350 | 12 | 57 | No | 5 |
| 86 | - | - | - | DCU Business School | Ireland | MSc in Management | 45,564 | 45,564 | 31 | 89 | 84 | 89 | 82 (87) | 49 | 54 | 42 | 15 | 46 | 17 | 59 | 85 | 0 | 80 | €13,400 | 12 | 65 | No | 82 |
| 87 | - | - | - | National Sun Yat-sen University | Taiwan | Master of Business Administration | 37,497 | 37,497 | 32 | 72 | 85 | 83 | 57 (53) | 26 | 49 | 14 | 8 | 9 | 32 | 69 | 66 | 1 | 97 | NT$166,320 | 24 | 45 | No | 0 |
| 88 | - | - | - | University of Glasgow: Adam Smith | UK | MSc in Management | 32,322 | 32,322 | 90 | 60 | 86 | 70 | 75 (2) | 40 | 64 | 7 | 60 | 99 | 0 | 88 | 85 | 0 | 86 | £18,900 | 12 | 281 | No | 0 |
| 89 | - | - | - | Henley Business School | UK | MSc in Management | 48,456 | 48,456 | 44 | 90 | 79 | 90 | 78 (23) | 47 | 66 | 36 | 48 | 84 | 29 | 75 | 85 | 0 | 88 | £19,200 | 12 | 99 | No | 0 |
| 90 | - | - | - | Southwestern University of Finance and Economics | China | Master in Management | 24,406 | 24,406 | 27 | 26 | 72 | 85 | 98 (100) | 34 | 72 | 0 | 4 | 14 | 31 | 90 | 80 | 1 | 91 | Rmb10,000 | 34 | 71 | No | 99 |
Download this view as a PDF Output this view to Excel |