| 1 | 1 | 1 | 10 | University of St Gallen | Switzerland | Master of Arts in Strategy and International Management | 89,60010,028 | 89,60010,028 | 43 | 237 | 95 | 31 | 100 (92)0 | 110 | 406 | 31 | 770 | 893 | 5017 | 76 | 13 | 10 | 1000 | SFr9,978 | 252 | 47 | Yes | 1000 |
| 2 | 2 | 4 | 30 | HEC Paris | France | HEC MSc in Management | 86,3545,072 | 83,3094,484 | 346 | 121 | 93 | 50 | 97 (68)0 | 220 | 414 | 13 | 650 | 442 | 650 | 60 | 64 | 20 | 1000 | 36,000 | 180 | 489 | No | 1000 |
| 3 | 3 | 8 | 50 | Essec Business School | France | MSc in Management | 82,1504,364 | 81,7124,261 | 444 | 44 | 92 | 112 | 94 (80)3 | 291 | 494 | 10 | 510 | 332 | 502 | 93 | 95 | 11 | 980 | 38,000 | 210 | 702 | No | 1000 |
| 4 | 5 | 7 | 50 | Cems Global Alliance | See table note | Masters in International Management | 68,4865,214 | 68,7745,306 | 108 | 3410 | 90 | 287 | 95 (65)2 | 330 | 471 | 33 | 980 | 940 | 950 | 50 | 43 | 20 | 922 | 11,086 | 120 | 1,182 | No | 1000 |
| 5 | 8 | 5 | 61 | Rotterdam School of Management, Erasmus University | Netherlands | MSc in International Management | 80,11412,418 | 80,11412,418 | 165 | 2230 | 91 | 203 | 87 (98)1 | 255 | 3513 | 32 | 475 | 703 | 344 | 11 | 51 | 20 | 1000 | 16,400 | 180 | 60 | Yes | 817 |
| 6 | 10 | - | - | London Business School | UK | Masters in Management | 78,8145,059 | 77,0066,592 | 3710 | 644 | 94 | 94 | 97 (96)1 | 273 | 400 | 33 | 860 | 961 | 678 | 35 | 416 | 10 | 1000 | £27,500 | 120 | 176 | No | 7575 |
| 7 | 7 | 2 | 51 | ESCP Business School | France, UK, Germany, Spain, Italy | ESCP Europe Master in Management | 69,4723,868 | 69,3593,955 | 535 | 261 | 91 | 121 | 88 (63)5 | 351 | 482 | 35 | 714 | 765 | 520 | 130 | 107 | 20 | 950 | 35,800 | 180 | 804 | No | 1000 |
| 8 | 4 | 3 | 5 | WHU – Otto Beisheim School of Management | Germany | MSc in Management | 98,1234,175 | 98,1234,175 | 149 | 2011 | 94 | 10 | 95 (93)5 | 154 | 2712 | 14 | 254 | 210 | 260 | 466 | 341 | 00 | 1000 | 22,800 | 201 | 94 | Yes | 1000 |
| 9 | 12 | 17 | 134 | SDA Bocconi/Università Bocconi | Italy | MSc in International Management | 70,1936,207 | 70,1936,207 | 424 | 192 | 91 | 87 | 93 (49)1 | 360 | 487 | 15 | 303 | 229 | 5510 | 40 | 225 | 11 | 901 | 24,922 | 280 | 128 | No | 1000 |
| 10 | 9 | 5 | 81 | IE Business School | Spain | Master in Management | 70,6443,525 | 72,5691,694 | 504 | 75 | 89 | 3618 | 95 (88)0 | 372 | 380 | 46 | 583 | 650 | 842 | 159 | 454 | 10 | 971 | 32,200 | 100 | 483 | No | 341 |
| 11 | 14 | - | - | EBS Business School | Germany | Master in Management | 85,0663,332 | 85,0663,332 | 338 | 915 | 95 | 104 | 85 (86)1 | 215 | 391 | 50 | 242 | 4214 | 00 | 4310 | 300 | 00 | 1000 | 23,850 | 200 | 96 | No | 1000 |
| 12 | 6 | 10 | 91 | Esade Business School | Spain | MSc in International Management | 65,029618 | 65,029618 | 389 | 1610 | 90 | 171 | 94 (95)3 | 292 | 345 | 20 | 314 | 797 | 875 | 21 | 246 | 10 | 953 | 25,800 | 131 | 146 | No | 465 |
| 13 | 22 | 22 | 193 | WU (Vienna University of Economics and Business) | Austria | Master in International Management | 64,7937,857 | 64,6997,860 | 214 | 4310 | 89 | 662 | 95 (100)2 | 372 | 6110 | 33 | 232 | 484 | 720 | 146 | 23 | 20 | 961 | 2,907 | 240 | 75 | Yes | 1000 |
| 14 | 18 | 16 | 160 | Mannheim Business School | Germany | Mannheim Master in Management | 82,0945,227 | 82,1094,021 | 70 | 428 | 92 | 252 | 96 (80)2 | 360 | 450 | 20 | 223 | 233 | 200 | 669 | 2114 | 00 | 872 | 540 | 322 | 265 | No | 9610 |
| 15 | 16 | 18 | 161 | Indian Institute of Management Ahmedabad | India | Post Graduate Programme in Management | 99,0494,571 | 99,5444,823 | 6510 | 30 | 86 | 21 | 100 (97)0 | 181 | 297 | 10 | 30 | 00 | 020 | 7211 | 561 | 00 | 1001 | Rs1,375,000 | 220 | 394 | No | 1000 |
| 16 | 13 | 19 | 16 | Indian Institute of Management Calcutta | India | Post Graduate Programme in Management | 93,1229,725 | 92,9649,879 | 454 | 10 | 87 | 42 | 100 (98)0 | 202 | 251 | 13 | 10 | 01 | 00 | 591 | 593 | 00 | 990 | Rs1,650,000 | 220 | 462 | No | 1000 |
| 17 | 11 | 9 | 122 | HHL Leipzig Graduate School of Management | Germany | MSc in Management | 90,7765,538 | 90,7765,538 | 326 | 6015 | 94 | 61 | 90 (89)0 | 1010 | 234 | 9 | 196 | 187 | 227 | 6311 | 139 | 20 | 1000 | 25,000 | 240 | 87 | Yes | 10038 |
| 18 | 16 | 14 | 162 | Edhec Business School | France | Edhec Master in Management | 57,183195 | 57,119468 | 617 | 3214 | 88 | 190 | 96 (87)1 | 353 | 484 | 27 | 381 | 372 | 8013 | 268 | 185 | 21 | 892 | 32,000 | 244 | 998 | No | 1000 |
| 19 | 19 | 12 | 172 | Imperial College Business School | UK | MSc in Management | 58,3102,837 | 56,8642,833 | 7310 | 4125 | 90 | 2919 | 90 (96)6 | 283 | 532 | 45 | 923 | 862 | 6414 | 121 | 7812 | 00 | 1000 | £24,000 | 131 | 230 | No | 1010 |
| 20 | 15 | 13 | 162 | Grenoble Ecole de Management | France | Master in International Business | 59,2103,476 | 58,4992,451 | 523 | 174 | 85 | 7213 | 93 (73)5 | 412 | 517 | 56 | 451 | 902 | 563 | 81 | 3924 | 10 | 822 | 23,553 | 240 | 261 | No | 853 |
| 21 | 26 | 27 | 251 | HEC Lausanne, University of Lausanne | Switzerland | MSc in Management | 63,4648,746 | 63,4648,746 | 82 | 1021 | 84 | 681 | 94 (83)3 | 281 | 464 | 20 | 791 | 568 | 505 | 354 | 5810 | 11 | 1000 | SFr2,520 | 240 | 153 | Yes | 873 |
| 21 | 21 | 24 | 22 | IESEG School of Management | France | Msc in Management | 49,644148 | 49,137498 | 7710 | 155 | 85 | 474 | 86 (92)0 | 444 | 470 | 10 | 843 | 2410 | 700 | 172 | 146 | 20 | 991 | 17,782 | 240 | 747 | Yes | 1000 |
| 23 | 31 | - | - | Warwick Business School | UK | Warwick Masters in Management | 55,5563,407 | 55,5563,407 | 7610 | 1426 | 87 | 184 | 96 (90)1 | 342 | 529 | 20 | 782 | 902 | 208 | 399 | 8012 | 10 | 1000 | £26,000 | 140 | 73 | No | 00 |
| 24 | 24 | 14 | 213 | City, University of London, The Business School (formerly Cass) | UK | MSc in Management | 59,5966,157 | 59,6655,931 | 483 | 526 | 89 | 5019 | 64 (92)14 | 291 | 523 | 45 | 691 | 912 | 552 | 166 | 6014 | 00 | 960 | £18,000 | 120 | 151 | No | 00 |
| 25 | 28 | 29 | 271 | Skema Business School | France, US, China, Brazil | Global Master in Management | 52,0402,810 | 51,9372,966 | 6811 | 2815 | 85 | 483 | 88 (70)4 | 462 | 572 | 39 | 391 | 429 | 6712 | 181 | 86 | 10 | 782 | 22,420 | 240 | 482 | No | 1000 |
| 26 | - | - | - | Indian Institute of Management Bangalore | India | Post Graduate Programme in Management | 92,565 | 93,025 | 58 | 2 | 85 | 15 | 100 (100) | 20 | 23 | 25 | 7 | 0 | 12 | 78 | 55 | 0 | 99 | Rs2,500,000 | 21 | 406 | No | 100 |
| 27 | 29 | 20 | 251 | Eada Business School Barcelona | Spain | Master in International Management | 60,0865,796 | 60,0865,796 | 473 | 81 | 91 | 391 | 90 (82)2 | 375 | 396 | 43 | 502 | 862 | 485 | 274 | 3814 | 10 | 635 | 21,200 | 120 | 84 | No | 1000 |
| 28 | 27 | - | - | Audencia Business School | France | MSc in Management-Engineering | 57,7762,602 | 57,7762,602 | 363 | 62 | 88 | 3515 | 99 (100)5 | 410 | 234 | 20 | 400 | 151 | 5311 | 3424 | 252 | 20 | 810 | 16,950 | 161 | 104 | No | 1000 |
| 28 | 37 | 41 | 352 | Maastricht University School of Business and Economics | Netherlands | MSc in International Business | 60,2963,721 | 60,4993,628 | 122 | 531 | 87 | 697 | 97 (89)1 | 236 | 425 | 21 | 501 | 650 | 640 | 234 | 402 | 10 | 970 | 13,500 | 163 | 541 | No | 86 |
| 30 | 20 | 11 | 207 | EMLyon Business School | France | MSc in Management | 57,9623,107 | 57,8583,087 | 7110 | 312 | 87 | 339 | 83 (54)12 | 352 | 6810 | 11 | 464 | 4614 | 896 | 211 | 1514 | 20 | 950 | 32,000 | 240 | 801 | No | 1000 |
| 31 | 48 | 54 | 447 | Nova School of Business and Economics | Portugal | International Masters in Management | 46,7365,334 | 46,9034,341 | 401 | 734 | 87 | 221 | 87 (98)2 | 404 | 517 | 33 | 290 | 7744 | 330 | 283 | 1214 | 20 | 1000 | 15,967 | 200 | 124 | No | 6411 |
| 32 | 37 | 40 | 364 | Copenhagen Business School | Denmark | MSc in General Management | 61,4744,880 | 61,6245,154 | 33 | 458 | 89 | 766 | 81 (97)1 | 342 | 460 | 36 | 413 | 628 | 90 | 2210 | 522 | 00 | 902 | Kr12,500 | 324 | 550 | Yes | 90 |
| 33 | 25 | 34 | 312 | Institut Mines-Télécom Business School | France | Master in Management | 52,3892,154 | 52,6832,050 | 241 | 4834 | 86 | 261 | 88 (68)2 | 500 | 482 | 36 | 533 | 310 | 450 | 3711 | 331 | 10 | 760 | 12,400 | 310 | 397 | No | 1000 |
| 34 | 34 | 42 | 373 | Antwerp Management School | Belgium | Master of Global Management | 50,1205,044 | 50,1205,044 | 3011 | 2410 | 85 | 4111 | 86 (93)4 | 292 | 436 | 36 | 4214 | 649 | 7317 | 5712 | 713 | 01 | 861 | 27,500 | 100 | 67 | No | 1000 |
| 34 | 40 | 39 | 38 | Neoma Business School | France | Master in Management | 51,6942,287 | 51,5342,372 | 597 | 182 | 85 | 312 | 91 (77)3 | 444 | 540 | 38 | 518 | 335 | 3838 | 525 | 192 | 20 | 8611 | 20,400 | 236 | 1,369 | No | 1000 |
| 36 | 44 | 47 | 423 | Shanghai Jiao Tong University: Antai | China | Master of Management Science and Engineering | 64,5471,750 | 64,5471,750 | 22 | 3817 | 88 | 71 | 100 (100)0 | 301 | 5113 | 16 | 30 | 5530 | 421 | 799 | 647 | 10 | 911 | Rmb50,000 | 300 | 69 | No | 814 |
| 36 | 30 | 26 | 316 | TBS (Toulouse Business School) | France | Master in Management | 51,7442,324 | 51,7022,321 | 7011 | 254 | 84 | 548 | 91 (63)1 | 422 | 512 | 40 | 432 | 330 | 300 | 389 | 167 | 20 | 920 | 18,200 | 200 | 692 | No | 1000 |
| 38 | 39 | 31 | 364 | Solvay Brussels School of Economics and Management | Belgium | Master in Business Engineering | 55,3522,465 | 55,4282,662 | 510 | 3620 | 88 | 214 | 95 (79)2 | 214 | 331 | 55 | 413 | 101 | 4510 | 4912 | 272 | 20 | 980 | 9,360 | 252 | 187 | Yes | 1000 |
| 39 | 47 | 49 | 45 | University of Sydney Business School | Australia | Master of Management | 56,2662,814 | 56,2662,814 | 464 | 478 | 86 | 5125 | 78 (81)21 | 382 | 5013 | 12 | 311 | 7225 | 00 | 112 | 4721 | 00 | 851 | A$60,000 | 152 | 145 | No | 1000 |
| 40 | 36 | 29 | 353 | Vlerick Business School | Belgium | Masters in General Management | 60,9993,161 | 60,0002,232 | 156 | 3011 | 86 | 131 | 97 (97)3 | 290 | 4313 | 17 | 240 | 152 | 920 | 604 | 5010 | 10 | 900 | 14,000 | 100 | 134 | No | 1000 |
| 41 | 32 | 36 | 363 | MBS (Montpellier Business School) | France | Master in Management | 46,1342,065 | 46,1501,855 | 7410 | 397 | 83 | 4511 | 99 (91)4 | 482 | 510 | 53 | 431 | 449 | 330 | 475 | 172 | 20 | 895 | 20,000 | 300 | 439 | No | 1000 |
| 42 | 35 | 25 | 345 | Kozminski University | Poland | Master in Management | 66,69010,317 | 66,69010,069 | 2210 | 4411 | 85 | 235 | 94 (88)4 | 331 | 490 | 15 | 220 | 144 | 695 | 7610 | 351 | 10 | 880 | Zloty20,800 | 240 | 76 | No | 424 |
| 43 | 40 | 28 | 375 | Louvain School of Management | Belgium | Master in Business Engineering | 53,1734,288 | 53,5864,257 | 183 | 3722 | 85 | 5619 | 97 (71)4 | 352 | 355 | 31 | 230 | 102 | 5427 | 445 | 232 | 20 | 1000 | 7,690 | 231 | 229 | Yes | 1000 |
| 44 | 33 | 23 | 338 | Stockholm School of Economics | Sweden | MSc in International Business | 58,231173 | 58,231179 | 96 | 6827 | 88 | 348 | 93 (90)29 | 252 | 422 | 14 | 310 | 526 | 00 | 456 | 437 | 20 | 964 | SKr300,000 | 210 | 40 | Yes | 026 |
| 45 | 42 | 38 | 42 | Kedge Business School | France | Master in Management | 47,330708 | 47,344636 | 6911 | 292 | 81 | 5511 | 86 (86)3 | 241 | 500 | 36 | 444 | 361 | 3939 | 302 | 204 | 20 | 910 | 22,400 | 300 | 1,398 | No | 1000 |
| 46 | 56 | 65 | 56 | St Petersburg University, Graduate School of Management | Russia | Master in Management | 50,09010,065 | 50,09010,065 | 269 | 332 | 89 | 5810 | 87 (78)1 | 531 | 628 | 11 | 53 | 117 | 280 | 2915 | 321 | 10 | 920 | Rub770,000 | 221 | 90 | No | 1000 |
| 47 | - | 44 | - | Sun Yat-sen Business School | China | Master in Management | 55,288 | 55,288 | 1 | 35 | 88 | 14 | 99 (100) | 30 | 44 | 14 | 9 | 11 | 71 | 80 | 63 | 1 | 95 | Rmb16,000 | 26 | 75 | No | 87 |
| 48 | 64 | - | - | Excelia Business School | France | Master in Management | 43,8253,762 | 43,2003,430 | 7510 | 2141 | 84 | 604 | 82 (83)1 | 498 | 511 | 12 | 4312 | 142 | 330 | 533 | 39 | 20 | 743 | 19,000 | 294 | 293 | No | 1000 |
| 49 | 43 | 33 | 425 | University of Strathclyde Business School | UK | Strathclyde MBM | 49,8758,085 | 49,8758,085 | 8010 | 57 | 85 | 6322 | 90 (79)1 | 352 | 3811 | 35 | 4513 | 9511 | 470 | 3216 | 612 | 00 | 824 | £15,000 | 120 | 60 | No | 00 |
| 50 | 51 | 60 | 541 | ICN Business School | France | Master in Management | 48,6124,084 | 48,1714,130 | 7210 | 5816 | 86 | 423 | 90 (61)5 | 476 | 510 | 15 | 473 | 203 | 150 | 313 | 314 | 20 | 835 | 18,600 | 331 | 483 | No | 1000 |
| 51 | - | - | - | Essca School of Management | France | Essca Master in Management | 49,013 | 48,741 | 57 | 50 | 87 | 32 | 90 (86) | 33 | 52 | 33 | 48 | 39 | 56 | 70 | 26 | 2 | 88 | 9,190 | 22 | 452 | No | 100 |
| 52 | 65 | - | - | Tongji University School of Economics and Management | China | Master in Management | 49,81914,272 | 49,81914,272 | 1321 | 1115 | 85 | 1645 | 99 (100)0 | 362 | 611 | 33 | 40 | 172 | 4216 | 756 | 483 | 10 | 892 | Rmb90,000 | 300 | 183 | Yes | 1000 |
| 52 | 49 | - | - | University of British Columbia: Sauder | Canada | Master of Management | 47,927285 | 47,927285 | 399 | 678 | 85 | 279 | 73 (96)11 | 253 | 4910 | 29 | 801 | 5310 | 201 | 249 | 688 | 00 | 991 | C$39,595 | 110 | 49 | No | 00 |
| 54 | 46 | 43 | 485 | Aalto University | Finland | MSc in Economics and Business Administration | 55,2933,433 | 54,9793,450 | 610 | 7211 | 87 | 5710 | 98 (93)2 | 341 | 433 | 43 | 213 | 205 | 430 | 739 | 370 | 20 | 951 | 114 | 240 | 490 | No | 166 |
| 55 | 54 | 54 | 545 | IAE Aix-Marseille Graduate School of Management | France | MSc in Management | 47,566338 | 47,788226 | 193 | 1315 | 82 | 498 | 87 (82)28 | 400 | 574 | 31 | 172 | 203 | 720 | 485 | 423 | 10 | 880 | 4,255 | 243 | 471 | No | 1000 |
| 56 | 45 | 56 | 521 | University College Dublin: Smurfit | Ireland | MSc in Business | 55,95866 | 55,97567 | 2512 | 7714 | 86 | 6213 | 58 (59)1 | 365 | 442 | 17 | 503 | 615 | 6120 | 192 | 725 | 00 | 1000 | 17,400 | 120 | 93 | Yes | 00 |
| 57 | 57 | 50 | 551 | Durham University Business School | UK | MSc in Management | 52,4015,247 | 52,0655,248 | 415 | 691 | 87 | 380 | 92 (71)8 | 342 | 683 | 39 | 662 | 881 | 391 | 513 | 7310 | 00 | 974 | £18,000 | 142 | 327 | No | 00 |
| 58 | - | - | - | IQS/FJU/USF | Spain, Taiwan, US | Master in Global Entrepreneurial Management | 60,600 | 60,600 | 62 | 80 | 91 | 65 | n/a | 30 | 49 | 70 | 58 | 84 | 70 | 10 | 36 | 0 | 88 | 26,000 | 12 | 37 | No | 100 |
| 59 | 49 | 52 | 532 | Católica Lisbon School of Business and Economics | Portugal | International MSc in Management | 40,2561,194 | 40,3121,250 | 430 | 651 | 83 | 2412 | 98 (99)1 | 330 | 5610 | 29 | 382 | 364 | 240 | 627 | 291 | 20 | 980 | 13,120 | 182 | 144 | Yes | 539 |
| 60 | 66 | 64 | 630 | Nyenrode Business Universiteit | Netherlands | MSc in Management | 56,8942,066 | 56,8942,033 | 492 | 492 | 88 | 374 | 70 (78)4 | 266 | 446 | 11 | 187 | 133 | 3322 | 642 | 512 | 00 | 9534 | 17,250 | 120 | 94 | No | 3466 |
| 61 | 59 | 45 | 550 | University of Bradford School of Management | UK | MSc in Management | 45,5554,770 | 45,5554,770 | 544 | 558 | 87 | 4612 | 89 (40)3 | 421 | 369 | 27 | 312 | 964 | 459 | 2510 | 713 | 00 | 853 | £13,500 | 120 | 105 | No | 00 |
| 62 | - | 63 | - | University of Edinburgh Business School | UK | Msc in Management | 42,944 | 42,944 | 64 | 61 | 89 | 53 | 84 (63) | 34 | 66 | 35 | 58 | 90 | 47 | 41 | 66 | 0 | 94 | £21,350 | 12 | 59 | No | 2 |
| 63 | 61 | 58 | 612 | Leeds University Business School | UK | MSc in International Business | 39,9252,740 | 39,9252,740 | 7910 | 5113 | 90 | 3020 | 87 (70)3 | 391 | 571 | 40 | 485 | 914 | 503 | 6110 | 7611 | 00 | 886 | £19,000 | 140 | 149 | No | 84 |
| 64 | 60 | 61 | 626 | NHH Norwegian School of Economics | Norway | MSc in Economics and Business Administration | 57,8805,375 | 57,7015,309 | 113 | 714 | 87 | 648 | 79 (42)4 | 262 | 391 | 36 | 271 | 110 | 90 | 685 | 468 | 10 | 963 | NKr3,120 | 252 | 639 | Yes | 100 |
| 65 | 52 | 53 | 574 | Tias Business School, Tilburg University | Netherlands | International MSc in Business Administration | 49,8201,902 | 49,8201,902 | 565 | 7616 | 86 | 7116 | 92 (87)5 | 262 | 5913 | 20 | 402 | 562 | 00 | 421 | 544 | 00 | 923 | 19,900 | 140 | 71 | No | 1111 |
| 66 | 53 | 59 | 596 | University of Cologne | Germany | MSc in Business Administration | 66,9431,687 | 67,0371,574 | 284 | 274 | 86 | 7825 | 60 (22)2 | 201 | 406 | 50 | 60 | 81 | 100 | 672 | 6718 | 10 | 883 | 982 | 251 | 278 | No | 219 |
| 67 | - | - | - | Hanken School of Economics | Finland | MSc in Economics and Business Administration | 48,840 | 48,232 | 20 | 79 | 85 | 77 | 98 (89) | 40 | 55 | 50 | 22 | 11 | 0 | 56 | 53 | 0 | 94 | 240 | 26 | 337 | No | 56 |
| 68 | 70 | 68 | 691 | Corvinus University of Budapest | Hungary | MSc in Management and Leadership | 40,8021,162 | 40,8021,162 | 171 | 4618 | 86 | 4025 | 97 (41)9 | 430 | 635 | 12 | 72 | 310 | 3823 | 502 | 5713 | 10 | 791 | Ft3,160,000 | 210 | 172 | No | 00 |
| 69 | - | - | - | EM Normandie Business School | France | Master in Management | 41,937 | 42,046 | 60 | 70 | 81 | 70 | 75 (59) | 48 | 49 | 27 | 38 | 20 | 27 | 36 | 11 | 2 | 69 | 17,980 | 28 | 549 | No | 100 |
| 70 | 55 | 46 | 571 | Alliance Manchester Business School | UK | MSc in International Business and Management | 42,4302,637 | 42,4302,637 | 6613 | 578 | 80 | 8020 | 94 (52)20 | 362 | 582 | 38 | 396 | 931 | 153 | 335 | 7713 | 00 | 862 | £18,500 | 153 | 103 | No | 00 |
| 71 | 58 | 51 | 606 | University of Bath School of Management | UK | MSc in Management | 37,274374 | 37,274374 | 7810 | 625 | 85 | 522 | 98 (69)8 | 303 | 643 | 27 | 663 | 722 | 93 | 7125 | 7027 | 00 | 990 | £18,000 | 142 | 99 | No | 00 |
| 72 | 69 | 66 | 693 | Prague University of Economics and Business | Czech Republic | Business Administration and Management | 37,4011,358 | 37,5721,395 | 273 | 568 | 82 | 747 | 93 (80)5 | 482 | 5116 | 19 | 101 | 198 | 335 | 581 | 628 | 10 | 8413 | 3,800 | 282 | 424 | No | 132 |
| 73 | 67 | 70 | 701 | BI Norwegian Business School | Norway | MSc in Business | 55,7334,735 | 55,6824,684 | 354 | 661 | 88 | 7322 | 96 (90)4 | 250 | 402 | 62 | 246 | 187 | 120 | 7710 | 492 | 00 | 700 | NKr85,400 | 230 | 323 | Yes | 163 |
| 74 | 62 | 67 | 685 | Lancaster University Management School | UK | MSc in Management | 39,3921,115 | 39,3921,115 | 6711 | 7416 | 90 | 448 | 76 (58)6 | 282 | 663 | 33 | 515 | 865 | 332 | 5519 | 7412 | 00 | 935 | £17,000 | 120 | 73 | No | 6110 |
| 75 | 68 | 69 | 71 | SGH Warsaw School of Economics | Poland | MSc in Management | 41,1042,844 | 41,1042,844 | 233 | 404 | 82 | 594 | 96 (31)8 | 440 | 565 | 67 | 10 | 154 | 110 | 746 | 6917 | 10 | 961 | Zero | 230 | 290 | No | 843 |
| 76 | - | - | - | Burgundy School of Business | France | Master in Management | 43,114 | 42,261 | 55 | 75 | 84 | 79 | 90 (81) | 40 | 50 | 45 | 37 | 24 | 30 | 65 | 28 | 1 | 77 | 17,600 | 30 | 495 | No | 100 |
| 77 | - | - | - | ESC Clermont Business School | France | Master in Management | 44,985 | 44,564 | 51 | 54 | 80 | 67 | 87 (79) | 56 | 41 | 25 | 41 | 13 | 8 | 40 | 44 | 2 | 72 | 16,500 | 24 | 106 | No | 100 |
| 78 | 63 | 62 | 684 | Politecnico di Milano School of Management | Italy | MSc in Management Engineering | 43,4701,524 | 43,4701,524 | 316 | 5937 | 83 | 4311 | 97 (67)19 | 294 | 315 | 33 | 33 | 2359 | 730 | 201 | 7514 | 00 | 7111 | 6,717 | 250 | 533 | No | 416 |
| 79 | - | 57 | - | Aarhus BSS | Denmark | MSc in Finance and International Business | 54,456 | 54,456 | 29 | 78 | 85 | 61 | 76 (35) | 41 | 26 | 33 | 23 | 10 | 56 | 54 | 65 | 0 | 84 | 20,000 | 29 | 84 | Yes | 23 |
| 80 | - | - | - | University of Exeter Business School | UK | MSc in International Management | 39,172 | 39,172 | 63 | 63 | 82 | 75 | 91 (27) | 36 | 58 | 29 | 49 | 86 | 24 | 69 | 79 | 0 | 78 | £18,000 | 11 | 159 | No | 0 |
Download this view as a PDF Output this view to Excel |