| 1 | 1 | 10 | 11 | University of St Gallen | Switzerland | Master of Arts in Strategy and International Management | 80,0811,915 | 80,0811,915 | 10 | 5237 | 1 | 20 | 100 (71)0 | 100 | 398 | 250 | 771 | 931 | 670 | 82 | 51 | 11 | 761 | SFr6,028 | 180 | 5418 | Yes | 1000 |
| 2 | 2 | 30 | 20 | ESCP Business School | France, UK, Germany, Spain, Italy | ESCP Europe Master in Management | 64,9001,016 | 64,8001,203 | 324 | 2620 | 10 | 90 | 88 (62)1 | 361 | 461 | 393 | 662 | 720 | 430 | 94 | 10 | 20 | 952 | €18,280 | 180 | 7059 | No | 1000 |
| 3 | - | 6 | - | WHU – Otto Beisheim School of Management | Germany | Master of Science in Management | 97,050 | 97,050 | 7 | 4 | 3 | 1 | 95 (94) | 18 | 26 | 15 | 18 | 23 | 22 | 53 | 24 | 0 | 100 | €22,400 | 17 | 104 | Yes | 100 |
| 4 | 4 | 40 | 40 | HEC Paris | France | HEC Master of Science in Management | 78,390114 | 76,1301,102 | 244 | 185 | 4 | 41 | 96 (47)0 | 270 | 414 | 145 | 650 | 367 | 6218 | 113 | 144 | 21 | 1000 | €21,650 | 180 | 60813 | No | 1000 |
| 5 | 7 | 100 | 72 | Rotterdam School of Management, Erasmus University | Netherlands | MSc in International Management | 68,1435,543 | 68,4525,407 | 53 | 329 | 8 | 233 | 89 (100)3 | 203 | 406 | 344 | 435 | 611 | 281 | 25 | 31 | 20 | 1000 | €2,656 | 160 | 623 | Yes | 851 |
| 5 | 6 | - | - | IE Business School | Spain | Master in Management | 79,0766,630 | 79,0766,630 | 1611 | 229 | 15 | 215 | 94 (88)1 | 330 | 406 | 242 | 551 | 6411 | 810 | 248 | 413 | 10 | 950 | €28,200 | 100 | 30325 | No | 325 |
| 7 | 3 | 20 | 42 | Cems Global Alliance | See table note | Masters in International Management | 62,3831,558 | 62,6722,101 | 30 | 422 | 13 | 332 | 88 (47)7 | 330 | 491 | 282 | 991 | 940 | 952 | 40 | 63 | 20 | 900 | €5,938 | 120 | 99184 | No | 1000 |
| 8 | 5 | 80 | 70 | Essec Business School | France | Master of Science in Management | 73,2901,040 | 73,4241,571 | 214 | 136 | 11 | 102 | 92 (71)0 | 290 | 504 | 91 | 472 | 323 | 525 | 121 | 110 | 20 | 962 | €17,050 | 213 | 64941 | No | 1000 |
| 9 | 11 | 190 | 1310 | HHL Leipzig Graduate School of Management | Germany | Master of Science in Management | 88,4022,479 | 88,4022,479 | 202 | 1023 | 2 | 72 | 95 (100)5 | 257 | 283 | 60 | 2511 | 199 | 110 | 601 | 272 | 21 | 1000 | €25,000 | 243 | 546 | Yes | 8218 |
| 10 | 7 | 120 | 100 | Esade Business School | Spain | MSc in International Management | 66,2402,536 | 66,2402,536 | 1011 | 293 | 9 | 249 | 92 (92)3 | 271 | 419 | 187 | 333 | 5243 | 821 | 10 | 1012 | 02 | 910 | €16,390 | 122 | 17665 | Yes | 904 |
| 11 | 9 | 50 | 82 | EMLyon Business School | France | Master of Science in Management | 55,170718 | 55,159654 | 487 | 318 | 27 | 267 | 95 (78)2 | 331 | 542 | 110 | 511 | 663 | 890 | 184 | 20 | 20 | 1002 | €16,678 | 246 | 66119 | No | 1000 |
| 12 | 14 | 130 | 135 | Imperial College Business School | UK | MSc Management | 61,4301,793 | 60,557852 | 6023 | 720 | 17 | 151 | 82 (82)7 | 280 | 511 | 386 | 843 | 844 | 506 | 104 | 692 | 00 | 962 | £19,950 | 131 | 16930 | No | 00 |
| 13 | 13 | 90 | 123 | Grenoble Ecole de Management | France | Master in International Business | 55,7831,304 | 56,216999 | 491 | 120 | 31 | 4413 | 89 (74)6 | 422 | 440 | 530 | 430 | 925 | 536 | 74 | 313 | 10 | 801 | €17,900 | 210 | 29552 | No | 903 |
| 14 | 17 | 160 | 161 | City, University of London, The Business School (formerly Cass) | UK | MSc in Management | 55,5672,884 | 56,1332,801 | 388 | 1411 | 7 | 3116 | 72 (90)3 | 252 | 4710 | 385 | 683 | 923 | 464 | 141 | 364 | 00 | 951 | £18,000 | 120 | 10216 | No | 12 |
| 14 | 12 | 150 | 140 | Edhec Business School | France | Edhec Master in Management | 57,028455 | 56,580396 | 5410 | 2011 | 21 | 196 | 96 (92)1 | 295 | 488 | 172 | 4111 | 351 | 832 | 238 | 131 | 20 | 886 | €22,097 | 182 | 950149 | No | 1000 |
| 16 | 14 | 110 | 141 | Mannheim Business School | Germany | MSc Business Administration | 73,9273,160 | 75,9704,243 | 20 | 488 | 5 | 343 | 93 (78)2 | 352 | 460 | 200 | 165 | 205 | 200 | 562 | 235 | 10 | 845 | €506 | 2424 | 3005 | No | 889 |
| 17 | 23 | 260 | 225 | SDA Bocconi/Università Bocconi | Italy | Master of Science in International Management | 58,539204 | 58,539204 | 577 | 4422 | 41 | 166 | 96 (62)1 | 381 | 586 | 50 | 281 | 324 | 436 | 64 | 163 | 20 | 902 | €22,979 | 220 | 12538 | No | 1000 |
| 18 | 10 | 70 | 124 | Indian Institute of Management Ahmedabad | India | Post Graduate Programme in Management | 93,9427,078 | 94,3136,930 | 6931 | 61 | 35 | 32 | 100 (100)0 | 141 | 176 | 92 | 02 | 00 | 99 | 616 | 525 | 00 | 991 | Rs1,550,000 | 220 | 3819 | No | 1000 |
| 19 | - | - | - | Indian Institute of Management Calcutta | India | Post Graduate Programme | 81,812 | 81,650 | 68 | 1 | 53 | 6 | 100 (100) | 19 | 11 | 14 | 1 | 1 | 0 | 58 | 55 | 0 | 99 | Rs1,350,000 | 22 | 462 | No | 100 |
| 20 | 30 | 370 | 2910 | Eada Business School Barcelona | Spain | Master in International Management | 54,861515 | 54,861515 | 401 | 116 | 30 | 562 | 89 (88)1 | 321 | 461 | 5010 | 565 | 901 | 411 | 133 | 308 | 11 | 598 | €20,500 | 120 | 596 | No | 10058 |
| 20 | - | -was 14 | -was 12 | London School of Economics and Political Science | UK | MSc Management | 69,6285,250 | 69,6285,250 | 7041 | 7024 | 38 | 3012 | 92 (50)1 | 405 | 516 | 503 | 770 | 942 | 1419 | 36 | 4325 | 00 | 971 | £41,808 | 2412 | 12661 | No | 100100 |
| 22 | 22 | 180 | 210 | WU (Vienna University of Economics and Business) | Austria | International Business Administration | 55,395592 | 55,180788 | 112 | 634 | 44 | 700 | 98 (96)0 | 333 | 684 | 336 | 181 | 570 | 726 | 2512 | 124 | 20 | 988 | €61 | 480 | 725 | Yes | 871 |
| 23 | 18 | 170 | 193 | Stockholm School of Economics | Sweden | Master Program in Business and Management | 59,8203,260 | 59,8892,945 | 147 | 3426 | 12 | 3912 | 100 (73)5 | 227 | 5515 | 1912 | 2813 | 285 | 00 | 407 | 354 | 01 | 990 | SKr47,500 | 220 | 12049 | No | 88 |
| 24 | - | - | - | IESEG School of Management | France | Master of Science in Management | 48,787 | 48,104 | 52 | 54 | 66 | 49 | 78 (91) | 35 | 47 | 0 | 83 | 30 | 62 | 19 | 8 | 1 | 96 | €15,300 | 24 | 563 | Yes | 100 |
| 25 | 28 | 350 | 292 | Kozminski University | Poland | Master in Management | 53,3332,445 | 53,5802,197 | 285 | 54 | 20 | 183 | 91 (84)0 | 310 | 499 | 181 | 250 | 2111 | 6411 | 670 | 344 | 11 | 880 | Zloty20,200 | 210 | 848 | No | 323 |
| 26 | 20 | 200 | 223 | TBS (Toulouse Business School) | France | Masters in Management | 48,8503,565 | 49,0103,432 | 512 | 2818 | 61 | 473 | 88 (45)1 | 380 | 522 | 400 | 380 | 331 | 300 | 3114 | 70 | 20 | 915 | €14,087 | 200 | 76681 | No | 1000 |
| 27 | 20 | 220 | 233 | HEC Lausanne, University of Lausanne | Switzerland | Master of Science in Management | 54,159510 | 54,159510 | 153 | 2115 | 29 | 4313 | 57 (72)39 | 292 | 449 | 182 | 773 | 467 | 5525 | 287 | 5411 | 00 | 1000 | SFr2,320 | 240 | 10610 | Yes | 881 |
| 28 | 29 | 220 | 263 | Louvain School of Management | Belgium | Master in Business Engineering | 49,97284 | 50,658410 | 231 | 3315 | 37 | 284 | 95 (65)1 | 339 | 411 | 273 | 242 | 113 | 272 | 423 | 192 | 20 | 1000 | €1,726 | 240 | 1946 | Yes | 1000 |
| 29 | 32 | 350 | 323 | Vlerick Business School | Belgium | Masters in General Management | 58,2202,609 | 58,6822,963 | 82 | 3010 | 51 | 111 | 95 (96)6 | 281 | 448 | 115 | 316 | 94 | 946 | 571 | 4913 | 10 | 912 | €11,500 | 100 | 12326 | No | 1000 |
| 29 | 27 | 320 | 290 | Skema Business School | France, US, China | Global Master of Science in Management | 47,846704 | 47,555868 | 588 | 5319 | 59 | 386 | 84 (75)3 | 450 | 510 | 270 | 380 | 283 | 500 | 151 | 41 | 10 | 750 | €17,000 | 240 | 43820 | No | 1000 |
| 31 | 25 | 250 | 274 | Solvay Brussels School of Economics and Management | Belgium | Master in Business Engineering | 53,570400 | 53,440184 | 193 | 497 | 25 | 172 | 99 (90)1 | 182 | 332 | 171 | 375 | 105 | 177 | 3411 | 285 | 20 | 980 | €1,750 | 220 | 1887 | Yes | 1000 |
| 31 | 23 | 210 | 254 | Audencia Business School | France | Audencia Master in Management | 53,162256 | 52,878158 | 475 | 479 | 18 | 291 | 91 (81)2 | 330 | 557 | 110 | 412 | 204 | 330 | 413 | 200 | 21 | 874 | €14,920 | 240 | 65634 | Yes | 1000 |
| 33 | 36 | 260 | 323 | University of Strathclyde Business School | UK | Strathclyde MBM | 47,0382,388 | 47,0382,388 | 465 | 31 | 47 | 4615 | 93 (71)1 | 352 | 4415 | 350 | 335 | 943 | 4712 | 208 | 611 | 00 | 803 | £13,900 | 120 | 5419 | No | 00 |
| 34 | 41 | - | - | Institut Mines-Télécom Business School | France | Integrated Masters in Management | 49,437613 | 50,9421,357 | 353 | 2736 | 52 | 359 | 93 (64)9 | 501 | 5714 | 337 | 512 | 191 | 564 | 3012 | 252 | 10 | 761 | €10,160 | 2412 | 35969 | No | 1000 |
| 35 | 36 | 310 | 341 | Aston Business School | UK | MSc International Business | 51,7165,230 | 51,7165,230 | 4214 | 84 | 14 | 574 | 88 (65)3 | 310 | 3018 | 299 | 432 | 883 | 479 | 1718 | 571 | 00 | 831 | £15,844 | 120 | 903 | No | 00 |
| 36 | 49 | - | - | MBS (Montpellier Business School) | France | Master in Management | 44,401915 | 44,434847 | 3623 | 4519 | 63 | 415 | 94 (97)2 | 4411 | 502 | 533 | 407 | 264 | 334 | 383 | 218 | 20 | 921 | €5,634 | 3010 | 422129 | Yes | 1000 |
| 36 | - | - | - | Rennes School of Business | France | Master in Management | 44,710 | 44,778 | 59 | 17 | 69 | 65 | 91 (79) | 33 | 52 | 20 | 80 | 46 | 30 | 21 | 9 | 1 | 80 | €16,400 | 21 | 465 | No | 100 |
| 38 | - | - | - | Kedge Business School | France | Master in Management | 47,241 | 47,280 | 55 | 19 | 60 | 48 | 86 (81) | 24 | 49 | 32 | 40 | 37 | 24 | 27 | 15 | 2 | 88 | €15,960 | 24 | 1,357 | No | 100 |
| 39 | - | - | - | Neoma Business School | France | Master in Management | 49,450 | 49,211 | 62 | 38 | 50 | 20 | 88 (85) | 47 | 49 | 25 | 44 | 27 | 25 | 46 | 18 | 2 | 76 | €13,900 | 24 | 1,529 | No | 100 |
| 40 | 43 | 380 | 406 | Copenhagen Business School | Denmark | Master of Science in General Management | 57,9442,634 | 57,5152,817 | 92 | 3614 | 33 | 671 | 73 (98)16 | 301 | 430 | 279 | 322 | 460 | 90 | 323 | 443 | 00 | 900 | €620 | 240 | 631144 | Yes | 90 |
| 41 | 33 | 280 | 345 | Maastricht University School of Business and Economics | Netherlands | MSc in International Business | 56,712906 | 56,9781,267 | 40 | 6118 | 26 | 545 | 92 (47)17 | 141 | 411 | 832 | 491 | 695 | 582 | 333 | 4510 | 10 | 860 | €2,550 | 120 | 80856 | No | 41 |
| 42 | 44 | 410 | 425 | Antwerp Management School | Belgium | Master of Global Management | 42,3311,450 | 42,3311,450 | 300 | 5022 | 48 | 2212 | 91 (79)5 | 3210 | 554 | 2020 | 217 | 553 | 904 | 488 | 2626 | 10 | 917 | €9,200 | 122 | 6712 | No | 1000 |
| 43 | 39 | 330 | 384 | Aalto University | Finland | Master of Science in Economics and Business Administration | 51,867257 | 51,538540 | 183 | 4111 | 36 | 521 | 92 (97)5 | 311 | 496 | 430 | 151 | 173 | 4314 | 631 | 324 | 11 | 9212 | €190 | 180 | 53917 | No | 96 |
| 44 | 58 | - | - | Sun Yat-sen Business School | China | SYSBS Master in Management | 56,3833,437 | 55,0322,195 | 261 | 3926 | 6 | 81 | 100 (84)2 | 330 | 401 | 00 | 71 | 62 | 507 | 700 | 399 | 10 | 930 | Rmb47,600 | 240 | 10410 | No | 1000 |
| 45 | 60 | 540 | 533 | University of Bradford School of Management | UK | MSc Management | 48,5297,450 | 48,5297,450 | 3132 | 2411 | 54 | 606 | 94 (45)0 | 314 | 475 | 365 | 316 | 926 | 3612 | 225 | 632 | 00 | 872 | £10,938 | 120 | 15516 | No | 00 |
| 46 | 66 | 580 | 57 | Alliance Manchester Business School | UK | MSc International Business and Management | 46,464594 | 46,464594 | 4414 | 959 | 56 | 616 | 93 (44)15 | 321 | 601 | 212 | 353 | 923 | 141 | 4316 | 535 | 00 | 910 | £13,300 | 120 | 9812 | No | 00 |
| 47 | 45 | 460 | 460 | Shanghai Jiao Tong University: Antai | China | Masters in Management | 62,0082,615 | 62,0082,615 | 122 | 6513 | 28 | 51 | 100 (100)0 | 280 | 398 | 1114 | 31 | 55 | 3729 | 681 | 585 | 10 | 885 | Rmb24,500 | 311 | 386 | No | 932 |
| 48 | 36 | 390 | 415 | HEC Montreal | Canada | Master of Science in Administration | 54,501580 | 54,839491 | 223 | 599 | 58 | 257 | 77 (89)6 | 300 | 460 | 92 | 402 | 375 | 487 | 492 | 623 | 10 | 8211 | C$5,307 | 160 | 46946 | Yes | 5719 |
| 49 | - | - | - | University of Sydney Business School | Australia | Master of Management | 53,294 | 53,294 | 41 | 15 | 68 | 62 | 67 (61) | 36 | 58 | 12 | 29 | 40 | 0 | 5 | 68 | 0 | 80 | AU$41,250 | 12 | 48 | No | 100 |
| 50 | 61 | 590 | 572 | Durham University Business School | UK | MSc Management | 44,9193,698 | 44,2463,025 | 566 | 621 | 40 | 5314 | 89 (74)1 | 310 | 540 | 470 | 682 | 9011 | 370 | 521 | 671 | 00 | 961 | £15,967 | 120 | 238157 | No | 00 |
| 51 | 54 | 440 | 504 | University of Bath School of Management | UK | MSc in Management | 37,6291,576 | 37,6291,576 | 653 | 2528 | 16 | 5113 | 75 (84)12 | 373 | 602 | 310 | 565 | 8714 | 127 | 547 | 471 | 00 | 991 | £14,558 | 120 | 10412 | No | 01 |
| 52 | 64 | 650 | 60 | Católica Lisbon School of Business and Economics | Portugal | MSc in Business Administration | 37,4702,397 | 37,4702,397 | 661 | 682 | 57 | 128 | 99 (99)1 | 322 | 515 | 301 | 322 | 273 | 201 | 595 | 222 | 21 | 1000 | €9,690 | 144 | 1622 | No | 671 |
| 53 | 54 | 550 | 541 | Tias Business School, Tilburg University | Netherlands | International MSc in Business Administration | 49,9071,431 | 49,9071,431 | 6421 | 5813 | 39 | 631 | 86 (93)0 | 203 | 519 | 178 | 460 | 531 | 012 | 358 | 643 | 00 | 961 | €19,700 | 142 | 4517 | No | 00 |
| 54 | 50 | 610 | 551 | Nova School of Business and Economics | Portugal | International Masters in Management | 37,474914 | 37,498544 | 434 | 6911 | 67 | 132 | 84 (95)6 | 423 | 607 | 3513 | 339 | 303 | 616 | 473 | 173 | 20 | 970 | €7,260 | 93 | 23227 | No | 493 |
| 54 | 40 | 400 | 453 | IAE Aix-Marseille Graduate School of Management | France | MSc in Management | 49,0712,299 | 48,3872,983 | 250 | 4026 | 64 | 360 | 72 (84)21 | 400 | 593 | 250 | 90 | 72 | 60 | 371 | 481 | 10 | 910 | €4,255 | 240 | 1623 | No | 1000 |
| 56 | 51 | 600 | 561 | University College Dublin: Smurfit | Ireland | MSc Business | 47,5142,421 | 47,5482,387 | 293 | 644 | 65 | 587 | 72 (86)8 | 265 | 462 | 181 | 4910 | 548 | 542 | 293 | 603 | 00 | 1003 | €13,010 | 120 | 674 | Yes | 00 |
| 57 | 46 | 440 | 492 | Aarhus BSS | Denmark | Master of Science in Finance and International Business | 54,2413,689 | 54,2413,689 | 1315 | 3716 | 22 | 645 | 67 (30)10 | 379 | 2610 | 300 | 195 | 1912 | 600 | 4517 | 385 | 00 | 8117 | 0 | 231 | 10414 | Yes | 263 |
| 58 | 70 | - | - | Leeds University Business School | UK | MSc International Business | 40,820904 | 40,820904 | 637 | 3532 | 32 | 4515 | 87 (79)24 | 342 | 515 | 360 | 404 | 917 | 360 | 501 | 662 | 00 | 816 | £15,740 | 120 | 11911 | No | 55 |
| 59 | 46 | 470 | 516 | University of Cologne | Germany | Master of Science Business Administration | 64,599817 | 64,5761,037 | 60 | 5135 | 42 | 403 | 66 (30)6 | 267 | 509 | 200 | 40 | 132 | 100 | 620 | 461 | 10 | 654 | €912 | 240 | 27510 | No | 772 |
| 60 | 53 | 510 | 556 | ICN Business School | France | Master in Management | 43,666434 | 43,469300 | 618 | 578 | 55 | 272 | 67 (72)22 | 415 | 481 | 123 | 439 | 123 | 153 | 267 | 293 | 10 | 746 | €15,891 | 240 | 42533 | No | 1000 |
| 61 | 46 | 430 | 507 | NHH Norwegian School of Economics | Norway | MSc in Economics and Business Administration | 52,044834 | 51,965445 | 174 | 6612 | 19 | 422 | 98 (39)1 | 213 | 432 | 450 | 231 | 141 | 90 | 651 | 408 | 10 | 965 | NKr1,960 | 220 | 63063 | No | 145 |
| 62 | 68 | - | - | Politecnico di Milano School of Management | Italy | Master of Science in Management Engineering | 43,6994,385 | 43,6994,385 | 3420 | 2225 | 49 | 149 | 77 (66)12 | 231 | 453 | 382 | 10 | 667 | 6910 | 168 | 7013 | 00 | 582 | €3,343 | 211 | 1139 | No | 347 |
| 63 | 64 | 570 | 61 | University of Edinburgh Business School | UK | MSc in Management | 42,4824,966 | 42,4824,966 | 677 | 5514 | 43 | 559 | 84 (55)2 | 355 | 5610 | 274 | 547 | 951 | 409 | 398 | 599 | 00 | 851 | £18,490 | 142 | 636 | No | 00 |
| 64 | 59 | 620 | 624 | Nyenrode Business Universiteit | Netherlands | Master of Science in Management | 57,010280 | 57,077312 | 4521 | 1621 | 24 | 377 | 86 (81)6 | 311 | 321 | 00 | 210 | 147 | 250 | 641 | 566 | 00 | 676 | €16,700 | 164 | 806 | No | 970 |
| 65 | - | - | - | St Petersburg University, Graduate School of Management | Russia | Master of International Business | 36,982 | 36,982 | 50 | 43 | 34 | 50 | 35 (82) | 48 | 59 | 12 | 0 | 12 | 34 | 44 | 33 | 1 | 98 | Rub136,000 | 22 | 59 | No | 100 |
| 66 | 63 | 520 | 602 | Prague University of Economics and Business | Czech Republic | Business Economics and Management | 36,740386 | 37,188806 | 375 | 232 | 62 | 693 | 94 (87)5 | 451 | 684 | 440 | 111 | 287 | 170 | 511 | 376 | 11 | 723 | €301 | 240 | 53827 | No | 91 |
| 67 | 61 | 630 | 643 | Lancaster University Management School | UK | MSc Management | 42,7521,030 | 42,7521,030 | 538 | 609 | 45 | 597 | 61 (45)39 | 290 | 7211 | 2510 | 422 | 898 | 256 | 3612 | 653 | 00 | 910 | £13,950 | 120 | 10025 | No | 4444 |
| 68 | 67 | - | - | Corvinus University of Budapest | Hungary | MSc in Management and Leadership | 40,152544 | 40,141579 | 332 | 561 | 46 | 6827 | 84 (74)10 | 441 | 602 | 50 | 41 | 180 | 342 | 552 | 4213 | 10 | 816 | Ft99,370 | 200 | 15935 | No | 00 |
| 69 | - | -was 50 | -was 51 | SGH Warsaw School of Economics | Poland | MSc in Management | 40,8826,708 | 40,8826,747 | 274 | 4610 | 70 | 3216 | 83 (52)17 | 441 | 5711 | 706 | 10 | 75 | 404 | 699 | 508 | 10 | 940 | Zloty0 | 240 | 236499 | No | 8634 |
| 70 | 69 | 640 | 682 | BI Norwegian Business School | Norway | Master of Science in Business | 52,2732,271 | 52,2732,271 | 3914 | 6710 | 23 | 663 | 89 (53)4 | 233 | 392 | 6224 | 224 | 102 | 1212 | 662 | 513 | 00 | 692 | NKr144,300 | 240 | 24238 | Yes | 33 |
Download this view as a PDF Output this view to Excel |