| Aarhus School of Business | Denmark | Master of Science in Finance | n | 2007 | 1 | Sep | English | F / T | 24 | - | 60 | 40 | - | - | n | n/a | http: / / www.asb.dk / article.aspx?pid=2768 |
| Aarhus School of Business | Denmark | Master of Science in Finance and International Business | n | 1999 | 1 | Sep | English | F / T | 24 | - | 135 | 56 | - | - | n | n/a | http: / / www.asb.dk / article.aspx?pid=2774 |
| Alba Graduate Business School | Greece | MSc in Finance | w | 20040 | 1 | Sep | English | Both | 11 | 23 | 20 | 10 | 17 | 12 | y | 91.0 | http: / / www.alba.edu.gr / academic / finance |
| Amsterdam Business School | Netherlands | Master in International Finance | w | 19960 | 1 | Sep | English | Both | 12 | 18-24 | 35 | 83 | 16 | 69 | y | 85.0 | www.abs.uva.nl / mif |
| Antwerp Management School | Belgium | Master of Finance | n | 2003 | 1 | Sep | English | F / T | 10 | - | 20 | 65 | - | - | n | 91.0 | www.uams.be / MOF |
| Aston Business School | UK | MSc Accounting and Finance | n | 2006 | 1 | Oct | English | F / T | 12 | - | 86 | 80 | - | - | n | 74.0 | www1.aston.ac.uk / aston-business-school |
| Aston Business School | UK | MSc Finance and Financial Regulation | n | 2008 | 1 | Oct | English | F / T | 12 | - | 11 | 73 | - | - | n | 80.0 | www1.aston.ac.uk / aston-business-school |
| Aston Business School | UK | MSc Finance and Investments | n | 2004 | 1 | Oct | English | F / T | 12 | - | 19 | 95 | - | - | n | 90.0 | www1.aston.ac.uk / aston-business-school |
| Aston Business School | UK | MSc Investment Analysis | n | 2009 | 1 | Oct | English | F / T | 12 | - | 41 | 83 | - | - | n | n/a | www1.aston.ac.uk / aston-business-school |
| BI Norwegian Business School | Norway | MSc in Financial Economics | n | 19930 | 1 | Sep | English | F / T | 24 | - | 27 | 70 | - | - | n | 96.0 | http: / / www.bi.no / BI-Startpage2 / Programmes |
| Bangor Business School | UK | MA Banking and Finance | n | 1980 | 1 | Sep | English | F / T | 12 | - | 16 | 100 | - | - | n | n/a | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Bangor Business School | UK | MA Finance | n | 2004 | 1 | Sep | English | F / T | 12 | - | 5 | 100 | - | - | n | n/a | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Bangor Business School | UK | MA Islamic Banking and Finance | n | 2008 | 1 | Sep | English | F / T | 12 | - | 6 | 100 | - | - | n | n/a | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Bangor Business School | UK | MSc Accounting and Finance | n | 2007 | 1 | Sep | English | F / T | 12 | - | 62 | 98 | - | - | n | n/a | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Bangor Business School | UK | MSc Finance | n | 2004 | 1 | Sep | English | F / T | 12 | - | 16 | 88 | - | - | n | n/a | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Bangor Business School | UK | MSc Management and Finance | n | 2004 | 1 | Sep | English | F / T | 12 | - | 18 | 89 | - | - | n | n/a | http: / / www.bangor.ac.uk / business / academic / crs_postgrad / listcourses |
| Baruch College: Zicklin | US | Executive MS in Finance | y | 199711 | 1 | Sep | English | F / T | 10 | - | 27 | 19 | - | - | n | 85.0 | http: / / zicklin.baruch.cuny.edu / programs / exec / |
| Baruch College: Zicklin | US | Executive MS in Financial Statement Anaysis and Securities Valuation | y | 20080 | 1 | Sep | English | F / T | 10 | - | 14 | 14 | - | - | y | 90.0 | http: / / zicklin.baruch.cuny.edu / programs / exec / emsa |
| Boston College: Carroll | US | Master of Science in Finance | w | 19840 | 2 | Jan, Sep | English | Both | 12 | 24 | 33 | 27 | 56 | 14 | n | 82.0 | www.bc.edu / msf |
| Boston University School of Management | US | Master of Science in Investment Management | w | 1999 | 1 | Jan | English | P / T | - | 17 | - | - | 32 | 9 | y | n/a | http: / / management.bu.edu / gpo / msim / index.html |
| Boston University School of Management | US | Master of Science in Mathematical Finance | w | 1999 | 1 | Sep | English | Both | 16 | 24 | 48 | 92 | 0 | - | n | n/a | http: / / management.bu.edu / gpo / mathfn / index.shtml |
| Bradford University School of Management | UK | MSc Finance | n | 20070 | 1 | Sep | English | F / T | 12 | - | 25 | 96 | - | - | n | 100.0 | www.brad.ac.uk / management / mscfinance |
| Bradford University School of Management | UK | MSc Finance Accounting and Management | n | 19998 | 1 | Sep | English | F / T | 12 | - | 62 | 97 | - | - | n | 100.0 | www.brad.ac.uk / management / MScfam |
| CUHK Business School | Hong Kong | MSc in Finance | w | 19960 | 1 | Sep | English | P / T | - | 23 | - | - | 45 | 2 | n | n/a | http: / / www.baf.cuhk.edu.hk / mscfin / |
| Carnegie Mellon: Tepper | US | Master of Science in Computational Finance | n | 19940 | 1 | Aug | English | Both | 16 | 33 | 59 | 76 | 11 | 36 | n | 83.0 | http: / / www.tepper.cmu.edu / mscf |
| Case Western Reserve University: Weatherhead | US | Master of Science in Management Finance | n | 20070 | 1 | Aug | English | F / T | 12-15 | - | 47 | 87 | - | - | n | 64.0 | weatherhead.case.edu / msfinance |
| Católica Lisbon School of Business and Economics | Portugal | Master in Finance | y | 20060 | 1 | May | English | P / T | - | 12-15 | - | - | 34 | 0 | y | n/a | http: / / www.fcee.lisboa.ucp.pt / finance |
| City University of Hong Kong | Hong Kong | MSc in Finance | w | 1992 | 1 | Sep | English | Both | 12 | 24 | 55 | - | 0 | - | n | n/a | http: / / www.cb.cityu.edu.hk / EF / MSc / |
| City University of Hong Kong | Hong Kong | MSc in Financial Engineering | w | 1996 | 1 | Sep | English | Both | 12 | 24 | 45 | - | 0 | - | n | n/a | http: / / www.cb.cityu.edu.hk / EF / MSc / |
| City University: Cass | UK | MSc in Banking and International Finance | n | 199711 | 1 | Sep | English | F / T | 12 | - | 87 | 85 | - | - | y | 69.0 | www.cass.city.ac.uk / mscbif |
| City University: Cass | UK | MSc in Finance | n | 199810 | 1 | Sep | English | F / T | 12 | - | 154 | 94 | - | - | y | 73.0 | www.cass.city.ac.uk / mscfin |
| City University: Cass | UK | MSc in Finance and Investment | y | 20080 | 1 | Sep | English | P / T | - | 20 | - | - | 47 | 66 | y | n/a | www.cass.city.ac.uk / mscfi |
| City University: Cass | UK | MSc in International Accounting and Finance | n | 20035 | 1 | Sep | English | F / T | 12 | - | 82 | 94 | - | - | y | 65.0 | www.cass.city.ac.uk / msciaf |
| City University: Cass | UK | MSc in Investment Management | n | 199513 | 1 | Sep | English | F / T | 12 | - | 143 | 80 | - | - | y | 84.0 | www.cass.city,ac.uk / mscim |
| City University: Cass | UK | MSc in Mathematical Trading and Finance | n | 199612 | 1 | Sep | English | Both | 12 | 24 | 44 | 82 | 29 | 69 | n | 64.0 | www.cass.city.ac.uk / mtf |
| Concordia University: Molson | Canada | MSc in Administration - Option in Finance | n | 1990 | 2 | Sep, Jan | English | Both | 24 | 48 | 9 | 67 | 2 | 100 | n | n/a | johnmolson.concordia.ca / msc |
| Cranfield School of Management | UK | MSc in Finance and Management | n | 20030 | 1 | Sep | English | F / T | 11 | - | 50 | 94 | - | - | n | n/a | www.cranfieldmsc.biz / fm |
| DePaul University: Kellstadt | US | Master of Science in Finance | n | 19950 | 4 | Sep, Jan, Mar, June | English | Both | 24 | 36 | 36 | 67 | 3 | 0 | n | n/a | http: / / kellstadt.depaul.edu / programs / mba-ms / ms-finance |
| Drexel University: LeBow | US | Master of Science in Finance | n | 19830 | 3 | Sep, Jan, Mar | English | Both | 18-24 | 24-36 | 32 | 94 | 1 | 0 | n | 77.0 | http: / / www.lebow.drexel.edu / Prospects / MBA / MSFinance |
| Duisenberg School of Finance | Netherlands | MSc in Corporate Finance and Banking | n | 2009 | 1 | Sep | English | F / T | 12 | - | 12 | 67 | - | - | n | n/a | www.dsf.nl |
| Duisenberg School of Finance | Netherlands | MSc in Finance and Law | w | 2008 | 1 | Sep | English | Both | 12 | 24 | 9 | 78 | 6 | 33 | n | 95.0 | www.dsf.nl |
| Duisenberg School of Finance | Netherlands | MSc in Risk Management | w | 2008 | 1 | Sep | English | Both | 12 | 24 | 13 | 77 | 11 | 27 | n | 100.0 | www.dsf.nl |
| Durham University Business School | UK | MA Financial Management | n | 20043 | 1 | Oct | English | F / T | 12 | - | 67 | 79 | - | - | n | 83.0 | www.dur.ac.uk / dbs / degrees / ma |
| Durham University Business School | UK | MSc Accounting and Finance | n | 20070 | 1 | Oct | English | F / T | 12 | - | 75 | 96 | - | - | y | 76.0 | www.dur.ac.uk / dbs / degrees / msc_programmes |
| Durham University Business School | UK | MSc Corporate and International Finance | n | 199116 | 1 | Oct | English | F / T | 12 | - | 17 | 94 | - | - | y | 76.0 | www.dur.ac.uk / dbs / degrees / msc_programmes |
| Durham University Business School | UK | MSc Economics and Finance | n | 19989 | 1 | Oct | English | F / T | 12 | - | 28 | 89 | - | - | y | 76.0 | www.dur.ac.uk / dbs / degrees / msc_programmes |
| Durham University Business School | UK | MSc Finance and Investment | n | 199710 | 1 | Oct | English | F / T | 12 | - | 53 | 91 | - | - | y | 76.0 | www.dur.ac.uk / dbs / degrees / msc_programmes |
| Durham University Business School | UK | MSc International Banking and Finance | n | 19989 | 1 | Oct | English | F / T | 12 | - | 42 | 100 | - | - | y | 76.0 | www.dur.ac.uk / dbs / degrees / msc_programmes |
| EMLyon Business School | France | Master in Audit and Financial reporting | n | 20062 | 1 | Sep | French | F / T | 12 | - | 22 | 27 | - | - | n | 85.0 | http: / / www.em-lyon.com / france / grandeecole / ms / programmes / audit / index.aspx |
| EMLyon Business School | France | Master in Corporate Finance | n | 199018 | 1 | Sep | English, French | F / T | 12 | - | 55 | 16 | - | - | n | 91.0 | http: / / www.em-lyon.com / france / grandeecole / ms / programmes / finance / index.aspx |
| EMLyon Business School | France | Master in Quantitative Finance | n | 20080 | 1 | Sep | English | F / T | 12 | - | 21 | 38 | - | - | n | 83.0 | http: / / www.em-lyon.com / english / graduate / spec_masters / msqf / index.aspx |
| EMLyon Business School | France | MSc in Management - Finance Track | n | 20017 | 1 | Sep | English | F / T | 24 | - | 144 | 52 | - | - | n | 95.0 | http: / / www.em-lyon.com / english / graduate / msc / index.aspx |
| ESCP Europe | France | Master in Private Banking and Financial Planning | n | 19947 | 1 | Sep | French, English | Both | 12 | 15 | 22 | 5 | 11 | 0 | n | 95.0 | www.escpeurope.eu / ms |
| ESCP Europe | France / UK | Master in Finance | n | 19870 | 1 | Sep | French, English | F / T | 12 | - | 46 | 20 | - | - | y | 95.0 | www.escpeurope.eu / ms |
| Eada | Spain | International Master in Finance | w | 19940 | 1 | Sep | English, Spanish | F / T | 9 | - | 49 | 80 | - | - | n | 80.0 | http: / / www.eada.edu |
| Edhec Business School | France | Master of Science in Capital Markets | w | 20081 | 1 | Sep | English | F / T | 12 | - | 29 | 31 | - | - | n | 0.8 | http: / / msc-capital-markets.edhec.com / |
| Edhec Business School | France | Master of Science in Corporate Finance | w | 20081 | 1 | Sep | English | F / T | 12 | - | 112 | 25 | - | - | n | 80.0 | http: / / msc-corporate-finance.edhec.com / |
| Edhec Business School | France | Master of Science in Finance | w | 20018 | 1 | Sep | English | F / T | 12 | - | 87 | 26 | - | - | y | 82.0 | http: / / msc-finance.edhec.com / |
| Edhec Business School | France | Master of Science in Financial Markets | w | 20101 | 1 | Sep | English | F / T | 12 | - | 0 | - | - | - | n | n/a | http: / / msc-financial-markets.edhec.com / |
| Edhec Business School | France | Master of Science in Management Control | w | 20090 | 1 | Sep | English | F / T | 12 | - | 27 | 30 | - | - | n | n/a | http: / / msc-management-control.edhec.com / |
| Edhec Business School | France | Master of Science in Risk and Asset Management | w | 20045 | 1 | Sep | English | F / T | 12 | - | 73 | 29 | - | - | n | 82.0 | http: / / msc-risk.edhec.com / |
| Egade Business School | Mexico | Master in Finance | n | 19960 | 3 | Jan, Apr, Sep | English, Spanish | Both | 15 | 26 | 56 | 11 | 108 | 3 | y | 50.0 | http: / / www.itesm.edu |
| Esade Business School | Spain | Executive Máster en Dirección Economico-Financiera | y | 1970 | 1 | Oct | Spanish | P / T | - | 10 | - | - | 50 | 10 | n | n/a | http: / / www.esade.edu / bs / eng / executive_masters / economico_financiera |
| Esade Business School | Spain | Master in Corporate Finance & Law | y | 2003 | 1 | Oct | Spanish | P / T | - | 10 | - | - | 18 | 22 | n | n/a | http: / / www.esade.edu / posderecho / eng / part_time / cf |
| Esade Business School | Spain | MSC in Finance | n | 2009 | 1 | Sep | English | F / T | 12 | - | 41 | 95 | - | - | n | n/a | http: / / www.esade.edu / management / eng / finance / programme |
| Esic | Spain | Máster en Dirección Financiera | y | 1992 | 1 | Oct | Spanish | P / T | - | 11 | - | - | 95 | 8 | n | n/a | http: / / www.esic.edu |
| Essec Business School | France | Advance Master in Finance & Asset Management | n | 19940 | 1 | Sep | English, French | F / T | 14 | - | 9 | 22 | - | - | n | 90.0 | http: / / www.essec.edu / programs / advanced-masters-programs |
| Essec Business School | France / Singapore | Advanced Master in Financial Techniques | n | 19859 | 1 | Sep | French, English | F / T | 14 | - | 59 | 36 | - | - | y | 92.0 | http: / / www.essec.edu / programs / advanced-masters-programs |
| Florida International University: Chapman | US | Master of Science in Finance | w | 19990 | 3 | Jan, Aug | English | P / T | - | 12 | - | - | 96 | 55 | n | n/a | http: / / business.fiu.edu |
| Frankfurt School of Finance and Management | Germany | Master in Risk Management & Regulation | y | 20105 | 1 | Mar | English | P / T | - | 20 | - | - | 15 | 20 | n | n/a | http: / / www.frankfurt-school.de / content / en / education_programmes |
| Frankfurt School of Finance and Management | Germany | Master of Finance | n | 20014 | 1 | Sep | English | F / T | 24 | - | 98 | 11 | - | - | n | 98.0 | www.frankfurt-school.de / mof |
| Frankfurt School of Finance and Management | Germany | Master of Quantitative Finance | y | 20050 | 1 | Sep | English | P / T | - | 24 | - | - | 13 | 23 | n | 98.0 | www.frankfurt-school.de / mqf |
| George Washington University | US | Master of Science in Finance | w | 19930 | 1 | Sep | English | Both | 12 | 24 | 45 | 93 | 15 | 0 | n | 97.0 | www.gwu.edu / msf |
| Georgia State University: Robinson | US | Master of Science in Finance | w | 19850 | 3 | Jan, June, Aug | English | Both | 18 | 24 | - | - | 60 | - | n | n/a | www.robinson.gsu.edu |
| Goethe Business School | Germany | Executive Master of Finance and Accounting | y | 2005 | 1 | Sep | German, English | P / T | - | 21 | - | - | 23 | 9 | n | n/a | http: / / www.goethe-business-school.de |
| Grenoble Graduate School of Business | France | Master in Finance | n | 20082 | 1 | Sep | French | P / T | - | 24 | - | - | 38 | 13 | n | n/a | http: / / www.grenoble-em.com |
| Grenoble Graduate School of Business | France | MSc Banking & Market Finance | n | 20082 | 1 | Sep | French | F / T | 24 | - | 77 | 27 | - | - | n | n/a | http: / / www.grenoble-em.com |
| Grenoble Graduate School of Business | France | MSc in Finance | n | 20060 | 2 | Sep | English | F / T | 12 | - | 59 | 83 | - | - | n | 86.0 | http: / / www.grenoble-em.com / 356-msc-in-finance-2.aspx |
| HEC Lausanne | Switzerland | Master of Science in Finance | n | 2005 | 1 | Sep | English | F / T | 24 | - | 70 | 67 | - | - | y | 76.0 | http: / / www.hec.unil.ch / hec / masters / 127, http: / / www.hec.unil.ch / mscf / Welcome |
| HEC Montreal | Canada | Master of Science in Administration- Applied Financial Economics | n | 19990 | 1 | Sep | French | F / T | 16 | - | 22 | 45 | - | - | n | 100.0 | http: / /www.hec.ca / en / programs_training / msc / index.html |
| HEC Montreal | Canada | Msc in Administration - Finance | n | 197722 | 1 | Sep | French | F / T | 16 | - | 83 | 35 | - | - | n | 100.0 | http: / /www.hec.ca / en / programs_training / msc / index.html |
| HEC Montreal | Canada | MSc in Administration - Financial Engineering | n | 19972 | 1 | Sep | French | F / T | 16 | - | 49 | 65 | - | - | n | 100.0 | http: / /www.hec.ca / en / programs_training / msc / index.html |
| HEC Paris | France | MS Finance | n | 19860 | 1 | Sep | English, French | F / T | 12 | - | 45 | 22 | - | - | n | n/a | http: / / www.hec.fr / Masteres-Specialises / Programmes / International-Finance |
| Henley Business School | UK | MSc Capital Markets, Regulation and Compliance | n | 2006 | 1 | Sep | English | Both | 9 | 24 | 10 | 80 | 2 | 100 | n | 100.0 | http: / / www.icmacentre.ac.uk / study_and_research |
| Henley Business School | UK | MSc Corporate Finance | n | 2007 | 1 | Sep | English | Both | 10 | 24 | 20 | 90 | 2 | 100 | n | 100.0 | http: / / www.icmacentre.ac.uk / study_and_research |
| Henley Business School | UK | MSc Financial Risk Management | n | 2006 | 1 | Sep | English | Both | 10 | 24 | 25 | 96 | 5 | 80 | n | 77.0 | http: / / www.icmacentre.ac.uk / study_and_research |
| Henley Business School | UK | MSc International Securities, Investment and Banking | n | 1994 | 1 | Sep | English | Both | 10 | 24 | 75 | 93 | 9 | 67 | n | 97.0 | http: / / www.icmacentre.ac.uk / study_and_research |
| Henley Business School | UK | MSc Investment and Banking and Islamic Finance | n | 2008 | 1 | Sep | English | F / T | 12 | - | 9 | 89 | - | - | n | 100.0 | http: / / www.icmacentre.ac.uk / study_and_research |
| Henley Business School | UK | MSc Investment Management | n | 2006 | 1 | Sep | English | Both | 10 | 24 | 60 | 97 | 1 | 100 | y | 91.0 | http: / / www.icmacentre.ac.uk / study_and_research |
| Hofstra University: Zarb | US | Master of Science in Finance | n | 1999 | 2 | Sep, Feb | English | Both | 24 | 36 | 20 | 60 | 4 | 25 | n | n/a | www.hofstra.edu / graduate |
| IE Business School | Spain | Executive Máster en Dirección Financiera | y | 197435 | 2 | Feb, Oct | Spanish | P / T | - | 10 | - | - | 28 | 11 | n | n/a | www.exmdf.ie.edu |
| IE Business School | Spain | Master in Advanced Finance | y | 20090 | 1 | Jan | English | F / T | 12 | - | 20 | 85 | - | - | y | n/a | http: / / www.miaf.ie.edu / |
| IE Business School | Spain | Master in Finance | n | 20081 | 1 | Sep | English | F / T | 10 | - | 31 | 81 | - | - | y | 75.0 | http: / / www.mif.ie.edu / |
| Imperial College Business School | UK | MSc Actuarial Finance | y | 20060 | 1 | Oct | English | P / T | - | 24 | - | - | 29 | 14 | n | n/a | http: / / www3.imperial.ac.uk / business-school / programmes / msc-actuarial-finance |
| Imperial College Business School | UK | MSc Finance | n | 19988 | 1 | Sept | English | F / T | 12 | - | 146 | 94 | - | - | y | 97.0 | http: / / www3.imperial.ac.uk / business-school / programmes / msc-finance |
| Imperial College Business School | UK | MSc Risk Management and Financial Engineering | n | 20051 | 1 | Sept | English | F / T | 12 | - | 106 | 90 | - | - | n | 84.0 | http: / / www3.imperial.ac.uk / business-school / programmes / msc-risk-management |
| Indiana University: Kelley | US | MS in Finance | y | 20020 | 1 | Aug | English | P / T | - | 18 | - | - | 30 | 13 | n | n/a | http: / / kd.iu.edu |
| International University of Monaco | Monaco | Master in Finance - Financial Engineering | n | 20052 | 1 | Sep | English | F / T | 10 | - | 4 | 100 | - | - | n | 100.0 | www.monaco.edu |
| International University of Monaco | Monaco | Master in Finance - Hedge Funds and Private Equity | n | 20070 | 1 | Sep | English | F / T | 10 | - | 9 | 100 | - | - | n | 100.0 | www.monaco.edu |
| International University of Monaco | Monaco | Master in Finance - International Wealth Management | n | 20070 | 1 | Sep | English | F / T | 10 | - | 10 | 100 | - | - | n | 100.0 | www.monaco.edu |
| Lancaster University Management School | UK | MSc Accounting and Financial Management | n | 196936 | 1 | Oct | English | F / T | 12 | - | 28 | 96 | - | - | y | 93.0 | http: / / www.lums.lancs.ac.uk / masters / pgfin / afm / |
| Lancaster University Management School | UK | MSc Finance | n | 196936 | 1 | Oct | English | F / T | 12 | - | 88 | 100 | - | - | y | 78.0 | http: / / www.lums.lancs.ac.uk / masters / pgfin / finance / |
| Lancaster University Management School | UK | MSc Money, Banking and Finance | n | 20050 | 1 | Oct | English | F / T | 12 | - | 22 | 95 | - | - | n | 100.0 | http: / / www.lums.lancs.ac.uk / masters / pgecon / mbf / |
| Leeds University Business School | UK | MA Accounting and Finance | n | 19978 | 1 | Sep | English | F / T | 12 | - | 35 | 86 | - | - | n | n/a | http: / / business.leeds.ac.uk / masters / masters-programmes |
| Leeds University Business School | UK | MSc Banking and Finance | n | 20050 | 1 | Sep | English | F / T | 12 | - | 48 | 94 | - | - | n | n/a | http: / / business.leeds.ac.uk / masters / masters-programmes |
| Leeds University Business School | UK | MSc Finance and Investment | n | 20105 | 1 | Sep | English | F / T | 12 | - | 0 | - | - | - | n | n/a | http: / / business.leeds.ac.uk / masters / masters-programmes |
| Leeds University Business School | UK | MSc Financial Mathematics | n | 20050 | 1 | Sep | English | F / T | 12 | - | 27 | 63 | - | - | n | n/a | http: / / business.leeds.ac.uk / masters / masters-programmes |
| Leeds University Business School | UK | MSc Financial Risk Management | n | 20105 | 1 | Sep | English | F / T | 12 | - | 0 | - | - | - | n | n/a | http: / / business.leeds.ac.uk / masters / masters-programmes |
| Leeds University Business School | UK | MSc International Finance | n | 20023 | 1 | Sep | English | F / T | 12 | - | 55 | 89 | - | - | n | n/a | http: / / business.leeds.ac.uk / masters / masters-programmes |
| London Business School | UK | Masters in Finance | y | 19930 | 2 | Aug, Sep | English | Both | 10 | 22 | 122 | 92 | 72 | 79 | y | 72.0 | http: / / www.london.edu / programmes / mastersinfinance.html |
| London School of Business and Finance | UK | MSc Finance | w | 2009 | 4 | Oct, Jan, Apr, July | English | Both | 12 | 18 | 302 | 73 | 12 | 33 | n | n/a | http: / / www.lsbf.org.uk / programmes / masters / msc / lsbf-msc-in-finance.html |
| London School of Economics and Political Science | UK | MSc Finance (Full-time) | n | 20080 | 1 | Sep | English | F / T | 10 | - | 64 | 94 | - | - | n | n/a | http: / / www2.lse.ac.uk / finance / prospectiveStudents / mscFinanceFT / Home.aspx |
| London School of Economics and Political Science | UK | MSc Finance (Part-time) | y | 20062 | 1 | Sep | English | P / T | - | 21 | - | - | 54 | 80 | n | n/a | http: / / www2.lse.ac.uk / finance / prospectiveStudents / mscFinancePT / Home.aspx |
| London School of Economics and Political Science | UK | MSc Finance and Economics | n | 199612 | 1 | Sep | English | F / T | 10 | - | 79 | 100 | - | - | n | n/a | http: / / www2.lse.ac.uk / finance / prospectiveStudents / mscFinanceEconomics / Home.aspx |
| London School of Economics and Political Science | UK | MSc Management and Regulation of Risk | n | 20008 | 1 | Sep | English | F / T | 12 | - | 33 | 94 | - | - | n | n/a | http: / / www2.lse.ac.uk / finance / prospectiveStudents / mscManRegRisk / Home.aspx |
| Louisiana State University: Ourso | US | Master of Science in Finance | n | 19360 | 3 | Jan, June, Aug | English | Both | 18 | 36 | 6 | 17 | 1 | 0 | y | 100.0 | http: / / www.bus.lsu.edu / finance / programs / MSPrograms.asp |
| Luxembourg School of Finance | Luxembourg | Master of Science in Banking and Finance | w | 2002 | 2 | Jan, Oct | English | Both | 12 | 24 | 23 | 91 | 20 | 90 | n | 91.0 | www.lsf.lu |
| MIT: Sloan | United States | MIT Sloan Master of Finance Programme | No | 2009 | 1 | July | English | F / T | 12 | n/a | 26 | 54% | n/a | n/a | n | n/a | http: / / mitsloan.mit.edu / academic / mfin / |
| Macquarie University Applied Finance Centre | Australia / Singapore / China | Master of Applied Finance | y | 19880 | 1 to 2 | Varies | English | Both | 12 | 24 | 49 | 63 | 240 | 18 | y | 95.0 | www.mafc.mq.edu.au |
| Manchester Business School | UK | MSc Accounting and Finance | n | 199018 | 1 | Sep | English | F / T | 12 | - | 94 | 99 | - | - | y | n/a | http: / / www.mbs.ac.uk / specialist / Landing_pgs / accounting-and-finance.html |
| Manchester Business School | UK | MSc Finance | n | 199612 | 1 | Sep | English | F / T | 12 | - | 80 | 99 | - | - | y | n/a | http: / / www.mbs.ac.uk / specialist / Landing_pgs / finance.html |
| Manchester Business School | UK | MSc Finance and Business Economics | n | 20080 | 1 | Sep | English | F / T | 12 | - | 31 | 94 | - | - | n | n/a | http: / / www.mbs.ac.uk / specialist / Landing_pgs / finance-business-economics.html |
| Manchester Business School | UK | MSc Quantitative Finance | n | 20062 | 1 | Sep | English | F / T | 12 | - | 17 | 94 | 0 | - | n | n/a | http: / / www.mbs.ac.uk / specialist / Landing_pgs / quantitative-finance.html |
| NYU Stern and HKUST | Hong Kong | Master of Science in Global Finance | y | 20070 | 1 | Nov | English | P / T | - | 12 | - | - | 45 | 76 | n | n/a | http: / / globalfinance.bm.ust.hk / index.asp |
| Nanyang Business School | Singapore | MSc (Finance) Programme | w | 20070 | 2 | Oct, Apr | Chinese, English | F / T | 12 | - | 50 | 100 | - | - | n | 89.0 | www.mscf.ntu.edu.sg |
| Nanyang Business School | Singapore | MSc Financial Engineering | w | 19998 | 1 | July | English | Both | 12 | 24 | 25 | 68 | 10 | 70 | n | 97.0 | http: / / www.mfe.ntu.edu.sg / |
| Nottingham University Business School | UK | MSc Finance and Investment | n | 19980 | 1 | Sep | English | F / T | 12 | - | 115 | 92 | - | - | n | 81.0 | www.nottingham.ac.uk / business |
| Nova School of Business and Economics | Portugal | Masters in Finance | n | 20060 | 2 | Sep, Feb | English | F / T | 9 | - | 53 | 15 | - | - | n | 93.0 | www.fe.unl.pt |
| Peking University: Guanghua | China | Master Program in Finance | n | 20024 | 1 | Sep | Mandarin | F / T | 24 | - | 78 | 1 | - | - | n | 1.0 | http: / / w3.gsm.pku.edu.cn / en / column.asp?columnId=550&view= |
| Pepperdine University: Graziadio | US | Master of Science in Applied Finance | n | 20080 | 1 | Aug | English | F / T | 12 | - | 27 | 93 | - | - | n | n/a | http: / / bschool.pepperdine.edu / programs / masters-finance / |
| Purdue University: Krannert | US | Master of Science in Finance | w | 20080 | 1 | July | English | F / T | 10 | - | 22 | 73 | - | - | n | n/a | http: / / www.krannert.purdue.edu / msf |
| Rotterdam School of Management, Erasmus University | Netherlands | Executive Master in Islamic Financial Management | y | 20085 | 2 | Oct, Feb | English | P / T | - | 24 | - | - | 10 | 100 | n | n/a | http: / / www.esa.edu.lb / XIFM / index.shtml |
| Rotterdam School of Management, Erasmus University | Netherlands | Masters in Financial Management | y | 20012 | 1 | Sep | English | F / T | 12 | - | 16 | 94 | - | - | n | 59.0 | www.rsm.nl / mfm |
| Rotterdam School of Management, Erasmus University | Netherlands | MSc in Finance and Investments | n | 20030 | 1 | Sep | English | F / T | 12 | - | 218 | 27 | - | - | y | n/a | www.rsm.nl / mscba / fi |
| Rutgers Business School | US | Master of Quantitative Finance | w | 20010 | 1 | Sep | English | Both | 18 | 48 | 27 | - | 2 | - | n | n/a | www.business.rutgers.edu / mqf |
| SDA Bocconi | Italy | Master in Corporate Finance | y | 20000 | 1 | Sep | English | F / T | 12 | - | 22 | 73 | - | - | n | 99.0 | http: / / www.sdabocconi.it / en / mba_and_master / mcf / |
| Sabanci University School of Management | Turkey | Master in Finance | n | 2008 | 1 | Sep | English | F / T | 10 | - | 14 | 7 | - | - | n | 78.0 | http: / / www.sabanciuniv.edu / mif |
| Solvay Brussels School of Economics and Management | Belgium | Executive Master in Finance | y | 20040 | 1 | Nov | English | P / T | - | 8 | - | - | 27 | 52 | n | n/a | www.solvay.edu / emf |
| Temple University: Fox | US | MS in Finance | w | 194265 | 2 | Sep, Jan | English | Both | 18 | 24 | 9 | 56 | 2 | 0 | n | n/a | http: / / www.fox.temple.edu / ms / ms-finance.html |
| Temple University: Fox | US | MS in Financial Engineering | w | 20070 | 1 | Sep | English | Both | 11 | 24 | 13 | 62 | 4 | 50 | n | n/a | http: / / sbm.temple.edu / msfe / index.html |
