© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 70 |
| Rank in 2011[1] | - |
| Rank in 2010[1] | - |
| Average of rank over 3 years[1] | - |
| Country | UK |
| Programme name | MSc International Business |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 39,916 |
| Weighted salary (US$) | 39,916 |
| Value for money rank | 70 |
| Careers rank | 67 |
| Aims achieved (%) | 84 |
| Placement success rank | 60 |
| Employed at three months (%)[2] | 63 (76) |
| School diversity | |
|---|---|
| Women faculty (%) | 32 |
| Women students (%) | 56 |
| Women board (%) | 36 |
| International faculty (%) | 36 |
| International students (%) | 84 |
| International board (%) | 36 |
| International experience & research | |
|---|---|
| International mobility rank | 49 |
| International course experience rank | 64 |
| Languages | 0 |
| Faculty with doctorates (%) | 75 |
| Additional notes | |
|---|---|
| Course fee (local currency) | £ 15,082 |
| Course length (months) | 12 |
| Number enrolled 2011/12 | 108 |
| Relevant degree | No |
| Company internships (%) | 0 |
Maurice Keyworth Building
University of Leeds
Leeds
LS2 9JT
Further Information
Click to see all Business Schools in Masters in Management 2012 on a map
1. These data are for information only.
2. The figure in brackets shows the percentage of the class for which the school was able to provide employment data.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.