© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc International Finance |
| Prior work experience required | n |
| Year programme started | 52002 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 55 |
| International full-time students (%) | 89 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / business.leeds.ac.uk / masters / masters-programmes |
Information below is provided by the Business School
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Financial Risk Management |
| Prior work experience required | n |
| Year programme started | 132010 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 0 |
| International full-time students (%) | - |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / business.leeds.ac.uk / masters / masters-programmes |
Information below is provided by the Business School
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Financial Mathematics |
| Prior work experience required | n |
| Year programme started | 82005 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 27 |
| International full-time students (%) | 63 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / business.leeds.ac.uk / masters / masters-programmes |
Information below is provided by the Business School
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Finance and Investment |
| Prior work experience required | n |
| Year programme started | 132010 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 0 |
| International full-time students (%) | - |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / business.leeds.ac.uk / masters / masters-programmes |
Information below is provided by the Business School
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MSc Banking and Finance |
| Prior work experience required | n |
| Year programme started | 82005 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 48 |
| International full-time students (%) | 94 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / business.leeds.ac.uk / masters / masters-programmes |
Information below is provided by the Business School
| Rankings at a glance | |
|---|---|
| Country | UK |
| Name of Programme | MA Accounting and Finance |
| Prior work experience required | n |
| Year programme started | 01997 |
| Intakes per year | 1 |
| Enrollment months | Sep |
| Languages | English |
| Study mode | F / T |
| Length of programme - full-time (months) | 12 |
| Length of programme - part-time (months) | - |
| Numbers enrolled 2009/2010 full-time | 35 |
| International full-time students (%) | 86 |
| Numbers enrolled 2009/2010 part-time | - |
| International part-time students (%) | - |
| CFA partner programme | n |
| Employed at 3 months - full-time programme (%) | n/a |
| Programme / School website | http: / / business.leeds.ac.uk / masters / masters-programmes |
Information below is provided by the Business School
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.