© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 310 |
| Rank in 2011[1] | 7 |
| Rank in 2010[1] | 8 |
| Average of rank over 3 years[1] | 8 |
| Country | India |
| Programme name | Post-Graduate Programme in Management |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 2,504101,020 |
| Weighted salary (US$) | 2,281101,243 |
| Value for money rank | 1738 |
| Careers rank | 245 |
| Aims achieved (%) | 287 |
| Placement success rank | 11 |
| Employed at three months (%)[2] | 0100 (100) |
| School diversity | |
|---|---|
| Women faculty (%) | 013 |
| Women students (%) | 111 |
| Women board (%) | 107 |
| International faculty (%) | 02 |
| International students (%) | 00 |
| International board (%) | 00 |
| International experience & research | |
|---|---|
| International mobility rank | 1455 |
| International course experience rank | 547 |
| Languages | 00 |
| Faculty with doctorates (%) | 198 |
| Additional notes | |
|---|---|
| Course fee (local currency) | Rs 976,000 |
| Course length (months) | 022 |
| Number enrolled 2011/12 | 372 |
| Relevant degree | No |
| Company internships (%) | 0100 |
Vastrapur
Ahmedabad 380 015
India
Further Information
Click to see all Business Schools in Masters in Management 2012 on a map
1. These data are for information only.
2. The figure in brackets shows the percentage of the class for which the school was able to provide employment data.
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.