© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 17 |
| Rank in 2010[1] | 8 |
| Rank in 2009[1] | - |
| Average of rank over 3 years[1] | - |
| Country | India |
| Programme name | Post-Graduate Programme in Management |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 10,831103,524 |
| Weighted salary (US$) | 10,831103,524 |
| Value for money rank | 21 |
| Careers rank | 129 |
| Aims achieved (%) | 189 |
| Placement success rank | 2 |
| Employed at three months (%) | >0100[2] |
| School diversity | |
|---|---|
| Women faculty (%) | 013 |
| Women students (%) | 510 |
| Women board (%) | 017 |
| International faculty (%) | 22 |
| International students (%) | 10 |
| International board (%) | 00 |
| International experience & research | |
|---|---|
| International mobility rank | 241 |
| International course experience rank | 142 |
| Languages | 00 |
| Faculty with doctorates (%) | 097 |
| Additional notes | |
|---|---|
| Course fee (local currency) | Rs 809000 |
| Course length (months) | 022 |
| Number enrolled 2010/11 | 380 |
| Relevant degree | No |
| Company internships (%) | 0100 |
| Weighted salary (US$) chart | |
|---|---|
| More charting |
Vastrapur
Ahmedabad 380 015
India
Further Information
Click to see all Business Schools in Masters in Management 2011 on a map
1. These data are for information only and do not form part of the ranking.
2. (100)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.