© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 8 |
| Rank in 2009[1] | - |
| Rank in 2008[1] | - |
| Average of rank over 3 years[1] | - |
| Country | India |
| Programme name | Post Graduate Programme in Management |
| Aims achieved (%) | 88 |
| Alumni career progress | |
|---|---|
| Salary today (US$)[2] | 92,693 |
| Weighted salary (US$) | 92,693 |
| Value for money rank | 10 |
| Careers rank | 28 |
| Placement success rank | 2 |
| Employed at three months (%) | >100[3] |
| School diversity | |
|---|---|
| Women faculty (%) | 13 |
| Women students (%) | 15 |
| Women board (%) | 17 |
| International faculty (%) | 0 |
| International students (%) | 1 |
| International board (%) | 0 |
| International experience & research | |
|---|---|
| International mobility rank | 43 |
| International course experience rank | 43 |
| Languages | 0 |
| Faculty with doctorates (%) | 97 |
| Additional notes | |
|---|---|
| Course fee (local currency) | n / a++ |
| Course length (months) | 22 |
| Number enrolled 2009/10 | 310 |
| Relevant degree | No |
| Company internships (%) | 100 |
Vastrapur
Ahmedabad 380 015
India
Further Information
Click to see all Business Schools in Masters in management 2010 on a map
1. These data are for information only and are not used in the rankings.
2. Alumni career progress
3. (100)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.