© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 1919 |
| Rank in 2010[1] | 38 |
| Rank in 2009[1] | - |
| Average of rank over 3 years[1] | - |
| Country | Germany |
| Programme name | MSc in Management |
| Alumni career progress | |
|---|---|
| Salary today (US$) | 3,96982,572 |
| Weighted salary (US$) | 3,96982,572 |
| Value for money rank | 20 |
| Careers rank | 1648 |
| Aims achieved (%) | 292 |
| Placement success rank | 8 |
| Employed at three months (%) | >2693[2] |
| School diversity | |
|---|---|
| Women faculty (%) | 432 |
| Women students (%) | 828 |
| Women board (%) | 00 |
| International faculty (%) | 25 |
| International students (%) | 68 |
| International board (%) | 00 |
| International experience & research | |
|---|---|
| International mobility rank | 361 |
| International course experience rank | 624 |
| Languages | 01 |
| Faculty with doctorates (%) | 2864 |
| Additional notes | |
|---|---|
| Course fee (local currency) | 22500 |
| Course length (months) | 018 |
| Number enrolled 2010/11 | 40 |
| Relevant degree | Yes |
| Company internships (%) | 494 |
Jahnallee 59
04109 Leipzig
Germany
Further Information
Click to see all Business Schools in Masters in Management 2011 on a map
1. These data are for information only and do not form part of the ranking.
2. (100)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.