© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Rankings at a glance | |
|---|---|
| Current rank | 38 |
| Rank in 2009[1] | - |
| Rank in 2008[1] | - |
| Average of rank over 3 years[1] | - |
| Country | Germany |
| Programme name | MSc in Management |
| Aims achieved (%) | 90 |
| Alumni career progress | |
|---|---|
| Salary today (US$)[2] | 78,603 |
| Weighted salary (US$) | 78,603 |
| Value for money rank | 25 |
| Careers rank | 64 |
| Placement success rank | 9 |
| Employed at three months (%) | >67[3] |
| School diversity | |
|---|---|
| Women faculty (%) | 28 |
| Women students (%) | 36 |
| Women board (%) | 0 |
| International faculty (%) | 3 |
| International students (%) | 14 |
| International board (%) | 0 |
| International experience & research | |
|---|---|
| International mobility rank | 58 |
| International course experience rank | 18 |
| Languages | 1 |
| Faculty with doctorates (%) | 36 |
| Additional notes | |
|---|---|
| Course fee (local currency) | 22,500 |
| Course length (months) | 18 |
| Number enrolled 2009/10 | 42 |
| Relevant degree | Yes |
| Company internships (%) | 98 |
Jahnallee 59
04109 Leipzig
Germany
Further Information
Click to see all Business Schools in Masters in management 2010 on a map
1. These data are for information only and are not used in the rankings.
2. Alumni career progress
3. (98)
© The Financial Times Ltd 2010 FT and 'Financial Times' are trademarks of The Financial Times Ltd.